Climber | Pts | pts | R1 hold | pts | R2 hold | pts | R3 hold | |||
---|---|---|---|---|---|---|---|---|---|---|
#1801 FJR | (1) | ~12:00pm | (1) | ~12:56pm | (1) | ~1:52pm | ||||
1 | #1613 FYA TeamCRG Hadley | 1.26 | 1 | 16+ | 1 | TOP | 2 | 18 | ||
2 | #1612 FYA CRG Stoneham | 1.82 | 2 | 16 | 3 | 18 | 1 | 19+ | ||
3 | #1614 FYA Metrorock VT | 3.21 | 3 | 12+ | 2 | 27 | 5.5 | 12 | ||
4 | #1605 FYA Team CRG Watertown | 4.2 | 5.5 | 10 | 4.5 | 17 | 3 | 13 | ||
5 | #1609 FYA Team CRG Watertown | 5.72 | 4 | 11+ | 8.5 | 15+ | 5.5 | 12 | ||
6 | #1606 FYA The Cliffs at LIC | 5.95 | 8.5 | 2+ | 4.5 | 17 | 5.5 | 12 | ||
7 | #1601 FYA Team EVO | 6.72 | 5.5 | 10 | 6.5 | 16+ | 8.5 | 11 | ||
8 | #1603 FYA Team Salt Pump | 7.77 | 8.5 | 2+ | 6.5 | 16+ | 8.5 | 11 | ||
9 | #1610 FYA Team Rock Spot Peace Dale | 8.73 | 11 | 2 | 11 | 13+ | 5.5 | 12 | ||
10 | #1615 FYA Team Rock Spot South Boston | 10.51 | 13 | DNS | 8.5 | 15+ | 10.5 | 10+ | ||
11 | #1608 FYA Team CRG Worcester | 10.58 | 7 | 9+ | 13 | 12 | 13 | 7+ | ||
12 | #1611 FYA Team Boston BP | 10.97 | 11 | 2 | 10 | 15 | 12 | 9 | ||
13 | #1602 FYA | 11.15 | 11 | 2 | 12 | 13 | 10.5 | 10+ | ||
#1604 FYA VITAL Brooklyn | (4) | ~12:16pm | (9) | ~1:12pm | (14) | ~2:08pm | ||||
#1607 FYA Team CRG Watertown | (7) | ~1:04pm | (12) | ~2:00pm | (2) | ~12:08pm | ||||
1 | #1404 FYB Metrorock VT | 1.74 | 1.5 | TOP | 3.5 | TOP | 1 | TOP | ||
2 | #1412 FYB Team CRG Watertown | 2.19 | 1.5 | TOP | 3.5 | TOP | 2 | 26+ | ||
3 | #1424 FYB Team CRG Watertown | 4.09 | 3 | 27 | 3.5 | TOP | 6.5 | 16+ | ||
4 | #1409 FYB Metrorock VT | 5.29 | 6.5 | 17+ | 3.5 | TOP | 6.5 | 16+ | ||
5 | #1403 FYB Metro Rock Everett | 5.6 | 6.5 | 17+ | 9 | 24+ | 3 | 17+ | ||
6 | #1418 FYB NH Rock Climbing Team | 5.89 | 9 | 14 | 3.5 | TOP | 6.5 | 16+ | ||
7 | #1419 FYB Team CRG Watertown | 6.88 | 4 | 22 | 12.5 | 24 | 6.5 | 16+ | ||
8 | #1402 FYB Team CRG Watertown | 7.38 | 10 | 13+ | 3.5 | TOP | 11.5 | 15+ | ||
9 | #1405 FYB | 8.96 | 8 | 14+ | 9 | 24+ | 10 | 16 | ||
10 | #1415 FYB Team EVO | 10.3 | 5 | 18 | 12.5 | 24 | 17.5 | 12 | ||
11 | #1417 FYB Metro Rock Everett | 10.94 | 13 | 12+ | 15.5 | 23+ | 6.5 | 16+ | ||
12 | #1420 FYB Team CRG Watertown | 11.55 | 11 | 13 | 7 | 25 | 20 | 11+ | ||
13 | #1414 FYB Team CRG Randolph | 11.79 | 13 | 12+ | 9 | 24+ | 14 | 14+ | ||
14 | #1422 FYB Team Boston BP | 12.44 | 16 | 12 | 18.5 | 22+ | 6.5 | 16+ | ||
15 | #1408 FYB CRG Stoneham | 14.09 | 16 | 12 | 12.5 | 24 | 14 | 14+ | ||
16 | #1407 FYB Team Boston BP | 14.57 | 13 | 12+ | 17 | 23 | 14 | 14+ | ||
17 | #1406 FYB TeamCRG Hadley | 15.65 | 21.5 | 1 | 15.5 | 23+ | 11.5 | 15+ | ||
18 | #1401 FYB Team Rock Spot Peace Dale | 15.94 | 18.5 | 9 | 12.5 | 24 | 17.5 | 12 | ||
19 | #1411 FYB Metro Rock Everett | 18.39 | 16 | 12 | 18.5 | 22+ | 21 | 7 | ||
20 | #1413 FYB Team CRG Randolph | 18.64 | 18.5 | 9 | 20 | 13 | 17.5 | 12 | ||
21 | #1410 FYB | 20.23 | 21.5 | 1 | 22 | 2+ | 17.5 | 12 | ||
22 | #1416 FYB Team Boston BP | 20.98 | 20 | 4 | 21 | 8 | 22 | 6 | ||
#1421 FYB | (21) | ~2:32pm | (5) | ~12:40pm | (13) | ~1:36pm | ||||
#1423 FYB The Cliffs at LIC | (23) | ~2:40pm | (7) | ~12:48pm | (15) | ~1:44pm | ||||
1 | #1206 FYC Team CRG Watertown | 1.82 | 2 | 12+ | 3 | 23+ | 1 | TOP | ||
2 | #1210 FYC | 2.71 | 1 | 21 | 4 | 22 | 5 | 16+ | ||
3 | #1211 FYC NH Rock Climbing Team | 2.97 | 10.5 | 9 | 1 | TOP | 2.5 | 26+ | ||
4 | #1205 FYC NH Rock Climbing Team | 3.68 | 4 | 10+ | 5 | 20+ | 2.5 | 26+ | ||
5 | #1209 FYC Team CRG Glastonbury | 3.98 | 3 | 12 | 2 | 25+ | 10.5 | 10+ | ||
6 | #1203 FYC Team CRG Watertown | 5.81 | 7 | 9+ | 7 | 17+ | 4 | 20+ | ||
7 | #1201 FYC The Cliffs at LIC | 7.32 | 7 | 9+ | 7 | 17+ | 8 | 12 | ||
8 | #1204 FYC Metro Rock Everett | 7.73 | 7 | 9+ | 11 | 14+ | 6 | 13 | ||
9 | #1202 FYC Team Rock Spot Dedham | 8.01 | 10.5 | 9 | 7 | 17+ | 7 | 12+ | ||
10 | #1207 FYC Team CRG Randolph | 8.57 | 7 | 9+ | 10 | 15+ | 9 | 11 | ||
11 | #1208 FYC Team Boston BP | 8.71 | 7 | 9+ | 9 | 17 | 10.5 | 10+ | ||
1 | #1004 FYD Metrorock VT | 1 | 1 | TOP | 1 | 24+ | 1 | 11 | ||
2 | #1002 FYD Team CRG Watertown | 2.47 | 2.5 | 19 | 3 | 21+ | 2 | 10 | ||
3 | #1003 FYD CRG Stoneham | 2.88 | 4 | 18 | 2 | 24 | 3 | 4+ | ||
4 | #1005 FYD Team CRG Glastonbury | 3.56 | 2.5 | 19 | 4 | 19 | 4.5 | 4 | ||
5 | #1001 FYD Team EVO | 4.83 | 5 | 15 | 5 | 12 | 4.5 | 4 | ||
1 | #1901 MJR Team EVO | 1.14 | 1 | 19 | 1.5 | 13 | 1 | 28+ | ||
2 | #1902 MJR NH Rock Climbing Team | 1.82 | 2 | 11 | 1.5 | 13 | 2 | 16 | ||
1 | #1701 MYA | 1.44 | 2 | 15+ | 1.5 | 18+ | 1 | 23+ | ||
2 | #1705 MYA TeamCRG Hadley | 1.55 | 1 | 16+ | 1.5 | 18+ | 2.5 | 21+ | ||
3 | #1709 MYA Team Rock Spot Peace Dale | 3.42 | 4 | 11+ | 4 | 18 | 2.5 | 21+ | ||
4 | #1703 MYA | 3.63 | 3 | 13+ | 4 | 18 | 4 | 18+ | ||
5 | #1702 MYA | 5.65 | 5 | 7+ | 6 | 13 | 6 | 12 | ||
6 | #1708 MYA Team CRG Watertown | 5.67 | 6.5 | 7 | 4 | 18 | 7 | 11 | ||
7 | #1706 MYA | 6.1 | 6.5 | 7 | 7 | 9+ | 5 | 16 | ||
#1704 MYA Team MetroRock Littleton | (4) | ~9:16am | (7) | ~9:52am | (10) | ~10:28am | ||||
#1707 MYA | (7) | ~9:48am | (10) | ~10:24am | (3) | ~9:12am | ||||
#1710 MYA | (10) | ~10:24am | (3) | ~9:12am | (6) | ~9:48am | ||||
1 | #1508 MYB Metrorock VT | 1.14 | 1 | 23+ | 1.5 | TOP | 1 | 16+ | ||
2 | #1504 MYB Team Rock Spot Peace Dale | 2.24 | 3 | 13+ | 1.5 | TOP | 2.5 | 16 | ||
3 | #1506 MYB Team CRG Randolph | 3.56 | 6 | 12 | 3 | 30 | 2.5 | 16 | ||
4 | #1510 MYB Team CRG Randolph | 5.31 | 4 | 12+ | 5 | 24+ | 7.5 | 12+ | ||
5(FN) | #1511 MYB | 5.65 | 2 | 21+ | 10 | 12+ | 9 | 12 | ||
6 | #1507 MYB Team Salt Pump | 6.08 | 10 | 6+ | 5 | 24+ | 4.5 | 14+ | ||
7 | #1505 MYB Team CRG Watertown | 6.32 | 8 | 11+ | 7 | 23+ | 4.5 | 14+ | ||
8 | #1509 MYB Team CRG Randolph | 6.87 | 6 | 12 | 9 | 18 | 6 | 13+ | ||
9 | #1501 MYB NH Rock Climbing Team | 7.11 | 6 | 12 | 8 | 19+ | 7.5 | 12+ | ||
10 | #1503 MYB Team Boston BP | 7.66 | 9 | 7 | 5 | 24+ | 10 | 9+ | ||
11 | #1502 MYB Team Boston BP | 11 | 11 | 1+ | 11 | 4 | 11 | 6 | ||
1 | #1302 MYC Team Salt Pump | 1.65 | 2 | 12 | 1.5 | 25+ | 1.5 | 26+ | ||
2 | #1305 MYC | 2.24 | 1 | 20 | 1.5 | 25+ | 7.5 | 16+ | ||
3 | #1306 MYC Team CRG Watertown | 2.82 | 3 | 11+ | 5 | 18+ | 1.5 | 26+ | ||
4 | #1304 MYC Metro Rock Everett | 4.04 | 5.5 | 9+ | 3 | 25 | 4 | 20+ | ||
5 | #1311 MYC Metrorock VT | 5.2 | 5.5 | 9+ | 8.5 | 17 | 3 | 26 | ||
6 | #1301 MYC Team Boston BP | 5.48 | 5.5 | 9+ | 4 | 24 | 7.5 | 16+ | ||
7 | #1307 MYC Team Salt Pump | 6.64 | 9 | 9 | 6.5 | 18 | 5 | 17 | ||
8 | #1310 MYC Metro Rock Everett | 7.44 | 5.5 | 9+ | 10 | 10+ | 7.5 | 16+ | ||
9 | #1309 MYC Gravity Vault Poughkeepsie | 8.31 | 9 | 9 | 8.5 | 17 | 7.5 | 16+ | ||
10 | #1303 MYC Team Rock Spot South Boston | 8.36 | 9 | 9 | 6.5 | 18 | 10 | 11 | ||
11 | #1308 MYC Team CRG Glastonbury | 11 | 11 | 1+ | 11 | 6 | 11 | 4 | ||
1 | #1103 MYD CRG Stoneham | 1.14 | 1.5 | TOP | 1 | TOP | 1 | 19+ | ||
2 | #1104 MYD Metrorock VT | 2.08 | 1.5 | TOP | 2 | 21 | 3 | 9+ | ||
3 | #1101 MYD Team Boston BP | 2.76 | 3.5 | 15 | 3 | 16+ | 2 | 11 | ||
4 | #1102 MYD Team EVO | 4.29 | 3.5 | 15 | 5 | 7 | 4.5 | 4+ | ||
5 | #1105 MYD Team Boston BP | 4.48 | 5 | 14 | 4 | 10 | 4.5 | 4+ |
USAC results eid : 1329
Orignal USAC results page : https://usacresults.org/scores/?eid=1329
empty space
Find a problem in this page? Report here.