USAC ID: 29698356
Speed Profile2008
U19 (2nd)
CHN
2025.11
2023.04
Boulder12 Lead11 Speed1
empty space
Season |
2026Current | 2025Previous |
|---|---|---|
Region | R92 | R92,R91 |
Category | MYA | MYA |
Team | Team CRG Randolph |
| Age | Season 2026 |
Season 2025 |
Season 2024 & pre |
|---|---|---|---|
| 19 |
U20 ( JR-1 )
|
U20 ( JR-1 )
|
JR-2
|
| 18 |
U19-2 ( YA-2 )
|
U19-2 ( YA-2 )
|
JR-1
|
| 17 |
U19-1 ( YA-1 )
|
U19-1 ( YA-1 )
|
YA-2
|
| 16 |
U17-2 ( YB-2 )
|
U17-2 ( YB-2 )
|
YA-1
|
| 15 |
U17-1 ( YB-1 )
|
U17-1 ( YB-1 )
|
YB-2
|
| 14 |
U15-2 ( YC-2 )
|
U15-2 ( YC-2 )
|
YB-1
|
| 13 |
U15-1 ( YC-1 )
|
U15-1 ( YC-1 )
|
YC-2
|
| 12 |
U13-2 ( YD-2 )
|
U13-2 ( YD-2 )
|
YC-1
|
| 11 |
U13-1 ( YD-1 )
|
U13-1 ( YD-1 )
|
YD-2
|
| 10 |
U11 ( U11 )
|
U13 ( YD )
|
YD-1
|
Season 2026, a new mix-gender category U11 is introducted. Season 2025, all USA Climbing youth category ages are raised 1 year to align with the new IFSC rule for world cup.
| Season /Year |
Type | Rank | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2025 | Lead | 15 | MYA -1 |
2025 Regional Lead/TR R92 MetroRock Littleton | 2025-05-10 | Link |
| 2025 | Boulder | 16 | MYA -1 |
2025 Youth Regional Boulder R92 Central Rock Gym - Cambridge | 2025-01-11 | Link |
| 2024 | Lead | 19 | MYA -1 |
2024 Youth Regional Lead/TR R92 Central Rock Gym - Stoneham | 2024-05-11 | Link |
| 2023 | Lead | 15 | MYB-2 |
2023 Youth Regional Lead/TR R92 MetroRock Everett | 2023-05-13 | Link |
| Season /Year |
Type | Rank | Category | Event Name | Format | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2026 | Boulder | 5 | MYA-2 |
2026 Youth QE Boulder R92 Central Rock Gym - Randolph | Redpoint | 2025-11-08 | Link |
| 2026 | Lead | 10 | MYA-2 |
2026 Youth QE Lead/TR R92 Metrorock - Littleton | Flash | 2025-11-01 | Link |
| 2026 | Boulder | 5 | MYA-2 |
2026 Youth QE Boulder R92 NH Climbing and Fitness | Redpoint | 2025-10-11 | Link |
| 2026 | Boulder | 8 | MYA-2 |
2026 Youth QE Boulder R92 EVO Rock + Fitness - Portland | Redpoint | 2025-10-04 | Link |
| 2025 | Lead | 8 | MYA -1 |
2025 Youth QE Lead/TR R91 Central Rock Gym - Hadley | Flash | 2025-03-08 | Link |
| 2025 | Lead | 5 | MYA -1 |
2025 Youth QE Lead/TR R92 EVO Rock + Fitness - Portland | Flash | 2025-03-01 | Link |
| 2025 | Boulder | 10 | MYA -1 |
2025 Youth QE Boulder R92 MetroRock Everett | Redpoint | 2024-12-07 | Link |
| 2025 | Boulder | 1 | MYA -1 |
2025 Youth QE Boulder R92 RockSpot- Boston/Dedham | Redpoint | 2024-11-16 | Link |
| 2025 | Boulder | 8 | MYA -1 |
2025 Youth QE Boulder R92 MetroRock Newburyport | Redpoint | 2024-11-02 | Link |
| 2025 | Boulder | 5 | MYA -1 |
2025 Youth QE Boulder R92 NH Climbing and Fitness | Redpoint | 2024-10-26 | Link |
| 2025 | Boulder | 14 | MYA -1 |
2025 Youth QE Boulder R92 Central Rock Gym - Cambridge | Redpoint | 2024-10-19 | Link |
| 2024 | Lead | 10 | MYA -1 |
2024 Youth QE Lead/TR R92 NH Climbing and Fitness | Flash | 2024-04-06 | Link |
| 2024 | Lead | 8 | MYA -1 |
2024 Youth QE Lead/TR R92 Evo Rock + Fitness | Flash | 2024-03-02 | Link |
| 2024 | Lead | 3 | MYA -1 |
2024 Youth QE Lead/TR R92 MetroRock Essex Junction | Flash | 2024-02-24 | Link |
| 2024 | Boulder | 16 | MYA -1 |
2024 Youth QE Boulder R92 Salt Pump Climbing Co | Redpoint | 2023-12-09 | Link |
| 2024 | Boulder | 19 | MYA -1 |
2024 Youth QE Boulder R92 NH Climbing and Fitness | Redpoint | 2023-10-28 | Link |
| 2024 | Boulder | 15 | MYA -1 |
2024 Youth QE Boulder R92 Evo Rock + Fitness | Redpoint | 2023-10-14 | Link |
| 2023 | Lead | 5 | MYB-2 |
2023 Youth QE R92 Metrorock Essex Junction | Flash | 2023-04-15 | Link |
| 2023 | Lead | 32 | MYB-2 |
2023 Youth QE R92 NH Climbing and Fitness | Redpoint | 2023-04-01 | Link |
| Year | Team | Alt. Name |
|---|---|---|
| 2025 | Team CRG Randolph | |
| 2024 | Team CRG Randolph | |
| 2023 | Team CRG Randolph |
IFSC data last synced on 2025-09-28.
USAC data last synced on 2025-12-06.
Find a problem in this page? Report here.