Climber | Score | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category: WAdv | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | |||||
1 | WAdv | 1 4 8 a v | T Z L A v | 2 5 20 a v | 2 1 1 2 | 6 6 | 2 2 6 | 4 6 | 1 1 6 | 2 8 | 3 8 | 1 1 7 | |
2 | WAdv | 1 3 3 a v | T Z L A v | 1 5 5 a v | 1 1 1 1 | 1 | 3 3 3 | 5 | 6 | 3 | 8 | 1 1 3 | |
3 | WAdv | 1 2 3 a v | T Z L A v | 1 2 3 a v | 1 1 1 1 | 6 | 1 1 8 | 8 | 8 | 5 | 7 | 1 3 | |
Category: WInt | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | |||||
Category: MAdv | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | |||||
1 | MAdv | 8 8 8 a v | T Z L A v | 23 16 13 a v | 1 1 1 1 | 4 1 1 4 | 1 1 1 1 | 8 6 6 8 | 1 1 1 1 | 4 4 1 4 | 3 1 1 3 | 1 1 1 1 | |
2 | MAdv | 6 8 8 a v | T Z L A v | 19 19 19 a v | 4 4 4 4 | 3 3 8 | 5 1 1 5 | 5 5 7 | 3 1 1 3 | 1 1 1 1 | 2 2 2 2 | 4 2 2 4 | |
3 | MAdv | 6 7 7 a v | T Z L A v | 13 18 17 a v | 1 1 1 1 | 5 5 7 | 1 1 1 1 | 7 7 7 7 | 1 1 1 1 | 2 | 2 2 1 2 | 1 1 1 1 | |
4 | MAdv | 5 6 7 a v | T Z L A v | 17 16 12 a v | 4 1 1 4 | 8 | 4 2 2 4 | 4 4 6 | 2 2 2 2 | 5 5 1 5 | 1 3 | 2 2 1 2 | |
5 | MAdv | 4 6 7 a v | T Z L A v | 17 11 12 a v | 5 1 1 5 | 3 3 8 | 4 4 4 4 | 5 | 2 1 1 2 | 1 1 4 | 1 1 | 6 1 1 6 | |
6 | MAdv | 3 7 8 a v | T Z L A v | 14 17 17 a v | 5 1 1 5 | 1 1 6 | 7 4 4 7 | 2 2 4 | 2 2 2 2 | 1 1 | 3 2 6 | 4 4 5 | |
7 | MAdv | 2 5 6 a v | T Z L A v | 10 10 10 a v | 4 2 2 4 | 4 4 7 | 1 1 8 | 6 1 1 6 | 2 1 3 | 1 1 | 3 | ||
8 | MAdv | 2 3 4 a v | T Z L A v | 9 7 8 a v | 6 2 2 6 | 8 | 8 | 3 3 3 3 | 1 8 | 2 2 5 | |||
9 | MAdv | 1 3 4 a v | T Z L A v | 1 5 6 a v | 2 2 4 | 4 | 2 | 1 1 1 1 | 1 4 | 2 2 8 | |||
10 | MAdv | 1 3 3 a v | T Z L A v | 3 11 9 a v | 5 5 8 | 8 | 3 1 1 3 | 5 3 5 | |||||
Category: MInt | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | |||||
1 | MInt | 1 2 4 a v | T Z L A v | 4 3 4 a v | 1 1 3 | 2 | 4 | 4 2 1 4 | 1 5 | 1 1 | 6 | ||
2 | MInt | 0 2 3 a v | T Z L A v | 0 3 4 a v | 2 2 5 | 2 | 5 | 8 | 1 1 3 | 1 4 | 1 | 4 | |
3 | MInt | 0 2 2 a v | T Z L A v | 0 5 4 a v | 2 2 2 | 1 | 3 2 3 | ||||||
Category: NAdv | R1 | R3 | R5 | R7 | R9 | R11 | R13 | R15 | |||||
Category: NInt | R1 | R3 | R5 | R7 | R9 | R11 | R13 | R15 |
USAC results eid : 1502
Orignal USAC results page : https://usacresults.org/scores/?eid=1502
empty space
Find a problem in this page? Report here.