| Climber | Score | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: FJR | R2 | R5 | R9 | R16 | R17 | R22 | R26 | R37 | |||||||||||||
| 1 | FJR | 4 7 a v | T Z A v | 5 13 a v | 2 1 2 | 2 | 4 4 | 1 1 1 | 1 1 1 | 3 3 | 2 6 | 1 1 1 | |||||||||
| 2 | FJR | 3 4 a v | T Z A v | 15 15 a v | 4 1 4 | 7 | 3 | 10 10 10 | 3 5 | 4 | 1 1 1 | ||||||||||
| 3 | FJR | 2 3 a v | T Z A v | 2 7 a v | 1 1 1 | 2 | 2 | 10 | 5 7 | 1 | 1 | 1 1 1 | |||||||||
| 4 | FJR | 0 1 a v | T Z A v | 0 2 a v | 10 | 3 | 1 | 1 | 1 | 2 9 | |||||||||||
| Category: FYA | R2 | R5 | R9 | R16 | R17 | R22 | R26 | R37 | |||||||||||||
| 1 | FYA | 4 7 a v | T Z A v | 13 27 a v | 1 1 1 | 6 | 10 10 | 8 8 8 | 3 1 3 | 2 2 | 4 4 | 1 1 1 | |||||||||
| 2 | FYA | 3 5 a v | T Z A v | 8 15 a v | 1 1 1 | 2 | 6 | 6 6 6 | 2 6 | 5 | 5 5 | 1 1 1 | |||||||||
| 3 | FYA | 2 5 a v | T Z A v | 2 20 a v | 1 1 1 | 10 | 10 10 | 4 | 7 8 | 1 | 1 3 | 1 1 1 | |||||||||
| 4 | FYA | 2 4 a v | T Z A v | 6 13 a v | 2 1 2 | 3 | 2 | 7 10 | 4 7 | 1 | 4 1 4 | ||||||||||
| 5 | FYA | 2 3 a v | T Z A v | 9 10 a v | 2 10 | 1 | 1 | 7 7 7 | 1 | 1 | 2 | 2 1 2 | |||||||||
| 6 | FYA | 2 2 a v | T Z A v | 7 3 a v | 4 1 4 | 1 | 3 | 10 | 7 | 1 | 5 | 3 2 3 | |||||||||
| 7 | FYA | 1 2 a v | T Z A v | 1 2 a v | 1 5 | 2 | 1 | 7 | 6 | 1 | 1 | 1 1 1 | |||||||||
| 8 | FYA | 1 2 a v | T Z A v | 1 4 a v | 3 5 | 10 | 10 | 6 | 1 | 1 1 1 | |||||||||||
| 9 | FYA | 1 2 a v | T Z A v | 2 2 a v | 1 10 | 2 | 1 | 8 | 2 1 2 | ||||||||||||
| 10 | FYA | 1 2 a v | T Z A v | 3 3 a v | 1 9 | 1 | 1 | 5 | 3 | 1 | 1 | 3 2 3 | |||||||||
| 11 | FYA | 1 1 a v | T Z A v | 5 1 a v | 5 | 6 | 3 | 1 | 1 | 1 | 5 1 5 | ||||||||||
| 12 | FYA | 0 2 a v | T Z A v | 0 7 a v | 2 10 | 1 | 1 | 2 | 5 10 | ||||||||||||
| 13 | FYA | 0 1 a v | T Z A v | 0 1 a v | 10 | 2 | 3 | 1 | 1 | 1 | 1 | 1 7 | |||||||||
| 14 | FYA | 0 1 a v | T Z A v | 0 5 a v | 10 | 3 | 2 | 2 | 5 10 | ||||||||||||
FYA | Sun | ||||||||||||||||||||
| Category: FYB | R4 | R16 | R21 | R27 | R31 | R35 | R38 | R41 | |||||||||||||
| 1 | FYB | 7 8 a v | T Z A v | 16 11 a v | 2 1 2 | 2 2 2 | 2 2 2 | 2 10 | 3 1 3 | 1 1 1 | 1 1 1 | 5 1 5 | |||||||||
| 2 | FYB | 7 7 a v | T Z A v | 16 11 a v | 2 2 2 | 4 4 4 | 1 1 1 | 10 | 1 1 1 | 1 1 1 | 1 1 1 | 6 1 6 | |||||||||
| 3 | FYB | 6 7 a v | T Z A v | 19 9 a v | 3 1 3 | 10 | 1 1 1 | 2 10 | 1 1 1 | 4 1 4 | 1 1 1 | 9 2 9 | |||||||||
| 4 | FYB | 6 6 a v | T Z A v | 22 6 a v | 1 1 1 | 3 | 6 1 6 | 10 | 4 1 4 | 4 1 4 | 1 1 1 | 6 1 6 | |||||||||
| 5 | FYB | 3 5 a v | T Z A v | 7 10 a v | 5 5 5 | 10 | 2 | 2 2 | 1 1 1 | 1 1 1 | 1 10 | ||||||||||
| 6 | FYB | 3 5 a v | T Z A v | 10 7 a v | 5 | 1 | 2 2 | 1 | 4 2 4 | 5 1 5 | 1 1 1 | 1 9 | |||||||||
| 7 | FYB | 3 4 a v | T Z A v | 7 5 a v | 2 | 2 2 2 | 10 | 2 | 1 | 4 1 4 | 1 1 1 | 1 9 | |||||||||
| 8 | FYB | 2 6 a v | T Z A v | 6 10 a v | 2 | 5 5 5 | 1 1 | 1 | 1 4 | 1 4 | 1 1 1 | 1 5 | |||||||||
| 9 | FYB | 2 5 a v | T Z A v | 4 6 a v | 4 | 3 | 1 4 | 3 | 3 2 3 | 1 4 | 1 1 1 | 1 6 | |||||||||
| 10 | FYB | 1 5 a v | T Z A v | 1 12 a v | 6 6 | 2 | 3 9 | 1 5 | 1 1 1 | 1 2 | |||||||||||
| 11 | FYB | 1 3 a v | T Z A v | 2 5 a v | 2 | 10 | 4 | 1 | 10 | 2 4 | 2 1 2 | 2 3 | |||||||||
| 11 | FYB | 1 3 a v | T Z A v | 2 5 a v | 4 | 4 | 3 | 10 | 2 4 | 2 2 2 | 1 3 | ||||||||||
| 13 | FYB | 1 3 a v | T Z A v | 2 7 a v | 6 | 4 | 1 | 1 | 1 | 2 3 | 2 1 2 | 4 10 | |||||||||
| 14 | FYB | 1 3 a v | T Z A v | 3 12 a v | 1 | 3 | 1 | 2 | 4 4 | 3 1 3 | 7 8 | ||||||||||
| 15 | FYB | 1 1 a v | T Z A v | 4 1 a v | 6 | 2 | 1 | 1 | 4 1 4 | 3 | |||||||||||
| 16 | FYB | 1 1 a v | T Z A v | 7 6 a v | 10 | 2 | 1 | 1 | 1 | 3 | 7 6 7 | 10 | |||||||||
| 17 | FYB | 0 3 a v | T Z A v | 0 20 a v | 4 | 2 | 1 | 1 | 3 | 3 5 | 9 10 | 8 8 | |||||||||
| 18 | FYB | 0 1 a v | T Z A v | 0 1 a v | 4 | 1 | 3 | 2 | 4 | 1 | 1 10 | 10 | |||||||||
| 19 | FYB | 0 1 a v | T Z A v | 0 6 a v | 10 | 6 | 2 | 10 | 6 6 | ||||||||||||
FYB | Sun | ||||||||||||||||||||
FYB | Sun | ||||||||||||||||||||
| Category: FYC | R1 | R6 | R11 | R18 | R23 | R29 | R33 | R36 | |||||||||||||
| 1 | FYC | 6 6 a v | T Z A v | 17 7 a v | 1 1 1 | 1 1 1 | 10 | 6 1 6 | 1 1 1 | 2 1 2 | 4 | 6 2 6 | |||||||||
| 2 | FYC | 4 5 a v | T Z A v | 14 9 a v | 2 1 2 | 4 2 4 | 1 | 4 5 | 1 1 1 | 7 1 7 | 1 | 9 | |||||||||
| 3 | FYC | 3 4 a v | T Z A v | 10 7 a v | 1 1 1 | 8 2 8 | 5 | 1 1 1 | 3 8 | 1 | 10 | ||||||||||
| 4 | FYC | 2 5 a v | T Z A v | 4 19 a v | 2 2 2 | 2 2 | 7 7 | 1 | 2 2 2 | 6 8 | 1 | 7 | |||||||||
| 5 | FYC | 2 4 a v | T Z A v | 2 11 a v | 1 1 1 | 1 5 | 3 | 2 | 1 1 1 | 8 10 | 1 | 7 | |||||||||
| 6 | FYC | 2 4 a v | T Z A v | 3 10 a v | 1 1 1 | 1 1 | 5 | 6 6 | 2 2 2 | 4 | 1 | 7 | |||||||||
| 7 | FYC | 2 4 a v | T Z A v | 7 5 a v | 6 2 6 | 1 7 | 2 | 1 1 1 | 1 2 | 10 | |||||||||||
| 8 | FYC | 1 1 a v | T Z A v | 2 1 a v | 4 | 1 | 3 | 1 | 2 1 2 | 6 | 1 | 1 | |||||||||
| 9 | FYC | 0 3 a v | T Z A v | 0 8 a v | 1 4 | 6 6 | 10 | 1 5 | 2 | 1 | 2 | ||||||||||
| 10 | FYC | 0 2 a v | T Z A v | 0 9 a v | 5 6 | 4 8 | 5 | 1 | 3 | 2 | 3 | 7 | |||||||||
| 11 | FYC | 0 2 a v | T Z A v | 0 12 a v | 2 | 2 | 4 | 2 10 | 10 10 | ||||||||||||
| 12 | FYC | 0 1 a v | T Z A v | 0 5 a v | 9 | 5 5 | 9 | 1 | 2 | 4 | |||||||||||
| 13 | FYC | 0 1 a v | T Z A v | 0 7 a v | 5 | 7 7 | 2 | 8 | 1 | 10 | |||||||||||
| 13 | FYC | 0 1 a v | T Z A v | 0 7 a v | 3 | 7 7 | 1 | 7 | 2 | 1 | 9 | ||||||||||
| 13 | FYC | 0 1 a v | T Z A v | 0 7 a v | 6 | 7 8 | 10 | 1 | 5 | 2 | 10 | ||||||||||
| 16 | FYC | 0 1 a v | T Z A v | 0 9 a v | 9 10 | 4 | 10 | 4 | 5 | 3 | 3 | ||||||||||
FYC | Sun | ||||||||||||||||||||
FYC | Sun | ||||||||||||||||||||
| Category: FYD | R3 | R7 | R10 | R14 | R15 | R25 | R28 | R40 | |||||||||||||
| 1 | FYD | 4 8 a v | T Z A v | 11 18 a v | 2 2 2 | 1 1 | 5 6 | 4 6 | 7 1 7 | 3 6 | 1 1 1 | 1 1 1 | |||||||||
| 2 | FYD | 2 8 a v | T Z A v | 4 16 a v | 2 1 2 | 3 5 | 1 8 | 5 5 | 1 3 | 3 3 | 1 8 | 2 1 2 | |||||||||
| 3 | FYD | 2 6 a v | T Z A v | 3 7 a v | 1 1 1 | 1 | 2 10 | 4 | 1 6 | 2 1 2 | 1 1 | 1 10 | |||||||||
| 4 | FYD | 2 6 a v | T Z A v | 18 11 a v | 3 4 | 2 2 | 8 2 8 | 1 | 2 3 | 5 | 1 3 | 10 1 10 | |||||||||
| 5 | FYD | 2 5 a v | T Z A v | 2 5 a v | 1 1 | 2 | 1 1 1 | 1 | 1 1 | 2 | 1 5 | 1 1 1 | |||||||||
| 6 | FYD | 1 4 a v | T Z A v | 1 5 a v | 2 | 4 | 2 10 | 3 | 1 3 | 3 | 1 5 | 1 1 1 | |||||||||
| 7 | FYD | 1 3 a v | T Z A v | 4 4 a v | 2 | 7 | 8 | 4 | 2 4 | 7 | 1 3 | 4 1 4 | |||||||||
| 8 | FYD | 1 2 a v | T Z A v | 7 2 a v | 1 | 7 | 10 | 7 | 1 3 | 2 | 6 | 7 1 7 | |||||||||
| 9 | FYD | 1 1 a v | T Z A v | 5 1 a v | 2 | 8 | 10 | 3 | 1 | 1 | 3 | 5 1 5 | |||||||||
| 9 | FYD | 1 1 a v | T Z A v | 5 1 a v | 7 | 4 | 5 | 2 | 9 | 1 | 6 | 5 1 5 | |||||||||
| 11 | FYD | 1 1 a v | T Z A v | 10 1 a v | 4 | 2 | 10 | 3 | 9 | 2 | 3 | 10 1 10 | |||||||||
| 12 | FYD | 0 3 a v | T Z A v | 0 11 a v | 2 | 5 | 9 10 | 3 | 1 | 1 | 1 3 | 1 10 | |||||||||
| 13 | FYD | 0 1 a v | T Z A v | 0 1 a v | 1 | 2 | 10 | 3 | 3 | 3 | 6 | 1 10 | |||||||||
| 14 | FYD | 0 1 a v | T Z A v | 0 2 a v | 3 | 3 | 3 | 1 | 1 | 2 | 2 | 2 7 | |||||||||
FYD | Sun | ||||||||||||||||||||
| Category: MJR | R5 | R12 | R13 | R19 | R24 | R30 | R34 | R39 | |||||||||||||
| 1 | MJR | 4 5 a v | T Z A v | 15 15 a v | 8 2 8 | 3 3 3 | 1 1 1 | 5 | 1 | 1 | 3 2 3 | 7 10 | |||||||||
| 2 | MJR | 1 1 a v | T Z A v | 5 3 a v | 7 | 10 | 5 3 5 | 10 | 1 | 5 | |||||||||||
| 3 | MJR | 1 1 a v | T Z A v | 6 1 a v | 10 | 6 | 6 1 6 | 9 | 2 | 4 | 1 | 3 | |||||||||
| 4 | MJR | 0 1 a v | T Z A v | 0 8 a v | 6 | 10 | 8 10 | 4 | 1 | 1 | 10 | ||||||||||
| 5 | MJR | 0 1 a v | T Z A v | 0 9 a v | 3 | 10 | 9 10 | 2 | 2 | 1 | 2 | 1 | |||||||||
| 6 | MJR | 0 0 a v | T Z A v | 0 0 a v | 4 | 10 | 10 | 2 | 1 | 2 | |||||||||||
| 6 | MJR | 0 0 a v | T Z A v | 0 0 a v | 10 | 2 | 2 | 1 | 1 | ||||||||||||
| 6 | MJR | 0 0 a v | T Z A v | 0 0 a v | 4 | 9 | 10 | 1 | 4 | 4 | 1 | 5 | |||||||||
| 6 | MJR | 0 0 a v | T Z A v | 0 0 a v | 3 | 10 | 10 | 2 | 2 | 1 | 1 | ||||||||||
| 6 | MJR | 0 0 a v | T Z A v | 0 0 a v | 6 | 5 | 10 | 1 | 1 | 1 | 6 | 2 | |||||||||
| Category: MYA | R5 | R12 | R13 | R19 | R24 | R30 | R34 | R39 | |||||||||||||
| 1 | MYA | 5 5 a v | T Z A v | 21 21 a v | 7 7 7 | 3 3 3 | 4 4 4 | 6 6 6 | 5 | 2 | 1 1 1 | 10 | |||||||||
| 2 | MYA | 4 5 a v | T Z A v | 16 18 a v | 9 8 9 | 2 2 2 | 1 1 1 | 4 3 4 | 4 4 | 1 | 2 | 10 | |||||||||
| 3 | MYA | 3 4 a v | T Z A v | 12 16 a v | 6 10 | 4 4 4 | 1 1 1 | 7 5 7 | 2 | 2 | 10 | ||||||||||
| 4 | MYA | 2 2 a v | T Z A v | 10 10 a v | 10 | 7 7 7 | 3 3 3 | 1 | 1 | 2 | 2 | 10 | |||||||||
| 5 | MYA | 1 3 a v | T Z A v | 1 13 a v | 3 | 4 10 | 1 1 1 | 8 8 | 1 | 2 | 10 | ||||||||||
| 6 | MYA | 1 3 a v | T Z A v | 6 21 a v | 7 8 | 10 | 6 6 6 | 1 | 1 | 8 10 | |||||||||||
| 7 | MYA | 1 2 a v | T Z A v | 5 8 a v | 6 7 | 10 | 5 2 5 | 6 | 1 | 1 | 2 | ||||||||||
| 8 | MYA | 1 2 a v | T Z A v | 10 8 a v | 4 | 6 6 | 10 2 10 | 4 | 2 | 3 | |||||||||||
| 9 | MYA | 1 1 a v | T Z A v | 10 6 a v | 3 | 10 | 10 6 10 | 3 | 1 | 10 | |||||||||||
| 10 | MYA | 0 1 a v | T Z A v | 0 5 a v | 9 | 7 | 5 10 | 2 | 1 | 1 | 2 | ||||||||||
| 11 | MYA | 0 1 a v | T Z A v | 0 8 a v | 9 | 4 | 8 10 | 1 | 1 | 7 | 1 | ||||||||||
| 11 | MYA | 0 1 a v | T Z A v | 0 8 a v | 3 | 10 | 8 10 | 3 | 2 | 4 | 1 | ||||||||||
| 13 | MYA | 0 1 a v | T Z A v | 0 9 a v | 2 | 4 | 9 10 | 1 | 1 | 1 | 5 | 2 | |||||||||
| 14 | MYA | 0 1 a v | T Z A v | 0 10 a v | 5 | 2 | 10 10 | 3 | 1 | 10 | |||||||||||
| 14 | MYA | 0 1 a v | T Z A v | 0 10 a v | 1 | 7 | 5 | 1 | 1 | 1 | 10 10 | 1 | |||||||||
| 16 | MYA | 0 0 a v | T Z A v | 0 0 a v | 4 | 2 | 2 | 1 | 10 | 9 | |||||||||||
| 16 | MYA | 0 0 a v | T Z A v | 0 0 a v | 2 | 6 | 2 | 4 | 3 | 1 | 9 | ||||||||||
| 16 | MYA | 0 0 a v | T Z A v | 0 0 a v | 10 | 2 | 7 | 1 | 1 | 4 | 1 | 1 | |||||||||
| 16 | MYA | 0 0 a v | T Z A v | 0 0 a v | 10 | 10 | 5 | 1 | 1 | 8 | |||||||||||
MYA | Sun | ||||||||||||||||||||
MYA | Sun | ||||||||||||||||||||
MYA | Sun | ||||||||||||||||||||
MYA | Sun | ||||||||||||||||||||
| Category: MYB | R8 | R20 | R27 | R31 | R32 | R35 | R38 | R41 | |||||||||||||
| 1 | MYB | 7 8 a v | T Z A v | 12 16 a v | 2 1 2 | 2 1 2 | 8 10 | 1 1 1 | 1 1 1 | 4 2 4 | 1 1 1 | 1 1 1 | |||||||||
| 2 | MYB | 7 8 a v | T Z A v | 29 19 a v | 7 1 7 | 7 2 7 | 7 10 | 3 2 3 | 4 4 4 | 1 1 1 | 1 1 1 | 6 1 6 | |||||||||
| 3 | MYB | 5 6 a v | T Z A v | 25 11 a v | 8 5 8 | 1 2 | 5 | 7 2 7 | 10 | 2 1 2 | 1 1 1 | 7 1 7 | |||||||||
| 4 | MYB | 4 6 a v | T Z A v | 12 17 a v | 5 3 5 | 4 | 1 10 | 10 10 | 1 1 1 | 1 1 1 | 5 1 5 | ||||||||||
| 5 | MYB | 2 6 a v | T Z A v | 8 18 a v | 4 10 | 5 6 | 6 7 | 1 | 7 1 7 | 1 1 1 | 1 2 | ||||||||||
| 6 | MYB | 2 5 a v | T Z A v | 2 16 a v | 5 10 | 2 | 6 10 | 10 | 1 1 1 | 1 1 1 | 3 10 | ||||||||||
| 7 | MYB | 2 4 a v | T Z A v | 8 10 a v | 7 4 7 | 4 | 10 | 1 | 3 3 | 1 1 1 | 2 7 | ||||||||||
| 8 | MYB | 1 5 a v | T Z A v | 1 11 a v | 3 5 | 4 | 5 | 2 10 | 1 | 3 10 | 1 1 1 | 2 3 | |||||||||
| 9 | MYB | 1 5 a v | T Z A v | 1 19 a v | 5 8 | 10 | 9 10 | 2 7 | 1 1 1 | 2 4 | |||||||||||
| 10 | MYB | 1 4 a v | T Z A v | 1 6 a v | 2 10 | 1 | 1 | 10 | 1 | 1 1 | 1 1 1 | 2 10 | |||||||||
| 11 | MYB | 1 4 a v | T Z A v | 2 14 a v | 9 9 | 2 | 10 | 10 | 10 | 2 1 2 | 1 10 | 3 4 | |||||||||
| 12 | MYB | 1 4 a v | T Z A v | 9 9 a v | 2 10 | 3 | 2 | 1 | 3 3 | 9 2 9 | 2 10 | ||||||||||
| 13 | MYB | 1 3 a v | T Z A v | 1 3 a v | 3 | 1 | 1 | 3 | 10 | 1 1 | 1 1 1 | 1 7 | |||||||||
| 14 | MYB | 1 1 a v | T Z A v | 10 1 a v | 2 | 1 | 2 | 7 | 2 | 5 | 10 1 10 | 10 | |||||||||
| 15 | MYB | 0 5 a v | T Z A v | 0 8 a v | 3 5 | 2 | 3 | 1 2 | 4 | 1 4 | 1 8 | 2 6 | |||||||||
| 16 | MYB | 0 4 a v | T Z A v | 0 9 a v | 5 10 | 3 | 8 | 10 | 3 | 1 2 | 2 10 | 1 7 | |||||||||
| 17 | MYB | 0 4 a v | T Z A v | 0 18 a v | 1 1 | 4 | 1 | 10 | 5 5 | 3 4 | 9 9 | ||||||||||
| 18 | MYB | 0 3 a v | T Z A v | 0 19 a v | 8 8 | 1 | 10 | 7 | 3 | 4 9 | 7 10 | ||||||||||
| 19 | MYB | 0 1 a v | T Z A v | 0 1 a v | 8 | 1 | 6 | 5 | 1 3 | ||||||||||||
| Category: MYC | R1 | R6 | R11 | R18 | R23 | R29 | R33 | R36 | |||||||||||||
| 1 | MYC | 7 8 a v | T Z A v | 22 25 a v | 1 1 1 | 3 3 3 | 8 8 8 | 5 9 | 1 1 1 | 2 1 2 | 2 1 2 | 5 5 5 | |||||||||
| 2 | MYC | 5 7 a v | T Z A v | 9 11 a v | 1 1 1 | 1 1 1 | 10 | 2 7 | 1 1 1 | 1 1 1 | 1 3 | 5 4 5 | |||||||||
| 3 | MYC | 4 5 a v | T Z A v | 5 7 a v | 1 1 1 | 1 1 1 | 10 | 2 | 1 1 1 | 2 9 | 2 | 2 2 2 | |||||||||
| 4 | MYC | 4 5 a v | T Z A v | 21 16 a v | 1 1 1 | 2 10 | 7 | 4 | 1 1 1 | 9 3 9 | 1 | 10 9 10 | |||||||||
| 5 | MYC | 3 5 a v | T Z A v | 4 15 a v | 2 2 2 | 1 1 1 | 2 | 1 | 1 1 1 | 5 6 | 3 | 6 6 | |||||||||
| 6 | MYC | 3 4 a v | T Z A v | 8 14 a v | 3 2 3 | 2 1 2 | 5 | 1 | 3 3 3 | 9 | 2 | 8 9 | |||||||||
| 7 | MYC | 3 4 a v | T Z A v | 11 10 a v | 2 2 2 | 8 2 8 | 6 | 5 5 | 1 1 1 | 4 | 10 | ||||||||||
| 8 | MYC | 3 4 a v | T Z A v | 13 13 a v | 3 1 3 | 4 4 | 7 5 7 | 3 | 3 3 3 | 2 | 1 | 6 | |||||||||
| 9 | MYC | 2 4 a v | T Z A v | 2 11 a v | 1 1 1 | 2 3 | 10 | 2 | 1 1 1 | 4 | 2 | 7 8 | |||||||||
| 10 | MYC | 2 2 a v | T Z A v | 11 2 a v | 4 1 4 | 7 | 1 | 7 1 7 | 3 | 3 | |||||||||||
| 11 | MYC | 1 3 a v | T Z A v | 1 5 a v | 1 1 1 | 2 8 | 5 | 2 | 2 6 | 6 | 4 | ||||||||||
| 12 | MYC | 1 3 a v | T Z A v | 10 8 a v | 10 2 10 | 4 6 | 1 | 1 | 2 3 | 1 | 8 | ||||||||||
| 13 | MYC | 1 2 a v | T Z A v | 2 6 a v | 2 2 2 | 4 10 | 8 | 2 | 2 | 2 | 2 | 7 | |||||||||
| 14 | MYC | 1 2 a v | T Z A v | 3 7 a v | 3 2 3 | 5 7 | 1 | 2 | 9 | 2 | 2 | ||||||||||
| 15 | MYC | 1 2 a v | T Z A v | 8 10 a v | 8 8 8 | 2 5 | 8 | 2 | 2 | 6 | 3 | 1 | |||||||||
| 16 | MYC | 0 3 a v | T Z A v | 0 16 a v | 3 9 | 10 10 | 2 | 1 | 3 3 | 2 | 1 | 1 | |||||||||
| 17 | MYC | 0 2 a v | T Z A v | 0 4 a v | 1 3 | 3 3 | 3 | 1 | 3 | 3 | 1 | 5 | |||||||||
| 18 | MYC | 0 2 a v | T Z A v | 0 13 a v | 9 9 | 4 5 | 2 | 3 | 2 | 5 | 1 | 3 | |||||||||
| 19 | MYC | 0 2 a v | T Z A v | 0 14 a v | 7 7 | 3 | 1 | 1 | 7 7 | 1 | |||||||||||
| 20 | MYC | 0 2 a v | T Z A v | 0 16 a v | 9 9 | 7 7 | 2 | 1 | 9 | 1 | 2 | ||||||||||
| 21 | MYC | 0 1 a v | T Z A v | 0 1 a v | 1 10 | 1 | 3 | 4 | 3 | 6 | |||||||||||
| 22 | MYC | 0 1 a v | T Z A v | 0 5 a v | 2 | 5 5 | 2 | 2 | 5 | 1 | 2 | 5 | |||||||||
| 23 | MYC | 0 0 a v | T Z A v | 0 0 a v | 2 | 3 | 6 | 1 | 2 | 1 | 3 | 3 | |||||||||
| 23 | MYC | 0 0 a v | T Z A v | 0 0 a v | 2 | 1 | 5 | 2 | 2 | 1 | 6 | ||||||||||
| Category: MYD | R3 | R7 | R10 | R14 | R15 | R25 | R28 | R40 | |||||||||||||
| 1 | MYD | 8 8 a v | T Z A v | 8 8 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | |||||||||
| 2 | MYD | 8 8 a v | T Z A v | 9 8 a v | 1 1 1 | 1 1 1 | 2 1 2 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | |||||||||
| 3 | MYD | 6 7 a v | T Z A v | 16 12 a v | 2 2 2 | 5 2 5 | 2 2 2 | 7 | 4 1 4 | 3 7 | 2 1 2 | 1 1 1 | |||||||||
| 4 | MYD | 2 6 a v | T Z A v | 4 12 a v | 1 1 1 | 3 | 3 | 4 8 | 1 1 | 2 3 | 3 4 | 3 1 3 | |||||||||
| 5 | MYD | 2 4 a v | T Z A v | 12 19 a v | 1 | 6 10 | 9 8 9 | 2 | 4 8 | 3 | 5 | 3 1 3 | |||||||||
| 6 | MYD | 0 3 a v | T Z A v | 0 7 a v | 10 | 4 | 2 | 1 | 1 1 | 3 | 5 6 | 1 3 | |||||||||
| 7 | MYD | 0 2 a v | T Z A v | 0 2 a v | 3 | 1 | 2 | 1 6 | 1 2 | ||||||||||||
| 8 | MYD | 0 1 a v | T Z A v | 0 1 a v | 2 | 1 | 9 | 3 | 1 | 2 | 4 | 1 10 | |||||||||
USAC results eid : 1584
Original USAC results page : https://usacresults.org/scores/?eid=1584
empty space
Find a problem in this page? Report here.