USAC ID: 29673705
B/L Profile2006
19 - Youth Junior (1st)
USA
U of Southern California
6.140
6.237
Boulder27 Lead26 Speed20
empty space
| Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
|---|---|---|---|---|---|
| 6.140 | 382th | Men | 252th | 2024-09-14 | Link |
| 6.170 | 409th | Men | 268th | 2024-09-14 | Link |
| 6.237 | 444th | MJR | 54th | 2025-06-27 | Link |
| 6.320 | 488th | Men | 317th | 2024-09-14 | Link |
| 6.350 | 504th | MJR | 63th | 2024-04-20 | Link |
| Total # of runs | DNF/FS runs | Success Rate |
|---|---|---|
| 62 | 0 | 100% |
| Time | Date | Event Name | Category | Event Link |
|---|---|---|---|---|
| 6.408 | 2025-06-27 | 2025 Youth National Portland Rock Gym- Beaverton Speed | MJR | Link |
| 6.237 | 2025-06-27 | 2025 Youth National Portland Rock Gym- Beaverton Speed | MJR | Link |
| 6.522 | 2025-06-27 | 2025 Youth National Portland Rock Gym- Beaverton Speed | MJR | Link |
| 6.542 | 2025-06-27 | 2025 Youth National Portland Rock Gym- Beaverton Speed | MJR | Link |
| 7.864 | 2025-06-27 | 2025 Youth National Portland Rock Gym- Beaverton Speed | MJR | Link |
| 7.465 | 2025-06-27 | 2025 Youth National Portland Rock Gym- Beaverton Speed | MJR | Link |
| 8.559 | 2025-06-05 | 2025 Elite NACS Vail Speed | Men | Link |
| 6.460 | 2025-06-05 | 2025 Elite NACS Vail Speed | Men | Link |
| 6.792 | 2025-06-05 | 2025 Elite NACS Vail Speed | Men | Link |
| 6.560 | 2025-05-02 | 2025 Collegiate National USA Climbing Training Center Speed | Men | Link |
empty space
| Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2025 | 15 | 6.581 | Final | Men | 2025 National Team Trials, Mesa Rim Climbing Centers - Austin Speed | 2025-03-12 | Link |
| 2025 | 15 | 6.570 | Qualifier | Men | 2025 National Team Trials, Mesa Rim Climbing Centers - Austin Speed | 2025-03-12 | Link |
| 2024 | 18 | 6.431 | Qualifier | Men | 2024 Yeti National Championships Speed | 2024-10-12 | Link |
| 2024 | 15 | 6.573 | Final | Men | 2024 National Team Trials, Sportrock Rio Speed | 2024-03-05 | Link |
| 2024 | 16* | 6.668 | Qualifier | Men | 2024 National Team Trials, Sportrock Rio Speed | 2024-03-05 | Link |
| 2023 | 15 | 6.773 | Final | Men | 2023 YETI National Championships - Vertical View/Asana Climbing Gym Speed | 2023-10-11 | Link |
| 2023 | 15* | 6.811 | Qualifier | Men | 2023 YETI National Championships - Vertical View/Asana Climbing Gym Speed | 2023-10-11 | Link |
empty space
| Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2025 | 15 | 8.559 | Final | Men | 2025 Elite NACS Vail Speed | 2025-06-05 | Link |
| 2025 | 14 | 6.460 | Qualifier | Men | 2025 Elite NACS Vail Speed | 2025-06-05 | Link |
| 2024 | 1 | 6.140 | Final | Men | 2024 Elite NACS GOAT Climbing Gym Speed | 2024-09-14 | Link |
| 2024 | 5 | 6.650 | Qualifier | Men | 2024 Elite NACS GOAT Climbing Gym Speed | 2024-09-14 | Link |
| 2024 | 12 | 7.878 | Final | Men | 2024 Elite NACS USA Climbing Training Center Speed | 2024-04-24 | Link |
| 2024 | 12 | 6.526 | Qualifier | Men | 2024 Elite NACS USA Climbing Training Center Speed | 2024-04-24 | Link |
| 2023 | 1 | 6.562 | Final | Men | 2023 Elite NACS Sportrock Climbing Centers Speed | 2023-09-22 | Link |
| 2023 | 8* | 7.095 | Qualifier | Men | 2023 Elite NACS Sportrock Climbing Centers Speed | 2023-09-22 | Link |
empty space
| Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2025 | 3 | 6.237 | Final | MJR -1 |
2025 Youth National Portland Rock Gym- Beaverton Speed | 2025-06-27 | Link |
| 2025 | 5* | 7.465 | Qualifier | MJR -1 |
2025 Youth National Portland Rock Gym- Beaverton Speed | 2025-06-27 | Link |
| 2024 | Qualifier | MJR -1 |
2024 Youth National USA Climbing Training Center Speed | 2024-07-07 | Link | ||
| 2023 | 16 | 8.333 | Semi-final | MYA-2 |
2023 Youth National The Front/USAC Training Center Speed | 2023-07-09 | Link |
| 2023 | 11* | 7.206 | Qualifier | MYA-2 |
2023 Youth National The Front/USAC Training Center Speed | 2023-07-09 | Link |
| 2022 | 15 | 8.180 | Semi-final | MYA -1 |
2022 Youth National Youth Nationals-FA Arlington Heights Speed | 2022-07-25 | Link |
| 2022 | 18* | 8.570 | Qualifier | MYA -1 |
2022 Youth National Youth Nationals-FA Arlington Heights Speed | 2022-07-25 | Link |
empty space
| Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2025 | 7.110 | Qualifier | MJR -1 |
2025 QE R21 Mesa Rim Reno Speed | 2024-10-26 | Link | |
| 2024 | 1 | 6.350 | Qualifier | MJR -1 |
2024 Youth QE Speed R21 Mesa Rim Reno | 2024-04-20 | Link |
| 2024 | 1 | 6.560 | Qualifier | MJR -1 |
2024 Youth QE Speed R21 Alpine Climbing Adventure Fitness Speed | 2023-10-21 | Link |
| 2023 | 1 | 7.280 | Qualifier | MYA-2 |
2023 QE R21 Mesa Rim Reno Speed | 2023-02-25 | Link |
| 2023 | 2 | 8.160 | Qualifier | MYA-2 |
2023 QE R21 Mesa Rim Reno Speed | 2022-12-10 | Link |
| 2023 | 2 | 7.740 | Qualifier | MYA-2 |
2023 QE R21 Alpine Climbing Adventure Fitness Speed | 2022-11-12 | Link |
| 2022 | 5 | 14.560 | Qualifier | MYA -1 |
2022 QE R21 Mesa Rim Reno Speed | 2022-03-12 | Link |
empty space
| Season/Year | Time | USAC Level | Round | Round Match | Rank | Category | Team | Event Date | Event Link |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 6.408 | Youth National | Final | 3rd/4th | 3 | MJR | 2025-06-27 | Link | |
| 2025 | 6.237 | Youth National | Final | Round of 4 | MJR | 2025-06-27 | Link | ||
| 2025 | 6.522 | Youth National | Final | Round of 8 | MJR | 2025-06-27 | Link | ||
| 2025 | 6.542 | Youth National | Final | Round of 16 | MJR | 2025-06-27 | Link | ||
| 2025 | 7.864 | Youth National | Qualifier | Route A | 5* | MJR | 2025-06-27 | Link | |
| 2025 | 7.465 | Youth National | Qualifier | Route B | 5* | MJR | 2025-06-27 | Link | |
| 2025 | 8.559 | North American Cup Series | Final | Round of 16 | 15 | Men | 2025-06-05 | Link | |
| 2025 | 6.460 | North American Cup Series | Qualifier | Route A | 14 | Men | 2025-06-05 | Link | |
| 2025 | 6.792 | North American Cup Series | Qualifier | Route B | 14 | Men | 2025-06-05 | Link | |
| 2025 | 6.560 | Collegiate National | Final | Round of 8 | 5 | Men | University of Southern California | 2025-05-02 | Link |
| 2025 | 6.663 | Collegiate National | Final | Round of 16 | Men | University of Southern California | 2025-05-02 | Link | |
| 2025 | 6.971 | Collegiate National | Qualifier | Route A | 8* | Men | University of Southern California | 2025-05-02 | Link |
| 2025 | 8.099 | Collegiate National | Qualifier | Route B | 8* | Men | University of Southern California | 2025-05-02 | Link |
| 2025 | 6.581 | National Team Trials | Final | Round of 16 | 15 | Men | 2025-03-12 | Link | |
| 2025 | 6.570 | National Team Trials | Qualifier | Route A | 15 | Men | 2025-03-12 | Link | |
| 2025 | 8.144 | National Team Trials | Qualifier | Route B | 15 | Men | 2025-03-12 | Link | |
| 2025 | 7.110 | Youth QE | Qualifier | Time-1 | MJR | 2024-10-26 | Link | ||
| 2025 | 10.710 | Youth QE | Qualifier | Time-2 | MJR | 2024-10-26 | Link | ||
| 2024 | 10.610 | National Championships | Qualifier | Route A | 18 | Men | 2024-10-12 | Link | |
| 2024 | 6.431 | National Championships | Qualifier | Route B | 18 | Men | 2024-10-12 | Link | |
| 2024 | 6.170 | North American Cup Series | Final | 1st/2nd | 1 | Men | 2024-09-14 | Link | |
| 2024 | 6.320 | North American Cup Series | Final | Round of 4 | Men | 2024-09-14 | Link | ||
| 2024 | 6.140 | North American Cup Series | Final | Round of 8 | Men | 2024-09-14 | Link | ||
| 2024 | 6.580 | North American Cup Series | Final | Round of 16 | Men | 2024-09-14 | Link | ||
| 2024 | 6.650 | North American Cup Series | Qualifier | Route A | 5 | Men | 2024-09-14 | Link | |
| 2024 | 11.480 | North American Cup Series | Qualifier | Route B | 5 | Men | 2024-09-14 | Link | |
| 2024 | 6.576 | Youth National | Qualifier | Route A | MJR | Team Touchstone | 2024-07-07 | Link | |
| 2024 | DNS | Youth National | Qualifier | Route B | MJR | Team Touchstone | 2024-07-07 | Link | |
| 2024 | 7.878 | North American Cup Series | Final | Round of 16 | 12 | Men | 2024-04-24 | Link | |
| 2024 | 6.526 | North American Cup Series | Qualifier | Route A | 12 | Men | 2024-04-24 | Link | |
| 2024 | 6.657 | North American Cup Series | Qualifier | Route B | 12 | Men | 2024-04-24 | Link | |
| 2024 | 6.350 | Youth QE | Qualifier | Route A | 1 | MJR | Team Touchstone | 2024-04-20 | Link |
| 2024 | 6.580 | Youth QE | Qualifier | Route B | 1 | MJR | Team Touchstone | 2024-04-20 | Link |
| 2024 | 6.573 | National Team Trials | Final | Round of 16 | 15 | Men | 2024-03-05 | Link | |
| 2024 | 6.681 | National Team Trials | Qualifier | Route A | 16* | Men | 2024-03-05 | Link | |
| 2024 | 6.668 | National Team Trials | Qualifier | Route B | 16* | Men | 2024-03-05 | Link | |
| 2024 | 6.560 | Youth QE | Qualifier | Route A | 1 | MJR | 2023-10-21 | Link | |
| 2024 | 8.015 | Youth QE | Qualifier | Route B | 1 | MJR | 2023-10-21 | Link | |
| 2023 | 6.773 | National Championships | Final | Round of 16 | 15 | Men | 2023-10-11 | Link | |
| 2023 | 6.811 | National Championships | Qualifier | Route A | 15* | Men | 2023-10-11 | Link | |
| 2023 | 6.988 | National Championships | Qualifier | Route B | 15* | Men | 2023-10-11 | Link | |
| 2023 | 6.658 | North American Cup Series | Final | 1st/2nd | 1 | Men | 2023-09-22 | Link | |
| 2023 | 6.582 | North American Cup Series | Final | Round of 4 | Men | 2023-09-22 | Link | ||
| 2023 | 6.562 | North American Cup Series | Final | Round of 8 | Men | 2023-09-22 | Link | ||
| 2023 | 6.883 | North American Cup Series | Final | Round of 16 | Men | 2023-09-22 | Link | ||
| 2023 | 7.095 | North American Cup Series | Qualifier | Route A | 8* | Men | 2023-09-22 | Link | |
| 2023 | 8.879 | North American Cup Series | Qualifier | Route B | 8* | Men | 2023-09-22 | Link | |
| 2023 | 8.333 | Youth National | Semi-final | Route A | 16 | MYA | Team Touchstone | 2023-07-09 | Link |
| 2023 | 8.428 | Youth National | Semi-final | Route B | 16 | MYA | Team Touchstone | 2023-07-09 | Link |
| 2023 | 7.206 | Youth National | Qualifier | Route A | 11* | MYA | Team Touchstone | 2023-07-09 | Link |
| 2023 | 8.708 | Youth National | Qualifier | Route B | 11* | MYA | Team Touchstone | 2023-07-09 | Link |
| 2023 | 7.280 | Youth QE | Qualifier | Route A | 1 | MYA | Team Touchstone | 2023-02-25 | Link |
| 2023 | 7.320 | Youth QE | Qualifier | Route B | 1 | MYA | Team Touchstone | 2023-02-25 | Link |
| 2023 | 8.160 | Youth QE | Qualifier | Route A | 2 | MYA | 2022-12-10 | Link | |
| 2023 | 8.310 | Youth QE | Qualifier | Route B | 2 | MYA | 2022-12-10 | Link | |
| 2023 | 7.740 | Youth QE | Qualifier | Route A | 2 | MYA | 2022-11-12 | Link | |
| 2023 | 7.910 | Youth QE | Qualifier | Route B | 2 | MYA | 2022-11-12 | Link | |
| 2022 | 8.510 | Youth National | Semi-final | Route A | 15 | MYA | Team Touchstone | 2022-07-25 | Link |
| 2022 | 8.180 | Youth National | Semi-final | Route B | 15 | MYA | Team Touchstone | 2022-07-25 | Link |
| 2022 | 8.570 | Youth National | Qualifier | Route A | 18* | MYA | Team Touchstone | 2022-07-25 | Link |
| 2022 | 10.060 | Youth National | Qualifier | Route B | 18* | MYA | Team Touchstone | 2022-07-25 | Link |
| 2022 | 14.560 | Youth QE | Qualifier | Route A | 5 | MYA | Team Touchstone | 2022-03-12 | Link |
| 2022 | 15.540 | Youth QE | Qualifier | Route B | 5 | MYA | Team Touchstone | 2022-03-12 | Link |
empty space
empty space