USAC ID: 12160568
2000
24 - Adult
2018.06
2014.12
Boulder8 Lead3 Speed0
empty space
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2018 | 12 | Qualifier | FJR -1 |
2018 Bouldering Divisional - Vertical World Redmond D1 Qualifier | 2018-01-13 | Link |
2017 | 8 | Final | FYA-2 |
2017 Bouldering Divisional - Seattle Bouldering Project D1 Final | 2017-01-14 | Link |
2017 | 7 | Qualifier | FYA-2 |
2017 Bouldering Divisional - Seattle Bouldering Project D1 Qualifier | 2017-01-14 | Link |
2016 | 15 | FYA -1 |
2016 Division 1 Championship (ABS 17 Comp) | 2016-01-09 | Link | |
2015 | 9 | FYB-2 |
2015 Divisional 1 Championship (ABS 16 Comp) BaseCamp | 2015-01-10 | Link |
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2018 | 11 | FJR -1 |
2018 Youth Regional R101 - Seattle Bouldering Project Boulder | 2017-12-09 | Link |
2017 | 6 | FYA-2 |
2017 Youth Regional R101 - Vertical World Boulder | 2016-12-10 | Link |
2016 | 8 | FYA -1 |
2016 101 Regional Championship (ABS 17 Comp) | 2015-12-12 | Link |
2015 | 5 | FYB-2 |
2015 Regional Championship (ABS 16 Comp) Seattle Bouldering Project | 2014-12-06 | Link |
Year | Team | Alt. Name |
---|---|---|
2018 | Vertical World | |
2017 | Vertical World |
empty space
Find a problem in this page? Report here.