Rank | Climber | Score | Top | B1 | B2 | B3 |
---|---|---|---|---|---|---|
1 | #1814 FJR | 1.59 | 2 | 2 | 1 | 2 |
2 | #1806 FJR | 1.82 | 1 | 2 | 3 | 1 |
3 | #1815 FJR | 3.11 | 1 | 2 | 5 | 3 |
4 | #1808 FJR | 3.78 | 0 | 4 | 3 | 4.5 |
5 | #1802 FJR | 5.3 | 0 | 5.5 | 6 | 4.5 |
6 | #1804 FJR | 5.45 | 0 | 9 | 3 | 6 |
7 | #1805 FJR | 6.61 | 0 | 5.5 | 7 | 7.5 |
8 | #1803 FJR | 8.07 | 0 | 7 | 10 | 7.5 |
9 | #1800 FJR | 8.9 | 0 | 8 | 8 | 11 |
10 | #1816 FJR | 9.65 | 0 | 10 | 9 | 10 |
11 | #1812 FJR | 10.29 | 0 | 11 | 11 | 9 |
12 | #1809 FJR | 12 | 0 | 12 | 12 | 12 |
1 | #1607 FYA | 1.84 | 1 | 2.5 | 2.5 | 1 |
2 | #1616 FYA | 2.32 | 1 | 2.5 | 2.5 | 2 |
3 | #1617 FYA | 2.66 | 1 | 2.5 | 2.5 | 3 |
4 | #1613 FYA | 3.96 | 1 | 5.5 | 2.5 | 4.5 |
5 | #1612 FYA | 5.31 | 1 | 2.5 | 10 | 6 |
6 | #1600 FYA | 6.14 | 1 | 5.5 | 6 | 7 |
7 | #1619 FYA | 6.33 | 0 | 7.5 | 7.5 | 4.5 |
8 | #1610 FYA | 6.69 | 0 | 7.5 | 5 | 8 |
9 | #1603 FYA | 8.47 | 0 | 9 | 7.5 | 9 |
10 | #1615 FYA | 9.65 | 0 | 10 | 9 | 10 |
1 | #1401 FYB | 1.59 | 3 | 2 | 2 | 1 |
2 | #1418 FYB | 2.29 | 2 | 2 | 2 | 3 |
3 | #1406 FYB | 4.33 | 2 | 4.5 | 2 | 9 |
4 | #1412 FYB | 3.68 | 1 | 2 | 5 | 5 |
5 | #1403 FYB | 5.27 | 1 | 4.5 | 5 | 6.5 |
6 | #1413 FYB | 5.04 | 0 | 8 | 8 | 2 |
7 | #1402 FYB | 6.32 | 0 | 9 | 7 | 4 |
8 | #1414 FYB | 6.64 | 0 | 6.5 | 5 | 9 |
9 | #1416 FYB | 8.07 | 0 | 6.5 | 9 | 9 |
10 | #1417 FYB | 8.66 | 0 | 10 | 10 | 6.5 |
1 | #1216 FYC | 2 | 2 | 1 | 8 | 1 |
2 | #1201 FYC | 2.91 | 1 | 3 | 1.5 | 5.5 |
3 | #1209 FYC | 3.21 | 1 | 2 | 3 | 5.5 |
4 | #1221 FYC | 3.87 | 1 | 7 | 1.5 | 5.5 |
5 | #1203 FYC | 3.63 | 0 | 4 | 6 | 2 |
6 | #1210 FYC | 4.38 | 0 | 7 | 4 | 3 |
7 | #1215 FYC | 6.67 | 0 | 9 | 6 | 5.5 |
8 | #1217 FYC | 7.23 | 0 | 7 | 6 | 9 |
9 | #1214 FYC | 7.24 | 0 | 5 | 9.5 | 8 |
10 | #1200 FYC | 9.83 | 0 | 10 | 9.5 | 10 |
1 | #1103 FYD | 1.82 | 0 | 3 | 2 | 1 |
2 | #1120 FYD | 2.6 | 0 | 1 | 3.5 | 5 |
3 | #1122 FYD | 3.98 | 0 | 9 | 1 | 7 |
4 | #1113 FYD | 4.12 | 0 | 2 | 10 | 3.5 |
5 | #1117 FYD | 4.38 | 0 | 4 | 6 | 3.5 |
6 | #1114 FYD | 4.38 | 0 | 7 | 6 | 2 |
7 | #1110 FYD | 5.57 | 0 | 5.5 | 3.5 | 9 |
8 | #1100 FYD | 6.6 | 0 | 8 | 6 | 6 |
9 | #1119 FYD | 7.64 | 0 | 5.5 | 9 | 9 |
10 | #1101 FYD | 8.96 | 0 | 10 | 8 | 9 |
1 | #1820 MJR | 1 | 3 | 1 | 1 | 1 |
2 | #1804 MJR | 2.29 | 1 | 2 | 2 | 3 |
3 | #1801 MJR | 2.88 | 0 | 3 | 4 | 2 |
4 | #1806 MJR | 3.91 | 0 | 5 | 3 | 4 |
5 | #1811 MJR | 5.77 | 0 | 4 | 6 | 8 |
6 | #1819 MJR | 6.49 | 0 | 6 | 7 | 6.5 |
7 | #1805 MJR | 6.64 | 0 | 9 | 5 | 6.5 |
8 | #1818 MJR | 6.84 | 0 | 8 | 8 | 5 |
9 | #1814 MJR | 8.28 | 0 | 7 | 9 | 9 |
10 | #1803 MJR | 10 | 0 | 10 | 10 | 10 |
1 | #1603 MYA | 2.19 | 1 | 1.5 | 3.5 | 2 |
2 | #1610 MYA | 2.29 | 1 | 1.5 | 2 | 4 |
3 | #1612 MYA | 2.29 | 0 | 6 | 1 | 2 |
4 | #1621 MYA | 4.6 | 0 | 3 | 5 | 6.5 |
5 | #1613 MYA | 4.85 | 0 | 5 | 3.5 | 6.5 |
6 | #1608 MYA | 4.92 | 0 | 7 | 8.5 | 2 |
7 | #1620 MYA | 6.46 | 0 | 9 | 6 | 5 |
8 | #1616 MYA | 6.86 | 0 | 4 | 8.5 | 9.5 |
9 | #1611 MYA | 8.64 | 0 | 8 | 8.5 | 9.5 |
10 | #1617 MYA | 8.79 | 0 | 10 | 8.5 | 8 |
11 | #1614 MYA | 10.29 | 0 | 11 | 9 | 11 |
1 | #1421 MYB | 1.65 | 2 | 1.5 | 1.5 | 2 |
2 | #1419 MYB | 1.96 | 1 | 1.5 | 5 | 1 |
3 | #1416 MYB | 2.62 | 1 | 3 | 1.5 | 4 |
4 | #1412 MYB | 4.76 | 0 | 4 | 3 | 9 |
5 | #1420 MYB | 5.8 | 0 | 6.5 | 4 | 7.5 |
6 | #1404 MYB | 5.96 | 0 | 6.5 | 6.5 | 5 |
7 | #1418 MYB | 6.34 | 0 | 10 | 8.5 | 3 |
8 | #1413 MYB | 6.82 | 0 | 6.5 | 6.5 | 7.5 |
9 | #1410 MYB | 7.31 | 0 | 6.5 | 10 | 6 |
10 | #1403 MYB | 9.15 | 0 | 9 | 8.5 | 10 |
1 | #1222 MYC | 1.44 | 3 | 2 | 1 | 1.5 |
2 | #1218 MYC | 2.52 | 2 | 2 | 2 | 4 |
3 | #1213 MYC | 4.04 | 1 | 2 | 5.5 | 6 |
4 | #1221 MYC | 4.98 | 1 | 11 | 7.5 | 1.5 |
5 | #1214 MYC | 6.35 | 1 | 9 | 9.5 | 3 |
6 | #1212 MYC | 4.76 | 0 | 4 | 3 | 9 |
7 | #1201 MYC | 6.08 | 0 | 5 | 7.5 | 6 |
8 | #1204 MYC | 6.14 | 0 | 7 | 5.5 | 6 |
9 | #1220 MYC | 6.54 | 0 | 7 | 4 | 10 |
10 | #1206 MYC | 8.64 | 0 | 7 | 11.5 | 8 |
11 | #1208 MYC | 10.48 | 0 | 11 | 9.5 | 11 |
12 | #1200 MYC | 11.49 | 0 | 11 | 11.5 | 12 |
1 | #1107 MYD | 1.26 | 3 | 2 | 1 | 1 |
2 | #1105 MYD | 1.71 | 1 | 1 | 2.5 | 2 |
3 | #1120 MYD | 3.11 | 0 | 3 | 2.5 | 4 |
4 | #1110 MYD | 4.64 | 0 | 5 | 5 | 4 |
5 | #1113 MYD | 4.82 | 0 | 4 | 4 | 7 |
6 | #1115 MYD | 5.52 | 0 | 7 | 6 | 4 |
7 | #1111 MYD | 7.27 | 0 | 8 | 8 | 6 |
8 | #1108 MYD | 7.96 | 0 | 9 | 7 | 8 |
9 | #1100 MYD | 8.14 | 0 | 6 | 10 | 9 |
10 | #1102 MYD | 9.65 | 0 | 10 | 9 | 10 |
Orignal results page : https://wobblerclimbing.com/competitions/2016-bouldering-divisional-seattle-bouldering-project
empty space
empty space
Find a problem in this page? Report here.