USAC ID: 27629254
2001
23 - Adult
Climb Nulu
2024.11
2016.12
Boulder13 Lead4 Speed0
empty space
Season |
2025Current | 2024Previous |
---|---|---|
Region | Heartland | Southeast,Heartland |
Category | WAdv | WAdv |
Team |
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 94 | Qualifier | WAdv | 2024 Collegiate National Boulder Alta Climbing & Fitness Qualifier | 2024-05-24 | Link |
2023 | 65 | Qualifier | Women | 2023 Collegiate National Springs Climbing Center/Gripstone Climbing & Fitness Boulder Qualifier | 2023-04-28 | Link |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 83 | Qualifier | WAdv | 2024 Collegiate National Lead Alta Climbing & Fitness Qualifier | 2024-05-24 | Link |
2023 | 67 | Qualifier | Women | 2023 Collegiate National Springs Climbing Center/Gripstone Climbing & Fitness Lead/TR Qualifier | 2023-04-28 | Link |
empty space
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2025 | WAdv | 2025 Collegiate QE Heartland Hoosier Heights Indianapolis Boulder | Redpoint | 2024-11-10 | Link | |
2024 | 4 | WAdv | 2024 Collegiate QE Boulder Heartland The Proving Ground | Redpoint | 2023-12-10 | Link |
2024 | 4 | WAdv | 2024 Collegiate QE Boulder Heartland Climb Cincy | Redpoint | 2023-11-18 | Link |
2023 | 8 | WAdv | 2023 Collegiate QE Heartland First Ascent Humboldt Park | Redpoint | 2022-12-03 | Link |
empty space
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2020 | 8 | Final | FJR-2 |
2020 Bouldering Divisional Championships - Minneapolis Bouldering Project D5 Final | 2020-01-18 | Link |
2020 | 10 | Qualifier | FJR-2 |
2020 Bouldering Divisional Championships - Minneapolis Bouldering Project D5 Qualifier | 2020-01-18 | Link |
2019 | 15 | Qualifier | FJR -1 |
2019 Bouldering Divisional - First Ascent D5 Qualifier | 2019-01-12 | Link |
empty space
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2020 | 6 | FJR-2 |
2020 Youth Regional R502 - Hoosier Heights Indianapolis Boulder | 2019-12-14 | Link |
2019 | 4 | FJR -1 |
2019 Youth Regional R502 - Hoosier Heights Boulder | 2018-12-08 | Link |
2018 | 16 | FYA-2 |
2018 Youth Regional R502 - First Ascent Boulder | 2017-12-09 | Link |
2017 | 20 | FYA -1 |
2017 Youth Regional R502 - Vertical Endeavors Boulder | 2016-12-10 | Link |
empty space
Year | Team | Alt. Name |
---|---|---|
2019 | Climb Nulu | |
2018 | Climb Nulu | |
2017 | Climb Nulu |
empty space
Find a problem in this page? Report here.