Rank | Climber | Score | B1 | B2 | B3 | B4 |
---|---|---|---|---|---|---|
1 | #1810 FJR | 74.7 | 25 | 24.9 | 24.8 | |
2 | #1803 FJR | 59.6 | 24.8 | 10 | 24.8 | |
3 | #1814 FJR | 54.8 | 25 | 14.9 | 14.9 | |
4 | #1818 FJR | 39.3 | 14.9 | 9.5 | 14.9 | |
5 | #1817 FJR | 34.9 | 0 | 10 | 24.9 | |
6 | #1804 FJR | 34.5 | 10 | 9.7 | 14.8 | |
7 | #1808 FJR | 19.8 | 0 | 4.9 | 14.9 | |
8 | #1807 FJR | 10 | 0 | 0 | 10 | |
9 | #1801 FJR | 9.8 | 0 | 0 | 9.8 | |
10 | #1806 FJR | 9.7 | 0 | 0 | 9.7 | |
1 | #1620 FYA | 59.9 | 25 | 9.9 | 25 | |
2 | #1619 FYA | 59.6 | 24.9 | 9.8 | 24.9 | |
3 | #1606 FYA | 54.1 | 24.5 | 4.9 | 24.7 | |
4 | #1615 FYA | 49.6 | 25 | 10 | 14.6 | |
5 | #1602 FYA | 40 | 25 | 5 | 10 | |
6 | #1601 FYA | 39.8 | 24.8 | 5 | 10 | |
7 | #1608 FYA | 19.8 | 0 | 5 | 14.8 | |
8 | #1618 FYA | 19.8 | 5 | 4.8 | 10 | |
9 | #1617 FYA | 15 | 0 | 5 | 10 | |
10 | #1607 FYA | 15 | 0 | 5 | 10 | |
1 | #1417 FYB | 59.8 | 25 | 10 | 24.8 | |
2 | #1418 FYB | 54.4 | 25 | 4.8 | 24.6 | |
3 | #1420 FYB | 50 | 25 | 10 | 15 | |
4 | #1402 FYB | 49.9 | 25 | 9.9 | 15 | |
5 | #1411 FYB | 29.9 | 15 | 0 | 14.9 | |
6 | #1403 FYB | 29.8 | 5 | 9.8 | 15 | |
7 | #1412 FYB | 24.3 | 5 | 4.4 | 14.9 | |
8 | #1415 FYB | 14.8 | 4.8 | 0 | 10 | |
9 | #1408 FYB | 14.5 | 0 | 4.5 | 10 | |
10 | #1413 FYB | 14.1 | 0 | 4.2 | 9.9 | |
11 | #1405 FYB | 10 | 0 | 0 | 10 | |
1 | #1202 FYC | 44.8 | 10 | 10 | 24.8 | |
2 | #1203 FYC | 44.7 | 25 | 4.8 | 14.9 | |
3 | #1216 FYC | 39.7 | 5 | 9.9 | 24.8 | |
4 | #1212 FYC | 39.6 | 25 | 9.6 | 5 | |
5 | #1219 FYC | 34.3 | 25 | 4.6 | 4.7 | |
6 | #1218 FYC | 29.7 | 24.8 | 0 | 4.9 | |
7 | #1209 FYC | 29.5 | 14.8 | 0 | 14.7 | |
8 | #1210 FYC | 24.2 | 14.9 | 0 | 9.3 | |
9 | #1221 FYC | 20 | 15 | 0 | 5 | |
10 | #1201 FYC | 18.6 | 5 | 9 | 4.6 | |
11 | #1215 FYC | 14.9 | 9.9 | 0 | 5 | |
1 | #1002 FYD | 74.7 | 25 | 24.8 | 24.9 | |
2 | #1012 FYD | 64.8 | 24.8 | 15 | 25 | |
3 | #1006 FYD | 49.2 | 24.9 | 9.6 | 14.7 | |
4 | #1005 FYD | 44.7 | 25 | 9.7 | 10 | |
5 | #1004 FYD | 28.4 | 15 | 4 | 9.4 | |
6 | #1009 FYD | 24.7 | 14.9 | 5 | 4.8 | |
7 | #1015 FYD | 23.7 | 9.3 | 9.4 | 5 | |
8 | #1010 FYD | 14.7 | 0 | 0 | 14.7 | |
9 | #1011 FYD | 0 | 0 | 0 | 0 | |
10 | #1020 FYD | 0 | 0 | 0 | 0 | |
11 | #1018 FYD | 0 | 0 | 0 | 0 | |
11 | #1008 FYD | 0 | 0 | 0 | 0 | |
1 | #1812 MJR | 64.9 | 25 | 24.9 | 15 | |
2 | #1806 MJR | 59.9 | 10 | 25 | 24.9 | |
3 | #1817 MJR | 59.5 | 9.6 | 25 | 24.9 | |
4 | #1804 MJR | 39.6 | 9.6 | 25 | 5 | |
5 | #1816 MJR | 29.7 | 0 | 14.8 | 14.9 | |
6 | #1802 MJR | 29.6 | 9.9 | 4.9 | 14.8 | |
7 | #1814 MJR | 24.3 | 14.3 | 5 | 5 | |
8 | #1818 MJR | 24.1 | 9.1 | 10 | 5 | |
9 | #1809 MJR | 19.7 | 9.7 | 5 | 5 | |
10 | #1820 MJR | 19.7 | 9.8 | 4.9 | 5 | |
1 | #1608 MYA | 74.8 | 24.8 | 25 | 25 | |
2 | #1606 MYA | 64.3 | 24.6 | 25 | 14.7 | |
3 | #1619 MYA | 59.1 | 24.9 | 9.5 | 24.7 | |
4 | #1620 MYA | 54.8 | 24.8 | 5 | 25 | |
5 | #1607 MYA | 49.1 | 9.5 | 14.9 | 24.7 | |
6 | #1615 MYA | 29.5 | 9.9 | 9.9 | 9.7 | |
7 | #1610 MYA | 29.4 | 9.7 | 14.8 | 4.9 | |
8 | #1604 MYA | 24.3 | 14.4 | 9.9 | 0 | |
9 | #1614 MYA | 24.2 | 9.5 | 9.9 | 4.8 | |
10 | #1613 MYA | 24.2 | 9.3 | 10 | 4.9 | |
11 | #1618 MYA | 18.8 | 14.4 | 0 | 4.4 | |
1 | #1410 MYB | 74.4 | 24.7 | 24.8 | 24.9 | |
2 | #1405 MYB | 49.8 | 9.8 | 25 | 15 | |
3 | #1402 MYB | 49.6 | 10 | 24.8 | 14.8 | |
4 | #1409 MYB | 39.9 | 14.9 | 10 | 15 | |
5 | #1415 MYB | 34.8 | 10 | 9.9 | 14.9 | |
6 | #1408 MYB | 34.5 | 10 | 9.6 | 14.9 | |
7 | #1407 MYB | 24.9 | 10 | 5 | 9.9 | |
8 | #1416 MYB | 24.4 | 9.5 | 5 | 9.9 | |
9 | #1413 MYB | 20 | 10 | 5 | 5 | |
10 | #1420 MYB | 19.3 | 9.6 | 9.7 | 0 | |
1 | #1208 MYC | 63.9 | 24.8 | 14.5 | 24.6 | |
2 | #1214 MYC | 54.2 | 14.9 | 14.5 | 24.8 | |
3 | #1216 MYC | 44.70999 | 5 | 14.8 | 24.9 | |
4 | #1220 MYC | 44.70999 | 5 | 14.8 | 24.9 | |
5 | #1204 MYC | 44.5 | 25 | 9.8 | 9.7 | |
6 | #1211 MYC | 43.5 | 14.4 | 14.5 | 14.6 | |
7 | #1206 MYC | 34.7 | 14.8 | 14.9 | 5 | |
8 | #1207 MYC | 34.4 | 14.4 | 15 | 5 | |
9 | #1205 MYC | 32.4 | 14.4 | 9.1 | 8.9 | |
10 | #1209 MYC | 29.3 | 14.8 | 4.6 | 9.9 | |
1 | #1018 MYD | 64.5 | 24.7 | 14.9 | 24.9 | |
2 | #1014 MYD | 60 | 25 | 10 | 25 | |
3 | #1002 MYD | 55 | 25 | 25 | 5 | |
4 | #1006 MYD | 54.3 | 24.6 | 5 | 24.7 | |
5 | #1001 MYD | 49.20996 | 14.9 | 24.6 | 9.7 | |
6 | #1010 MYD | 49.20993 | 24.3 | 15 | 9.9 | |
7 | #1016 MYD | 44.2 | 14.8 | 14.9 | 14.5 | |
8 | #1017 MYD | 38.1 | 24.5 | 4.4 | 9.2 | |
9 | #1012 MYD | 29.4 | 9.6 | 10 | 9.8 | |
10 | #1004 MYD | 19.9 | 15 | 4.9 | 0 |
Orignal results page : https://wobblerclimbing.com/competitions/2020-bouldering-divisional-championships-minneapolis-bouldering-project
empty space
empty space
Find a problem in this page? Report here.