Category: WAdv | Pts | WAdv-1 | WAdv-2 | ||||
---|---|---|---|---|---|---|---|
1* | #14 WAdv | 1.41 | TOP (1st) | TOP (1st) | |||
2* | #8 WAdv | 2.65 | TOP (1st) | 47+ (2nd) | |||
3* | #5 WAdv | 3.46 | TOP (1st) | 46+ (6th) | |||
4* | #15 WAdv | 3.74 | 49 (4th) | 47+ (2nd) | |||
5* | #7 WAdv | 4.39 | 46+ (5th) | 47+ (2nd) | |||
5* | #13 WAdv | 4.39 | 46+ (5th) | 47+ (2nd) | |||
7* | #4 WAdv | 7.48 | 41+ (7th) | 43+ (8th) | |||
8* | #9 WAdv | 7.94 | 33+ (9th) | 44+ (7th) | |||
9 | #11 WAdv | 8.49 | 35+ (8th) | 30 (9th) | |||
10 | #10 WAdv | 10.49 | 27+ (10th) | 25+ (11th) | |||
11 | #12 WAdv | 11.18 | 19 (12th) | 26+ (10th) | |||
12 | #2 WAdv | 11.96 | 25+ (11th) | 24+ (13th) | |||
13 | #1 WAdv | 12.25 | 19 (12th) | 25 (12th) | |||
14 | #6 WAdv | 14 | 14 (14th) | 20+ (14th) | |||
#3 WAdv | (3) ~2:06pm | (11) ~2:30pm | |||||
Category: WInt | Pts | WAdv-1 | WAdv-2 | ||||
1* | #3 WInt | 1.73 | TOP (1st) | 43 (1st) | |||
2* | #20 WInt | 2.45 | TOP (1st) | 42+ (2nd) | |||
3* | #14 WInt | 3 | TOP (1st) | 28 (3rd) | |||
4* | #11 WInt | 3.67 | TOP (1st) | 27+ (4th) | |||
5* | #1 WInt | 4.58 | TOP (1st) | 27 (6th) | |||
6 | #12 WInt | 5.2 | 48+ (6th) | 27+ (4th) | |||
7 | #8 WInt | 7 | 47+ (7th) | 27 (6th) | |||
8 | #19 WInt | 7.48 | 46+ (8th) | 27 (6th) | |||
9 | #10 WInt | 9 | 45+ (9th) | 26+ (9th) | |||
10 | #16 WInt | 10.25 | 42 (10th) | 25+ (10th) | |||
11 | #18 WInt | 11.96 | 35 (13th) | 24+ (11th) | |||
12 | #5 WInt | 12.12 | 42 (10th) | 22+ (14th) | |||
13 | #4 WInt | 12.49 | 36+ (12th) | 23+ (13th) | |||
14 | #6 WInt | 14.07 | 18 (16th) | 24 (12th) | |||
15 | #9 WInt | 14.97 | 24 (14th) | 19+ (16th) | |||
16 | #7 WInt | 15.73 | 18 (16th) | 21+ (15th) | |||
17 | #17 WInt | 15.97 | 22+ (15th) | 17 (17th) | |||
#2 WInt | (2) ~2:03pm | (12) ~2:54pm | |||||
#13 WInt | (13) ~2:57pm | (3) ~2:06pm | |||||
#15 WInt | (15) ~3:03pm | (5) ~2:12pm | |||||
Category: MAdv | Pts | WAdv-1 | WAdv-2 | ||||
1* | #27 MAdv | 1.41 | TOP (1st) | 35 (1st) | |||
2* | #16 MAdv | 2.24 | TOP (1st) | 27+ (2nd) | |||
3* | #6 MAdv | 3.74 | TOP (1st) | 26+ (5th) | |||
4* | #10 MAdv | 4.24 | 37+ (4th) | 27 (4th) | |||
5* | #29 MAdv | 4.87 | 35 (9th) | 27+ (2nd) | |||
6* | #5 MAdv | 5.61 | 37+ (4th) | 26+ (5th) | |||
7* | #2 MAdv | 7 | 35+ (6th) | 26+ (5th) | |||
7* | #11 MAdv | 7 | 35+ (6th) | 26+ (5th) | |||
9 | #3 MAdv | 8.15 | 35 (9th) | 26+ (5th) | |||
10 | #26 MAdv | 8.57 | 35+ (6th) | 26 (10th) | |||
11 | #1 MAdv | 10.75 | 32+ (11th) | 26 (10th) | |||
12 | #17 MAdv | 12.99 | 30+ (12th) | 25 (13th) | |||
13 | #8 MAdv | 13.19 | 30 (14th) | 25+ (12th) | |||
14 | #9 MAdv | 13.92 | 30+ (12th) | 23 (15th) | |||
15 | #23 MAdv | 13.99 | 30 (14th) | 25 (13th) | |||
16 | #28 MAdv | 17.5 | 29 (17th) | 22+ (17th) | |||
17 | #15 MAdv | 17.61 | 24+ (20th) | 23 (15th) | |||
18 | #4 MAdv | 17.66 | 29+ (16th) | 21 (19th) | |||
19 | #20 MAdv | 19.17 | 23 (21st) | 22+ (17th) | |||
20 | #25 MAdv | 20.45 | 26+ (19th) | 18+ (22nd) | |||
21 | #14 MAdv | 20.71 | 22 (22nd) | 21 (19th) | |||
22 | #12 MAdv | 20.92 | 29 (17th) | 9 (25th) | |||
23 | #13 MAdv | 21.98 | 21+ (23rd) | 20 (21st) | |||
24 | #19 MAdv | 23.49 | 16+ (24th) | 15+ (23rd) | |||
25 | #18 MAdv | 24.49 | 16 (25th) | 15 (24th) | |||
#7 MAdv | (7) ~2:18pm | (22) ~3:03pm | |||||
#21 MAdv | (21) ~3:00pm | (7) ~2:18pm | |||||
#22 MAdv | (22) ~3:03pm | (8) ~2:21pm | |||||
#24 MAdv | (24) ~3:09pm | (10) ~2:27pm | |||||
Category: MInt | Pts | WAdv-1 | WAdv-2 | ||||
1* | #3 MInt | 2.6 | TOP (1st) | TOP (1st) | |||
1* | #10 MInt | 2.6 | TOP (1st) | TOP (1st) | |||
3* | #11 MInt | 3.67 | TOP (1st) | 43+ (3rd) | |||
4* | #12 MInt | 4.24 | TOP (1st) | 33+ (4th) | |||
5* | #4 MInt | 4.97 | TOP (1st) | 28+ (5th) | |||
5* | #8 MInt | 4.97 | TOP (1st) | 28+ (5th) | |||
7 | #14 MInt | 5.81 | TOP (1st) | 27+ (7th) | |||
7 | #7 MInt | 5.81 | TOP (1st) | 27+ (7th) | |||
9 | #5 MInt | 9 | 42 (9th) | 27 (9th) | |||
10 | #13 MInt | 10 | 40+ (10th) | 21+ (10th) | |||
11 | #6 MInt | 11.49 | 32+ (12th) | 17 (11th) | |||
11 | #1 MInt | 11.49 | 36+ (11th) | (8) ~3:21pm | |||
#2 MInt | (2) ~2:33pm | (9) ~3:24pm | |||||
#9 MInt | (9) ~3:24pm | (2) ~2:33pm |
USAC results eid : 2291
Original USAC results page : https://usacresults.org/scores/?eid=2291
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
empty space
Find a problem in this page? Report here.