USAC ID: 29682802
2014
U13 (2nd)
USA
2025.01
2021.11
Boulder16 Lead10 Speed0
empty space
Season |
2026Current | 2025Previous |
|---|---|---|
Region | N/A | R62 |
Category | N/A | MYD |
Team | N/A | Planet Rock |
| Age | Season 2026 |
Season 2025 |
Season 2024 & pre |
|---|---|---|---|
| 19 |
U20 ( JR-1 )
|
U20 ( JR-1 )
|
JR-2
|
| 18 |
U19-2 ( YA-2 )
|
U19-2 ( YA-2 )
|
JR-1
|
| 17 |
U19-1 ( YA-1 )
|
U19-1 ( YA-1 )
|
YA-2
|
| 16 |
U17-2 ( YB-2 )
|
U17-2 ( YB-2 )
|
YA-1
|
| 15 |
U17-1 ( YB-1 )
|
U17-1 ( YB-1 )
|
YB-2
|
| 14 |
U15-2 ( YC-2 )
|
U15-2 ( YC-2 )
|
YB-1
|
| 13 |
U15-1 ( YC-1 )
|
U15-1 ( YC-1 )
|
YC-2
|
| 12 |
U13-2 ( YD-2 )
|
U13-2 ( YD-2 )
|
YC-1
|
| 11 |
U13-1 ( YD-1 )
|
U13-1 ( YD-1 )
|
YD-2
|
| 10 |
U11 ( U11 )
|
U13 ( YD )
|
YD-1
|
Season 2026, a new mix-gender category U11 is introducted. Season 2025, all USA Climbing youth category ages are raised 1 year to align with the new IFSC rule for world cup.
| Season /Year |
Type | Rank | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2025 | Boulder | 8 | MYD -1 |
2025 Youth Regional Boulder R62 Bloc Garten | 2025-01-11 | Link |
| 2024 | Lead | 9 | MYD -1 |
2024 Youth Regional Lead/TR R62 Vertical Adventures | 2024-05-11 | Link |
| 2024 | Boulder | 4 | MYD -1 |
2024 Youth Regional Boulder R62 Iron City Boulders | 2024-01-13 | Link |
| 2023 | Lead | 19 | MYD |
2023 Youth Regional Lead/TR R62 Shaker Rocks | 2023-05-13 | Link |
| 2023 | Boulder | 11 | MYD |
2023 Youth Regional Boulder R62 Ascend Climbing | 2023-01-14 | Link |
| 2022 | Lead | 18 | MYD |
2022 Youth Regional R62 Vertical Adventures | 2022-04-09 | Link |
| 2022 | Boulder | 16 | MYD |
2022 Youth Regional R62 Ascend- Pittsburgh | 2022-01-15 | Link |
| Season /Year |
Type | Rank | Category | Event Name | Format | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2025 | Boulder | 4 | MYD -1 |
2025 Youth QE Boulder R62 Iron City Boulders | Redpoint | 2024-11-02 | Link |
| 2025 | Boulder | 5 | MYD -1 |
2025 Youth QE Boulder R62 EPIC Climbing and Fitness | Redpoint | 2024-10-12 | Link |
| 2024 | Lead | 6 | MYD -1 |
2024 Youth QE Lead/TR R62 EPIC Climbing and Fitness | Redpoint | 2024-04-13 | Link |
| 2024 | Lead | 6 | MYD -1 |
2024 Youth QE Lead/TR R62 Planet Rock- Madison Heights | Redpoint | 2024-03-09 | Link |
| 2024 | Lead | 4 | MYD -1 |
2024 Youth QE Lead/TR R62 Hoosier Heights Indianapolis | Redpoint | 2024-02-24 | Link |
| 2024 | Boulder | 2 | MYD -1 |
2024 Youth QE Boulder R62 Planet Rock- Madison Heights | Redpoint | 2023-11-18 | Link |
| 2024 | Boulder | 1 | MYD -1 |
2024 Youth QE Boulder R62 Climb Cincy | Redpoint | 2023-11-11 | Link |
| 2024 | Boulder | 4 | MYD -1 |
2024 Youth QE Boulder R62 First Ascent Station Square | Redpoint | 2023-10-21 | Link |
| 2024 | Boulder | 4 | MYD -1 |
2024 Youth QE Boulder R62 Shaker Rocks | Onsight | 2023-10-14 | Link |
| 2023 | Lead | 15 | MYD |
2023 Youth QE R62 Ascend Point Breeze | Redpoint | 2023-04-15 | Link |
| 2023 | Lead | 11 | MYD |
2023 Youth QE R62 Planet Rock- Madison Heights | Redpoint | 2023-03-18 | Link |
| 2023 | Lead | 12 | MYD |
2023 Youth QE R62 EPIC climbing and fitness | Redpoint | 2023-03-04 | Link |
| 2023 | Boulder | 8 | MYD |
2023 QE R62 Rock Mill Climbing and Fitness | Redpoint | 2022-11-19 | Link |
| 2023 | Boulder | 3 | MYD |
2023 QE R62 Planet Rock- Madison Heights | Redpoint | 2022-11-12 | Link |
| 2023 | Boulder | 5 | MYD |
2023 QE R62 Iron City Boulders | Redpoint | 2022-10-15 | Link |
| 2022 | Lead | 11 | MYD |
2022 Youth QE R62 Planet Rock- Madison Heights | Redpoint | 2022-03-12 | Link |
| 2022 | Boulder | 10 | MYD |
2022 Youth QE R62 Iron City Boulders | Redpoint | 2021-12-11 | Link |
| 2022 | Boulder | 4 | MYD |
2022 Youth QE R62 Hoosier Heights - Indy | Redpoint | 2021-12-04 | Link |
| 2022 | Boulder | 13 | MYD |
2022 Youth QE R62 5.Life- Bloc Garten location | Redpoint | 2021-11-13 | Link |
| Year | Team | Alt. Name |
|---|---|---|
| 2025 | Planet Rock | |
| 2024 | Planet Rock | |
| 2023 | Planet Rock | |
| 2022 | Planet Rock |
IFSC data last synced on 2025-09-28.
USAC data last synced on 2025-12-06.
Find a problem in this page? Report here.