Climber | Pts | pts | R1 hold | pts | R2 hold | pts | R3 hold | pts | R4 hold | pts | R5 hold | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1804 FJR Planet Rock | 1.5 | 1 | 7(1) | 2 | TOP(1) | 1 | TOP(1) | 2.5 | 4(1) | 1.5 | TOP(1) | ||
2 | #1807 FJR | 1.64 | 2 | 5(1) | 2 | TOP(1) | 2 | 9(1) | 1 | 5(3) | 1.5 | TOP(1) | ||
3 | #1803 FJR First Ascent Chicago | 2.67 | 3 | 4(1) | 2 | TOP(1) | 3 | 8(2) | 2.5 | 4(1) | 3 | 7(1) | ||
4 | #1805 FJR | 4.67 | 4.5 | 3(1) | 4 | 7(1) | 5 | 4(1) | 5.5 | 1(1) | 4.5 | 5(1) | ||
5 | #1801 FJR Hoosier Heights Indianapolis | 5.12 | 4.5 | 3(1) | 6.5 | 3(1) | 5 | 4(1) | 4 | 2(3) | 6 | 2(1) | ||
6 | #1802 FJR Hoosier Heights Indianapolis | 5.26 | 6.5 | 1(1) | 5 | 5(1) | 5 | 4(1) | 5.5 | 1(1) | 4.5 | 5(1) | ||
7 | #1806 FJR | 6.8 | 6.5 | 1(1) | 6.5 | 3(1) | 7 | 2(2) | 7 | 0(1) | 7 | 0(1) | ||
1 | #1608 FYA First Ascent Chicago | 3.82 | 11 | 4(1) | 7 | TOP(1) | 1.5 | TOP(1) | 1 | 8(3) | 7 | TOP(2) | ||
2 | #1611 FYA First Ascent Chicago | 4.31 | 1.5 | TOP(1) | 7 | TOP(1) | 4.5 | 9(1) | 10.5 | 3(1) | 3 | TOP(1) | ||
3 | #1613 FYA Hoosier Heights Indianapolis | 4.38 | 1.5 | TOP(1) | 7 | TOP(1) | 8.5 | 8(1) | 6 | 4(1) | 3 | TOP(1) | ||
4 | #1604 FYA Vertical Endeavors IL | 4.85 | 6 | 6(1) | 7 | TOP(1) | 8.5 | 8(1) | 2.5 | 7(1) | 3 | TOP(1) | ||
5 | #1621 FYA First Ascent Chicago | 4.93 | 9:00am | 7 | TOP(1) | 1.5 | TOP(1) | 4 | 6(1) | 3 | TOP(1) | |||
6 | #1612 FYA First Ascent Chicago | 4.97 | 6 | 6(1) | 15 | TOP(2) | 4.5 | 9(1) | 2.5 | 7(1) | 3 | TOP(1) | ||
7 | #1603 FYA First Ascent Chicago | 5.24 | 3 | 9(2) | 7 | TOP(1) | 4.5 | 9(1) | 6 | 4(1) | 7 | TOP(2) | ||
8 | #1622 FYA Project Solo | 7.23 | 11 | 4(1) | 7 | TOP(1) | 4.5 | 9(1) | 6 | 4(1) | 9.5 | 7(1) | ||
9 | #1601 FYA First Ascent Chicago | 9.42 | 6 | 6(1) | 7 | TOP(1) | 9:00am | 10.5 | 3(1) | 7 | TOP(2) | |||
10 | #1623 FYA First Ascent Chicago | 10.52 | 11 | 4(1) | 7 | TOP(1) | 11 | 8(2) | 10.5 | 3(1) | 14.5 | 6(1) | ||
11 | #1610 FYA Planet Rock | 10.55 | 6 | 6(1) | 7 | TOP(1) | 13 | 7(1) | 16.5 | 2(1) | 14.5 | 6(1) | ||
12 | #1615 FYA Hoosier Heights Indianapolis | 11 | 6 | 6(1) | 15 | TOP(2) | 13 | 7(1) | 14.5 | 3(2) | 9.5 | 7(1) | ||
13 | #1607 FYA The ASCEND A-Team | 11.74 | 11 | 4(1) | 7 | TOP(1) | 19 | 3(1) | 10.5 | 3(1) | 14.5 | 6(1) | ||
14 | #1620 FYA Project Solo | 11.9 | 15.5 | 3(1) | 15 | TOP(2) | 8.5 | 8(1) | 10.5 | 3(1) | 11.5 | 7(2) | ||
15 | #1617 FYA Planet Rock | 12.69 | 15.5 | 3(1) | 7 | TOP(1) | 16 | 4(1) | 16.5 | 2(1) | 11.5 | 7(2) | ||
16 | #1618 FYA Hoosier Heights Indianapolis | 14.72 | 11 | 4(1) | 18.5 | 8(1) | 13 | 7(1) | 14.5 | 3(2) | 18 | 5(1) | ||
17 | #1602 FYA Hoosier Heights Indianapolis | 15.27 | 15.5 | 3(1) | 18.5 | 8(1) | 19 | 3(1) | 10.5 | 3(1) | 14.5 | 6(1) | ||
18 | #1614 FYA | 15.81 | 19 | 2(1) | 17 | 9(1) | 8.5 | 8(1) | 20 | 1(1) | 18 | 5(1) | ||
19 | #1609 FYA Planet Rock | 17.8 | 15.5 | 3(1) | 20 | 8(2) | 16 | 4(1) | 20 | 1(1) | 18 | 5(1) | ||
20 | #1624 FYA Hoosier Heights Indianapolis | 18.68 | 9:00am | 7 | TOP(1) | 9:00am | 9:00am | |||||||
21 | #1605 FYA Planet Rock | 20.15 | 9:00am | 22 | 4(1) | 16 | 4(1) | 20 | 1(1) | 20.5 | 2(1) | |||
22 | #1625 FYA Hoosier Heights Indianapolis | 20.84 | 19 | 2(1) | 21 | 5(2) | 9:00am | 20 | 1(1) | 20.5 | 2(1) | |||
23 | #1616 FYA | 20.98 | 19 | 2(1) | 23 | 4(2) | 19 | 3(1) | 20 | 1(1) | 24.5 | 0(1) | ||
24 | #1606 FYA Project Solo | 23.06 | 9:00am | 25 | 3(2) | 21.5 | 2(1) | 9:00am | 22 | 1(1) | ||||
25 | #1619 FYA Hoosier Heights Indianapolis | 23.08 | 9:00am | 24 | 3(1) | 21.5 | 2(1) | 9:00am | 23 | 1(2) | ||||
1 | #1402 FYB Iron City Team | 2.24 | 2.5 | 4(1) | 3 | 6(1) | 1.5 | 9(1) | 5 | 5(2) | 1 | 7(1) | ||
2 | #1417 FYB First Ascent Chicago | 2.5 | 2.5 | 4(1) | 3 | 6(1) | 1.5 | 9(1) | 3.5 | 5(1) | 2.5 | 7(2) | ||
3 | #1413 FYB Hoosier Heights Indianapolis | 3.95 | 2.5 | 4(1) | 7.5 | 5(2) | 4 | 8(1) | 1.5 | 6(1) | 8.5 | 5(2) | ||
4 | #1416 FYB Shaker Rocks Team | 4.4 | 2.5 | 4(1) | 3 | 6(1) | 4 | 8(1) | 10 | 4(3) | 5.5 | 5(1) | ||
5 | #1408 FYB First Ascent Chicago | 5.5 | 8.5 | 3(1) | 6 | 5(1) | 12 | 4(1) | 1.5 | 6(1) | 5.5 | 5(1) | ||
6 | #1401 FYB Hoosier Heights Indianapolis | 5.78 | 5 | 4(2) | 3 | 6(1) | 12 | 4(1) | 6.5 | 4(1) | 5.5 | 5(1) | ||
7 | #1406 FYB | 6.42 | 8.5 | 3(1) | 3 | 6(1) | 12 | 4(1) | 6.5 | 4(1) | 5.5 | 5(1) | ||
8 | #1422 FYB Project Solo | 6.79 | 8.5 | 3(1) | 10 | 4(1) | 8 | 5(2) | 8.5 | 4(2) | 2.5 | 7(2) | ||
9 | #1410 FYB Planet Rock | 7.26 | 8.5 | 3(1) | 20 | 0(1) | 4 | 8(1) | 3.5 | 5(1) | 8.5 | 5(2) | ||
10 | #1420 FYB Hoosier Heights Indianapolis | 8.76 | 8.5 | 3(1) | 10 | 4(1) | 6.5 | 6(1) | 8.5 | 4(2) | 11 | 4(1) | ||
11 | #1412 FYB Hoosier Heights Indianapolis | 10.84 | 16.5 | 1(1) | 7.5 | 5(2) | 6.5 | 6(1) | 15.5 | 2(2) | 12 | 4(2) | ||
12 | #1418 FYB Planet Rock | 10.89 | 8.5 | 3(1) | 12 | 4(2) | 12 | 4(1) | 12.5 | 2(1) | 10 | 5(3) | ||
13 | #1411 FYB Hoosier Heights Indianapolis | 14.37 | 16.5 | 1(1) | 15 | 2(1) | 12 | 4(1) | 12.5 | 2(1) | 16.5 | 2(1) | ||
14 | #1414 FYB | 14.97 | 9:00am | 10 | 4(1) | 12 | 4(1) | 18.5 | 1(1) | 16.5 | 2(1) | |||
15 | #1403 FYB Project Solo | 15.35 | 13 | 2(1) | 13 | 3(1) | 21 | 2(1) | 18.5 | 1(1) | 13 | 3(1) | ||
16 | #1407 FYB Project Solo | 15.38 | 16.5 | 1(1) | 17 | 1(1) | 12 | 4(1) | 15.5 | 2(2) | 16.5 | 2(1) | ||
17 | #1405 FYB Planet Rock | 15.52 | 13 | 2(1) | 15 | 2(1) | 18.5 | 3(1) | 12.5 | 2(1) | 20 | 1(1) | ||
18 | #1415 FYB Hoosier Heights Indianapolis | 15.82 | 13 | 2(1) | 20 | 0(1) | 18.5 | 3(1) | 12.5 | 2(1) | 16.5 | 2(1) | ||
19 | #1404 FYB Planet Rock | 16.56 | 16.5 | 1(1) | 15 | 2(1) | 16.5 | 4(2) | 18.5 | 1(1) | 16.5 | 2(1) | ||
20 | #1419 FYB Vertical Endeavors IL | 19.23 | 9:00am | 9:00am | 16.5 | 4(2) | 18.5 | 1(1) | 21 | 1(2) | ||||
21 | #1423 FYB First Ascent Chicago | 19.81 | 9:00am | 20 | 0(1) | 21 | 2(1) | 9:00am | 16.5 | 2(1) | ||||
22 | #1421 FYB | 20.99 | 20.5 | 0(1) | 20 | 0(1) | 21 | 2(1) | 21.5 | 0(1) | 22 | 0(1) | ||
#1409 FYB First Ascent Chicago | 9:00am | 9:00am | 9:00am | 9:00am | ||||||||||
1 | #1219 FYC Planet Rock | 1.78 | 6 | TOP(1) | 2 | 8(1) | 1.5 | TOP(1) | 1 | TOP(1) | 1 | 9(1) | ||
2 | #1222 FYC Vertical Endeavors IL | 2.83 | 6 | TOP(1) | 2 | 8(1) | 1.5 | TOP(1) | 2 | TOP(3) | 5 | 4(1) | ||
3 | #1220 FYC Planet Rock | 4.38 | 6 | TOP(1) | 2 | 8(1) | 4.5 | 9(1) | 3 | 9(1) | 10 | 3(1) | ||
4 | #1202 FYC Planet Rock | 4.55 | 6 | TOP(1) | 4 | 8(2) | 4.5 | 9(1) | 6 | 8(1) | 3 | 5(1) | ||
5 | #1218 FYC Movement Chicago | 5.58 | 6 | TOP(1) | 10.5 | 6(1) | 4.5 | 9(1) | 9.5 | 7(1) | 2 | 6(1) | ||
6 | #1216 FYC Vertical Endeavors IL | 5.79 | 6 | TOP(1) | 6 | 7(1) | 4.5 | 9(1) | 4 | 9(2) | 10 | 3(1) | ||
7 | #1214 FYC Project Solo | 6.55 | 6 | TOP(1) | 10.5 | 6(1) | 8 | 8(1) | 6 | 8(1) | 4 | 5(3) | ||
8 | #1205 FYC Planet Rock | 7.04 | 6 | TOP(1) | 6 | 7(1) | 10 | 8(2) | 8 | 8(2) | 6 | 4(2) | ||
8(FN) | #1221 FYC Planet Rock | 7.04 | 6 | TOP(1) | 6 | 7(1) | 8 | 8(1) | 6 | 8(1) | 10 | 3(1) | ||
10 | #1212 FYC First Ascent Chicago | 9.26 | 6 | TOP(1) | 10.5 | 6(1) | 8 | 8(1) | 13.5 | 4(1) | 10 | 3(1) | ||
11 | #1206 FYC Hoosier Heights Indianapolis | 11.06 | 6 | TOP(1) | 17 | 5(1) | 12 | 6(1) | 13.5 | 4(1) | 10 | 3(1) | ||
12 | #1207 FYC First Ascent Chicago | 11.91 | 13.5 | 9(1) | 17 | 5(1) | 11 | 7(1) | 9.5 | 7(1) | 10 | 3(1) | ||
13 | #1209 FYC First Ascent Chicago | 14.25 | 13.5 | 9(1) | 21.5 | 3(1) | 15 | 4(1) | 13.5 | 4(1) | 10 | 3(1) | ||
14 | #1223 FYC Planet Rock | 14.39 | 16 | 9(2) | 10.5 | 6(1) | 17 | 4(2) | 13.5 | 4(1) | 16 | 2(1) | ||
15 | #1201 FYC Planet Rock | 15.29 | 17.5 | 8(1) | 17 | 5(1) | 13 | 6(2) | 13.5 | 4(1) | 16 | 2(1) | ||
16 | #1203 FYC First Ascent Chicago | 15.34 | 13.5 | 9(1) | 10.5 | 6(1) | 15 | 4(1) | 19.5 | 2(1) | 20.5 | 1(2) | ||
17 | #1224 FYC First Ascent Peoria Youth Team | 15.66 | 1:00pm | 10.5 | 6(1) | 15 | 4(1) | 17 | 3(1) | 16 | 2(1) | |||
18 | #1208 FYC First Ascent Chicago | 15.82 | 13.5 | 9(1) | 17 | 5(1) | 20 | 2(1) | 13.5 | 4(1) | 16 | 2(1) | ||
19 | #1213 FYC | 17.89 | 17.5 | 8(1) | 17 | 5(1) | 18 | 3(2) | 18 | 3(2) | 19 | 1(1) | ||
20 | #1204 FYC First Ascent Chicago | 18.6 | 21 | 5(1) | 17 | 5(1) | 20 | 2(1) | 19.5 | 2(1) | 16 | 2(1) | ||
21 | #1211 FYC First Ascent Chicago | 19.72 | 19 | 7(1) | 17 | 5(1) | 20 | 2(1) | 21 | 1(1) | ||||
22 | #1215 FYC Planet Rock | 21.18 | 20 | 6(1) | 21.5 | 3(1) | 22 | 1(1) | 22 | 0(1) | 20.5 | 1(2) | ||
#1210 FYC First Ascent Chicago | 1:00pm | 1:00pm | 1:00pm | 1:00pm | ||||||||||
#1217 FYC Hoosier Heights Indianapolis | 1:00pm | 1:00pm | 1:00pm | 1:00pm | ||||||||||
1 | #1000 FYD | 1.2 | 2.5 | TOP(1) | 1 | TOP(2) | 1 | TOP(1) | 1 | 9(1) | 1 | TOP(3) | ||
2 | #1006 FYD Planet Rock | 2.37 | 2.5 | TOP(1) | 2.5 | 9(1) | 3 | 7(2) | 2 | 4(1) | 2 | 8(1) | ||
3 | #1001 FYD Hoosier Heights Indianapolis | 2.57 | 2.5 | TOP(1) | 2.5 | 9(1) | 2 | 7(1) | 3 | 4(2) | 3 | 8(2) | ||
4 | #1002 FYD | 4.08 | 2.5 | TOP(1) | 4 | 8(1) | 4.5 | 5(1) | 5 | 3(1) | 5 | 5(2) | ||
5 | #1004 FYD Planet Rock | 5.67 | 6 | 9(1) | 6.5 | 6(1) | 6 | 4(1) | 5 | 3(1) | 5 | 5(2) | ||
6 | #1003 FYD | 5.93 | 6 | 9(1) | 5 | 7(1) | 7 | 3(1) | 7 | 2(3) | 5 | 5(2) | ||
7 | #1007 FYD Planet Rock | 5.97 | 6 | 9(1) | 8 | 5(1) | 4.5 | 5(1) | 5 | 3(1) | 7 | 3(1) | ||
8 | #1005 FYD Vertical Endeavors IL | 7.67 | 8 | 8(2) | 6.5 | 6(1) | 8 | 2(1) | 8 | 1(2) | 8 | 2(1) | ||
1 | #1906 MJR | 1.28 | 1 | 9(1) | 1.5 | TOP(1) | 1 | TOP(1) | 1.5 | TOP(1) | 1.5 | TOP(1) | ||
2 | #1907 MJR First Ascent Chicago | 1.76 | 2 | 6(1) | 1.5 | TOP(1) | 2.5 | 9(1) | 1.5 | TOP(1) | 1.5 | TOP(1) | ||
3 | #1903 MJR First Ascent Chicago | 3.28 | 3 | 3(1) | 3 | TOP(2) | 4 | 9(2) | 3 | 9(1) | 3.5 | 9(1) | ||
4 | #1908 MJR Hoosier Heights Indianapolis | 3.71 | 5 | 1(1) | 4 | 8(1) | 2.5 | 9(1) | 4 | 9(2) | 3.5 | 9(1) | ||
5 | #1909 MJR | 5.72 | 5 | 1(1) | 7 | 4(1) | 7 | 4(1) | 5 | 7(2) | 5 | 6(1) | ||
6 | #1905 MJR Planet Rock | 5.85 | 5 | 1(1) | 5 | 8(2) | 7 | 4(1) | 6 | 4(1) | 6.5 | 4(1) | ||
7 | #1904 MJR Hoosier Heights Indianapolis | 7.11 | 7.5 | 1(2) | 6 | 6(1) | 5 | 5(1) | 9 | 2(1) | 9 | 1(1) | ||
8 | #1901 MJR Hoosier Heights Indianapolis | 7.46 | 7.5 | 1(2) | 9 | 3(2) | 7 | 4(1) | 7.5 | 3(1) | 6.5 | 4(1) | ||
9 | #1902 MJR | 8.28 | 9:00am | 8 | 3(1) | 9 | 1(1) | 7.5 | 3(1) | 8 | 4(3) | |||
1 | #1709 MYA | 1.8 | 1 | TOP(2) | 2.5 | TOP(1) | 1 | TOP(1) | 3 | TOP(1) | 2.5 | TOP(1) | ||
2 | #1708 MYA Hoosier Heights Indianapolis | 2.85 | 2 | 7(1) | 2.5 | TOP(1) | 5 | 9(1) | 3 | TOP(1) | 2.5 | TOP(1) | ||
3 | #1702 MYA Vertical Endeavors IL | 3.19 | 3.5 | 5(1) | 2.5 | TOP(1) | 5 | 9(1) | 3 | TOP(1) | 2.5 | TOP(1) | ||
4 | #1717 MYA First Ascent Chicago | 4.4 | 7.5 | 3(1) | 2.5 | TOP(1) | 5 | 9(1) | 7 | 9(1) | 2.5 | TOP(1) | ||
5 | #1718 MYA Planet Rock | 4.74 | 3.5 | 5(1) | 7 | 9(1) | 5 | 9(1) | 3 | TOP(1) | 6.5 | 9(1) | ||
6 | #1713 MYA Iron City Team | 5.52 | 7.5 | 3(1) | 7 | 9(1) | 5 | 9(1) | 3 | TOP(1) | 6.5 | 9(1) | ||
7 | #1706 MYA First Ascent Chicago | 6.14 | 5.5 | 4(1) | 7 | 9(1) | 5 | 9(1) | 7 | 9(1) | 6.5 | 9(1) | ||
8 | #1703 MYA | 7.26 | 5.5 | 4(1) | 10.5 | 8(1) | 5 | 9(1) | 7 | 9(1) | 10 | 8(1) | ||
9 | #1710 MYA Planet Rock | 11.07 | 14.5 | 1(1) | 10.5 | 8(1) | 14 | 5(1) | 12 | 7(1) | 6.5 | 9(1) | ||
10 | #1701 MYA Hoosier Heights Indianapolis | 12.57 | 14.5 | 1(1) | 13 | 6(1) | 18.5 | 5(2) | 9 | 9(2) | 10 | 8(1) | ||
11 | #1719 MYA Hoosier Heights Indianapolis | 12.75 | 1:00pm | 15 | 5(1) | 10 | 6(1) | 10 | 8(1) | 10 | 8(1) | |||
12 | #1725 MYA | 13.46 | 14.5 | 1(1) | 5 | TOP(2) | 21 | 4(1) | 20 | 4(3) | 14.5 | 6(1) | ||
13 | #1716 MYA First Ascent Chicago | 13.76 | 1:00pm | 9 | 9(2) | 14 | 5(1) | 12 | 7(1) | 14.5 | 6(1) | |||
14 | #1715 MYA Vertical Endeavors IL | 14.76 | 14.5 | 1(1) | 15 | 5(1) | 18.5 | 5(2) | 12 | 7(1) | 14.5 | 6(1) | ||
15 | #1712 MYA | 15.05 | 14.5 | 1(1) | 15 | 5(1) | 14 | 5(1) | 17.5 | 5(2) | 14.5 | 6(1) | ||
16 | #1714 MYA | 15.89 | 9 | 2(1) | 12 | 7(1) | 23.5 | 4(2) | 19 | 4(2) | 21 | 4(1) | ||
17 | #1722 MYA Shaker Rocks Team | 16.08 | 14.5 | 1(1) | 18 | 4(1) | 14 | 5(1) | 14 | 6(1) | 21 | 4(1) | ||
18 | #1720 MYA Hoosier Heights Indianapolis | 16.33 | 1:00pm | 18 | 4(1) | 9 | 7(1) | 22 | 3(1) | 14.5 | 6(1) | |||
19 | #1704 MYA Hoosier Heights Indianapolis | 16.89 | 14.5 | 1(1) | 21.5 | 3(1) | 14 | 5(1) | 15 | 6(2) | 21 | 4(1) | ||
20 | #1711 MYA Hoosier Heights Indianapolis | 17.48 | 1:00pm | 18 | 4(1) | 14 | 5(1) | 16 | 5(1) | 18 | 6(2) | |||
21 | #1705 MYA Hoosier Heights Indianapolis | 18.73 | 14.5 | 1(1) | 21.5 | 3(1) | 14 | 5(1) | 22 | 3(1) | 24 | 3(1) | ||
22 | #1724 MYA | 18.89 | 14.5 | 1(1) | 21.5 | 3(1) | 21 | 4(1) | 17.5 | 5(2) | 21 | 4(1) | ||
23 | #1707 MYA Hoosier Heights Indianapolis | 19.11 | 14.5 | 1(1) | 21.5 | 3(1) | 23.5 | 4(2) | 24 | 3(2) | 14.5 | 6(1) | ||
24 | #1723 MYA | 22.07 | 22.5 | 0(1) | 24 | 1(1) | 21 | 4(1) | 22 | 3(1) | 21 | 4(1) | ||
25 | #1721 MYA | 24.48 | 1:00pm | 1:00pm | 25 | 2(1) | 1:00pm | |||||||
1 | #1521 MYB Hoosier Heights Indianapolis | 2.66 | 1.5 | TOP(1) | 2.5 | TOP(1) | 2.5 | TOP(1) | 1.5 | TOP(1) | 9.5 | 7(2) | ||
2 | #1502 MYB Vertical Endeavors IL | 4.13 | 1.5 | TOP(1) | 2.5 | TOP(1) | 8 | 8(1) | 8 | 7(1) | 5 | 7(1) | ||
3 | #1514 MYB Vertical Endeavors IL | 4.19 | 4 | 8(1) | 9 | 7(1) | 8 | 8(1) | 4.5 | 8(1) | 1 | 8(1) | ||
4 | #1518 MYB Planet Rock | 4.74 | 1:00pm | 5 | TOP(2) | 2.5 | TOP(1) | 1.5 | TOP(1) | 5 | 7(1) | |||
4 | #1520 MYB | 4.74 | 1:00pm | 2.5 | TOP(1) | 2.5 | TOP(1) | 3 | TOP(2) | 5 | 7(1) | |||
6 | #1530 MYB Hoosier Heights Indianapolis | 6.49 | 1:00pm | 2.5 | TOP(1) | 8 | 8(1) | 4.5 | 8(1) | 5 | 7(1) | |||
7 | #1510 MYB Vertical Endeavors IL | 8.68 | 6.5 | 6(1) | 13.5 | 6(1) | 14 | 6(3) | 8 | 7(1) | 5 | 7(1) | ||
8 | #1519 MYB Planet Rock | 9.18 | 4 | 8(1) | 17.5 | 5(1) | 2.5 | TOP(1) | 12 | 6(1) | ||||
9 | #1525 MYB The ASCEND A-Team | 9.68 | 10.5 | 4(1) | 9 | 7(1) | 12 | 8(2) | 15 | 5(1) | 5 | 7(1) | ||
10 | #1508 MYB Hoosier Heights Indianapolis | 9.74 | 10.5 | 4(1) | 9 | 7(1) | 8 | 8(1) | 8 | 7(1) | 14.5 | 5(1) | ||
11 | #1504 MYB Planet Rock | 10.07 | 4 | 8(1) | 13.5 | 6(1) | 16 | 5(1) | 6 | 8(2) | 20 | 5(2) | ||
12 | #1505 MYB Hoosier Heights Indianapolis | 11.02 | 6.5 | 6(1) | 9 | 7(1) | 16 | 5(1) | 12 | 6(1) | 14.5 | 5(1) | ||
13 | #1526 MYB | 11.36 | 1:00pm | 6 | 8(1) | 13 | 7(1) | 19 | 4(2) | 5 | 7(1) | |||
14 | #1524 MYB Iron City Team | 14.41 | 1:00pm | 17.5 | 5(1) | 8 | 8(1) | 12 | 6(1) | 14.5 | 5(1) | |||
15 | #1511 MYB Hoosier Heights Indianapolis | 14.49 | 1:00pm | 9 | 7(1) | 16 | 5(1) | 12 | 6(1) | 14.5 | 5(1) | |||
16 | #1527 MYB Hoosier Heights Indianapolis | 15.99 | 8 | 5(1) | 13.5 | 6(1) | 22 | 4(1) | 20 | 4(3) | 22 | 4(1) | ||
17 | #1501 MYB | 16.13 | 14.5 | 3(1) | 22.5 | 4(1) | 22 | 4(1) | 16 | 5(2) | 9.5 | 7(2) | ||
18 | #1517 MYB Hoosier Heights Indianapolis | 16.75 | 1:00pm | 13.5 | 6(1) | 22 | 4(1) | 12 | 6(1) | 14.5 | 5(1) | |||
19 | #1529 MYB Hoosier Heights Indianapolis | 17.34 | 1:00pm | 20 | 5(2) | 8 | 8(1) | 26.5 | 2(1) | 14.5 | 5(1) | |||
20 | #1532 MYB Project Solo | 17.98 | 10.5 | 4(1) | 25.5 | 3(1) | 22 | 4(1) | 22 | 3(1) | 14.5 | 5(1) | ||
21 | #1528 MYB Planet Rock | 18.56 | 1:00pm | 22.5 | 4(1) | 8 | 8(1) | 24 | 3(2) | 20 | 5(2) | |||
22 | #1516 MYB Hoosier Heights Indianapolis | 19.02 | 1:00pm | 17.5 | 5(1) | 22 | 4(1) | 17.5 | 4(1) | 14.5 | 5(1) | |||
23 | #1509 MYB First Ascent Chicago | 20.34 | 10.5 | 4(1) | 17.5 | 5(1) | 27 | 4(2) | 26.5 | 2(1) | 26.5 | 3(2) | ||
24 | #1507 MYB Hoosier Heights Indianapolis | 20.72 | 18 | 1(1) | 22.5 | 4(1) | 22 | 4(1) | 17.5 | 4(1) | 24.5 | 3(1) | ||
25 | #1522 MYB | 21.13 | 14.5 | 3(1) | 30 | 2(2) | 22 | 4(1) | 22 | 3(1) | 20 | 5(2) | ||
26 | #1523 MYB Hoosier Heights Indianapolis | 22.96 | 1:00pm | 22.5 | 4(1) | 22 | 4(1) | 22 | 3(1) | 23 | 4(2) | |||
27 | #1513 MYB Project Solo | 25.72 | 14.5 | 3(1) | 1:00pm | 29.5 | 3(1) | 26.5 | 2(1) | |||||
28 | #1503 MYB | 25.75 | 14.5 | 3(1) | 28 | 2(1) | 29.5 | 3(1) | 30.5 | 1(1) | ||||
29 | #1515 MYB First Ascent Chicago | 25.85 | 17 | 2(1) | 31 | 1(1) | 29.5 | 3(1) | 26.5 | 2(1) | 28 | 2(1) | ||
30 | #1531 MYB | 26.83 | 1:00pm | 28 | 2(1) | 22 | 4(1) | 30.5 | 1(1) | 29 | 2(2) | |||
31 | #1512 MYB | 26.99 | 1:00pm | 25.5 | 3(1) | 29.5 | 3(1) | 30.5 | 1(1) | 24.5 | 3(1) | |||
32 | #1506 MYB Hoosier Heights Indianapolis | 28.4 | 1:00pm | 28 | 2(1) | 32 | 3(3) | 30.5 | 1(1) | 26.5 | 3(2) | |||
1 | #1301 MYC First Ascent Chicago | 3.06 | 6.5 | TOP(1) | 5.5 | TOP(1) | 2.5 | TOP(1) | 1.5 | TOP(1) | 2 | TOP(1) | ||
1 | #1317 MYC First Ascent Chicago | 3.06 | 6.5 | TOP(1) | 5.5 | TOP(1) | 2.5 | TOP(1) | 1.5 | TOP(1) | 2 | TOP(1) | ||
3 | #1322 MYC Planet Rock | 3.62 | 6.5 | TOP(1) | 5.5 | TOP(1) | 2.5 | TOP(1) | 3.5 | TOP(2) | 2 | TOP(1) | ||
4 | #1309 MYC Planet Rock | 4.16 | 6.5 | TOP(1) | 5.5 | TOP(1) | 2.5 | TOP(1) | 3.5 | TOP(2) | 4 | TOP(2) | ||
5 | #1313 MYC Project Solo | 5.66 | 6.5 | TOP(1) | 5.5 | TOP(1) | 5 | TOP(3) | 6.5 | 9(1) | 5 | 9(1) | ||
6 | #1314 MYC Planet Rock | 6.74 | 6.5 | TOP(1) | 5.5 | TOP(1) | 10 | 8(1) | 6.5 | 9(1) | 6 | 7(2) | ||
7 | #1321 MYC | 7.31 | 6.5 | TOP(1) | 5.5 | TOP(1) | 10 | 8(1) | 6.5 | 9(1) | 9 | 5(1) | ||
8 | #1306 MYC | 7.58 | 6.5 | TOP(1) | 5.5 | TOP(1) | 6.5 | 9(1) | 9 | 9(3) | 12 | 5(2) | ||
9 | #1310 MYC | 8.05 | 6.5 | TOP(1) | 5.5 | TOP(1) | 10 | 8(1) | 10.5 | 8(1) | 9 | 5(1) | ||
10 | #1303 MYC Planet Rock | 8.63 | 6.5 | TOP(1) | 12 | 8(1) | 6.5 | 9(1) | 10.5 | 8(1) | 9 | 5(1) | ||
11 | #1304 MYC Project Solo | 9.57 | 13 | TOP(2) | 5.5 | TOP(1) | 10 | 8(1) | 12.5 | 7(1) | 9 | 5(1) | ||
12 | #1316 MYC Planet Rock | 9.74 | 6.5 | TOP(1) | 12 | 8(1) | 10 | 8(1) | 12.5 | 7(1) | 9 | 5(1) | ||
13 | #1311 MYC Hoosier Heights Indianapolis | 9.77 | 6.5 | TOP(1) | 12 | 8(1) | 13.5 | 8(2) | 6.5 | 9(1) | 13 | 4(1) | ||
14 | #1305 MYC Planet Rock | 15.66 | 14 | 9(1) | 16.5 | 6(1) | 17 | 5(2) | 16 | 4(1) | 15 | 2(3) | ||
15 | #1320 MYC | 15.74 | 15 | 9(2) | 16.5 | 6(1) | 13.5 | 8(2) | 17 | 4(2) | 17 | 1(1) | ||
16(FN) | #1312 MYC | 15.8 | 16 | 9(3) | 16.5 | 6(1) | 19 | 4(2) | 14 | 6(3) | 14 | 2(2) | ||
17 | #1318 MYC | 16.59 | 19 | 8(2) | 14 | 7(1) | 15 | 6(1) | 15 | 5(1) | ||||
18 | #1308 MYC Hoosier Heights Indianapolis | 16.99 | 17.5 | 8(1) | 16.5 | 6(1) | 16 | 5(1) | 18 | 3(1) | 17 | 1(1) | ||
19 | #1307 MYC | 18.66 | 17.5 | 8(1) | 19 | 6(2) | 20.5 | 3(2) | 19.5 | 2(1) | 17 | 1(1) | ||
