Rank | Climber | Pts | pts | Route 1 hold | pts | Route 2 hold | pts | Route 3 hold | |
---|---|---|---|---|---|---|---|---|---|
1 | #1800 FJR Planet Rock | 1 | 1 | 4(1) | 1 | 2(1) | 1 | TOP(1) | |
1 | #1609 FYA Planet Rock | 2.5 | 1 | TOP(1) | 1 | TOP(1) | 2.5 | TOP(1) | |
2 | #1610 FYA Hoosier Heights Indianapolis | 12.5 | 2.5 | 5(1) | 2 | 5(1) | 2.5 | TOP(1) | |
3 | #1607 FYA Team Vertical | 21.88 | 2.5 | 5(1) | 3.5 | 3(1) | 2.5 | TOP(1) | |
4 | #1603 FYA Planet Rock | 82.5 | 5.5 | 4(2) | 6 | 2(1) | 2.5 | TOP(1) | |
5 | #1604 FYA Planet Rock | 84 | 4 | 4(1) | 3.5 | 3(1) | 6 | 4(1) | |
6(FN) | #1611 FYA Planet Rock | 165 | 5.5 | 4(2) | 6 | 2(1) | 5 | 5(1) | |
7 | #1608 FYA Planet Rock | 378 | 7 | 2(1) | 6 | 2(1) | 9 | 2(1) | |
8 | #1606 FYA | 504 | 9 | 1(1) | 8 | 2(2) | 7 | 3(1) | |
9 | #1601 FYA Planet Rock | 769.5 | 9 | 1(1) | 9.5 | 1(1) | 9 | 2(1) | |
9 | #1602 FYA Hoosier Heights Indianapolis | 769.5 | 9 | 1(1) | 9.5 | 1(1) | 9 | 2(1) | |
#1600 FYA Team Vertical | |||||||||
#1605 FYA Planet Rock | |||||||||
1 | #1415 FYB Team Vertical | 6 | 1 | TOP(2) | 2 | TOP(1) | 3 | TOP(1) | |
2 | #1400 FYB Team Vertical | 12 | 2 | TOP(3) | 2 | TOP(1) | 3 | TOP(1) | |
3 | #1411 FYB Planet Rock | 54 | 4 | 5(1) | 4.5 | TOP(2) | 3 | TOP(1) | |
4 | #1413 FYB Shaker Rocks Team | 57 | 9.5 | 4(1) | 2 | TOP(1) | 3 | TOP(1) | |
5 | #1410 FYB | 108 | 6 | 5(3) | 6 | 4(1) | 3 | TOP(1) | |
6 | #1403 FYB Hoosier Heights Indianapolis | 238 | 4 | 5(1) | 8.5 | 3(1) | 7 | 5(1) | |
7 | #1407 FYB Planet Rock | 256.5 | 9.5 | 4(1) | 4.5 | TOP(2) | 6 | TOP(2) | |
8 | #1412 FYB Planet Rock | 575 | 4 | 5(1) | 11.5 | 3(2) | 12.5 | 3(1) | |
9 | #1405 FYB | 646 | 9.5 | 4(1) | 8.5 | 3(1) | 8 | 5(2) | |
10 | #1406 FYB Planet Rock | 1009.38 | 9.5 | 4(1) | 8.5 | 3(1) | 12.5 | 3(1) | |
11 | #1408 FYB Hoosier Heights Indianapolis | 1147.5 | 13.5 | 4(2) | 8.5 | 3(1) | 10 | 4(1) | |
12 | #1401 FYB | 1330 | 9.5 | 4(1) | 14 | 2(1) | 10 | 4(1) | |
13 | #1409 FYB Cincinnati SLOPERS | 1552.5 | 13.5 | 4(2) | 11.5 | 3(2) | 10 | 4(1) | |
14 | #1402 FYB Team Vertical | 1862 | 9.5 | 4(1) | 14 | 2(1) | 14 | 3(3) | |
15 | #1414 FYB Shaker Rocks Team | 3255 | 15.5 | 1(1) | 14 | 2(1) | 15 | 2(1) | |
16 | #1404 FYB | 3968 | 15.5 | 1(1) | [16] | 16 | 1(2) | ||
1 | #1208 FYC Planet Rock | 15 | 6 | TOP(2) | 2.5 | TOP(1) | 1 | TOP(1) | |
2 | #1212 FYC Planet Rock | 18.75 | 2.5 | TOP(1) | 2.5 | TOP(1) | 3 | 4(1) | |
2 | #1216 FYC Planet Rock | 18.75 | 2.5 | TOP(1) | 2.5 | TOP(1) | 3 | 4(1) | |
4 | #1204 FYC Shaker Rocks Team | 45 | 6 | TOP(2) | 2.5 | TOP(1) | 3 | 4(1) | |
5 | #1211 FYC Shaker Rocks Team | 62.5 | 2.5 | TOP(1) | 5 | TOP(2) | 5 | 4(3) | |
6 | #1206 FYC Team Vertical | 105.63 | 2.5 | TOP(1) | 6.5 | 5(1) | 6.5 | 3(1) | |
7 | #1214 FYC Planet Rock | 494 | 9.5 | 4(2) | 8 | 4(1) | 6.5 | 3(1) | |
8 | #1218 FYC Shaker Rocks Team | 648 | 6 | TOP(2) | 9 | 4(3) | 12 | 2(1) | |
9 | #1202 FYC Team Vertical | 1014 | 13 | 2(1) | 6.5 | 5(1) | 12 | 2(1) | |
10 | #1200 FYC Planet Rock | 1056 | 8 | 5(3) | 11 | 3(1) | 12 | 2(1) | |
11 | #1213 FYC Planet Rock | 1452 | 11 | 4(3) | 11 | 3(1) | 12 | 2(1) | |
12 | #1209 FYC | 1710 | 9.5 | 4(2) | 15 | 1(1) | 12 | 2(1) | |
13 | #1217 FYC On The Rocks Youth Team | 1716 | 13 | 2(1) | 11 | 3(1) | 12 | 2(1) | |
14 | #1219 FYC Shaker Rocks Team | 2184 | 13 | 2(1) | 14 | 2(3) | 12 | 2(1) | |
15 | #1203 FYC Planet Rock | 2574 | 16.5 | 1(1) | 13 | 3(2) | 12 | 2(1) | |
16 | #1222 FYC Planet Rock | 2970 | 15 | 2(2) | 16.5 | 1(2) | 12 | 2(1) | |
17 | #1215 FYC | 5189.25 | 16.5 | 1(1) | 18.5 | 0(1) | 17 | 1(1) | |
18 | #1210 FYC | 5647.13 | 18.5 | 1(3) | 16.5 | 1(2) | 18.5 | 1(3) | |
19 | #1205 FYC | 6331.63 | 18.5 | 1(3) | 18.5 | 0(1) | 18.5 | 1(3) | |
#1201 FYC Planet Rock | |||||||||
#1207 FYC | |||||||||
#1220 FYC Team Vertical | |||||||||
#1221 FYC Team Vertical | |||||||||
1 | #1003 FYD Hoosier Heights Indianapolis | 9 | 1 | TOP(1) | 2 | 5(1) | 4.5 | TOP(1) | |
2 | #1005 FYD Planet Rock | 13.5 | 3 | 5(1) | 1 | TOP(2) | 4.5 | TOP(1) | |
3 | #1007 FYD Planet Rock | 47.25 | 3 | 5(1) | 3.5 | 3(1) | 4.5 | TOP(1) | |
3 | #1009 FYD | 47.25 | 3 | 5(1) | 3.5 | 3(1) | 4.5 | TOP(1) | |
5 | #1000 FYD | 123.75 | 5 | 5(3) | 5.5 | 3(2) | 4.5 | TOP(1) | |
6 | #1001 FYD | 198 | 8 | 4(2) | 5.5 | 3(2) | 4.5 | TOP(1) | |
7 | #1008 FYD On The Rocks Youth Team | 204.75 | 6.5 | 4(1) | 7 | 3(3) | 4.5 | TOP(1) | |
8 | #1006 FYD | 234 | 6.5 | 4(1) | 8 | 2(2) | 4.5 | TOP(1) | |
9 | #1002 FYD | 902.5 | 9.5 | 3(1) | 10 | 1(1) | 9.5 | TOP(2) | |
9 | #1004 FYD Shaker Rocks Team | 902.5 | 9.5 | 3(1) | 10 | 1(1) | 9.5 | TOP(2) | |
11 | #1010 FYD | 1210 | 11 | 2(1) | 10 | 1(1) | 11 | TOP(3) | |
1 | #1903 MJR | 9.38 | 2.5 | TOP(1) | 1.5 | TOP(2) | 2.5 | TOP(1) | |
2(FN) | #1904 MJR Planet Rock | 18.75 | 5 | TOP(2) | 1.5 | TOP(2) | 2.5 | TOP(1) | |
3 | #1900 MJR Planet Rock | 21.88 | 2.5 | TOP(1) | 3.5 | 4(2) | 2.5 | TOP(1) | |
3 | #1905 MJR Team Vertical | 21.88 | 2.5 | TOP(1) | 3.5 | 4(2) | 2.5 | TOP(1) | |
5 | #1901 MJR | 62.5 | 2.5 | TOP(1) | 5 | 2(1) | 5 | TOP(2) | |
#1902 MJR Planet Rock | |||||||||
1 | #1705 MYA Hoosier Heights Indianapolis | 7 | 3.5 | TOP(1) | 1 | TOP(1) | 2 | TOP(1) | |
2 | #1708 MYA Team Vertical | 28 | 7 | TOP(2) | 2 | TOP(2) | 2 | TOP(1) | |
3 | #1701 MYA Planet Rock | 52.5 | 3.5 | TOP(1) | 3 | 4(1) | 5 | TOP(2) | |
3 | #1710 MYA Team Vertical | 52.5 | 3.5 | TOP(1) | 7.5 | 2(1) | 2 | TOP(1) | |
5 | #1707 MYA Planet Rock | 70 | 3.5 | TOP(1) | 4 | 4(3) | 5 | TOP(2) | |
6 | #1712 MYA Planet Rock | 131.25 | 3.5 | TOP(1) | 7.5 | 2(1) | 5 | TOP(2) | |
7 | #1709 MYA Planet Rock | 183.75 | 3.5 | TOP(1) | 7.5 | 2(1) | 7 | TOP(3) | |
8 | #1706 MYA Planet Rock | 540 | 9 | 2(1) | 7.5 | 2(1) | 8 | 4(2) | |
9 | #1703 MYA Hoosier Heights Indianapolis | 630 | 8 | 3(3) | 7.5 | 2(1) | 10.5 | 2(1) | |
10 | #1702 MYA Planet Rock | 742.5 | 11 | 0(1) | 7.5 | 2(1) | 9 | 4(3) | |
11 | #1714 MYA | 1155 | 10 | 2(2) | [11] | 10.5 | 2(1) | ||
#1700 MYA Shaker Rocks Team | |||||||||
#1704 MYA Planet Rock | |||||||||
#1711 MYA Shaker Rocks Team | |||||||||
#1713 MYA | |||||||||
1 | #1505 MYB | 8.25 | 1.5 | TOP(1) | 1 | TOP(1) | 5.5 | TOP(1) | |
2 | #1502 MYB Planet Rock | 16.5 | 1.5 | TOP(1) | 2 | TOP(2) | 5.5 | TOP(1) | |
3 | #1511 MYB Planet Rock | 49.5 | 3 | TOP(2) | 3 | 5(1) | 5.5 | TOP(1) | |
4 | #1500 MYB Hoosier Heights Indianapolis | 196.63 | 6.5 | 5(2) | 5.5 | 4(1) | 5.5 | TOP(1) | |
5 | #1506 MYB Planet Rock | 198 | 9 | 5(3) | 4 | 5(2) | 5.5 | TOP(1) | |
6 | #1514 MYB Planet Rock | 209 | 4 | 5(1) | 9.5 | 3(1) | 5.5 | TOP(1) | |
7 | #1501 MYB Planet Rock | 268.13 | 6.5 | 5(2) | 7.5 | 4(2) | 5.5 | TOP(1) | |
7 | #1508 MYB | 268.13 | 6.5 | 5(2) | 7.5 | 4(2) | 5.5 | TOP(1) | |
9 | #1507 MYB | 423.5 | 14 | 4(2) | 5.5 | 4(1) | 5.5 | TOP(1) | |
10 | #1515 MYB Shaker Rocks Team | 783.75 | 15 | 3(1) | 9.5 | 3(1) | 5.5 | TOP(1) | |
11 | #1509 MYB Hoosier Heights Indianapolis | 1267.5 | 6.5 | 5(2) | 13 | 2(1) | 15 | 3(3) | |
12 | #1503 MYB Hoosier Heights Indianapolis | 1719.25 | 11.5 | 4(1) | 13 | 2(1) | 11.5 | 5(2) | |
12 | #1513 MYB | 1719.25 | 11.5 | 4(1) | 13 | 2(1) | 11.5 | 5(2) | |
14(FN) | #1512 MYB | 1943.5 | 11.5 | 4(1) | 13 | 2(1) | 13 | 4(1) | |
15 | #1504 MYB Hoosier Heights Indianapolis | 2093 | 11.5 | 4(1) | 13 | 2(1) | 14 | 3(2) | |
#1510 MYB Planet Rock | |||||||||
1 | #1307 MYC Planet Rock | 6 | 3 | TOP(1) | 2 | TOP(1) | 1 | TOP(3) | |
2 | #1306 MYC Planet Rock | 12 | 3 | TOP(1) | 2 | TOP(1) | 2 | 3(2) | |
3 | #1301 MYC Team Vertical | 21 | 3 | TOP(1) | 2 | TOP(1) | 3.5 | 3(3) | |
4 | #1304 MYC | 42 | 3 | TOP(1) | 4 | 5(2) | 3.5 | 3(3) | |
5 | #1305 MYC Team Vertical | 90 | 3 | TOP(1) | 5 | 5(3) | 6 | 2(1) | |
6 | #1310 MYC Shaker Rocks Team | 216 | 6 | 4(1) | 6 | 4(2) | 6 | 2(1) | |
7 | #1308 MYC On The Rocks Youth Team | 294 | 7 | 3(2) | 7 | 3(1) | 6 | 2(1) | |
8 | #1303 MYC | 646 | 9.5 | 2(1) | 8 | 3(3) | 8.5 | 2(3) | |
8 | #1311 MYC | 646 | 8 | 3(3) | 9.5 | 1(1) | 8.5 | 2(3) | |
10 | #1300 MYC | 1097.25 | 11 | 2(2) | 9.5 | 1(1) | 10.5 | 1(1) | |
10 | #1312 MYC | 1097.25 | 9.5 | 2(1) | 11 | 0(1) | 10.5 | 1(1) | |
#1302 MYC Planet Rock | |||||||||
#1309 MYC On The Rocks Youth Team | |||||||||
1 | #1105 MYD Planet Rock | 5.5 | 1 | TOP(1) | 1 | TOP(1) | 5.5 | TOP(1) | |
2 | #1107 MYD On The Rocks Youth Team | 38.5 | 2 | TOP(3) | 3.5 | 5(1) | 5.5 | TOP(1) | |
3 | #1106 MYD Planet Rock | 44 | 4 | 5(1) | 2 | TOP(2) | 5.5 | TOP(1) | |
4 | #1110 MYD Team Vertical | 77 | 4 | 5(1) | 3.5 | 5(1) | 5.5 | TOP(1) | |
5 | #1108 MYD Planet Rock | 154 | 4 | 5(1) | 7 | 3(1) | 5.5 | TOP(1) | |
6 | #1109 MYD Planet Rock | 178.75 | 6.5 | 5(2) | 5 | 4(2) | 5.5 | TOP(1) | |
7 | #1112 MYD Shaker Rocks Team | 308 | 8 | 5(3) | 7 | 3(1) | 5.5 | TOP(1) | |
8 | #1100 MYD | 346.5 | 9 | 4(1) | 7 | 3(1) | 5.5 | TOP(1) | |
9 | #1102 MYD | 574.75 | 11 | 3(1) | 9.5 | 3(2) | 5.5 | TOP(1) | |
10 | #1111 MYD Planet Rock | 660 | 10 | 4(2) | 12 | 1(1) | 5.5 | TOP(1) | |
11 | #1103 MYD Planet Rock | 679.25 | 6.5 | 5(2) | 9.5 | 3(2) | 11 | TOP(2) | |
12 | #1104 MYD | 1800 | 12.5 | 1(1) | 12 | 1(1) | 12 | 5(1) | |
13 | #1101 MYD | 1950 | 12.5 | 1(1) | 12 | 1(1) | 13 | 4(1) |
USAC results eid : 459
Orignal USAC results page : https://usacresults.org/scores/?eid=459
empty space
Find a problem in this page? Report here.