Climber | Score | B1 | B2 | B3 | B4 | B5 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Category: FJR | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1802 FJR | 12495 | 2795 | 2700 | 2500 | 2300 | 2200 | |||
2 | #1801 FJR | 6995 | 2500 | 2295 | 2200 | 0 | 0 | |||
Category: FYA | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1604 FYA | 14190 | 3100 | 2995 | 2895 | 2700 | 2500 | |||
2 | #1601 FYA | 8590 | 2495 | 2300 | 1795 | 1700 | 300 | |||
3 | #1605 FYA | 8085 | 2290 | 1800 | 1500 | 1295 | 1200 | |||
4 | #1603 FYA | 7590 | 2300 | 2200 | 1195 | 1000 | 895 | |||
5 | #1602 FYA | 995 | 595 | 300 | 100 | 0 | 0 | |||
Category: FYB | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1408 FYB | 14185 | 3100 | 2985 | 2900 | 2700 | 2500 | |||
2 | #1401 FYB | 14180 | 3095 | 2990 | 2895 | 2700 | 2500 | |||
3 | #1405 FYB | 13335 | 2965 | 2885 | 2685 | 2500 | 2300 | |||
4 | #1412 FYB | 12590 | 2890 | 2700 | 2500 | 2300 | 2200 | |||
5 | #1403 FYB | 12560 | 2880 | 2690 | 2490 | 2300 | 2200 | |||
6 | #1409 FYB | 11485 | 2690 | 2500 | 2295 | 2200 | 1800 | |||
7 | #1413 FYB | 10495 | 2500 | 2300 | 2195 | 1800 | 1700 | |||
8 | #1410 FYB | 9495 | 2695 | 2200 | 1800 | 1500 | 1300 | |||
9 | #1406 FYB | 9250 | 2490 | 2080 | 1800 | 1500 | 1380 | |||
10 | #1411 FYB | 5990 | 2495 | 1800 | 700 | 595 | 400 | |||
11 | #1402 FYB | 1695 | 695 | 400 | 300 | 200 | 100 | |||
12 | #1407 FYB | 1000 | 400 | 300 | 200 | 100 | 0 | |||
#1404 FYB | ||||||||||
Category: FYC | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1204 FYC | 13950 | 2980 | 2900 | 2785 | 2695 | 2590 | |||
2 | #1209 FYC | 11540 | 2965 | 2500 | 2295 | 2080 | 1700 | |||
3 | #1213 FYC | 10300 | 2500 | 2300 | 2200 | 1800 | 1500 | |||
4 | #1206 FYC | 9100 | 2300 | 2200 | 1700 | 1500 | 1400 | |||
5 | #1212 FYC | 8995 | 2500 | 2300 | 1795 | 1500 | 900 | |||
6 | #1202 FYC | 7885 | 2295 | 1800 | 1500 | 1295 | 995 | |||
7 | #1211 FYC | 7675 | 2290 | 2200 | 1195 | 1090 | 900 | |||
8 | #1208 FYC | 7475 | 2500 | 2285 | 1695 | 995 | 0 | |||
9 | #1210 FYC | 5680 | 2290 | 995 | 900 | 795 | 700 | |||
10 | #1207 FYC | 4890 | 1800 | 1000 | 895 | 695 | 500 | |||
11 | #1201 FYC | 1700 | 700 | 400 | 300 | 200 | 100 | |||
12 | #1203 FYC | 995 | 395 | 300 | 200 | 100 | 0 | |||
#1205 FYC | ||||||||||
Category: FYD | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1012 FYD | 11880 | 2890 | 2500 | 2295 | 2200 | 1995 | |||
2 | #1009 FYD | 11775 | 2685 | 2500 | 2300 | 2200 | 2090 | |||
3 | #1011 FYD | 11585 | 2885 | 2500 | 2300 | 2200 | 1700 | |||
4 | #1013 FYD | 10500 | 2500 | 2300 | 2200 | 1800 | 1700 | |||
5 | #1010 FYD | 10280 | 2495 | 2295 | 2195 | 1795 | 1500 | |||
6 | #1007 FYD | 7690 | 2190 | 2100 | 1500 | 1200 | 700 | |||
7 | #1005 FYD | 6180 | 1800 | 1385 | 1095 | 1000 | 900 | |||
8 | #1006 FYD | 6080 | 2300 | 1780 | 900 | 700 | 400 | |||
9 | #1015 FYD | 5595 | 2495 | 1200 | 800 | 700 | 400 | |||
10 | #1014 FYD | 4500 | 1800 | 900 | 700 | 600 | 500 | |||
11 | #1018 FYD | 3090 | 1090 | 700 | 600 | 400 | 300 | |||
12 | #1017 FYD | 2975 | 1000 | 700 | 575 | 400 | 300 | |||
13 | #1003 FYD | 2695 | 1000 | 700 | 495 | 300 | 200 | |||
14 | #1016 FYD | 2490 | 890 | 700 | 400 | 300 | 200 | |||
15 | #1001 FYD | 2100 | 700 | 500 | 400 | 300 | 200 | |||
16 | #1008 FYD | 500 | 400 | 100 | 0 | 0 | 0 | |||
17 | #1004 FYD | 390 | 290 | 100 | 0 | 0 | 0 | |||
#1002 FYD | ||||||||||
Category: MJR | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1901 MJR | 18970 | 3995 | 3900 | 3795 | 3680 | 3600 | |||
Category: MYA | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1707 MYA | 18785 | 3995 | 3895 | 3800 | 3595 | 3500 | |||
2 | #1706 MYA | 18780 | 3990 | 3900 | 3790 | 3600 | 3500 | |||
3 | #1703 MYA | 18775 | 3980 | 3900 | 3795 | 3600 | 3500 | |||
4 | #1709 MYA | 18765 | 3980 | 3895 | 3790 | 3600 | 3500 | |||
5 | #1708 MYA | 18685 | 3995 | 3900 | 3710 | 3600 | 3480 | |||
6 | #1701 MYA | 18080 | 3995 | 3895 | 3600 | 3490 | 3100 | |||
7 | #1711 MYA | 16970 | 3775 | 3600 | 3495 | 3100 | 3000 | |||
8 | #1702 MYA | 15170 | 3490 | 3295 | 2895 | 2800 | 2690 | |||
9 | #1705 MYA | 14175 | 3085 | 2990 | 2900 | 2700 | 2500 | |||
10 | #1710 MYA | 13695 | 3095 | 3000 | 2900 | 2800 | 1900 | |||
11 | #1704 MYA | 13670 | 3075 | 3000 | 2795 | 2500 | 2300 | |||
Category: MYB | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1506 MYB | 17465 | 3980 | 3600 | 3490 | 3295 | 3100 | |||
2 | #1509 MYB | 17290 | 3900 | 3600 | 3495 | 3295 | 3000 | |||
3 | #1503 MYB | 16965 | 3885 | 3590 | 3395 | 3100 | 2995 | |||
4 | #1508 MYB | 16045 | 3600 | 3450 | 3095 | 3000 | 2900 | |||
5 | #1502 MYB | 14700 | 3600 | 3100 | 3000 | 2800 | 2200 | |||
6 | #1504 MYB | 9185 | 2500 | 2300 | 1700 | 1400 | 1285 | |||
7 | #1501 MYB | 8685 | 2490 | 2300 | 1700 | 1195 | 1000 | |||
8 | #1507 MYB | 8580 | 2480 | 2300 | 1700 | 1500 | 600 | |||
#1505 MYB | ||||||||||
Category: MYC | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1316 MYC | 18760 | 3995 | 3900 | 3765 | 3600 | 3500 | |||
2 | #1314 MYC | 18725 | 3940 | 3895 | 3795 | 3600 | 3495 | |||
3 | #1306 MYC | 15675 | 3595 | 3395 | 2995 | 2900 | 2790 | |||
4 | #1302 MYC | 13290 | 3000 | 2890 | 2600 | 2500 | 2300 | |||
5 | #1315 MYC | 10875 | 2500 | 2300 | 2195 | 2080 | 1800 | |||
6 | #1303 MYC | 10495 | 2495 | 2300 | 2200 | 1800 | 1700 | |||
7 | #1301 MYC | 10485 | 2500 | 2300 | 2195 | 1795 | 1695 | |||
8 | #1307 MYC | 10170 | 2490 | 2295 | 2185 | 1700 | 1500 | |||
9 | #1312 MYC | 9795 | 2500 | 2300 | 1800 | 1695 | 1500 | |||
10 | #1308 MYC | 9700 | 2500 | 2200 | 1800 | 1700 | 1500 | |||
11 | #1313 MYC | 8890 | 2500 | 2290 | 1700 | 1500 | 900 | |||
12 | #1305 MYC | 8070 | 2300 | 1690 | 1500 | 1395 | 1185 | |||
13 | #1309 MYC | 4485 | 2300 | 700 | 585 | 500 | 400 | |||
14 | #1311 MYC | 2095 | 695 | 500 | 400 | 300 | 200 | |||
15 | #1310 MYC | 395 | 395 | 0 | 0 | 0 | ||||
#1304 MYC | ||||||||||
Category: MYD | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1103 MYD | 14135 | 3590 | 3080 | 2675 | 2500 | 2290 | |||
2 | #1104 MYD | 13440 | 3090 | 2875 | 2675 | 2500 | 2300 | |||
3 | #1109 MYD | 12700 | 3065 | 2665 | 2495 | 2275 | 2200 | |||
4 | #1101 MYD | 10465 | 2495 | 2295 | 2175 | 1800 | 1700 | |||
5 | #1105 MYD | 10390 | 2500 | 2300 | 2090 | 1800 | 1700 | |||
6 | #1112 MYD | 9460 | 2290 | 2185 | 1800 | 1685 | 1500 | |||
7 | #1114 MYD | 8070 | 2275 | 1800 | 1500 | 1400 | 1095 | |||
8 | #1113 MYD | 7150 | 2260 | 1790 | 1500 | 900 | 700 | |||
9 | #1102 MYD | 6400 | 2500 | 1800 | 1100 | 1000 | 0 | |||
10 | #1110 MYD | 4995 | 1495 | 1200 | 1000 | 700 | 600 | |||
11 | #1111 MYD | 4035 | 2240 | 700 | 595 | 300 | 200 | |||
12 | #1108 MYD | 2200 | 700 | 600 | 400 | 300 | 200 | |||
13 | #1106 MYD | 1000 | 400 | 300 | 200 | 100 | 0 | |||
14 | #1107 MYD | 900 | 900 | 0 |
USAC results eid : 2103
Orignal USAC results page : https://usacresults.org/scores/?eid=2103
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
empty space
Find a problem in this page? Report here.