Climber | B1 | B2 | B3 | B4 | B5 | B6 | Score | Attempts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | Z | T | Z | |||||||||||||
1 | Men #52 | T Z | 3 3 | 1 1 | 1 1 | 3T | 3Z | 5 | 5 | |||||||
2 | Men #44 | T Z | 5 5 | 1 1 | 1 1 | 3T | 3Z | 7 | 7 | |||||||
3 | Men #1 | T Z | 3 3 | 1 | 2 | 1 1 | 2T | 4Z | 4 | 7 | ||||||
4 | Men #39 | T Z | 5 4 | 4 | 2 2 | 2T | 3Z | 7 | 10 | |||||||
5 | Men #46 | T Z | 1 1 | 1 1 | 2T | 2Z | 2 | 2 | ||||||||
6 | Men #7 | T Z | 8 8 | 1 1 | 2T | 2Z | 9 | 9 | ||||||||
7 | Men #12 | T Z | 7 | 1 1 | 1T | 2Z | 1 | 8 | ||||||||
8 | Men #35 | T Z | 7 | 2 2 | 1T | 2Z | 2 | 9 | ||||||||
9 | Men #43 | T Z | 4 4 | 1 | 1T | 2Z | 4 | 5 | ||||||||
10 | Men #16 | T Z | 5 | 5 4 | 1T | 2Z | 5 | 9 | ||||||||
11 | Men #47 | T Z | 1 1 | 1T | 1Z | 1 | 1 | |||||||||
11 | Men #28 | T Z | 1 1 | 1T | 1Z | 1 | 1 | |||||||||
13 | Men #53 | T Z | 2 | 1 | 0T | 2Z | 0 | 3 | ||||||||
13 | Men #27 | T Z | 1 | 2 | 0T | 2Z | 0 | 3 | ||||||||
15 | Men #41 | T Z | 4 | 2 | 0T | 2Z | 0 | 6 | ||||||||
16 | Men #57 | T Z | 4 | 4 | 0T | 2Z | 0 | 8 | ||||||||
17 | Men #56 | T Z | 8 | 2 | 0T | 2Z | 0 | 10 | ||||||||
18 | Men #10 | T Z | 1 | 0T | 1Z | 0 | 1 | |||||||||
18 | Men #36 | T Z | 1 | 0T | 1Z | 0 | 1 | |||||||||
20 | Men #14 | T Z | 6 | 0T | 1Z | 0 | 6 | |||||||||
1 | Women #24 | T Z | 2 | 3 3 | 3 2 | 3 2 | 3T | 4Z | 9 | 9 | ||||||
2 | Women #19 | T Z | 1 | 2 2 | 1 | 2 1 | 2T | 4Z | 4 | 5 | ||||||
3 | Women #34 | T Z | 1 | 2 2 | 4 2 | 1 | 2T | 4Z | 6 | 6 | ||||||
4 | Women #11 | T Z | 3 | 1 1 | 2 2 | 2T | 3Z | 3 | 6 | |||||||
5 | Women #6 | T Z | 4 | 2 2 | 2 2 | 2T | 3Z | 4 | 8 | |||||||
6 | Women #5 | T Z | 6 | 2 2 | 5 4 | 2T | 3Z | 7 | 12 | |||||||
7 | Women #30 | T Z | 1 | 5 2 | 6 6 | 2T | 3Z | 11 | 9 | |||||||
8 | Women #7 | T Z | 1 | 3 3 | 1 | 1T | 3Z | 3 | 5 | |||||||
9 | Women #14 | T Z | 6 | 3 3 | 6 | 1T | 3Z | 3 | 15 | |||||||
10 | Women #15 | T Z | 3 | 4 4 | 4 | 1T | 3Z | 4 | 11 | |||||||
11 | Women #9 | T Z | 4 | 4 4 | 5 | 1T | 3Z | 4 | 13 | |||||||
12 | Women #18 | T Z | 2 | 6 | 5 5 | 1T | 3Z | 5 | 13 | |||||||
13 | Women #8 | T Z | 2 | 3 | 7 7 | 1T | 3Z | 7 | 12 | |||||||
14 | Women #20 | T Z | 5 | 4 | 6 | 0T | 3Z | 0 | 15 | |||||||
15 | Women #28 | T Z | 1 | 3 | 0T | 2Z | 0 | 4 | ||||||||
16 | Women #32 | T Z | 5 | 2 | 0T | 2Z | 0 | 7 | ||||||||
17 | Women #17 | T Z | 1 | 8 | 0T | 2Z | 0 | 9 | ||||||||
18 | Women #4 | T Z | 2 | 0T | 1Z | 0 | 2 | |||||||||
19 | Women #1 | T Z | 5 | 0T | 1Z | 0 | 5 | |||||||||
19 | Women #21 | T Z | 5 | 0T | 1Z | 0 | 5 | |||||||||
21 | Women #31 | T Z | 0T | 0Z | 0 | 0 |
USAC results eid : boulder-semi
Orignal USAC results page : https://nacs.usacresults.org/scores/?eid=210800
empty space
Find a problem in this page? Report here.