Climber | Score | B1 | B2 | B3 | B4 | B5 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Category: FJR | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1801 FJR | 6300 | 1600 | 1500 | 1300 | 1000 | 900 | |||
Category: FYA | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1605 FYA | 11300 | 3000 | 2300 | 2200 | 2000 | 1800 | |||
2 | #1607 FYA | 8475 | 2185 | 2100 | 1600 | 1390 | 1200 | |||
3 | #1604 FYA | 7595 | 2000 | 1600 | 1500 | 1300 | 1195 | |||
4 | #1603 FYA | 6990 | 1600 | 1500 | 1390 | 1300 | 1200 | |||
5 | #1602 FYA | 6300 | 1600 | 1500 | 1300 | 1000 | 900 | |||
6 | #1601 FYA | 6200 | 1600 | 1300 | 1200 | 1100 | 1000 | |||
7 | #1606 FYA | 4785 | 1185 | 1100 | 1000 | 800 | 700 | |||
Category: FYB | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1409 FYB | 9795 | 2200 | 2095 | 2000 | 1800 | 1700 | |||
2 | #1408 FYB | 8695 | 2200 | 2095 | 1600 | 1500 | 1300 | |||
3 | #1410 FYB | 8395 | 2200 | 1795 | 1600 | 1500 | 1300 | |||
4 | #1407 FYB | 8390 | 2200 | 1790 | 1600 | 1500 | 1300 | |||
5 | #1406 FYB | 7000 | 1800 | 1600 | 1500 | 1100 | 1000 | |||
6 | #1403 FYB | 6795 | 1600 | 1500 | 1400 | 1195 | 1100 | |||
6 | #1405 FYB | 6795 | 1600 | 1495 | 1400 | 1300 | 1000 | |||
8 | #1404 FYB | 6290 | 1600 | 1390 | 1200 | 1100 | 1000 | |||
9 | #1402 FYB | 3090 | 995 | 800 | 700 | 595 | 0 | |||
10 | #1401 FYB | 2200 | 700 | 600 | 400 | 300 | 200 | |||
Category: FYC | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1209 FYC | 8700 | 2200 | 2000 | 1600 | 1500 | 1400 | |||
2 | #1213 FYC | 8375 | 2175 | 1800 | 1600 | 1500 | 1300 | |||
3 | #1212 FYC | 8095 | 2200 | 1795 | 1600 | 1300 | 1200 | |||
4 | #1206 FYC | 8070 | 2185 | 1785 | 1600 | 1300 | 1200 | |||
5 | #1201 FYC | 6700 | 1600 | 1500 | 1300 | 1200 | 1100 | |||
6 | #1202 FYC | 6690 | 1600 | 1500 | 1295 | 1195 | 1100 | |||
7 | #1210 FYC | 6200 | 1600 | 1300 | 1200 | 1100 | 1000 | |||
7 | #1207 FYC | 6200 | 1600 | 1300 | 1200 | 1100 | 1000 | |||
9 | #1203 FYC | 6195 | 1600 | 1300 | 1200 | 1100 | 995 | |||
10 | #1204 FYC | 5800 | 1600 | 1200 | 1100 | 1000 | 900 | |||
11 | #1214 FYC | 4985 | 1195 | 1100 | 990 | 900 | 800 | |||
12 | #1208 FYC | 4395 | 1200 | 1000 | 895 | 800 | 500 | |||
13 | #1211 FYC | 3695 | 1100 | 795 | 700 | 600 | 500 | |||
14 | #1205 FYC | 3600 | 1200 | 800 | 700 | 500 | 400 | |||
Category: FYD | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1003 FYD | 6200 | 1600 | 1300 | 1200 | 1100 | 1000 | |||
2 | #1006 FYD | 6190 | 1600 | 1290 | 1200 | 1100 | 1000 | |||
3 | #1010 FYD | 5800 | 1600 | 1200 | 1100 | 1000 | 900 | |||
4 | #1007 FYD | 5795 | 1595 | 1200 | 1100 | 1000 | 900 | |||
5 | #1002 FYD | 5085 | 1290 | 1100 | 1000 | 895 | 800 | |||
6 | #1004 FYD | 4685 | 1195 | 1095 | 895 | 800 | 700 | |||
7 | #1005 FYD | 3495 | 895 | 800 | 700 | 600 | 500 | |||
8 | #1009 FYD | 2000 | 700 | 600 | 500 | 200 | 0 | |||
#1001 FYD | Sat | |||||||||
#1008 FYD | Sat | |||||||||
Category: MJR | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1904 MJR | 16695 | 3695 | 3400 | 3300 | 3200 | 3100 | |||
2 | #1901 MJR | 11380 | 3290 | 2990 | 2800 | 2300 | 0 | |||
3 | #1903 MJR | 9695 | 3000 | 2395 | 2200 | 2100 | 0 | |||
4 | #1902 MJR | 7900 | 2100 | 1600 | 1500 | 1400 | 1300 | |||
Category: MYA | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1702 MYA | 14400 | 3300 | 3000 | 2900 | 2800 | 2400 | |||
2 | #1708 MYA | 13170 | 3290 | 2995 | 2785 | 2300 | 1800 | |||
3 | #1707 MYA | 11885 | 3290 | 2400 | 2300 | 2095 | 1800 | |||
4 | #1704 MYA | 11390 | 3000 | 2790 | 2200 | 1800 | 1600 | |||
5 | #1703 MYA | 10590 | 3000 | 2390 | 2200 | 1600 | 1400 | |||
6 | #1705 MYA | 10200 | 2900 | 2600 | 2400 | 1300 | 1000 | |||
7 | #1701 MYA | 8295 | 2600 | 2295 | 1800 | 1600 | 0 | |||
8 | #1706 MYA | 5800 | 1600 | 1500 | 1000 | 900 | 800 | |||
Category: MYB | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1507 MYB | 12900 | 3000 | 2800 | 2600 | 2300 | 2200 | |||
2 | #1516 MYB | 12800 | 3000 | 2800 | 2600 | 2300 | 2100 | |||
3 | #1509 MYB | 11085 | 2995 | 2200 | 2095 | 1995 | 1800 | |||
4 | #1503 MYB | 9495 | 2295 | 2200 | 2100 | 1600 | 1300 | |||
5 | #1505 MYB | 9095 | 2395 | 2200 | 1600 | 1500 | 1400 | |||
6 | #1520 MYB | 8595 | 2200 | 2095 | 1600 | 1400 | 1300 | |||
7 | #1523 MYB | 8590 | 2495 | 2200 | 1600 | 1195 | 1100 | |||
8 | #1504 MYB | 8400 | 2200 | 1700 | 1600 | 1500 | 1400 | |||
9 | #1502 MYB | 8095 | 2195 | 1700 | 1600 | 1500 | 1100 | |||
10 | #1514 MYB | 7895 | 2195 | 2000 | 1500 | 1300 | 900 | |||
11 | #1521 MYB | 7100 | 2100 | 1600 | 1300 | 1100 | 1000 | |||
12 | #1518 MYB | 6995 | 1600 | 1500 | 1395 | 1300 | 1200 | |||
13 | #1522 MYB | 6985 | 1600 | 1495 | 1400 | 1295 | 1195 | |||
14 | #1511 MYB | 6900 | 1600 | 1500 | 1400 | 1300 | 1100 | |||
15 | #1508 MYB | 6885 | 2785 | 1600 | 1400 | 1100 | 0 | |||
16 | #1512 MYB | 6800 | 1600 | 1500 | 1400 | 1200 | 1100 | |||
17 | #1513 MYB | 6495 | 1600 | 1400 | 1295 | 1200 | 1000 | |||
18 | #1517 MYB | 6200 | 1600 | 1300 | 1200 | 1100 | 1000 | |||
19 | #1501 MYB | 6185 | 1600 | 1290 | 1195 | 1100 | 1000 | |||
20 | #1510 MYB | 6180 | 2080 | 1600 | 1500 | 1000 | 0 | |||
21 | #1519 MYB | 5295 | 1395 | 1200 | 1100 | 1000 | 600 | |||
22 | #1506 MYB | 5095 | 1395 | 1100 | 1000 | 900 | 700 | |||
23 | #1515 MYB | 4200 | 1500 | 1000 | 900 | 800 | 0 | |||
Category: MYC | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1303 MYC | 8595 | 2200 | 1795 | 1700 | 1600 | 1300 | |||
2 | #1304 MYC | 8300 | 2200 | 1700 | 1600 | 1500 | 1300 | |||
3 | #1306 MYC | 6200 | 1600 | 1300 | 1200 | 1100 | 1000 | |||
3 | #1302 MYC | 6200 | 1600 | 1300 | 1200 | 1100 | 1000 | |||
5 | #1307 MYC | 6190 | 1600 | 1290 | 1200 | 1100 | 1000 | |||
6 | #1305 MYC | 5800 | 1600 | 1200 | 1100 | 1000 | 900 | |||
7 | #1301 MYC | 5795 | 1600 | 1200 | 1095 | 1000 | 900 | |||
Category: MYD | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1108 MYD | 8075 | 2195 | 1785 | 1600 | 1295 | 1200 | |||
2 | #1101 MYD | 7685 | 2195 | 1600 | 1490 | 1300 | 1100 | |||
3 | #1115 MYD | 6200 | 1600 | 1300 | 1200 | 1100 | 1000 | |||
3 | #1113 MYD | 6200 | 1600 | 1300 | 1200 | 1100 | 1000 | |||
5 | #1102 MYD | 5795 | 1600 | 1195 | 1100 | 1000 | 900 | |||
6 | #1110 MYD | 5790 | 1595 | 1200 | 1100 | 1000 | 895 | |||
7 | #1112 MYD | 5600 | 1600 | 1200 | 1100 | 1000 | 700 | |||
8 | #1103 MYD | 5195 | 1595 | 1100 | 1000 | 800 | 700 | |||
9 | #1104 MYD | 4995 | 1200 | 1100 | 995 | 900 | 800 | |||
10 | #1111 MYD | 4290 | 1095 | 995 | 900 | 800 | 500 | |||
11 | #1106 MYD | 2500 | 700 | 600 | 500 | 400 | 300 | |||
11 | #1109 MYD | 2500 | 700 | 600 | 500 | 400 | 300 | |||
13 | #1107 MYD | 1400 | 600 | 500 | 200 | 100 | 0 | |||
#1105 MYD | Sat | |||||||||
#1114 MYD | Sat |
USAC results eid : 2112
Orignal USAC results page : https://usacresults.org/scores/?eid=2112
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
empty space
Find a problem in this page? Report here.