| Climber | Pts | R1 | R2 | R3 | |||
|---|---|---|---|---|---|---|---|
| Category: WAdv | Pts | R1 | R2 | R3 | |||
| 1 | #5 WAdv | 3700 | 1400 | 1200 | 1100 | ||
| 2 | #3 WAdv | 2100 | 800 | 700 | 600 | ||
| 3 | #8 WAdv | 1695 | 1095 | 500 | 100 | ||
| Category: WInt | Pts | R1 | R2 | R3 | |||
| 1 | #6 WInt | 3100 | 1200 | 1000 | 900 | ||
| 2 | #7 WInt | 2890 | 1195 | 895 | 800 | ||
| 3 | #2 WInt | 1500 | 900 | 500 | 100 | ||
| 4 | #1 WInt | 1400 | 900 | 500 | 0 | ||
| 5 | #4 WInt | 300 | 200 | 100 | 0 | ||
| Category: MAdv | Pts | R1 | R2 | R3 | |||
| 1 | #14 MAdv | 5595 | 2100 | 1995 | 1500 | ||
| 2 | #2 MAdv | 4890 | 1800 | 1690 | 1400 | ||
| 3 | #5 MAdv | 4395 | 1695 | 1600 | 1100 | ||
| 4 | #4 MAdv | 4295 | 1695 | 1400 | 1200 | ||
| 5 | #3 MAdv | 3900 | 1400 | 1300 | 1200 | ||
| 6 | #1 MAdv | 3490 | 1390 | 1100 | 1000 | ||
| 7 | #8 MAdv | 2895 | 1095 | 1000 | 800 | ||
| 8 | #6 MAdv | 2800 | 1700 | 1100 | |||
| 9 | #10 MAdv | 2100 | 1200 | 900 | 0 | ||
| 9 | #13 MAdv | 2100 | 1200 | 900 | 0 | ||
| 11 | #9 MAdv | 0 | |||||
#12 MAdv | |||||||
| Category: MInt | Pts | R1 | R2 | R3 | |||
| 1 | #7 MInt | 3300 | 1200 | 1100 | 1000 | ||
| 2 | #15 MInt | 3000 | 1100 | 1000 | 900 | ||
| 3 | #11 MInt | 2390 | 1090 | 800 | 500 | ||
| Category: NAdv | Pts | R1 | R2 | R3 | |||
| Category: NInt | Pts | R1 | R2 | R3 | |||
USAC results eid : 2225
Original USAC results page : https://usacresults.org/scores/?eid=2225
| Age | Season 2027 |
Season 2026/25 |
Season 2024 & pre |
|---|---|---|---|
| 19 |
U19+-U20 ( JR-1 )
|
U20 ( JR-1 )
|
JR-2
|
| 18 |
U19+-2 ( YA-2 )
|
U19-2 ( YA-2 )
|
JR-1
|
| 17 |
U19+-1 ( YA-1 )
|
U19-1 ( YA-1 )
|
YA-2
|
| 16 |
U17-2 ( YB-2 )
|
U17-2 ( YB-2 )
|
YA-1
|
| 15 |
U17-1 ( YB-1 )
|
U17-1 ( YB-1 )
|
YB-2
|
| 14 |
U15-2 ( YC-2 )
|
U15-2 ( YC-2 )
|
YB-1
|
| 13 |
U15-1 ( YC-1 )
|
U15-1 ( YC-1 )
|
YC-2
|
| 12 |
U13-2 ( YD-2 )
|
U13-2 ( YD-2 )
|
YC-1
|
| 11 |
U13-1 ( YD-1 )
|
U13-1 ( YD-1 )
|
YD-2
|
| 10 |
U11 ( YD )
|
U11/U13 ( YD )
|
YD-1
|
Season 2027, new category U19+ combined old U19 and U20.
Season 2026, a new mix-gender category U11 is introducted.
Season 2025, all USA Climbing youth category ages are raised 1 year to align with the new IFSC rule for world cup.
empty space
Find a problem in this page? Report here.