Category: FJR | Pts | R5 | R12 | R16 | ||||
---|---|---|---|---|---|---|---|---|
1 | #1801 FJR | 1 | TOP 1 (1st) | 5 1 (1st) | 7 3 (1st) | |||
2 | #1802 FJR | 2 | 9 1 (2nd) | 3 2 (2nd) | 3 2 (2nd) | |||
Category: FYA | Pts | R5 | R12 | R16 | ||||
1 | #1617 FYA | 1.71 | TOP 1 (1st) | 8 1 (1st) | 10 2 (2nd) | |||
2 | #1616 FYA | 2.66 | TOP 1 (1st) | 5 1 (2nd) | 10 3 (3rd) | |||
3 | #1607 FYA | 2.92 | TOP 1 (1st) | 5 1 (2nd) | 9 3 (4th) | |||
4 | #1608 FYA | 4.32 | TOP 2 (5th) | 3 1 (11th) | TOP 2 (1st) | |||
5 | #1621 FYA | 4.74 | TOP 1 (1st) | 4 2 (8th) | 8 1 (5th) | |||
6 | #1615 FYA | 6.32 | TOP 2 (5th) | 5 2 (4th) | 7 2 (7th) | |||
7 | #1613 FYA | 7.13 | TOP 2 (5th) | 5 2 (4th) | 7 3 (10th) | |||
8 | #1603 FYA | 8.65 | 9 1 (13th) | 5 3 (6th) | 7 2 (7th) | |||
9 | #1601 FYA | 8.81 | TOP 2 (5th) | 4 2 (8th) | 7 3 (10th) | |||
10 | #1609 FYA | 10.72 | 10 1 (10th) | 3 3 (14th) | 7 2 (7th) | |||
11 | #1605 FYA | 12.12 | 8 1 (16th) | 0 1 (15th) | 8 2 (6th) | |||
12 | #1612 FYA | 12.24 | 10 1 (10th) | 3 1 (11th) | 6 1 (14th) | |||
13 | #1618 FYA | 12.86 | 6 1 (19th) | 4 1 (7th) | 6 2 (16th) | |||
14 | #1610 FYA | 13.14 | TOP 2 (5th) | 0 1 (15th) | 2 3 (18th) | |||
15 | #1620 FYA | 13.65 | 9 1 (13th) | 3 2 (13th) | 6 1 (14th) | |||
16 | #1611 FYA | 13.66 | 9 3 (15th) | 4 3 (10th) | 5 3 (17th) | |||
17 | #1619 FYA | 15.06 | 8 1 (16th) | 0 1 (15th) | 7 3 (10th) | |||
18 | #1614 FYA | 15.5 | 7 1 (18th) | 0 1 (15th) | 7 3 (10th) | |||
19 | #1604 FYA | 15.95 | 10 1 (10th) | 0 1 (15th) | ||||
20 | #1602 FYA | 18.98 | 4 2 (20th) | 0 1 (15th) | 1 1 (19th) | |||
21 | #1606 FYA | 19.79 | 0 1 (15th) | |||||
Category: FYB | Pts | R1 | R9 | R15 | ||||
1 | #1401 FYB | 2.29 | TOP 1 (1st) | TOP 1 (1st) | 7 1 (2nd) | |||
2 | #1431 FYB | 3.71 | TOP 2 (2nd) | TOP 2 (1st) | ||||
3 | #1403 FYB | 3.78 | TOP 1 (1st) | 5 1 (3rd) | 7 2 (3rd) | |||
4 | #1423 FYB | 5.48 | TOP 1 (1st) | 4 1 (5th) | 5 2 (5th) | |||
5 | #1420 FYB | 5.65 | TOP 1 (1st) | 5 3 (4th) | 4 1 (6th) | |||
6 | #1410 FYB | 5.77 | TOP 1 (1st) | 4 2 (7th) | 6 3 (4th) | |||
7 | #1404 FYB | 6.28 | TOP 1 (1st) | 4 1 (5th) | 4 1 (6th) | |||
8 | #1424 FYB | 7.11 | TOP 1 (1st) | 4 2 (7th) | 4 1 (6th) | |||
9 | #1421 FYB | 8.32 | TOP 1 (1st) | 4 2 (7th) | 4 3 (12th) | |||
10 | #1414 FYB | 8.85 | TOP 1 (1st) | 3 3 (11th) | 4 2 (10th) | |||
11 | #1411 FYB | 8.96 | TOP 1 (1st) | 2 1 (12th) | 4 1 (6th) | |||
12 | #1426 FYB | 10.03 | TOP 1 (1st) | 2 1 (12th) | 4 2 (10th) | |||
13 | #1422 FYB | 13.77 | 6 1 (17th) | 4 3 (10th) | 3 2 (14th) | |||
14 | #1415 FYB | 14.45 | TOP 2 (12th) | 2 1 (12th) | 3 2 (14th) | |||
15 | #1425 FYB | 14.77 | 10 1 (15th) | 2 1 (12th) | 3 1 (13th) | |||
16 | #1409 FYB | 15.67 | TOP 2 (12th) | 2 1 (12th) | 2 1 (16th) | |||
17 | #1412 FYB | 16.62 | 10 1 (15th) | 2 1 (12th) | 2 1 (16th) | |||
18 | #1406 FYB | 17.47 | 6 1 (17th) | 2 1 (12th) | 2 1 (16th) | |||
18 | #1427 FYB | 17.47 | 6 1 (17th) | 2 1 (12th) | 2 1 (16th) | |||
20 | #1417 FYB | 18.18 | TOP 2 (12th) | 0 1 (24th) | 2 1 (16th) | |||
21 | #1419 FYB | 20.23 | 5 1 (21st) | 2 1 (12th) | 2 2 (22nd) | |||
22 | #1402 FYB | 22.67 | 5 1 (21st) | 1 2 (22nd) | 2 2 (22nd) | |||
22 | #1428 FYB | 22.67 | 5 1 (21st) | 1 2 (22nd) | 2 2 (22nd) | |||
24 | #1408 FYB | 22.76 | 2 1 (16th) | |||||
25 | #1416 FYB | 22.93 | 5 1 (21st) | 2 2 (21st) | 1 1 (25th) | |||
26 | #1407 FYB | 23.36 | 6 2 (20th) | 0 1 (24th) | 1 1 (25th) | |||
#1405 FYB | ||||||||
#1413 FYB | ||||||||
#1418 FYB | ||||||||
#1429 FYB | ||||||||
#1430 FYB | ||||||||
Category: FYC | Pts | R3 | R8 | R18 | ||||
1 | #1205 FYC | 2.82 | TOP 1 (1st) | TOP 1 (1st) | 7 3 (1st) | |||
2 | #1210 FYC | 6.46 | TOP 1 (1st) | 9 1 (4th) | 6 1 (2nd) | |||
3 | #1214 FYC | 7.11 | TOP 1 (1st) | 9 2 (6th) | 6 1 (2nd) | |||
4 | #1217 FYC | 7.26 | TOP 1 (1st) | TOP 2 (3rd) | 6 2 (7th) | |||
5 | #1213 FYC | 7.91 | TOP 1 (1st) | TOP 1 (1st) | 3 1 (16th) | |||
6 | #1203 FYC | 7.99 | TOP 1 (1st) | 9 3 (7th) | 6 1 (2nd) | |||
6 | #1233 FYC | 7.99 | TOP 1 (1st) | 9 3 (7th) | 6 1 (2nd) | |||
8 | #1223 FYC | 8.31 | TOP 1 (1st) | 9 1 (4th) | 6 2 (7th) | |||
9 | #1209 FYC | 9.09 | TOP 1 (1st) | 7 3 (12th) | 6 1 (2nd) | |||
10 | #1202 FYC | 10.27 | TOP 1 (1st) | 9 3 (7th) | 6 2 (7th) | |||
11 | #1234 FYC | 12.9 | TOP 1 (1st) | 7 2 (11th) | 4 2 (13th) | |||
12 | #1206 FYC | 12.94 | TOP 1 (1st) | 5 2 (16th) | 6 2 (7th) | |||
13 | #1201 FYC | 13.53 | TOP 1 (1st) | 5 1 (15th) | 6 3 (11th) | |||
14 | #1232 FYC | 14.1 | TOP 1 (1st) | 9 3 (7th) | 3 1 (16th) | |||
15 | #1230 FYC | 16.04 | TOP 1 (1st) | 7 3 (12th) | 3 1 (16th) | |||
16 | #1225 FYC | 16.05 | TOP 1 (1st) | 5 3 (19th) | 4 3 (14th) | |||
17 | #1227 FYC | 16.06 | TOP 1 (1st) | 4 1 (20th) | 4 1 (12th) | |||
18 | #1228 FYC | 16.66 | TOP 1 (1st) | 6 2 (14th) | 3 1 (16th) | |||
19 | #1216 FYC | 17.77 | TOP 1 (1st) | 5 2 (16th) | 3 1 (16th) | |||
19 | #1231 FYC | 17.77 | TOP 1 (1st) | 5 2 (16th) | 3 1 (16th) | |||
21 | #1226 FYC | 18.48 | TOP 1 (1st) | 3 1 (28th) | 4 3 (14th) | |||
22 | #1204 FYC | 19.65 | TOP 1 (1st) | 4 1 (20th) | 3 1 (16th) | |||
22 | #1208 FYC | 19.65 | TOP 1 (1st) | 4 1 (20th) | 3 1 (16th) | |||
22 | #1222 FYC | 19.65 | TOP 1 (1st) | 4 1 (20th) | 3 1 (16th) | |||
25 | #1229 FYC | 20.73 | TOP 1 (1st) | 4 2 (27th) | 3 1 (16th) | |||
26 | #1220 FYC | 21.67 | TOP 1 (1st) | 4 1 (20th) | 3 2 (29th) | |||
26 | #1221 FYC | 21.67 | TOP 1 (1st) | 4 1 (20th) | 3 2 (29th) | |||
28 | #1219 FYC | 21.82 | TOP 1 (1st) | 3 2 (31st) | 3 1 (16th) | |||
29 | #1215 FYC | 23.93 | TOP 1 (1st) | 3 1 (28th) | 3 3 (31st) | |||
30 | #1211 FYC | 25.17 | TOP 2 (30th) | 4 1 (20th) | 3 1 (16th) | |||
31 | #1207 FYC | 28.38 | TOP 2 (30th) | 2 1 (33rd) | 3 1 (16th) | |||
32 | #1224 FYC | 31.12 | TOP 2 (30th) | 3 1 (28th) | 2 1 (33rd) | |||
33 | #1218 FYC | 31.5 | TOP 2 (30th) | 3 2 (31st) | 3 3 (31st) | |||
34 | #1212 FYC | 34 | 0 1 (34th) | |||||
Category: FYD | Pts | R2 | R7 | R17 | ||||
1 | #1017 FYD | 2 | TOP 1 (1st) | TOP 1 (1st) | 8 1 (1st) | |||
2 | #1018 FYD | 3.17 | TOP 1 (1st) | 10 2 (2nd) | 8 2 (2nd) | |||
3 | #1009 FYD | 4.58 | TOP 1 (1st) | 9 3 (4th) | 8 3 (3rd) | |||
4 | #1011 FYD | 5.38 | TOP 1 (1st) | 10 3 (3rd) | 4 1 (4th) | |||
5 | #1001 FYD | 7.47 | TOP 1 (1st) | 6 1 (5th) | 4 1 (4th) | |||
5 | #1008 FYD | 7.47 | TOP 1 (1st) | 6 1 (5th) | 4 1 (4th) | |||
5 | #1019 FYD | 7.47 | TOP 1 (1st) | 6 1 (5th) | 4 1 (4th) | |||
8 | #1013 FYD | 8.55 | TOP 1 (1st) | 6 2 (12th) | 4 1 (4th) | |||
9 | #1006 FYD | 9.03 | TOP 1 (1st) | 6 1 (5th) | 4 2 (10th) | |||
9 | #1010 FYD | 9.03 | TOP 1 (1st) | 6 1 (5th) | 4 2 (10th) | |||
9 | #1012 FYD | 9.03 | TOP 1 (1st) | 6 1 (5th) | 4 2 (10th) | |||
12 | #1007 FYD | 9.64 | TOP 1 (1st) | 6 1 (5th) | 2 1 (14th) | |||
13 | #1016 FYD | 11.13 | TOP 1 (1st) | 5 2 (15th) | 4 2 (10th) | |||
14 | #1003 FYD | 11.31 | TOP 2 (16th) | 5 1 (13th) | 4 1 (4th) | |||
15 | #1014 FYD | 13.22 | TOP 1 (1st) | 5 3 (16th) | 2 3 (17th) | |||
16 | #1021 FYD | 13.96 | TOP 1 (1st) | 5 3 (16th) | 1 1 (18th) | |||
17 | #1002 FYD | 15.11 | TOP 2 (16th) | 5 1 (13th) | 2 2 (15th) | |||
18 | #1005 FYD | 17.11 | 6 3 (19th) | 5 3 (16th) | 2 2 (15th) | |||
19 | #1020 FYD | 19.63 | 6 1 (18th) | 1 1 (20th) | 1 1 (18th) | |||
20 | #1022 FYD | 19.66 | 5 1 (20th) | 4 3 (19th) | 1 1 (18th) | |||
21 | #1015 FYD | 20.66 | 4 1 (21st) | 1 1 (20th) | 1 1 (18th) | |||
22 | #1004 FYD | 20.98 | 4 2 (22nd) | 1 1 (20th) | 1 1 (18th) | |||
Category: MJR | Pts | R6 | R10 | R13 | ||||
1 | #1905 MJR | 1.82 | TOP 1 (1st) | 4 3 (2nd) | 9 1 (1st) | |||
2 | #1902 MJR | 1.96 | TOP 1 (1st) | 4 2 (1st) | 8 2 (2nd) | |||
3 | #1901 MJR | 2.82 | TOP 1 (1st) | 3 1 (3rd) | 8 2 (2nd) | |||
4 | #1908 MJR | 3.78 | TOP 1 (1st) | 2 2 (4th) | 4 2 (4th) | |||
5 | #1904 MJR | 4.55 | TOP 1 (1st) | 1 2 (7th) | 4 2 (4th) | |||
6 | #1906 MJR | 5.99 | 10 2 (6th) | 1 1 (5th) | 3 1 (6th) | |||
7 | #1907 MJR | 6.3 | 10 2 (6th) | 1 1 (5th) | 3 3 (7th) | |||
#1903 MJR | ||||||||
Category: MYA | Pts | R6 | R10 | R13 | ||||
1 | #1707 MYA | 2 | TOP 1 (1st) | 7 3 (1st) | TOP 1 (1st) | |||
2 | #1720 MYA | 3.63 | TOP 1 (1st) | 4 2 (3rd) | 10 1 (2nd) | |||
3 | #1708 MYA | 4 | TOP 1 (1st) | 6 2 (2nd) | 9 1 (4th) | |||
4 | #1713 MYA | 4.58 | TOP 1 (1st) | 3 2 (4th) | 10 2 (3rd) | |||
5 | #1706 MYA | 6.04 | TOP 1 (1st) | 3 3 (5th) | 9 2 (5th) | |||
6 | #1714 MYA | 7.73 | TOP 1 (1st) | 3 3 (5th) | 5 2 (10th) | |||
7 | #1709 MYA | 7.96 | TOP 1 (1st) | 2 1 (7th) | 6 1 (6th) | |||
8 | #1701 MYA | 8.76 | TOP 1 (1st) | 2 1 (7th) | 6 2 (7th) | |||
8 | #1712 MYA | 8.76 | TOP 1 (1st) | 2 1 (7th) | 6 2 (7th) | |||
8 | #1716 MYA | 8.76 | TOP 1 (1st) | 2 1 (7th) | 6 2 (7th) | |||
11 | #1719 MYA | 9.59 | TOP 1 (1st) | 2 1 (7th) | 5 2 (10th) | |||
12 | #1717 MYA | 10.16 | TOP 1 (1st) | 2 1 (7th) | 5 3 (12th) | |||
13 | #1721 MYA | 10.56 | TOP 1 (1st) | 2 1 (7th) | 4 3 (14th) | |||
14 | #1711 MYA | 10.8 | TOP 1 (1st) | 2 1 (7th) | 3 2 (15th) | |||
15 | #1715 MYA | 11.45 | TOP 1 (1st) | 2 2 (15th) | 5 3 (12th) | |||
16 | #1702 MYA | 17 | 7 2 (17th) | 1 1 (16th) | 2 2 (17th) | |||
17 | #1703 MYA | 17.29 | 6 1 (19th) | 1 1 (16th) | 2 1 (16th) | |||
18 | #1710 MYA | 17.66 | 7 3 (18th) | 1 1 (16th) | 1 1 (18th) | |||
19 | #1705 MYA | 17.94 | 7 1 (16th) | 0 1 (19th) | 1 2 (19th) | |||
#1704 MYA | ||||||||
#1718 MYA | ||||||||
Category: MYB | Pts | R4 | R11 | R14 | ||||
1 | #1508 MYB | 3.35 | TOP 1 (1st) | 7 2 (1st) | TOP 1 (1st) | |||
2 | #1512 MYB | 4.54 | TOP 1 (1st) | 6 2 (2nd) | TOP 1 (1st) | |||
2 | #1531 MYB | 4.54 | TOP 1 (1st) | 6 2 (2nd) | TOP 1 (1st) | |||
4 | #1507 MYB | 5.31 | TOP 1 (1st) | 5 3 (4th) | TOP 1 (1st) | |||
5 | #1502 MYB | 5.72 | TOP 1 (1st) | 4 1 (5th) | TOP 1 (1st) | |||
6 | #1503 MYB | 8.93 | TOP 2 (6th) | 3 1 (7th) | TOP 1 (1st) | |||
7 | #1528 MYB | 10.16 | 8 1 (14th) | 4 3 (6th) | TOP 1 (1st) | |||
8 | #1509 MYB | 10.41 | 10 2 (9th) | 3 1 (7th) | TOP 1 (1st) | |||
8 | #1513 MYB | 10.41 | 10 2 (9th) | 3 1 (7th) | TOP 1 (1st) | |||
10 | #1511 MYB | 10.93 | 9 1 (11th) | 3 1 (7th) | TOP 1 (1st) | |||
11 | #1504 MYB | 11.57 | TOP 3 (7th) | 2 1 (15th) | TOP 1 (1st) | |||
12 | #1514 MYB | 13.63 | 8 2 (15th) | 3 2 (13th) | TOP 1 (1st) | |||
13 | #1518 MYB | 13.71 | TOP 3 (7th) | 0 1 (24th) | TOP 1 (1st) | |||
13 | #1522 MYB | 13.71 | 9 2 (12th) | 2 1 (15th) | TOP 1 (1st) | |||
15 | #1516 MYB | 14.18 | 5 1 (23rd) | 3 1 (7th) | TOP 1 (1st) | |||
15 | #1527 MYB | 14.18 | 5 1 (23rd) | 3 1 (7th) | TOP 1 (1st) | |||
17 | #1515 MYB | 14.48 | 6 1 (17th) | 3 2 (13th) | TOP 1 (1st) | |||
18 | #1520 MYB | 15.48 | 6 1 (17th) | 2 1 (15th) | TOP 1 (1st) | |||
19 | #1525 MYB | 15.87 | 7 2 (16th) | 2 2 (19th) | TOP 1 (1st) | |||
20 | #1524 MYB | 16.51 | 6 1 (17th) | 2 2 (19th) | TOP 1 (1st) | |||
21 | #1532 MYB | 17.1 | 6 2 (20th) | 2 2 (19th) | TOP 1 (1st) | |||
22 | #1533 MYB | 17.39 | 9 2 (12th) | 2 1 (15th) | TOP 2 (25th) | |||
23 | #1517 MYB | 18.35 | 6 3 (21st) | 1 1 (23rd) | TOP 1 (1st) | |||
24 | #1523 MYB | 19.39 | 5 2 (26th) | 2 3 (22nd) | TOP 1 (1st) | |||
25 | #1526 MYB | 19.48 | 6 3 (21st) | TOP 1 (1st) | ||||
26 | #1501 MYB | 26.12 | 5 1 (23rd) | 0 1 (24th) | 9 1 (27th) | |||
27 | #1506 MYB | 26.49 | 5 2 (26th) | 0 1 (24th) | TOP 2 (25th) | |||
28 | #1529 MYB | 27.83 | 4 1 (28th) | 0 1 (24th) | 9 2 (28th) | |||
29 | #1505 MYB | 28.97 | 3 1 (30th) | 0 1 (24th) | 8 1 (29th) | |||
30 | #1510 MYB | 29.13 | 4 2 (29th) | 3 2 (31st) | ||||
31 | #1530 MYB | 29.3 | 3 1 (30th) | 0 1 (24th) | 4 1 (30th) | |||
#1519 MYB | ||||||||
#1521 MYB | ||||||||
Category: MYC | Pts | R3 | R8 | R18 | ||||
1 | #1306 MYC | 2.24 | TOP 1 (1st) | 9 1 (1st) | 7 1 (1st) | |||
2 | #1314 MYC | 3.7 | TOP 1 (1st) | 7 1 (4th) | 7 1 (1st) | |||
3 | #1305 MYC | 4.22 | TOP 1 (1st) | 9 2 (2nd) | 7 2 (3rd) | |||
4 | #1301 MYC | 5.08 | TOP 1 (1st) | 9 2 (2nd) | 7 3 (6th) | |||
5 | #1313 MYC | 5.8 | TOP 1 (1st) | 6 1 (6th) | 7 2 (3rd) | |||
6 | #1304 MYC | 6.18 | TOP 1 (1st) | 7 1 (4th) | 7 3 (6th) | |||
7 | #1310 MYC | 6.21 | TOP 1 (1st) | 6 3 (8th) | 7 2 (3rd) | |||
8 | #1309 MYC | 7.74 | TOP 1 (1st) | 6 1 (6th) | 6 2 (9th) | |||
9 | #1311 MYC | 7.93 | TOP 1 (1st) | 5 1 (9th) | 7 3 (6th) | |||
10 | #1312 MYC | 8.78 | TOP 1 (1st) | 5 1 (9th) | 6 2 (9th) | |||
11 | #1303 MYC | 10.25 | TOP 1 (1st) | 4 1 (11th) | 3 1 (11th) | |||
11 | #1307 MYC | 10.25 | TOP 1 (1st) | 4 1 (11th) | 3 1 (11th) | |||
13 | #1308 MYC | 10.68 | TOP 1 (1st) | 3 1 (13th) | 3 1 (11th) | |||
14 | #1302 MYC | 10.95 | TOP 1 (1st) | 2 1 (14th) | 3 1 (11th) | |||
Category: MYD | Pts | R2 | R7 | R17 | ||||
1 | #1112 MYD | 2.19 | TOP 1 (1st) | TOP 1 (1st) | 10 2 (1st) | |||
2 | #1122 MYD | 4.38 | TOP 1 (1st) | 10 3 (4th) | 8 2 (2nd) | |||
3 | #1110 MYD | 4.91 | TOP 1 (1st) | TOP 3 (2nd) | 6 1 (4th) | |||
4 | #1115 MYD | 6.4 | TOP 1 (1st) | TOP 3 (2nd) | 4 1 (8th) | |||
5 | #1101 MYD | 6.8 | TOP 1 (1st) | 7 3 (5th) | 6 2 (6th) | |||
6 | #1106 MYD | 7.23 | TOP 1 (1st) | 6 1 (6th) | 7 3 (3rd) | |||
7 | #1116 MYD | 8.28 | TOP 1 (1st) | 6 1 (6th) | 6 1 (4th) | |||
8 | #1118 MYD | 9.59 | TOP 1 (1st) | 6 1 (6th) | 6 3 (7th) | |||
9 | #1107 MYD | 10.8 | TOP 1 (1st) | 6 1 (6th) | 4 1 (8th) | |||
9 | #1121 MYD | 10.8 | TOP 1 (1st) | 6 1 (6th) | 4 1 (8th) | |||
9 | #1124 MYD | 10.8 | TOP 1 (1st) | 6 1 (6th) | 4 1 (8th) | |||
12 | #1102 MYD | 12.5 | TOP 1 (1st) | 6 1 (6th) | 4 2 (13th) | |||
12 | #1103 MYD | 12.5 | TOP 1 (1st) | 6 1 (6th) | 4 2 (13th) | |||
12 | #1126 MYD | 12.5 | TOP 1 (1st) | 6 1 (6th) | 4 2 (13th) | |||
15 | #1114 MYD | 13.92 | TOP 2 (21st) | 6 1 (6th) | 4 1 (8th) | |||
16 | #1120 MYD | 14.56 | TOP 1 (1st) | 6 1 (6th) | 1 1 (23rd) | |||
17 | #1125 MYD | 14.57 | TOP 1 (1st) | 5 1 (19th) | 4 2 (13th) | |||
18 | #1119 MYD | 15.06 | TOP 1 (1st) | 5 2 (20th) | 4 2 (13th) | |||
19 | #1104 MYD | 15.53 | TOP 1 (1st) | 4 1 (23rd) | 4 2 (13th) | |||
20 | #1113 MYD | 16.67 | TOP 1 (1st) | 5 2 (20th) | 2 1 (20th) | |||
20 | #1117 MYD | 16.67 | TOP 1 (1st) | 5 2 (20th) | 2 1 (20th) | |||
22 | #1108 MYD | 17.83 | TOP 2 (21st) | 6 1 (6th) | 2 1 (20th) | |||
23 | #1109 MYD | 18.77 | TOP 2 (21st) | 6 1 (6th) | 1 1 (23rd) | |||
24 | #1111 MYD | 21.88 | TOP 2 (21st) | 3 1 (24th) | 3 2 (19th) | |||
25 | #1105 MYD | 24.99 | 5 2 (26th) | 3 1 (24th) | 1 1 (23rd) | |||
26 | #1123 MYD | 25.16 | 7 3 (25th) | 2 1 (26th) | 1 1 (23rd) |
USAC results eid : 2279
Original USAC results page : https://usacresults.org/scores/?eid=2279
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
empty space
Find a problem in this page? Report here.