Climber | Pts | Route 1 hold (rank) |
||||
---|---|---|---|---|---|---|
1* | #1804 FJR– R22 | 1.5 | 25+ (1st) | |||
2* | #1801 FJR– R21 | 1.5 | 25+ (1st) | |||
3* | #1806 FJR– R22 | 3 | 19+ (3rd) | |||
4* | #1807 FJR– R22 | 5 | 18 (4th) | |||
5* | #1802 FJR– R21 | 5 | 18 (4th) | |||
6* | #1803 FJR– R22 | 5 | 18 (4th) | |||
7 | #1805 FJR– R22 | 7 | 13 (7th) | |||
8 | #1808 FJR– R22 | 8 | 8+ (8th) | |||
1* | #1607 FYA– R22 | 1 | TOP (1st) | |||
2* | #1618 FYA– R22 | 2.5 | 26+ (2nd) | |||
3* | #1627 FYA– R21 | 2.5 | 26+ (2nd) | |||
4* | #1604 FYA– R21 | 4 | 26 (4th) | |||
5* | #1621 FYA– R21 | 5.5 | 23+ (5th) | |||
6* | #1622 FYA– R22 | 5.5 | 23+ (5th) | |||
7 | #1626 FYA– R22 | 7.5(1:51) | 22+ (7th) | |||
8 | #1603 FYA– R22 | 7.5(2:12) | 22+ (7th) | |||
9 | #1609 FYA– R21 | 9 | 21+ (9th) | |||
10 | #1619 FYA– R21 | 10 | 21 (10th) | |||
11 | #1602 FYA– R21 | 11 | 19+ (11th) | |||
12 | #1624 FYA– R21 | 12 | 19 (12th) | |||
13 | #1610 FYA– R21 | 13 | 18+ (13th) | |||
1*(EA) | #1405 FYB– R22 | 1.5 | TOP (1st) | |||
2* | #1407 FYB– R21 | 1.5 | TOP (1st) | |||
3* | #1423 FYB– R21 | 3 | 50+ (3rd) | |||
4* | #1412 FYB– R21 | 4.5 | 47+ (4th) | |||
5* | #1413 FYB– R21 | 4.5 | 47+ (4th) | |||
6* | #1421 FYB– R21 | 6 | 45 (6th) | |||
7* | #1401 FYB– R21 | 7 | 42 (7th) | |||
8 | #1414 FYB– R21 | 8 | 35+ (8th) | |||
9 | #1408 FYB– R21 | 9 | 35 (9th) | |||
10 | #1402 FYB– R22 | 11 | 34+ (10th) | |||
11 | #1404 FYB– R21 | 11 | 34+ (10th) | |||
12 | #1424 FYB– R21 | 11 | 34+ (10th) | |||
13 | #1411 FYB– R22 | 13 | 30+ (13th) | |||
14 | #1409 FYB– R22 | 14 | 27 (14th) | |||
1* | #1211 FYC– R21 | 1 | TOP (1st) | |||
2* | #1217 FYC– R21 | 2.5 | 45+ (2nd) | |||
3* | #1222 FYC– R21 | 2.5 | 45+ (2nd) | |||
4* | #1208 FYC– R21 | 5 | 42+ (4th) | |||
5* | #1213 FYC– R21 | 5 | 42+ (4th) | |||
6* | #1221 FYC– R21 | 5 | 42+ (4th) | |||
7 | #1212 FYC– R22 | 9.5 | 38+ (7th) | |||
8 | #1210 FYC– R21 | 9.5 | 38+ (7th) | |||
9 | #1228 FYC– R22 | 9.5 | 38+ (7th) | |||
10 | #1224 FYC– R21 | 9.5 | 38+ (7th) | |||
11 | #1207 FYC– R21 | 9.5 | 38+ (7th) | |||
12 | #1223 FYC– R21 | 9.5 | 38+ (7th) | |||
13 | #1227 FYC– R22 | 13 | 31+ (13th) | |||
1* | #1901 MJR– R21 | 1 | 31 (1st) | |||
2* | #1910 MJR– R22 | 2.5(2:01) | 29+ (2nd) | |||
3* | #1906 MJR– R22 | 2.5(2:45) | 29+ (2nd) | |||
4*(EA) | #1904 MJR– R21 | 4 | 27 (4th) | |||
5* | #1903 MJR– R21 | 5.5 | 25 (5th) | |||
6* | #1907 MJR– R21 | 5.5 | 25 (5th) | |||
7* | #1909 MJR– R22 | 7 | 24+ (7th) | |||
8 | #1905 MJR– R21 | 8 | 24 (8th) | |||
9 | #1908 MJR– R22 | 9 | 21+ (9th) | |||
10 | #1902 MJR– R22 | 10 | 14 (10th) | |||
1* | #1715 MYA– R22 | 1 | 35 (1st) | |||
2* | #1703 MYA– R22 | 2.5 | 32 (2nd) | |||
3* | #1710 MYA– R21 | 2.5 | 32 (2nd) | |||
4* | #1718 MYA– R21 | 4 | 31+ (4th) | |||
5* | #1708 MYA– R22 | 5.5 | 29+ (5th) | |||
6* | #1714 MYA– R22 | 5.5 | 29+ (5th) | |||
7 | #1726 MYA– R21 | 7 | 29 (7th) | |||
8 | #1720 MYA– R22 | 8 | 28+ (8th) | |||
9 | #1711 MYA– R22 | 9.5(2:11) | 27+ (9th) | |||
10 | #1713 MYA– R21 | 9.5(2:34) | 27+ (9th) | |||
11 | #1712 MYA– R22 | 11.5 | 25+ (11th) | |||
12 | #1716 MYA– R21 | 11.5 | 25+ (11th) | |||
13 | #1706 MYA– R21 | 13 | 24 (13th) | |||
1* | #1509 MYB– R22 | 1.5 | TOP (1st) | |||
2* | #1520 MYB– R22 | 1.5 | TOP (1st) | |||
3* | #1518 MYB– R21 | 3.5 | 44+ (3rd) | |||
4* | #1521 MYB– R22 | 3.5 | 44+ (3rd) | |||
5* | #1522 MYB– R22 | 5 | 39 (5th) | |||
6* | #1523 MYB– R21 | 6.5 | 36+ (6th) | |||
7 | #1506 MYB– R21 | 6.5 | 36+ (6th) | |||
8 | #1513 MYB– R21 | 8 | 36 (8th) | |||
9 | #1514 MYB– R21 | 9 | 35+ (9th) | |||
10 | #1525 MYB– R22 | 10 | 33+ (10th) | |||
11 | #1519 MYB– R22 | 11 | 33 (11th) | |||
12 | #1501 MYB– R21 | 12 | 32+ (12th) | |||
13 | #1508 MYB– R22 | 13 | 28+ (13th) | |||
1* | #1306 MYC– R22 | 2.5 | TOP (1st) | |||
2* | #1321 MYC– R22 | 2.5(2:15) | TOP (1st) | |||
3* | #1320 MYC– R21 | 2.5(2:33) | TOP (1st) | |||
3* | #1307 MYC– R21 | 2.5(2:33) | TOP (1st) | |||
5* | #1315 MYC– R21 | 5 | 45+ (5th) | |||
6* | #1303 MYC– R21 | 6 | 45 (6th) | |||
7 | #1301 MYC– R21 | 7 | 44 (7th) | |||
8(EA) | #1312 MYC– R22 | 8.5 | 42+ (8th) | |||
9 | #1317 MYC– R22 | 8.5 | 42+ (8th) | |||
10 | #1304 MYC– R21 | 10 | 42 (10th) | |||
11 | #1323 MYC– R22 | 11 | 38+ (11th) | |||
12 | #1318 MYC– R22 | 12.5 | 38 (12th) | |||
13 | #1313 MYC– R22 | 12.5 | 38 (12th) | |||
14 | #1308 MYC– R21 | 14 | 37+ (14th) |
Team | Score | F20 | F19 | F17 | F15 | M20 | M19 | M17 | M15 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5260 | 805 | 1000 | 455 | 1000 | 1000 | 1000 | |||
2 | 4030 | 610 | 690 | 1000 | 610 | 455 | 170 | 495 | ||
3 | 3550 | 690 | 495 | 260 | 415 | 350 | 690 | 650 | ||
4 | 2849 | 545 | 94 | 610 | 690 | 105 | 260 | 545 | ||
5 | 2746 | 455 | 1000 | 145 | 131 | 415 | 220 | 380 | ||
6 | 2590 | 380 | 495 | 1000 | 300 | 415 | ||||
7 | 2045 | 610 | 280 | 805 | 350 | |||||
8 | 1740 | 545 | 545 | 650 | ||||||
9 | 1640 | 145 | 805 | 690 | ||||||
10 | 1487 | 350 | 455 | 350 | 120 | 212 | ||||
11 | 1316 | 131 | 805 | 380 | ||||||
12 | 1000 | 1000 | ||||||||
13 | 858 | 240 | 220 | 73 | 325 | |||||
14 | 805 | 240 | 380 | 185 | ||||||
15 | 240 | 240 | ||||||||
16 | 170 | 170 |
USAC results eid : 2355
Orignal USAC results page : https://usacresults.org/scores/?eid=2355
(*Highlight) Climbers in their last year of current category
(*Highlight) Climbers with unknown age info
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
empty space
empty space
Find a problem in this page? Report here.