Climber | Pts | Route 1 | Route 2 | Route 3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Texas FJR | 1.71 | 2.5TOP | 2TOP | 154+ | ||||||||||
2 | Team Texas FJR | 2.15 | 2.5TOP | 2TOP | 252+ | ||||||||||
3 | Team Texas FJR | 3.11 | 537+ | 2TOP | 332+ | ||||||||||
4 | Lone Star Climbing FJR | 3.42 | 2.5TOP | 434+ | 423+ | ||||||||||
5 | Lone Star Climbing FJR | 3.97 | 2.5TOP | 529+ | 522+ | ||||||||||
1 | Team Texas FYA | 2.15 | 5TOP | 2TOP | 132+ | ||||||||||
2 | Team Texas FYA | 2.71 | 5TOP | 2TOP | 232 | ||||||||||
3 | Team Texas FYA | 3.68 | 5TOP | 2TOP | 525+ | ||||||||||
4 | Lone Star Climbing FYA | 4.35 | 5TOP | 5.540+ | 331+ | ||||||||||
5 | Orange Crush FYA | 4.64 | 5TOP | 441 | 525+ | ||||||||||
6 | Team Arete FYA | 5.16 | 5TOP | 5.540+ | 525+ | ||||||||||
7 | Team Texas FYA | 6.68 | 5TOP | 734+ | 8.523+ | ||||||||||
8 | Orange Crush FYA | 7.12 | 5TOP | 8.534 | 8.523+ | ||||||||||
8 | Orange Crush FYA | 7.12 | 5TOP | 8.534 | 8.523+ | ||||||||||
10(F) | Orange Crush FYA | 10.09 | 1133 | 1123+ | 8.523+ | ||||||||||
11 | Lone Star Climbing FYA | 10.32 | 1033+ | 1026+ | 1120+ | ||||||||||
12 | Team Texas FYA | 12 | 1232+ | 1223 | 1220 | ||||||||||
13 | Orange Crush FYA | 13 | 1325 | 1321+ | 1318 | ||||||||||
(8) | Team Arete FYA | ||||||||||||||
1 | Team Texas FYB | 3.11 | 7.5TOP | 440+ | 131 | ||||||||||
2 | Team Texas FYB | 3.56 | 7.5TOP | 1.5TOP | 423+ | ||||||||||
3 | Team Texas FYB | 4.48 | 7.5TOP | 440+ | 327 | ||||||||||
4(B) | Team Texas FYB | 4.98 | 7.5TOP | 1.5TOP | 1120+ | ||||||||||
5 | Team Texas FYB | 6.69 | 7.5TOP | 2023+ | 227+ | ||||||||||
6 | Team Texas FYB | 6.91 | 7.5TOP | 440+ | 1120+ | ||||||||||
7 | Team Texas FYB | 7.31 | 7.5TOP | 837+ | 6.522+ | ||||||||||
8(F) | Team Momentum Texas FYB | 7.87 | 7.5TOP | 1034+ | 6.522+ | ||||||||||
9 | Team Texas FYB | 9.15 | 7.5TOP | 639+ | 1718+ | ||||||||||
10 | Lone Star Climbing FYB | 9.92 | 7.5TOP | 2023+ | 6.522+ | ||||||||||
11 | Team Texas FYB | 9.97 | 7.5TOP | 1234 | 1120+ | ||||||||||
12 | Lone Star Climbing FYB | 10.84 | 7.5TOP | 1034+ | 1718+ | ||||||||||
13 | Team Texas FYB | 12.9 | 19.537 | 1034+ | 1120+ | ||||||||||
14 | Team Texas FYB | 13.37 | 1549+ | 24.523 | 6.522+ | ||||||||||
15 | Orange Crush FYB | 13.44 | 7.5TOP | 13.529+ | 2414 | ||||||||||
16 | Team Texas FYB | 14.24 | 17.537+ | 1528+ | 1120+ | ||||||||||
17 | Team Texas FYB | 14.3 | 7.5TOP | 2023+ | 19.517+ | ||||||||||
18 | Team Texas FYB | 14.43 | 2235+ | 738 | 19.517+ | ||||||||||
19 | Team Texas FYB | 14.46 | 1641+ | 13.529+ | 1419+ | ||||||||||
20 | Orange Crush FYB | 17.88 | 2136+ | 1626+ | 1718+ | ||||||||||
21 | Team Texas FYB | 20.04 | 17.537+ | 2023+ | 2314+ | ||||||||||
22 | Team Texas FYB | 20.16 | 19.537 | 2023+ | 2116 | ||||||||||
23 | Orange Crush FYB | 20.66 | 2431 | 24.523 | 1519 | ||||||||||
24 | Team Texas FYB | 21.63 | 2334+ | 2023+ | 2215+ | ||||||||||
25 | Orange Crush FYB | 23.21 | 2527 | 2023+ | 2511 | ||||||||||
26 | Team Texas FYB | 26 | 2626+ | 2621 | 269+ | ||||||||||
(1) | FYB | ||||||||||||||
1 | Lone Star Climbing FYC | 3.17 | 8TOP | 4TOP | 139+ | ||||||||||
2 | Lone Star Climbing FYC | 4 | 8TOP | 4TOP | 238 | ||||||||||
3(F) | Team Momentum Texas FYC | 4.82 | 8TOP | 4TOP | 3.536+ | ||||||||||
4 | Orange Crush FYC | 5.43 | 8TOP | 4TOP | 530+ | ||||||||||
5 | Team Arete FYC | 5.77 | 8TOP | 4TOP | 626+ | ||||||||||
6 | Team Texas FYC | 6.07 | 8TOP | 4TOP | 726 | ||||||||||
6(F) | Team Texas FYC | 6.07 | 8TOP | 835+ | 3.536+ | ||||||||||
8 | Team Momentum Texas FYC | 8.32 | 8TOP | 935 | 825+ | ||||||||||
9 | Lone Star Climbing FYC | 8.96 | 8TOP | 1034+ | 924+ | ||||||||||
10 | Team Texas FYC | 9.86 | 1637+ | 4TOP | 1521+ | ||||||||||
11 | Lone Star Climbing FYC | 10.04 | 8TOP | 11.531+ | 1122+ | ||||||||||
11 | Team Momentum Texas FYC | 10.04 | 8TOP | 11.531+ | 1122+ | ||||||||||
13 | Lone Star Climbing FYC | 10.72 | 8TOP | 1429+ | 1122+ | ||||||||||
14 | Lone Star Climbing FYC | 12 | 8TOP | 1627 | 13.522 | ||||||||||
15 | Team Texas FYC | 12.24 | 8TOP | 1726+ | 13.522 | ||||||||||
16 | Team Texas FYC | 12.77 | 8TOP | 1331 | 2016+ | ||||||||||
17 | Lone Star Climbing FYC | 16.44 | 18.536+ | 1529 | 1620+ | ||||||||||
18 | Orange Crush FYC | 17.5 | 1737 | 1825 | 17.520 | ||||||||||
19 | Team Texas FYC | 20.1 | 18.536+ | 19.522+ | 22.514+ | ||||||||||
20 | Orange Crush FYC | 20.23 | 21.531 | 2218+ | 17.520 | ||||||||||
21 | Lone Star Climbing FYC | 21.36 | 2511+ | 19.522+ | 2016+ | ||||||||||
22 | Team Texas FYC | 21.63 | 2330 | 2218+ | 2016+ | ||||||||||
23 | Lone Star Climbing FYC | 21.94 | 2031+ | 2218+ | 2413+ | ||||||||||
24 | Orange Crush FYC | 22.95 | 21.531 | 2515 | 22.514+ | ||||||||||
25 | Orange Crush FYC | 24.33 | 2419 | 2415+ | 2512+ | ||||||||||
(6) | Lone Star Climbing FYC | ||||||||||||||
1 | Team Texas FYD | 3.91 | 10TOP | 6TOP | 136 | ||||||||||
2 | Team Texas FYD | 4.93 | 10TOP | 6TOP | 235 | ||||||||||
3 | Team Momentum Texas FYD | 5.65 | 10TOP | 6TOP | 334+ | ||||||||||
4 | Lone Star Climbing FYD | 6.46 | 10TOP | 6TOP | 4.533+ | ||||||||||
4 | Team Momentum Texas FYD | 6.46 | 10TOP | 6TOP | 4.533+ | ||||||||||
6 | Team Texas FYD | 7.11 | 10TOP | 6TOP | 632+ | ||||||||||
7 | Team Texas FYD | 7.83 | 10TOP | 6TOP | 829+ | ||||||||||
8 | Team Arete FYD | 8.14 | 10TOP | 6TOP | 925+ | ||||||||||
9 | Lone Star Climbing FYD | 8.43 | 10TOP | 6TOP | 1023+ | ||||||||||
10 | Lone Star Climbing FYD | 8.71 | 10TOP | 6TOP | 1118 | ||||||||||
11 | Team Texas FYD | 9.93 | 10TOP | 1449+ | 732 | ||||||||||
12 | Team Texas FYD | 10.16 | 10TOP | 6TOP | 17.513+ | ||||||||||
13 | Team Momentum Texas FYD | 11.45 | 10TOP | 1253+ | 12.516+ | ||||||||||
14 | Team Texas FYD | 12.86 | 10TOP | 1732+ | 12.516+ | ||||||||||
15 | Orange Crush FYD | 12.96 | 10TOP | 1549 | 14.515 | ||||||||||
16 | Team Texas FYD | 13.15 | 10TOP | 1353 | 17.513+ | ||||||||||
17 | Team Momentum Texas FYD | 13.77 | 10TOP | 1827 | 14.515 | ||||||||||
18 | Team Texas FYD | 14.09 | 10TOP | 1648+ | 17.513+ | ||||||||||
19 | Team Texas FYD | 14.93 | 10TOP | 1919+ | 17.513+ | ||||||||||
1 | Team Texas MJR | 1.65 | 4.5TOP | 1TOP | 1TOP | ||||||||||
2 | Team Texas MJR | 3 | 4.5TOP | 243 | 344 | ||||||||||
2 | Team Texas MJR | 3 | 4.5TOP | 339+ | 244+ | ||||||||||
4 | Team Arete MJR | 4.33 | 4.5TOP | 433+ | 4.529+ | ||||||||||
5 | Team Texas MJR | 4.81 | 4.5TOP | 5.530+ | 4.529+ | ||||||||||
6 | Team Texas MJR | 5.7 | 4.5TOP | 5.530+ | 7.523+ | ||||||||||
7 | Team Texas MJR | 6 | 4.5TOP | 823+ | 627+ | ||||||||||
8 | Team Texas MJR | 6.72 | 4.5TOP | 923 | 7.523+ | ||||||||||
9 | Team Texas MJR | 8.57 | 1024+ | 724 | 922+ | ||||||||||
10 | MJR | 9.65 | 932 | 1021 | 1016+ | ||||||||||
(7) | Team Texas MJR | ||||||||||||||
1 | Team Texas MYA | 1.52 | 3.5TOP | 139+ | 143+ | ||||||||||
2 | Team Texas MYA | 3.04 | 3.5TOP | 424 | 230+ | ||||||||||
2 | Orange Crush MYA | 3.04 | 3.5TOP | 227+ | 426+ | ||||||||||
4 | Team Texas MYA | 3.74 | 3.5TOP | 523+ | 328+ | ||||||||||
4 | Orange Crush MYA | 3.74 | 3.5TOP | 326+ | 524+ | ||||||||||
6 | Team Texas MYA | 6.57 | 3.5TOP | 920+ | 918+ | ||||||||||
7 | Team Texas MYA | 7.23 | 733 | 920+ | 624 | ||||||||||
8 | Team Texas MYA | 7.61 | 929+ | 721+ | 722 | ||||||||||
9 | Team Texas MYA | 8.08 | 1124+ | 622 | 820 | ||||||||||
10 | Team Texas MYA | 9.25 | 832 | 920+ | 1115+ | ||||||||||
11 | Team Texas MYA | 10.32 | 1028+ | 1119 | 1016 | ||||||||||
(9) | Team Texas MYA | ||||||||||||||
1 | Team Texas MYB | 2.42 | 9.5TOP | 1.5TOP | 1TOP | ||||||||||
2 | Team Texas MYB | 5.04 | 9.5TOP | 332 | 4.530+ | ||||||||||
3 | Lone Star Climbing MYB | 5.1 | 9.5TOP | 730 | 241 | ||||||||||
4 | Team Texas MYB | 5.13 | 9.5TOP | 1.5TOP | 9.527+ | ||||||||||
5 | Team Texas MYB | 5.22 | 9.5TOP | 531+ | 334+ | ||||||||||
6 | Team Texas MYB | 5.98 | 9.5TOP | 531+ | 4.530+ | ||||||||||
7 | Orange Crush MYB | 6.93 | 9.5TOP | 531+ | 728 | ||||||||||
8 | Team Arete MYB | 8.73 | 9.5TOP | 1027 | 728 | ||||||||||
8 | Team Texas MYB | 8.73 | 9.5TOP | 1027 | 728 | ||||||||||
10 | Lone Star Climbing MYB | 10.15 | 9.5TOP | 1027 | 1127 | ||||||||||
11 | Team Texas MYB | 11.42 | 9.5TOP | 16.518 | 9.527+ | ||||||||||
12 | Team Texas MYB | 11.55 | 9.5TOP | 13.526 | 1225+ | ||||||||||
13 | Team Texas MYB | 11.69 | 9.5TOP | 829 | 2118+ | ||||||||||
14 | Team Texas MYB | 12.22 | 9.5TOP | 1226+ | 1621+ | ||||||||||
15 | Team Texas MYB | 12.68 | 9.5TOP | 16.518 | 1322+ | ||||||||||
16 | Orange Crush MYB | 13.15 | 9.5TOP | 16.518 | 14.522 | ||||||||||
17 | Team Texas MYB | 13.22 | 9.5TOP | 13.526 | 1821 | ||||||||||
18 | Team Texas MYB | 15.78 | 9.5TOP | 2314 | 1821 | ||||||||||
19 | Team Momentum Texas MYB | 17.66 | 1937 | 2016 | 14.522 | ||||||||||
20(F) | MYB | 18.97 | 2321 | 16.518 | 1821 | ||||||||||
21 | Team Texas MYB | 20.82 | 2129+ | 21.514+ | 2020+ | ||||||||||
22 | Orange Crush MYB | 21.26 | 2229 | 1916+ | 2314+ | ||||||||||
23 | Orange Crush MYB | 22.47 | 2420+ | 21.514+ | 2215+ | ||||||||||
24 | Team Momentum Texas MYB | 22.89 | 2030 | 2512 | 2414 | ||||||||||
25 | Lone Star Climbing MYB | 24.66 | 2514+ | 2413+ | 2513+ | ||||||||||
26 | Lone Star Climbing MYB | 26 | 2614 | 262 | 2613 | ||||||||||
1 | Team Texas MYC | 3.16 | 9TOP | 3.5TOP | 135+ | ||||||||||
2 | MYC | 3.98 | 9TOP | 3.5TOP | 234+ | ||||||||||
3 | Team Arete MYC | 4.55 | 9TOP | 3.5TOP | 331+ | ||||||||||
4 | Team Texas MYC | 5.01 | 9TOP | 3.5TOP | 430+ | ||||||||||
5 | Team Texas MYC | 5.4 | 9TOP | 3.5TOP | 530 | ||||||||||
6 | Team Momentum Texas MYC | 6.32 | 9TOP | 3.5TOP | 825 | ||||||||||
7 | Team Texas MYC | 7.43 | 9TOP | 735+ | 6.525+ | ||||||||||
8 | Lone Star Climbing MYC | 8.07 | 9TOP | 933+ | 6.525+ | ||||||||||
9 | Team Arete MYC | 9.94 | 9TOP | 11.531+ | 9.523+ | ||||||||||
10 | Team Momentum Texas MYC | 10.62 | 9TOP | 1429+ | 9.523+ | ||||||||||
11 | Orange Crush MYC | 10.8 | 9TOP | 1033 | 1420 | ||||||||||
11 | Lone Star Climbing MYC | 10.8 | 9TOP | 835 | 17.514+ | ||||||||||
13 | Orange Crush MYC | 11.04 | 9TOP | 1331 | 11.522 | ||||||||||
14 | Orange Crush MYC | 11.58 | 9TOP | 1529 | 11.522 | ||||||||||
15 | MYC | 12.19 | 9TOP | 11.531+ | 17.514+ | ||||||||||
16 | Orange Crush MYC | 13.48 | 9TOP | 1719 | 1617 | ||||||||||
17 | Lone Star Climbing MYC | 13.61 | 9TOP | 208+ | 1420 | ||||||||||
18 | Orange Crush MYC | 17.01 | 1937+ | 18.518+ | 1420 | ||||||||||
19 | Team Texas MYC | 18.25 | 2024 | 1622+ | 1913+ | ||||||||||
20 | Orange Crush MYC | 18.81 | 1839 | 18.518+ | 2012+ | ||||||||||
1 | Team Texas MYD | 1.14 | 1.5TOP | 1TOP | 1TOP | ||||||||||
2 | Team Momentum Texas MYD | 1.82 | 1.5TOP | 248 | 223+ |
Team | Score | FJR | FYA | FYB | FYC | FYD | MJR | MYA | MYB | MYC | MYD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Texas | 957 | 100 | 100 | 100 | 57 | 100 | 100 | 100 | 100 | 100 | 100 |
2 | Lone Star Climbing | 477 | 70 | 70 | 40 | 100 | 67 | 80 | 50 | |||
3 | Team Momentum Texas | 382 | 50 | 80 | 80 | 22 | 60 | 90 | ||||
4 | Orange Crush | 372 | 65 | 30 | 70 | 30 | 85 | 55 | 37 | |||
4 | Team Arete | 372 | 60 | 65 | 50 | 70 | 47 | 80 |
USAC results eid : 210017
Orignal USAC results page : https://usacresults.org/sb2/?eid=210017
empty space
Find a problem in this page? Report here.