Climber | B1 | B2 | B3 | B4 | Score | Attempts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | Z | L | T | Z | L | |||||||||||
1 | FJR | T Z L | 1 1 1 | 2 1 1 | 1 1 1 | 1 1 1 | 4T | 4Z | 4L | 5 | 4 | 4 | ||||
1 | Synergy Climbing FJR | T Z L | 2 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 4T | 4Z | 4L | 5 | 4 | 4 | ||||
3 | Team Upper Limits FJR | T Z L | 1 1 | 1 1 1 | 2 1 1 | 1 1 1 | 3T | 4Z | 4L | 4 | 4 | 4 | ||||
4 | Synergy Climbing FJR | T Z L | 2 1 | 3 3 | 1 | 1 1 | 0T | 3Z | 4L | 0 | 6 | 6 | ||||
5 | High Point Chattanooga FJR | T Z L | 3 | 1 | 1 | 2 | 0T | 0Z | 4L | 0 | 0 | 7 | ||||
1 | Synergy Climbing FYA | T Z L | 1 1 1 | 2 2 2 | 1 1 | 1 1 | 2T | 4Z | 4L | 3 | 5 | 5 | ||||
2 | Synergy Climbing FYA | T Z L | 1 1 | 5 | 1 1 | 1 1 1 | 1T | 3Z | 4L | 1 | 3 | 8 | ||||
3 | High Point Warriors FYA | T Z L | 1 1 | 4 | 3 1 | 2 1 | 0T | 3Z | 4L | 0 | 6 | 7 | ||||
4 | The Climb Team FYA | T Z L | 1 1 | 4 2 | 1 1 | 0T | 3Z | 3L | 0 | 6 | 4 | |||||
5 | Team Upper Limits FYA | T Z L | 1 1 | 5 | 3 1 | 1 | 0T | 2Z | 4L | 0 | 4 | 8 | ||||
6 | The Climb Team FYA | T Z L | 3 1 | 3 | 0T | 1Z | 2L | 0 | 3 | 4 | ||||||
7 | FYA | T Z L | 1 | 2 | 1 | 0T | 0Z | 3L | 0 | 0 | 4 | |||||
8 | The Climb Team FYA | T Z L | 2 | 2 | 0T | 0Z | 2L | 0 | 0 | 4 | ||||||
9 | FYA | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
1 | FYB | T Z L | 2 2 2 | 2 1 1 | 2 1 1 | 1 1 1 | 4T | 4Z | 4L | 7 | 5 | 5 | ||||
2 | Team Upper Limits FYB | T Z L | 1 1 1 | 1 1 1 | 3 1 | 1 1 | 2T | 4Z | 4L | 2 | 6 | 4 | ||||
3 | FYB | T Z L | 2 2 1 | 1 1 | 2 2 1 | 1 | 2T | 3Z | 4L | 4 | 5 | 4 | ||||
4 | Synergy Climbing FYB | T Z L | 5 | 1 1 | 5 5 1 | 1 1 | 1T | 3Z | 4L | 5 | 7 | 8 | ||||
5 | Team Onsight FYB | T Z L | 3 | 2 2 | 5 1 | 0T | 2Z | 3L | 0 | 7 | 6 | |||||
6 | Synergy Climbing FYB | T Z L | 1 | 3 | 3 1 | 1 | 0T | 1Z | 4L | 0 | 3 | 6 | ||||
7 | Synergy Climbing FYB | T Z L | 4 | 1 | 2 | 0T | 0Z | 3L | 0 | 0 | 7 | |||||
8 | Team Upper Limits FYB | T Z L | 4 | 4 | 1 | 0T | 0Z | 3L | 0 | 0 | 9 | |||||
9 | The Climb Team FYB | T Z L | 1 | 1 | 0T | 0Z | 2L | 0 | 0 | 2 | ||||||
10 | Ozark Climbing Team FYB | T Z L | 3 | 1 | 0T | 0Z | 2L | 0 | 0 | 4 | ||||||
11 | Ozark Climbing Team FYB | T Z L | 6 | 1 | 0T | 0Z | 2L | 0 | 0 | 7 | ||||||
11 | FYB | T Z L | 5 | 2 | 0T | 0Z | 2L | 0 | 0 | 7 | ||||||
13 | The Climb Team FYB | T Z L | 1 | 0T | 0Z | 1L | 0 | 0 | 1 | |||||||
13 | Ozark Climbing Team FYB | T Z L | 1 | 0T | 0Z | 1L | 0 | 0 | 1 | |||||||
13 | Team Onsight FYB | T Z L | 1 | 0T | 0Z | 1L | 0 | 0 | 1 | |||||||
13 | FYB | T Z L | 1 | 0T | 0Z | 1L | 0 | 0 | 1 | |||||||
13 | Team Upper Limits FYB | T Z L | 1 | 0T | 0Z | 1L | 0 | 0 | 1 | |||||||
(3) | Vertical eXcape Evansville FYB | Fri 11:33 | ||||||||||||||
(6) | The Climb Team FYB | |||||||||||||||
(14) | FYB | |||||||||||||||
1 | Ibex Climbing Team FYC | T Z L | 1 1 1 | 1 1 1 | 1 | 4 4 2 | 3T | 3Z | 4L | 6 | 6 | 5 | ||||
2 | Team Upper Limits FYC | T Z L | 2 2 1 | 2 2 2 | 1 | 1 | 2T | 2Z | 4L | 4 | 4 | 5 | ||||
3 | Team Upper Limits FYC | T Z L | 1 1 1 | 4 4 4 | 1 | 1 | 2T | 2Z | 4L | 5 | 5 | 7 | ||||
4 | Team Arkansas FYC | T Z L | 2 1 1 | 5 2 2 | 1 | 1 | 2T | 2Z | 4L | 7 | 3 | 5 | ||||
5 | FYC | T Z L | 1 1 1 | 1 1 1 | 1 | 2T | 2Z | 3L | 2 | 2 | 3 | |||||
6 | Team RoKC FYC | T Z L | 1 1 1 | 5 | 1 | 2 2 | 1T | 2Z | 4L | 1 | 3 | 9 | ||||
7 | Synergy Climbing FYC | T Z L | 1 1 1 | 5 | 1 | 1 | 1T | 1Z | 4L | 1 | 1 | 8 | ||||
8 | Team Upper Limits FYC | T Z L | 2 1 1 | 3 | 1 | 2 | 1T | 1Z | 4L | 2 | 1 | 7 | ||||
9 | Synergy Climbing FYC | T Z L | 2 2 1 | 1 | 1 | 1 | 1T | 1Z | 4L | 2 | 2 | 4 | ||||
10 | High Point Chattanooga FYC | T Z L | 2 1 1 | 2 | 5 | 1T | 1Z | 3L | 2 | 1 | 8 | |||||
11 | The Climb Team FYC | T Z L | 2 1 1 | 2 | 1T | 1Z | 2L | 2 | 1 | 3 | ||||||
12 | The Climb Team FYC | T Z L | 1 1 | 2 | 1 | 1 | 0T | 1Z | 4L | 0 | 1 | 5 | ||||
13 | The Climb Team FYC | T Z L | 3 1 | 1 | 2 | 1 | 0T | 1Z | 4L | 0 | 3 | 5 | ||||
14 | High Point Warriors FYC | T Z L | 1 1 | 7 | 1 | 0T | 1Z | 3L | 0 | 1 | 9 | |||||
15 | Vertical eXcape Evansville FYC | T Z L | 4 1 | 8 | 4 | 0T | 1Z | 3L | 0 | 4 | 13 | |||||
16 | FYC | T Z L | 1 1 | 3 | 0T | 1Z | 2L | 0 | 1 | 4 | ||||||
17 | Team Onsight FYC | T Z L | 1 1 | 4 | 0T | 1Z | 2L | 0 | 1 | 5 | ||||||
17 | Ozark Climbing Team FYC | T Z L | 1 1 | 4 | 0T | 1Z | 2L | 0 | 1 | 5 | ||||||
19 | High Point Chattanooga FYC | T Z L | 2 1 | 7 | 0T | 1Z | 2L | 0 | 2 | 8 | ||||||
20 | Team Onsight FYC | T Z L | 3 2 | 5 | 0T | 1Z | 2L | 0 | 3 | 7 | ||||||
21 | High Point Warriors FYC | T Z L | 5 5 | 2 | 0T | 1Z | 2L | 0 | 5 | 7 | ||||||
22 | FYC | T Z L | 7 4 | 3 | 0T | 1Z | 2L | 0 | 7 | 7 | ||||||
23 | The Climb Team FYC | T Z L | 1 | 1 | 0T | 0Z | 2L | 0 | 0 | 2 | ||||||
24 | Team RoKC FYC | T Z L | 5 | 0T | 0Z | 1L | 0 | 0 | 5 | |||||||
25 | Team Upper Limits FYC | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
1 | Team RoKC FYD | T Z L | 1 1 1 | 1 1 1 | 1 1 | 2 2 1 | 4T | 4Z | 3L | 5 | 5 | 3 | ||||
1 | The Climb Team FYD | T Z L | 1 1 1 | 1 1 1 | 2 2 | 1 1 1 | 4T | 4Z | 3L | 5 | 5 | 3 | ||||
1 | FYD | T Z L | 1 1 1 | 1 1 1 | 2 2 | 1 1 1 | 4T | 4Z | 3L | 5 | 5 | 3 | ||||
4 | High Point Warriors FYD | T Z L | 1 1 1 | 1 1 1 | 5 5 | 3 3 1 | 4T | 4Z | 3L | 10 | 10 | 3 | ||||
5 | Zenith Climbing Team FYD | T Z L | 1 1 1 | 1 1 1 | 1 1 | 1 1 | 3T | 4Z | 3L | 3 | 4 | 3 | ||||
6 | Ozark Climbing Team FYD | T Z L | 1 1 1 | 1 | 1 1 | 1 1 | 2T | 3Z | 3L | 2 | 3 | 3 | ||||
7 | VX BG Youth Team FYD | T Z L | 1 | 1 | 5 1 | 3 | 1T | 1Z | 3L | 5 | 1 | 5 | ||||
8 | FYD | T Z L | 13 | 2 | 2 | 0T | 0Z | 3L | 0 | 0 | 17 | |||||
1 | Synergy Climbing MJR | T Z L | 1 1 1 | 1 1 1 | 2 | 1 1 1 | 3T | 3Z | 4L | 3 | 3 | 5 | ||||
2 | Team Upper Limits MJR | T Z L | 1 1 | 1 1 | 1 | 3 3 2 | 1T | 3Z | 4L | 3 | 5 | 5 | ||||
3 | MJR | T Z L | 1 1 | 3 3 1 | 12 | 2 | 1T | 2Z | 4L | 3 | 4 | 16 | ||||
4 | The Climb Team MJR | T Z L | 4 1 | 3 1 | 1 | 2 2 | 0T | 3Z | 4L | 0 | 9 | 5 | ||||
5 | Team Upper Limits MJR | T Z L | 3 1 | 1 | 4 1 | 2 | 0T | 2Z | 4L | 0 | 7 | 5 | ||||
6 | High Point Warriors MJR | T Z L | 1 1 | 2 | 1 | 6 2 | 0T | 2Z | 4L | 0 | 7 | 6 | ||||
7 | MJR | T Z L | 1 1 | 5 | 3 1 | 0T | 2Z | 3L | 0 | 4 | 7 | |||||
8 | The Climb Team MJR | T Z L | 1 1 | 1 | 2 | 1 | 0T | 1Z | 4L | 0 | 1 | 5 | ||||
9 | Ozark Climbing Team MJR | T Z L | 3 1 | 4 | 1 | 1 | 0T | 1Z | 4L | 0 | 3 | 7 | ||||
10 | Synergy Climbing MJR | T Z L | 1 | 1 | 1 1 | 0T | 1Z | 3L | 0 | 1 | 3 | |||||
11 | Team RoKC MJR | T Z L | 2 | 2 | 0T | 0Z | 2L | 0 | 0 | 4 | ||||||
1 | High Point Warriors MYA | T Z L | 1 1 1 | 3 | 5 | 6 4 3 | 2T | 2Z | 4L | 7 | 5 | 12 | ||||
2 | Synergy Climbing MYA | T Z L | 1 1 1 | 1 | 5 3 | 1T | 2Z | 3L | 1 | 6 | 5 | |||||
3 | Team RoKC MYA | T Z L | 1 | 1 1 | 1 | 0T | 1Z | 3L | 0 | 1 | 3 | |||||
4 | MYA | T Z L | 2 1 | 1 | 3 | 0T | 1Z | 3L | 0 | 2 | 5 | |||||
4 | Team Onsight MYA | T Z L | 2 1 | 1 | 3 | 0T | 1Z | 3L | 0 | 2 | 5 | |||||
4 | The Climb Team MYA | T Z L | 2 2 | 1 | 2 | 0T | 1Z | 3L | 0 | 2 | 5 | |||||
7 | MYA | T Z L | 3 2 | 1 | 0T | 1Z | 2L | 0 | 3 | 3 | ||||||
8 | Team Upper Limits MYA | T Z L | 1 | 4 | 1 | 0T | 0Z | 3L | 0 | 0 | 6 | |||||
8 | MYA | T Z L | 2 | 1 | 3 | 0T | 0Z | 3L | 0 | 0 | 6 | |||||
10 | Synergy Climbing MYA | T Z L | 1 | 2 | 4 | 0T | 0Z | 3L | 0 | 0 | 7 | |||||
11 | MYA | T Z L | 1 | 1 | 8 | 0T | 0Z | 3L | 0 | 0 | 10 | |||||
12 | VX BG Youth Team MYA | T Z L | 3 | 5 | 3 | 0T | 0Z | 3L | 0 | 0 | 11 | |||||
13 | The Climb Team MYA | T Z L | 1 | 5 | 0T | 0Z | 2L | 0 | 0 | 6 | ||||||
13 | MYA | T Z L | 2 | 4 | 0T | 0Z | 2L | 0 | 0 | 6 | ||||||
15 | Team RoKC MYA | T Z L | 2 | 5 | 0T | 0Z | 2L | 0 | 0 | 7 | ||||||
16 | The Climb Team MYA | T Z L | 2 | 8 | 0T | 0Z | 2L | 0 | 0 | 10 | ||||||
17 | VX BG Youth Team MYA | T Z L | 4 | 8 | 0T | 0Z | 2L | 0 | 0 | 12 | ||||||
18 | MYA | T Z L | 1 | 0T | 0Z | 1L | 0 | 0 | 1 | |||||||
18 | The Climb Team MYA | T Z L | 1 | 0T | 0Z | 1L | 0 | 0 | 1 | |||||||
20 | VX BG Youth Team MYA | T Z L | 6 | 0T | 0Z | 1L | 0 | 0 | 6 | |||||||
21 | MYA | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
21 | Team RoKC MYA | T Z L | 0T | 0Z | 0L | 0 | 0 | 0 | ||||||||
(15) | Synergy Climbing MYA | Fri 10:03 am | ||||||||||||||
1 | Synergy Climbing MYB | T Z L | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 4T | 4Z | 4L | 4 | 4 | 4 | ||||
2 | High Point Chattanooga MYB | T Z L | 3 3 2 | 2 2 | 2 1 | 2 1 1 | 2T | 4Z | 4L | 5 | 8 | 6 | ||||
3 | Team Arkansas MYB | T Z L | 5 5 2 | 5 5 | 7 1 | 6 1 | 1T | 4Z | 4L | 5 | 23 | 9 | ||||
4 | Team Upper Limits MYB | T Z L | 1 | 1 1 | 1 1 | 3 1 1 | 1T | 3Z | 4L | 3 | 3 | 4 | ||||
5 | Team Upper Limits MYB | T Z L | 5 | 1 1 | 1 | 1 1 | 0T | 2Z | 4L | 0 | 2 | 8 | ||||
6 | Team Arkansas MYB | T Z L | 1 | 1 1 | 1 1 | 0T | 2Z | 3L | 0 | 2 | 3 | |||||
7 | Team Upper Limits MYB | T Z L | 3 | 1 1 | 1 | 1 | 0T | 1Z | 4L | 0 | 1 | 6 | ||||
8 | The Climb Team MYB | T Z L | 8 | 3 | 6 | 2 2 | 0T | 1Z | 4L | 0 | 2 | 19 | ||||
9 | Ozark Climbing Team MYB | T Z L | 1 | 1 | 1 | 1 | 0T | 0Z | 4L | 0 | 0 | 4 | ||||
9 | Team Upper Limits MYB | T Z L | 1 | 1 | 1 | 1 | 0T | 0Z | 4L | 0 | 0 | 4 | ||||
11 | The Climb Team MYB | T Z L | 2 | 1 | 6 | 0T | 0Z | 3L | 0 | 0 | 9 | |||||
12 | The Climb Team MYB | T Z L | 2 | 2 | 6 | 0T | 0Z | 3L | 0 | 0 | 10 | |||||
13 | Synergy Climbing MYB | T Z L | 8 | 1 | 2 | 0T | 0Z | 3L | 0 | 0 | 11 | |||||
14 | MYB | T Z L | 1 | 1 | 0T | 0Z | 2L | 0 | 0 | 2 | ||||||
14 | The Climb Team MYB | T Z L | 1 | 1 | 0T | 0Z | 2L | 0 | 0 | 2 | ||||||
16 | Team Arkansas MYB | T Z L | 1 | 2 | 0T | 0Z | 2L | 0 | 0 | 3 | ||||||
16 | Vertical eXcape Evansville MYB | T Z L | 1 | 2 | 0T | 0Z | 2L | 0 | 0 | 3 | ||||||
16 | MYB | T Z L | 1 | 2 | 0T | 0Z | 2L | 0 | 0 | 3 | ||||||
19 | MYB | T Z L | 4 | 1 | 0T | 0Z | 2L | 0 | 0 | 5 | ||||||
20 | MYB | T Z L | 1 | 0T | 0Z | 1L | 0 | 0 | 1 | |||||||
20 | Zenith Climbing Team MYB | T Z L | 1 | 0T | 0Z | 1L | 0 | 0 | 1 | |||||||
20 | High Point Chattanooga MYB | T Z L | 1 | 0T | 0Z | 1L | 0 | 0 | 1 | |||||||
20 | MYB | T Z L | 1 | 0T | 0Z | 1L | 0 | 0 | 1 | |||||||
24 | Synergy Climbing MYB | T Z L | 2 | 0T | 0Z | 1L | 0 | 0 | 2 | |||||||
1 | Ozark Climbing Team MYC | T Z L | 1 1 1 | 1 1 1 | 1 | 2 2 1 | 3T | 3Z | 4L | 4 | 4 | 4 | ||||
2 | Synergy Climbing MYC | T Z L | 3 1 1 | 3 3 1 | 2 | 2 1 1 | 3T | 3Z | 4L | 8 | 5 | 5 | ||||
3 | MYC | T Z L | 2 2 2 | 2 1 1 | 2 | 1 | 2T | 2Z | 4L | 4 | 3 | 6 | ||||
4 | The Climb Team MYC | T Z L | 2 1 1 | 5 5 3 | 1 | 1 | 2T | 2Z | 4L | 7 | 6 | 6 | ||||
5 | Synergy Climbing MYC | T Z L | 3 3 2 | 6 3 2 | 1 | 3 | 2T | 2Z | 4L | 9 | 6 | 8 | ||||
6 | The Climb Team MYC | T Z L | 1 1 1 | 4 3 3 | 3 | 2T | 2Z | 3L | 5 | 4 | 7 | |||||
7 | Team Onsight MYC | T Z L | 1 1 | 3 3 3 | 2 | 1T | 2Z | 3L | 3 | 4 | 6 | |||||
8 | Team RoKC MYC | T Z L | 4 2 2 | 4 2 | 1 | 1T | 2Z | 3L | 4 | 6 | 5 | |||||
9 | Team RoKC MYC | T Z L | 4 4 1 | 10 6 | 9 | 1T | 2Z | 3L | 4 | 14 | 16 | |||||
10 | MYC | T Z L | 2 2 | 7 7 4 | 2 | 1T | 2Z | 3L | 7 | 9 | 8 | |||||
11 | Team Onsight MYC | T Z L | 1 1 1 | 1 | 2 | 2 | 1T | 1Z | 4L | 1 | 1 | 6 | ||||
12 | Team Upper Limits MYC | T Z L | 2 1 1 | 2 | 1 | 1 | 1T | 1Z | 4L | 2 | 1 | 5 | ||||
13 | The Climb Team MYC | T Z L | 1 1 1 | 1 | 2 | 1T | 1Z | 3L | 1 | 1 | 4 | |||||
14 | MYC | T Z L | 1 1 | 1 | 2 | 0T | 1Z | 3L | 0 | 1 | 4 | |||||
15 | MYC | T Z L | 1 1 | 4 | 3 | 0T | 1Z | 3L | 0 | 1 | 8 | |||||
16 | MYC | T Z L | 1 1 | 9 | 2 | 0T | 1Z | 3L | 0 | 1 | 12 | |||||
17 | Team Upper Limits MYC | T Z L | 1 1 | 13 | 7 | 0T | 1Z | 3L | 0 | 1 | 21 | |||||
18 | High Point Chattanooga MYC | T Z L | 5 1 | 7 | 6 | 0T | 1Z | 3L | 0 | 5 | 14 | |||||
19(F) | Team Upper Limits MYC | T Z L | 1 1 | 2 | 0T | 1Z | 2L | 0 | 1 | 3 | ||||||
20 | Team Upper Limits MYC | T Z L | 7 7 | 6 | 0T | 1Z | 2L | 0 | 7 | 13 | ||||||
21 | Team RoKC MYC | T Z L | 1 | 7 | 2 | 0T | 0Z | 3L | 0 | 0 | 10 | |||||
22 | High Point Chattanooga MYC | T Z L | 3 | 2 | 0T | 0Z | 2L | 0 | 0 | 5 | ||||||
(4) | Team Arkansas MYC | Fri 11:37 am | ||||||||||||||
1 | High Point Chattanooga MYD | T Z L | 1 1 1 | 1 1 1 | 1 1 | 1 1 1 | 4T | 4Z | 3L | 4 | 4 | 3 | ||||
2 | Team Onsight MYD | T Z L | 1 1 1 | 1 1 1 | 1 1 | 2 1 1 | 4T | 4Z | 3L | 5 | 4 | 3 | ||||
3 | Vertical Excape Bowling Green MYD | T Z L | 1 1 1 | 1 1 1 | 2 2 | 1 1 1 | 4T | 4Z | 3L | 5 | 5 | 3 | ||||
4 | The Climb Team MYD | T Z L | 1 1 1 | 1 1 1 | 2 2 | 2 1 1 | 4T | 4Z | 3L | 6 | 5 | 3 | ||||
5 | High Point Warriors MYD | T Z L | 1 1 1 | 1 1 1 | 2 2 | 3 3 1 | 4T | 4Z | 3L | 7 | 7 | 3 | ||||
6 | Team Arkansas MYD | T Z L | 1 1 1 | 1 1 1 | 5 4 | 2 2 | 3T | 4Z | 3L | 7 | 8 | 4 | ||||
7 | The Climb Team MYD | T Z L | 3 1 1 | 3 1 1 | 3 3 | 5 2 | 3T | 4Z | 3L | 9 | 10 | 4 | ||||
8 | High Point Chattanooga MYD | T Z L | 2 2 1 | 1 1 | 1 1 | 1 1 | 2T | 4Z | 3L | 3 | 5 | 3 | ||||
9 | Team Upper Limits MYD | T Z L | 4 3 1 | 1 | 5 5 | 1 1 | 2T | 3Z | 3L | 9 | 9 | 3 |
Team | Score | FJR | FYA | FYB | FYC | FYD | MJR | MYA | MYB | MYC | MYD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Synergy Climbing | 700 | 95 | 100 | 70 | 55 | 100 | 90 | 100 | 90 | ||
2 | Team Upper Limits | 613 | 80 | 65 | 90 | 90 | 90 | 47 | 70 | 36 | 45 | |
3 | The Climb Team | 568 | 70 | 45 | 38 | 90 | 70 | 65 | 50 | 70 | 70 | |
4 | High Point Warriors | 407 | 80 | 32 | 70 | 60 | 100 | 65 | ||||
5 | High Point Chattanooga | 319 | 65 | 40 | 90 | 24 | 100 | |||||
6 | Team RoKC | 318 | 60 | 90 | 38 | 80 | 50 | |||||
7 | Ozark Climbing Team | 312 | 40 | 25 | 60 | 45 | 42 | 100 | ||||
8 | Team Onsight | 300 | 65 | 25 | 65 | 55 | 90 | |||||
9 | Team Arkansas | 210 | 70 | 80 | 60 | |||||||
10 | Ibex Climbing Team | 100 | 100 | |||||||||
11 | VX BG Youth Team | 91 | 55 | 36 | ||||||||
12 | Zenith Climbing Team | 82 | 65 | 17 | ||||||||
13 | Vertical Excape Bowling Green | 80 | 80 | |||||||||
14 | Vertical eXcape Evansville | 56 | 30 | 26 |
USAC results eid : 210018
Orignal USAC results page : https://usacresults.org/sb2/?eid=210018
empty space
Find a problem in this page? Report here.