Rank | Climber | Pts | pts | Route 1 hold | pts | Route 2 hold | pts | Route 3 hold | pts | Route 4 hold | pts | Route 5 hold | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #3 Women | 101.25 | 4.5 | TOP(1) | 4.5 | TOP(1) | 5 | TOP(1) | 1 | 10(1) | 1 | TOP(1) | |
2 | #1 Women | 405 | 4.5 | TOP(1) | 4.5 | TOP(1) | 5 | TOP(1) | 2 | 8(1) | 2 | 9(2) | |
3 | #8 Women | 4252.5 | 4.5 | TOP(1) | 4.5 | TOP(1) | 5 | TOP(1) | 7 | 4(2) | 6 | 6(1) | |
4 | #23 Women | 4809.38 | 9.5 | TOP(2) | 4.5 | TOP(1) | 5 | TOP(1) | 5 | 5(1) | 4.5 | 7(1) | |
5 | #12 Women | 5670 | 4.5 | TOP(1) | 4.5 | TOP(1) | 5 | TOP(1) | 3.5 | 6(1) | [16] | ||
6 | #19 Women | 7897.5 | 13 | 9(2) | 4.5 | TOP(1) | 5 | TOP(1) | 6 | 4(1) | 4.5 | 7(1) | |
7 | #5 Women | 15390 | 4.5 | TOP(1) | 4.5 | TOP(1) | 5 | TOP(1) | 9.5 | 2(1) | [16] | ||
8 | #7 Women | 25436.25 | 9.5 | TOP(2) | 4.5 | TOP(1) | 5 | TOP(1) | [17] | 7 | 5(1) | ||
9 | #6 Women | 86913.75 | [22] | [17.5] | [21.5] | 3.5 | 6(1) | 3 | 8(2) | ||||
10 | #4 Women | 101088 | 13 | 9(2) | 9 | 10(1) | 13.5 | 7(1) | 8 | 3(1) | 8 | 3(1) | |
11 | #13 Women | 107100 | 4.5 | TOP(1) | [17.5] | 5 | TOP(1) | [17] | [16] | ||||
12 | #2 Women | 216216 | 13 | 9(2) | 10.5 | 6(1) | 16 | 5(1) | 11 | 1(2) | 9 | 1(1) | |
13 | #21 Women | 224910 | 4.5 | TOP(1) | [17.5] | 10.5 | 9(1) | [17] | [16] | ||||
14 | #18 Women | 329868 | 11 | 9(1) | 10.5 | 6(1) | 10.5 | 9(1) | [17] | [16] | |||
15 | #20 Women | 460530 | 4.5 | TOP(1) | [17.5] | [21.5] | [17] | [16] | |||||
16 | #17 Women | 744800 | 17.5 | 7(2) | [17.5] | 16 | 5(1) | 9.5 | 2(1) | [16] | |||
17 | #11 Women | 885360 | 15.5 | 7(1) | [17.5] | 12 | 8(2) | [17] | [16] | ||||
18 | #16 Women | 1096704 | 21 | 6(2) | 12 | 5(1) | 16 | 5(1) | [17] | [16] | |||
19 | #22 Women | 1124550 | 17.5 | 7(2) | [17.5] | 13.5 | 7(1) | [17] | [16] | ||||
20 | #10 Women | 1438710 | 15.5 | 7(1) | [17.5] | 19.5 | 3(1) | 17 | 0(1) | [16] | |||
21 | #15 Women | 1670760 | 19.5 | 6(1) | [17.5] | 18 | 5(2) | [17] | [16] | ||||
22 | #9 Women | 1809990 | 19.5 | 6(1) | [17.5] | 19.5 | 3(1) | [17] | [16] | ||||
#14 Women | |||||||||||||
1 | #35 Men | 3078 | 9.5 | TOP(1) | 9 | TOP(1) | 12 | TOP(1) | 1 | 10(1) | 3 | 9(1) | |
2 | #15 Men | 5130 | 9.5 | TOP(1) | 9 | TOP(1) | 12 | TOP(1) | 5 | 6(1) | 1 | TOP(1) | |
3 | #7 Men | 6156 | 9.5 | TOP(1) | 9 | TOP(1) | 12 | TOP(1) | 2 | 8(1) | 3 | 9(1) | |
4 | #44 Men | 26932.5 | 9.5 | TOP(1) | 9 | TOP(1) | 12 | TOP(1) | 3.5 | 7(1) | 7.5 | 8(1) | |
5 | #32 Men | 80028 | 9.5 | TOP(1) | 9 | TOP(1) | 12 | TOP(1) | 6.5 | 5(1) | 12 | 7(1) | |
6 | #11 Men | 81919.69 | 9.5 | TOP(1) | 9 | TOP(1) | [36.5] | 3.5 | 7(1) | 7.5 | 8(1) | ||
7 | #10 Men | 88492.5 | 9.5 | TOP(1) | 9 | TOP(1) | 12 | TOP(1) | 11.5 | 4(1) | 7.5 | 8(1) | |
8 | #16 Men | 92340 | 9.5 | TOP(1) | 9 | TOP(1) | 12 | TOP(1) | [30] | 3 | 9(1) | ||
9 | #12 Men | 206482.5 | 9.5 | TOP(1) | 9 | TOP(1) | 12 | TOP(1) | 11.5 | 4(1) | 17.5 | 5(1) | |
10 | #41 Men | 230850 | 9.5 | TOP(1) | 9 | TOP(1) | 12 | TOP(1) | [30] | 7.5 | 8(1) | ||
11 | #39 Men | 287280 | 9.5 | TOP(1) | 9 | TOP(1) | 12 | TOP(1) | 16 | 4(2) | 17.5 | 5(1) | |
12 | #42 Men | 702168.75 | 9.5 | TOP(1) | 9 | TOP(1) | [36.5] | [30] | 7.5 | 8(1) | |||
12 | #46 Men | 702168.75 | 9.5 | TOP(1) | 9 | TOP(1) | [36.5] | [30] | 7.5 | 8(1) | |||
14 | #24 Men | 781940.25 | 9.5 | TOP(1) | [33.5] | 12 | TOP(1) | 6.5 | 5(1) | [31.5] | |||
15 | #17 Men | 1057770 | 20 | TOP(2) | 9 | TOP(1) | [36.5] | 11.5 | 4(1) | 14 | 7(2) | ||
16 | #37 Men | 1354893.75 | 22.5 | 9(1) | 18.5 | 9(1) | 12 | TOP(1) | 17.5 | 3(1) | 15.5 | 6(1) | |
17 | #5 Men | 1420848 | [39] | 22 | 7(1) | 12 | TOP(1) | 11.5 | 4(1) | 12 | 7(1) | ||
18 | #4 Men | 1683600 | 30.5 | 6(1) | 20 | 8(1) | 12 | TOP(1) | 11.5 | 4(1) | 20 | 4(1) | |
19 | #20 Men | 1872450 | 9.5 | TOP(1) | 9 | TOP(1) | [36.5] | [30] | 20 | 4(1) | |||
20 | #38 Men | 1960980 | 29 | 7(1) | 24.5 | 6(1) | 12 | TOP(1) | 11.5 | 4(1) | 20 | 4(1) | |
21 | #19 Men | 2283649.88 | [39] | 9 | TOP(1) | [36.5] | 11.5 | 4(1) | 15.5 | 6(1) | |||
22 | #33 Men | 3608955 | 9.5 | TOP(1) | [33.5] | 12 | TOP(1) | [30] | [31.5] | ||||
23 | #31 Men | 3621712.5 | 20 | TOP(2) | 9 | TOP(1) | [36.5] | 17.5 | 3(1) | [31.5] | |||
24 | #40 Men | 4181805 | 9.5 | TOP(1) | [33.5] | [36.5] | [30] | 12 | 7(1) | ||||
25 | #29 Men | 7597800 | 20 | TOP(2) | [33.5] | 12 | TOP(1) | [30] | [31.5] | ||||
26 | #6 Men | 8357580 | 33.5 | 5(1) | 22 | 7(1) | 12 | TOP(1) | [30] | [31.5] | |||
27 | #1 Men | 8547525 | 22.5 | 9(1) | [33.5] | 12 | TOP(1) | [30] | [31.5] | ||||
28 | #28 Men | 8872045.88 | 30.5 | 6(1) | 22 | 7(1) | [36.5] | 11.5 | 4(1) | [31.5] | |||
29 | #22 Men | 9307305 | 24.5 | 9(2) | [33.5] | 12 | TOP(1) | [30] | [31.5] | ||||
29 | #43 Men | 9307305 | 24.5 | 9(2) | [33.5] | 12 | TOP(1) | [30] | [31.5] | ||||
31 | #23 Men | 10067085 | 26.5 | 8(1) | [33.5] | 12 | TOP(1) | [30] | [31.5] | ||||
32 | #14 Men | 10977238.13 | 9.5 | TOP(1) | [33.5] | [36.5] | [30] | [31.5] | |||||
33 | #36 Men | 12156480 | 32 | 6(2) | [33.5] | 12 | TOP(1) | [30] | [31.5] | ||||
34 | #13 Men | 17045437.5 | [39] | 18.5 | 9(1) | 25 | 9(1) | [30] | [31.5] | ||||
35 | #18 Men | 24376275 | 28 | 8(2) | [33.5] | 27.5 | 6(1) | [30] | [31.5] | ||||
36 | #2 Men | 24748250.63 | 26.5 | 8(1) | [33.5] | 29.5 | 5(1) | [30] | [31.5] | ||||
37 | #34 Men | 26636951.25 | [39] | 24.5 | 6(1) | 29.5 | 5(1) | [30] | [31.5] | ||||
38 | #9 Men | 26972190 | 35.5 | 2(1) | [33.5] | 24 | 10(1) | [30] | [31.5] | ||||
39 | #21 Men | 29164471.88 | 33.5 | 5(1) | [33.5] | 27.5 | 6(1) | [30] | [31.5] | ||||
40 | #8 Men | 32100705 | [39] | [33.5] | 26 | 7(1) | [30] | [31.5] | |||||
41 | #30 Men | 34839078.75 | 35.5 | 2(1) | [33.5] | 31 | 3(1) | [30] | [31.5] | ||||
#3 Men | |||||||||||||
#25 Men | |||||||||||||
#26 Men | |||||||||||||
#27 Men | |||||||||||||
#45 Men |
USAC results eid : 548
Orignal USAC results page : https://usacresults.org/scores/?eid=548
empty space
Find a problem in this page? Report here.