Rank | Climber | Pts | pts | Route 1 hold | pts | Route 2 hold | pts | Route 3 hold | |
---|---|---|---|---|---|---|---|---|---|
#1810 FJR BKBeasts Somerville | (10) | 12:51:00 | (19) | 13:27:00 | (1) | 12:15:00 | |||
1 | #1820 FJR Team CRG Worcester | 1 | 1 | TOP | 1 | 19+ | 1 | TOP | |
2 | #1802 FJR Team CRG Glastonbury | 2.29 | 3 | 11 | 2 | 19 | 2 | 19 | |
3 | #1801 FJR Team CRG Glastonbury | 2.62 | 2 | 12+ | 3 | 17+ | 3 | 17+ | |
#1811 FJR Team CRG Watertown | (11) | 12:55:00 | (20) | 13:31:00 | (2) | 12:19:00 | |||
#1819 FJR Team CRG Glastonbury | (19) | 13:27:00 | (1) | 12:15:00 | (10) | 12:51:00 | |||
1 | #1613 FYA Metrorock VT | 1.82 | 4 | TOP | 1.5 | 32+ | 1 | TOP | |
2 | #1604 FYA CRG Stoneham | 3.63 | 4 | TOP | 4 | 28+ | 3 | 31+ | |
3 | #1624 FYA CRG Stoneham | 3.88 | 13 | 12+ | 1.5 | 32+ | 3 | 31+ | |
4 | #1621 FYA Team CRG Watertown | 4.38 | 4 | TOP | 3 | 31 | 7 | 21+ | |
5 | #1625 FYA Team CRG Watertown | 4.76 | 4 | TOP | 9 | 19+ | 3 | 31+ | |
6 | #1617 FYA CRG Stoneham | 6.32 | 4 | TOP | 9 | 19+ | 7 | 21+ | |
6 | #1623 FYA Team Salt Pump | 6.32 | 4 | TOP | 9 | 19+ | 7 | 21+ | |
8 | #1622 FYA CRG Stoneham | 7.23 | 4 | TOP | 9 | 19+ | 10.5 | 21 | |
9 | #1627 FYA CRG Stoneham | 8.57 | 10 | 13 | 9 | 19+ | 7 | 21+ | |
10 | #1614 FYA Team CRG Worcester | 9.91 | 8 | 13+ | 9 | 19+ | 13.5 | 20+ | |
11 | #1615 FYA Team Rock Spot – MA | 10.13 | 16.5 | 11+ | 9 | 19+ | 7 | 21+ | |
12 | #1605 FYA Team Rock Spot – MA | 10.71 | 13 | 12+ | 9 | 19+ | 10.5 | 21 | |
13 | #1609 FYA CRG Stoneham | 11.65 | 13 | 12+ | 9 | 19+ | 13.5 | 20+ | |
14 | #1616 FYA Team MetroRock – Littleton | 12.36 | 10 | 13 | 14 | 19 | 13.5 | 20+ | |
15 | #1612 FYA | 13.96 | 10 | 13 | 17 | 16+ | 16 | 19 | |
16 | #1608 FYA Team Salt Pump | 15.11 | 16.5 | 11+ | 15.5 | 17 | 13.5 | 20+ | |
17 | #1607 FYA Team CRG Watertown | 16.32 | 16.5 | 11+ | 15.5 | 17 | 17 | 17+ | |
18 | #1603 FYA Team Rock Spot – RI | 17.96 | 16.5 | 11+ | 18 | 16 | 19.5 | 15 | |
19 | #1626 FYA Team Rock Spot – RI | 18.66 | 19 | 8 | 19 | 15 | 18 | 16 | |
20 | #1606 FYA | 19.83 | 20 | 6+ | 20 | 14 | 19.5 | 15 | |
#1618 FYA Team Rock Spot – MA | (18) | 13:23:00 | (27) | 13:59:00 | (9) | 12:47:00 | |||
1 | #1416 FYB Team CRG Watertown | 5.5 | 9.5 | TOP | 2.5 | TOP | 7 | TOP | |
1 | #1420 FYB Rock City Crew | 5.5 | 9.5 | TOP | 2.5 | TOP | 7 | TOP | |
1 | #1406 FYB Team CRG Worcester | 5.5 | 9.5 | TOP | 2.5 | TOP | 7 | TOP | |
1 | #1411 FYB Team CRG Watertown | 5.5 | 9.5 | TOP | 2.5 | TOP | 7 | TOP | |
5 | #1418 FYB Team CRG Watertown | 6.93 | 9.5 | TOP | 5 | 27+ | 7 | TOP | |
6 | #1429 FYB | 7.36 | 9.5 | TOP | 6 | 26 | 7 | TOP | |
7 | #1426 FYB CRG Stoneham | 7.75 | 9.5 | TOP | 7 | 21 | 7 | TOP | |
8 | #1409 FYB TeamCRG Hadley | 8.1 | 9.5 | TOP | 8 | 18 | 7 | TOP | |
9 | #1415 FYB CRG Stoneham | 9.01 | 9.5 | TOP | 11 | 17+ | 7 | TOP | |
9 | #1428 FYB CRG Stoneham | 9.01 | 9.5 | TOP | 11 | 17+ | 7 | TOP | |
9 | #1424 FYB CRG Stoneham | 9.01 | 9.5 | TOP | 11 | 17+ | 7 | TOP | |
9 | #1414 FYB TeamCRG Hadley | 9.01 | 9.5 | TOP | 11 | 17+ | 7 | TOP | |
13 | #1413 FYB TeamCRG Hadley | 9.99 | 9.5 | TOP | 15 | 16+ | 7 | TOP | |
14 | #1419 FYB CRG Stoneham | 11.87 | 9.5 | TOP | 11 | 17+ | 16 | 32+ | |
15 | #1423 FYB Team Salt Pump | 12.74 | 9.5 | TOP | 15 | 16+ | 14.5 | 34 | |
15 | #1412 FYB | 12.74 | 9.5 | TOP | 15 | 16+ | 14.5 | 34 | |
17 | #1402 FYB Team CRG Watertown | 14.55 | 9.5 | TOP | 18 | 15+ | 18 | 32 | |
17 | #1408 FYB Team CRG Watertown | 14.55 | 9.5 | TOP | 18 | 15+ | 18 | 32 | |
19 | #1410 FYB | 18.95 | 21 | 21 | 18 | 15+ | 18 | 32 | |
20 | #1425 FYB Team CRG Worcester | 19.98 | 19 | 26+ | 21 | 14+ | 20 | 30 | |
21 | #1405 FYB Team CRG Worcester | 21.96 | 24 | 20 | 21 | 14+ | 21 | 26+ | |
22 | #1404 FYB Team CRG Glastonbury | 22.11 | 21 | 21 | 21 | 14+ | 24.5 | 21+ | |
23 | #1427 FYB | 22.62 | 21 | 21 | 24.5 | 7+ | 22.5 | 23+ | |
24 | #1401 FYB BKBeasts Somerville | 23.32 | 23 | 20+ | 24.5 | 7+ | 22.5 | 23+ | |
25 | #1430 FYB | 24.47 | 26 | 9 | 23 | 10+ | 24.5 | 21+ | |
26 | #1422 FYB | 25.66 | 25 | 10 | 26 | 7 | 26 | 8 | |
#1403 FYB | (3) | 09:08:00 | (13) | 09:48:00 | (23) | 10:28:00 | |||
#1407 FYB | (7) | 09:24:00 | (17) | 10:04:00 | (27) | 10:44:00 | |||
#1417 FYB Team Rock Spot – RI | (17) | 10:04:00 | (27) | 10:44:00 | (7) | 09:24:00 | |||
#1421 FYB Team CRG Watertown | (21) | 10:20:00 | (1) | 09:00:00 | (11) | 09:40:00 | |||
1 | #1215 FYC Team CRG Watertown | 3.48 | 7 | TOP | 4 | TOP | 1.5 | TOP | |
1 | #1212 FYC NH Rock Climbing Team | 3.48 | 7 | TOP | 4 | TOP | 1.5 | TOP | |
3 | #1210 FYC VITAL Brooklyn | 4.38 | 7 | TOP | 4 | TOP | 3 | 37+ | |
4 | #1225 FYC Team CRG Watertown | 5.19 | 7 | TOP | 4 | TOP | 5 | 34+ | |
4 | #1209 FYC Team CRG Watertown | 5.19 | 7 | TOP | 4 | TOP | 5 | 34+ | |
6 | #1224 FYC TeamCRG Hadley | 5.81 | 7 | TOP | 4 | TOP | 7 | 33+ | |
7 | #1229 FYC Team CRG Watertown | 6.2 | 7 | TOP | 4 | TOP | 8.5 | 32+ | |
8 | #1228 FYC Team CRG Watertown | 6.68 | 7 | TOP | 8.5 | 22+ | 5 | 34+ | |
9 | #1208 FYC | 9.18 | 7 | TOP | 13 | 20+ | 8.5 | 32+ | |
10 | #1239 FYC BKBeasts Somerville | 9.3 | 7 | TOP | 10 | 22 | 11.5 | 31+ | |
11 | #1226 FYC CRG Stoneham | 9.41 | 7 | TOP | 8.5 | 22+ | 14 | 29+ | |
12 | #1230 FYC Petra Cliffs Comp Team | 10.15 | 7 | TOP | 13 | 20+ | 11.5 | 31+ | |
13(FN) | #1241 FYC TeamCRG Hadley | 11.21 | 7 | TOP | 13 | 20+ | 15.5 | 28+ | |
14 | #1240 FYC Team CRG Worcester | 13.78 | 17.5 | 25 | 13 | 20+ | 11.5 | 31+ | |
15 | #1237 FYC Team CRG Watertown | 14.13 | 14 | 29+ | 13 | 20+ | 15.5 | 28+ | |
16 | #1207 FYC Team CRG Glastonbury | 14.75 | 15.5 | 29 | 18 | 18+ | 11.5 | 31+ | |
17 | #1214 FYC | 16.15 | 15.5 | 29 | 16 | 20 | 17 | 27+ | |
18 | #1227 FYC Team CRG Worcester | 18.29 | 20 | 19 | 17 | 19+ | 18 | 24+ | |
19 | #1238 FYC | 19.17 | 19 | 20 | 19 | 18 | 19.5 | 24 | |
20 | #1243 FYC | 19.6 | 17.5 | 25 | 20.5 | 12+ | 21 | 23+ | |
21 | #1223 FYC | 20.32 | 21 | 13 | 20.5 | 12+ | 19.5 | 24 | |
22 | #1222 FYC | 22 | 22 | 9 | 22 | 12 | 22 | 15 | |
#1211 FYC | (11) | 12:55:00 | (26) | 13:55:00 | (41) | 14:55:00 | |||
#1213 FYC Team CRG Watertown | (13) | 13:03:00 | (28) | 14:03:00 | (43) | 15:03:00 | |||
#1242 FYC Team Rock Spot – RI | (42) | 14:59:00 | (12) | 12:59:00 | (27) | 13:59:00 | |||
1 | #1001 FYD NH Rock Climbing Team | 2.8 | 5.5 | TOP | 1 | 30 | 4 | TOP | |
2 | #1016 FYD NH Rock Climbing Team | 3.8 | 5.5 | TOP | 2.5 | 29 | 4 | TOP | |
2 | #1017 FYD BKBeasts Somerville | 3.8 | 5.5 | TOP | 2.5 | 29 | 4 | TOP | |
4 | #1013 FYD Team CRG Watertown | 4.79 | 5.5 | TOP | 5 | 16 | 4 | TOP | |
5 | #1005 FYD Team CRG Watertown | 5.09 | 5.5 | TOP | 6 | 15+ | 4 | TOP | |
6 | #1004 FYD | 5.72 | 5.5 | TOP | 8.5 | 15 | 4 | TOP | |
7 | #1029 FYD BKBeasts Somerville | 5.93 | 5.5 | TOP | 4 | 17 | 9.5 | 30 | |
8 | #1028 FYD Team CRG Watertown | 7.2 | 5.5 | TOP | 8.5 | 15 | 8 | 40 | |
9 | #1014 FYD BKBeasts Somerville | 7.63 | 5.5 | TOP | 8.5 | 15 | 9.5 | 30 | |
10 | #1025 FYD | 8.25 | 5.5 | TOP | 8.5 | 15 | 12 | 25 | |
11 | #1027 FYD | 9.11 | 13.5 | 12+ | 14 | 11 | 4 | TOP | |
12 | #1002 FYD | 11.16 | 11 | 21 | 11.5 | 12 | 11 | 27 | |
13 | #1015 FYD Team CRG Watertown | 12.15 | 12 | 16 | 11.5 | 12 | 13 | 19+ | |
14 | #1026 FYD VITAL Brooklyn | 14.15 | 13.5 | 12+ | 14 | 11 | 15 | 14 | |
15 | #1006 FYD | 14.33 | 15 | 11 | 14 | 11 | 14 | 17+ | |
(FN) | #1003 FYD Team CRG Watertown | (3) | 09:08:00 | (15) | 09:56:00 | (27) | 10:44:00 | ||
1 | #1926 MJR Team CRG Worcester | 2.41 | 3.5 | TOP | 1 | 31+ | 4 | TOP | |
2 | #1914 MJR Team CRG Watertown | 3.04 | 3.5 | TOP | 2 | 28+ | 4 | TOP | |
3 | #1903 MJR Team CRG Watertown | 3.48 | 3.5 | TOP | 3 | 27 | 4 | TOP | |
4 | #1901 MJR Team CRG Worcester | 3.83 | 3.5 | TOP | 4 | 25+ | 4 | TOP | |
5 | #1927 MJR Team CRG Glastonbury | 4.12 | 3.5 | TOP | 5 | 21+ | 4 | TOP | |
6 | #1915 MJR Team CRG – Warwick | 4.5 | 3.5 | TOP | 6.5 | 19+ | 4 | TOP | |
7(FN) | #1913 MJR Team CRG Watertown | 5.67 | 7 | 22 | 6.5 | 19+ | 4 | TOP | |
8 | #1925 MJR | 8.16 | 8 | 21 | 8.5 | 18 | 8 | 30 | |
9 | #1902 MJR Team CRG Glastonbury | 8.83 | 9 | 18 | 8.5 | 18 | 9 | 27 | |
1 | #1723 MYA CRG Stoneham | 4.48 | 6 | TOP | 2 | 32+ | 7.5 | TOP | |
2 | #1704 MYA Team Salt Pump | 4.6 | 13 | 26 | 1 | 34+ | 7.5 | TOP | |
3 | #1707 MYA Team CRG Watertown | 5.13 | 6 | TOP | 3 | 32 | 7.5 | TOP | |
4 | #1711 MYA TeamCRG Hadley | 6.08 | 6 | TOP | 5 | 21+ | 7.5 | TOP | |
5 | #1731 MYA Team CRG Watertown | 6.46 | 6 | TOP | 6 | 20+ | 7.5 | TOP | |
6 | #1730 MYA BKBeasts Somerville | 6.8 | 6 | TOP | 7 | 20 | 7.5 | TOP | |
7 | #1729 MYA Team CRG Glastonbury | 7.19 | 6 | TOP | 4 | 28+ | 15.5 | 30 | |
8 | #1709 MYA Team Rock Spot – RI | 7.4 | 6 | TOP | 9 | 19+ | 7.5 | TOP | |
8 | #1722 MYA Team CRG – Randolph | 7.4 | 6 | TOP | 9 | 19+ | 7.5 | TOP | |
8 | #1712 MYA Team CRG Watertown | 7.4 | 6 | TOP | 9 | 19+ | 7.5 | TOP | |
11 | #1734 MYA Team CRG Glastonbury | 8.57 | 6 | TOP | 14 | 18 | 7.5 | TOP | |
12 | #1720 MYA | 10.24 | 13 | 26 | 11 | 19 | 7.5 | TOP | |
13 | #1728 MYA Team CRG Watertown | 10.26 | 6 | TOP | [24] | 7.5 | TOP | ||
14 | #1710 MYA Team CRG Glastonbury | 11.2 | 15 | 25+ | 12.5 | 18+ | 7.5 | TOP | |
15 | #1732 MYA Team Rock Spot – MA | 12.28 | 13 | 26 | 19 | 15 | 7.5 | TOP | |
16 | #1719 MYA NH Rock Climbing Team | 16.46 | 17 | 22 | 12.5 | 18+ | 21 | 18+ | |
17 | #1705 MYA Team CRG Glastonbury | 16.96 | 21 | 17 | 15 | 17+ | 15.5 | 30 | |
18 | #1716 MYA Team Rock Spot – MA | 17.33 | 18 | 21 | 17 | 17 | 17 | 26+ | |
19 | #1724 MYA Team MetroRock – Littleton | 18.55 | 16 | 22+ | 21 | 14+ | 19 | 23+ | |
20 | #1708 MYA | 19.16 | 23 | 16+ | 17 | 17 | 18 | 26 | |
21 | #1717 MYA | 19.51 | 19 | 19 | 17 | 17 | 23 | 16+ | |
22 | #1733 MYA | 21.3 | 21 | 17 | 23 | 13 | 20 | 22 | |
23 | #1718 MYA | 21.65 | 21 | 17 | 21 | 14+ | 23 | 16+ | |
24 | #1721 MYA | 22.63 | 24 | 16 | 21 | 14+ | 23 | 16+ | |
#1706 MYA | (6) | 16:35:00 | (18) | 17:23:00 | (30) | 18:11:00 | |||
1 | #1521 MYB | 6.21 | 8 | TOP | 3 | TOP | 10 | TOP | |
1 | #1533 MYB Team Salt Pump | 6.21 | 8 | TOP | 3 | TOP | 10 | TOP | |
1 | #1502 MYB CRG Stoneham | 6.21 | 8 | TOP | 3 | TOP | 10 | TOP | |
1 | #1526 MYB Petra Cliffs Comp Team | 6.21 | 8 | TOP | 3 | TOP | 10 | TOP | |
1 | #1532 MYB Team CRG Watertown | 6.21 | 8 | TOP | 3 | TOP | 10 | TOP | |
6 | #1509 MYB Team MetroRock – Newburyport | 8.04 | 8 | TOP | 6.5 | 27+ | 10 | TOP | |
6 | #1524 MYB | 8.04 | 8 | TOP | 6.5 | 27+ | 10 | TOP | |
8 | #1523 MYB | 8.62 | 8 | TOP | 8 | 23 | 10 | TOP | |
9 | #1518 MYB Petra Cliffs Comp Team | 8.96 | 8 | TOP | 9 | 21 | 10 | TOP | |
10 | #1534 MYB TeamCRG Hadley | 10.13 | 8 | TOP | 13 | 17+ | 10 | TOP | |
10 | #1527 MYB TeamCRG Hadley | 10.13 | 8 | TOP | 13 | 17+ | 10 | TOP | |
10 | #1530 MYB | 10.13 | 8 | TOP | 13 | 17+ | 10 | TOP | |
10 | #1536 MYB Team CRG Watertown | 10.13 | 8 | TOP | 13 | 17+ | 10 | TOP | |
14 | #1529 MYB BKBeasts Somerville | 11.19 | 8 | TOP | 17.5 | 16+ | 10 | TOP | |
15 | #1513 MYB TeamCRG Hadley | 12.77 | 16 | 26+ | 13 | 17+ | 10 | TOP | |
16 | #1508 MYB | 13.24 | 8 | TOP | 29 | 8+ | 10 | TOP | |
17 | #1525 MYB BKBeasts Somerville | 13.28 | 18 | 25 | 13 | 17+ | 10 | TOP | |
18 | #1520 MYB | 15.31 | 20.5 | 20+ | 17.5 | 16+ | 10 | TOP | |
19 | #1506 MYB Team Rock Spot – RI | 17.47 | 20.5 | 20+ | 13 | 17+ | 20 | 34 | |
19 | #1515 MYB Team CRG Glastonbury | 17.47 | 20.5 | 20+ | 26 | 9+ | 10 | TOP | |
21 | #1514 MYB Team CRG Watertown | 19.88 | 17 | 26 | 22 | 14+ | 21 | 33 | |
22 | #1512 MYB | 20.95 | 20.5 | 20+ | 19.5 | 15 | 23 | 31+ | |
23 | #1503 MYB CRG Stoneham | 22.24 | 23.5 | 20 | 19.5 | 15 | 24 | 28+ | |
24 | #1507 MYB Team CRG Watertown | 24.43 | 25.5 | 19+ | 22 | 14+ | 26 | 25+ | |
25 | #1510 MYB Team CRG – Randolph | 24.83 | 25.5 | 19+ | 24 | 14 | 25 | 26 | |
26 | #1501 MYB Team CRG Watertown | 25.28 | 23.5 | 20 | 25 | 10+ | 27.5 | 23+ | |
27 | #1522 MYB | 25.53 | 27.5 | 16 | 27.5 | 9 | 22 | 32 | |
27 | #1535 MYB | 25.53 | 27.5 | 16 | 22 | 14+ | 27.5 | 23+ | |
29 | #1531 MYB | 28.49 | 29 | 12 | 27.5 | 9 | 29 | 19+ | |
30 | #1511 MYB | 30 | 30 | 10+ | 30 | 8 | 30 | 13+ | |
31 | #1505 MYB | 31 | 31 | 9 | 31 | 6 | 31 | 13 | |
#1504 MYB BKBeasts Somerville | (4) | 16:27:00 | (16) | 17:15:00 | (28) | 18:03:00 | |||
#1516 MYB Team CRG Watertown | (16) | 17:15:00 | (28) | 18:03:00 | (4) | 16:27:00 | |||
#1517 MYB Team MetroRock – Newburyport | (17) | 17:19:00 | (29) | 18:07:00 | (5) | 16:31:00 | |||
#1519 MYB Team CRG Watertown | (19) | 17:27:00 | (31) | 18:15:00 | (7) | 16:39:00 | |||
#1528 MYB Team Rock Spot – MA | (28) | 18:03:00 | (4) | 16:27:00 | (16) | 17:15:00 | |||
1 | #1333 MYC | 4.07 | 4.5 | TOP | 1.5 | TOP | 10 | 27+ | |
2 | #1335 MYC Team CRG Watertown | 4.29 | 4.5 | TOP | 5 | 22+ | 3.5 | 31+ | |
3 | #1318 MYC Team CRG Worcester | 4.55 | 9 | 31 | 3 | 30+ | 3.5 | 31+ | |
4 | #1332 MYC Team CRG Watertown | 5.01 | 4.5 | TOP | 8 | 20+ | 3.5 | 31+ | |
4 | #1301 MYC BKBeasts Somerville | 5.01 | 4.5 | TOP | 8 | 20+ | 3.5 | 31+ | |
6 | #1321 MYC Team CRG Watertown | 5.31 | 10 | 30 | 1.5 | TOP | 10 | 27+ | |
7 | #1317 MYC | 5.52 | 12 | 29 | 4 | 24 | 3.5 | 31+ | |
8 | #1331 MYC | 5.57 | 4.5 | TOP | 11 | 20 | 3.5 | 31+ | |
9 | #1305 MYC | 6.46 | 4.5 | TOP | 8 | 20+ | 7.5 | 31 | |
9 | #1316 MYC CRG Stoneham | 6.46 | 4.5 | TOP | 8 | 20+ | 7.5 | 31 | |
11 | #1303 MYC Team CRG Worcester | 8.77 | 4.5 | TOP | 12 | 19+ | 12.5 | 24+ | |
12 | #1320 MYC Team CRG Glastonbury | 10.63 | 12 | 29 | 8 | 20+ | 12.5 | 24+ | |
13 | #1319 MYC Team MetroRock – Littleton | 12.16 | 12 | 29 | 15 | 12+ | 10 | 27+ | |
14 | #1306 MYC | 13.82 | 14.5 | 19 | 13 | 18 | 14 | 22 | |
15 | #1334 MYC CRG Stoneham | 14.49 | 14.5 | 19 | 14 | 13 | 15 | 20 | |
#1302 MYC Metrorock VT | (2) | 12:19:00 | (17) | 13:19:00 | (32) | 14:19:00 | |||
#1304 MYC NH Rock Climbing Team | (4) | 12:27:00 | (19) | 13:27:00 | (34) | 14:27:00 | |||
#1336 MYC Team MetroRock – Littleton | (36) | 14:35:00 | (6) | 12:35:00 | (21) | 13:35:00 | |||
1 | #1132 MYD Team CRG Worcester | 3.39 | 6.5 | TOP | 1 | TOP | 6 | TOP | |
2 | #1121 MYD | 4.89 | 6.5 | TOP | 3 | 29+ | 6 | TOP | |
2 | #1112 MYD | 4.89 | 6.5 | TOP | 3 | 29+ | 6 | TOP | |
4 | #1109 MYD Team CRG – Randolph | 5.8 | 6.5 | TOP | 5 | 29 | 6 | TOP | |
5 | #1130 MYD Team CRG Glastonbury | 6.16 | 13 | 30 | 3 | 29+ | 6 | TOP | |
5 | #1123 MYD Team CRG Watertown | 6.16 | 6.5 | TOP | 6 | 23 | 6 | TOP | |
7 | #1133 MYD Team CRG Watertown | 6.78 | 6.5 | TOP | 8 | 16 | 6 | TOP | |
8 | #1108 MYD Team Salt Pump | 7.43 | 6.5 | TOP | 10.5 | 15+ | 6 | TOP | |
8 | #1119 MYD CRG Stoneham | 7.43 | 6.5 | TOP | 10.5 | 15+ | 6 | TOP | |
10 | #1131 MYD Team CRG Watertown | 8.17 | 6.5 | TOP | 14 | 15 | 6 | TOP | |
10 | #1110 MYD Team CRG Glastonbury | 8.17 | 6.5 | TOP | 14 | 15 | 6 | TOP | |
12 | #1135 MYD Team CRG Watertown | 10.3 | 6.5 | TOP | 10.5 | 15+ | 16 | 26+ | |
13 | #1107 MYD Team CRG Glastonbury | 11.6 | 6.5 | TOP | 16 | 14 | 15 | 27+ | |
14 | #1120 MYD | 11.62 | 16 | 21 | 7 | 16+ | 14 | 30 | |
15 | #1124 MYD Team CRG Worcester | 12.41 | 14 | 25+ | 10.5 | 15+ | 13 | 39+ | |
16 | #1122 MYD Team MetroRock – Littleton | 13.61 | 15 | 25 | 14 | 15 | 12 | 42 | |
17 | #1118 MYD BKBeasts Somerville | 17.33 | 17 | 14 | 18 | 9+ | 17 | 20+ | |
18 | #1134 MYD Team CRG Glastonbury | 17.66 | 18 | 9+ | 17 | 12+ | 18 | 10+ | |
#1111 MYD BKBeasts Somerville | (11) | 09:40:00 | (23) | 10:28:00 | (35) | 11:16:00 |
USAC results eid : 593
Orignal USAC results page : https://usacresults.org/scores/?eid=593
empty space
Find a problem in this page? Report here.