| Rank | Climber | Pts | pts | R1 hold | pts | R2 hold | |
|---|---|---|---|---|---|---|---|
| 1* | #1812 FJR– R32 Class Five | 1 | 1 | TOP | |||
| 2* | #1804 FJR– R31 Rock Warriors | 2 | 2 | 35 | |||
| 3* | #1806 FJR– R31 Rock Warriors | 3 | 3 | 31+ | |||
| 4* | #1802 FJR– R31 | 4 | 4 | 29+ | |||
| 5* | #1810 FJR– R32 Rock City Climbing Team | 5 | 5 | 28+ | |||
| 6* | #1803 FJR– R31 Team Boulderdash | 6.5 | 6.5 | 25+ | |||
| 7 | #1801 FJR– R32 Focus Climbing Team | 6.5 | 6.5 | 25+ | |||
| 8 | #1807 FJR– R32 Rock City Climbing Team | 8.5 | 8.5 | 18+ | |||
| 9 | #1813 FJR– R32 Team Sender One SNA | 8.5 | 8.5 | 18+ | |||
| 10 | #1808 FJR– R31 Team Touchstone SoCal | 10 | 10 | 18 | |||
| 11 | #1809 FJR– R32 Rocks and Ropes | 11.5 | 11.5 | 16+ | |||
| 12 | #1811 FJR– R32 Team Sender One SNA | 11.5 | 11.5 | 16+ | |||
| 1* | #1618 FYA– R32 Alta Climbing Team | 1 | 1 | TOP | |||
| 2* | #1615 FYA– R32 Class Five | 2 | 2 | 40+ | |||
| 3* | #1611 FYA– R31 Team Stronghold | 3 | 3 | 39 | |||
| 4* | #1616 FYA– R31 | 4 | 4 | 35+ | |||
| 5* | #1624 FYA– R32 Class Five | 6 | 6 | 34+ | |||
| 6* | #1607 FYA– R32 Rock City Climbing Team | 6 | 6 | 34+ | |||
| 7 | #1602 FYA– R32 Alta Climbing Team | 6 | 6 | 34+ | |||
| 8 | #1608 FYA– R32 Class Five | 8 | 8 | 32+ | |||
| 9 | #1619 FYA– R32 AZR Ascenders | 9 | 9 | 30 | |||
| 10 | #1604 FYA– R31 Refuge | 11 | 11 | 29 | |||
| 11 | #1623 FYA– R31 Team Touchstone SoCal | 11 | 11 | 29 | |||
| 12 | #1620 FYA– R32 Rocks and Ropes | 11 | 11 | 29 | |||
| 1* | #1412 FYB– R32 Alta Climbing Team | 1.5 | 1.5 | 18+ | |||
| 2* | #1423 FYB– R31 Team Stronghold | 1.5 | 1.5 | 18+ | |||
| 3* | #1408 FYB– R32 Team Grotto | 3 | 3 | 18 | |||
| 4* | #1405 FYB– R32 Class Five | 4 | 4 | 17+ | |||
| 5* | #1419 FYB– R32 Focus Climbing Team | 5 | 5 | 16+ | |||
| 6* | #1413 FYB– R32 Rock Warriors CM | 7 | 7 | 16 | |||
| 7 | #1420 FYB– R31 Team Top Out | 7 | 7 | 16 | |||
| 8 | #1417 FYB– R32 Alta Climbing Team | 7 | 7 | 16 | |||
| 9 | #1414 FYB– R32 Team ACG | 9 | 9 | 14+ | |||
| 10 | #1411 FYB– R32 Mesa Rim Climbing Academy | 10 | 10 | 14 | |||
| 11 | #1410 FYB– R31 Rock Warriors | 11 | 11 | 13 | |||
| 12 | #1407 FYB– R31 Team Sender One LAX | 12 | 12 | 12+ | |||
| 1* | #1210 FYC– R32 Mesa Rim Climbing Academy | 1 | 1 | TOP | |||
| 2* | #1213 FYC– R32 Mesa Rim Climbing Academy | 2 | 2 | 33 | |||
| 3* | #1204 FYC– R32 Team Sender One SNA | 3 | 3 | 27+ | |||
| 4* | #1221 FYC– R31 | 4.5 | 4.5 | 24+ | |||
| 5* | #1222 FYC– R31 | 4.5 | 4.5 | 24+ | |||
| 6* | #1223 FYC– R31 Team Stronghold | 6.5 | 6.5 | 24 | |||
| 7 | #1211 FYC– R32 Team Sender One SNA | 6.5 | 6.5 | 24 | |||
| 8 | #1203 FYC– R32 Mesa Rim Mission Valley | 8.5 | 8.5 | 23+ | |||
| 9 | #1208 FYC– R32 Team ACG | 8.5 | 8.5 | 23+ | |||
| 10 | #1209 FYC– R32 Rock City Climbing Team | 10 | 10 | 19+ | |||
| 11 | #1206 FYC– R32 Team Sender One SNA | 11 | 11 | 19 | |||
| 12 | #1207 FYC– R31 | 12 | 12 | 16+ | |||
| 13 | #1216 FYC– R32 Mesa Rim Climbing Academy | 13 | 13 | 14+ | |||
| 1* | #1913 MJR– R32 Rock City Climbing Team | 1 | 1 | 33 | |||
| 2* | #1904 MJR– R32 Class Five | 2.5 | 2.5 | 32+ | |||
| 3* | #1910 MJR– R31 Refuge | 2.5 | 2.5 | 32+ | |||
| 4* | #1923 MJR– R32 Rock City Climbing Team | 4 | 4 | 28+ | |||
| 5* | #1922 MJR– R32 | 6.5 | 6.5 | 25 | |||
| 6* | #1918 MJR– R32 Rocks and Ropes | 6.5 | 6.5 | 25 | |||
| 7 | #1907 MJR– R32 Team Grotto | 6.5 | 6.5 | 25 | |||
| 8 | #1912 MJR– R32 Focus Climbing Team | 6.5 | 6.5 | 25 | |||
| 9 | #1911 MJR– R32 Team Sender One SNA | 9 | 9 | 24 | |||
| 10 | #1916 MJR– R31 Rock Warriors | 10 | 10 | 23+ | |||
| 11 | #1908 MJR– R32 Team Sender One SNA | 11 | 11 | 13 | |||
| 12 | #1920 MJR– R32 | 12 | 12 | 1 | |||
| 1* | #1711 MYA– R32 Mesa Rim Climbing Academy | 1 | 1 | 34+ | |||
| 2* | #1702 MYA– R32 Team Sender One SNA | 2 | 2 | 33 | |||
| 3* | #1718 MYA– R31 Refuge | 3 | 3 | 31+ | |||
| 4* | #1710 MYA– R32 | 4 | 4 | 30 | |||
| 5* | #1704 MYA– R31 Team Stronghold | 5 | 5 | 29+ | |||
| 6* | #1709 MYA– R31 Rock Warriors | 6 | 6 | 27+ | |||
| 7 | #1721 MYA– R31 The Pad Climbing Team | 8 | 8 | 26+ | |||
| 8 | #1703 MYA– R32 Class Five | 8 | 8 | 26+ | |||
| 9 | #1701 MYA– R32 Rock City Climbing Team | 8 | 8 | 26+ | |||
| 10 | #1706 MYA– R32 Rocks and Ropes | 10.5 | 10.5 | 25 | |||
| 11 | #1714 MYA– R32 Rock Warriors CM | 10.5 | 10.5 | 25 | |||
| 12 | #1720 MYA– R32 | 12 | 12 | 20+ | |||
| 1* | #1513 MYB– R32 Class Five | 2.5 | 2.5 | TOP | |||
| 2*(PQ) | #1510 MYB– R32 Rock City Climbing Team | 2.5 | 2.5 | TOP | |||
| 3* | #1525 MYB– R32 Alta Climbing Team | 2.5 | 2.5 | TOP | |||
| 4* | #1518 MYB– R32 Rock City Climbing Team | 2.5 | 2.5 | TOP | |||
| 5* | #1520 MYB– R31 | 5 | 5 | 33+ | |||
| 6* | #1523 MYB– R32 | 6 | 6 | 29+ | |||
| 7* | #1511 MYB– R31 Team Stronghold | 7.5 | 7.5 | 25+ | |||
| 8 | #1524 MYB– R31 Team Sender One LAX | 7.5 | 7.5 | 25+ | |||
| 9 | #1508 MYB– R32 Rock City Climbing Team | 9 | 9 | 21+ | |||
| 10 | #1501 MYB– R32 Team Sender One SNA | 10.5 | 10.5 | 11+ | |||
| 11 | #1515 MYB– R32 Team Sender One SNA | 10.5 | 10.5 | 11+ | |||
| 12 | #1522 MYB– R31 | 12 | 12 | 11 | |||
| 1* | #1303 MYC– R32 Team Grotto | 1 | 1 | 23+ | |||
| 2* | #1306 MYC– R32 Team ACG | 5 | 5 | 21 | |||
| 3* | #1305 MYC– R32 Class Five | 5 | 5 | 21 | |||
| 4* | #1318 MYC– R31 Refuge | 5 | 5 | 21 | |||
| 5* | #1304 MYC– R32 | 5 | 5 | 21 | |||
| 6* | #1302 MYC– R32 Rocks and Ropes | 5 | 5 | 21 | |||
| 7 | #1311 MYC– R31 The Pad Climbing Team | 5 | 5 | 21 | |||
| 8 | #1313 MYC– R31 Team Boulderdash | 5 | 5 | 21 | |||
| 9 | #1308 MYC– R32 Rock Solid Youth Climbing Team | 9 | 9 | 20+ | |||
| 10 | #1316 MYC– R31 The Pad Henderson | 10 | 10 | 18 | |||
| 11 | #1301 MYC– R32 Rocks and Ropes | 11.5 | 11.5 | 11+ | |||
| 12 | #1314 MYC– R31 | 11.5 | 11.5 | 11+ |
| Team | Score | FJR | FYA | FYB | FYC | MJR | MYA | MYB | MYC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class Five | 580 | 100 | 90 | 70 | 90 | 50 | 100 | 80 | |
| 2 | Rock City Climbing Team | 400 | 65 | 60 | 40 | 100 | 45 | 90 | ||
| 3 | Team Stronghold | 350 | 80 | 90 | 60 | 65 | 55 | |||
| 4 | Team Sender One SNA | 344 | 45 | 30 | 14 | 80 | 45 | 90 | 40 | |
| 5 | Alta Climbing Team | 332 | 100 | 100 | 32 | 80 | 20 | |||
| 6 | Mesa Rim Climbing Academy | 306 | 32 | 40 | 100 | 34 | 100 | |||
| 7 | Rock Warriors | 284 | 90 | 28 | 38 | 40 | 60 | 28 | ||
| 8 | Refuge | 280 | 40 | 10 | 80 | 80 | 70 | |||
| 9 | Rocks and Ropes | 276 | 38 | 36 | 32 | 60 | 40 | 10 | 60 | |
| 10 | Team Grotto | 235 | 80 | 55 | 100 | |||||
| 11 | Team Boulderdash | 219 | 60 | 23 | 30 | 34 | 22 | 50 | ||
| 12 | Team ACG | 204 | 45 | 45 | 24 | 90 | ||||
| 13 | Team Top Out | 172 | 55 | 20 | 27 | 10 | 26 | 34 | ||
| 14 | Focus Climbing Team | 170 | 55 | 65 | 50 | |||||
| 15 | Team Touchstone SoCal | 169 | 40 | 38 | 29 | 30 | 20 | 12 | ||
| 16 | The Pad Climbing Team | 144 | 14 | 12 | 55 | 8 | 55 | |||
| 16 | Team Sender One LAX | 144 | 12 | 36 | 26 | 20 | 50 | |||
| 18 | Rock Warriors CM | 98 | 60 | 38 | ||||||
| 19 | Mesa Rim Mission Valley | 50 | 50 | |||||||
| 20 | AZR Ascenders | 45 | 45 | |||||||
| 20 | Rock Solid Youth Climbing Team | 45 | 45 | |||||||
| 22 | The Pad Henderson | 40 | 40 | |||||||
| 23 | Black Gecko’s | 18 | 18 |
USAC results eid : 531
Original USAC results page : https://usacresults.org/scores/?eid=531
empty space
empty space
Find a problem in this page? Report here.