Rank | Climber | Score | Top | B1 | B2 | B3 | B4 |
---|---|---|---|---|---|---|---|
1 | #1801 FJR | 1.88 | 4 | 2.5 | 2.5 | 2 | 1 |
2 | #1810 FJR | 2.57 | 3 | 2.5 | 2.5 | 2 | 3.5 |
3 | #1809 FJR | 4.05 | 2 | 9 | 2.5 | 2 | 6 |
4 | #1805 FJR | 4.4 | 2 | 6 | 2.5 | 5 | 5 |
5 | #1808 FJR | 5.14 | 2 | 8 | 5 | 5 | 3.5 |
6 | #1804 FJR | 3.57 | 1 | 2.5 | 6.5 | 5 | 2 |
7 | #1802 FJR | 6.63 | 1 | 2.5 | 6.5 | 9.5 | 12.5 |
8 | #1811 FJR | 6.96 | 1 | 6 | 8 | 7 | 7 |
9 | #1806 FJR | 8.58 | 1 | 6 | 10 | 9.5 | 9.5 |
10 | #1803 FJR | 10.36 | 0 | 10 | 12 | 12 | 8 |
11 | #1800 FJR | 10.81 | 0 | 11.5 | 10 | 9.5 | 12.5 |
12 | #1812 FJR | 10.92 | 0 | 11.5 | 10 | 13 | 9.5 |
13 | #1807 FJR | 11.53 | 0 | 13 | 13 | 9.5 | 11 |
1 | #1615 FYA | 2.07 | 4 | 3.5 | 3.5 | 1.5 | 1 |
2 | #1610 FYA | 3.48 | 2 | 3.5 | 8 | 1.5 | 3.5 |
3 | #1616 FYA | 5.66 | 2 | 3.5 | 11.5 | 3 | 8.5 |
4 | #1613 FYA | 5.89 | 2 | 3.5 | 3.5 | 7 | 14 |
5 | #1602 FYA | 6.39 | 2 | 3.5 | 3.5 | 16 | 8.5 |
6 | #1603 FYA | 4.14 | 1 | 3.5 | 7 | 6 | 2 |
7 | #1618 FYA | 5.74 | 1 | 15.5 | 3.5 | 4 | 5 |
8 | #1606 FYA | 7.14 | 1 | 17.5 | 3.5 | 5 | 8.5 |
9 | #1605 FYA | 9.2 | 1 | 15.5 | 3.5 | 11 | 12 |
10 | #1611 FYA | 9.63 | 1 | 8 | 11.5 | 11 | 8.5 |
10 | #1612 FYA | 9.63 | 1 | 8 | 11.5 | 11 | 8.5 |
12 | #1608 FYA | 11.54 | 1 | 10 | 11.5 | 11 | 14 |
13 | #1607 FYA | 14.28 | 1 | 8 | 21 | 15 | 16.5 |
14 | #1617 FYA | 15.79 | 1 | 11 | 14.5 | 20 | 19.5 |
15 | #1601 FYA | 8.27 | 0 | 13.5 | 9 | 11 | 3.5 |
16 | #1620 FYA | 11.63 | 0 | 13.5 | 14.5 | 11 | 8.5 |
17 | #1614 FYA | 13.96 | 0 | 12 | 16 | 11 | 18 |
18 | #1619 FYA | 17.34 | 0 | 20.5 | 18 | 17.5 | 14 |
19 | #1604 FYA | 17.92 | 0 | 17.5 | 17 | 21 | 16.5 |
20 | #1600 FYA | 19.21 | 0 | 19 | 19.5 | 17.5 | 21 |
21 | #1609 FYA | 19.62 | 0 | 20.5 | 19.5 | 19 | 19.5 |
1 | #1420 FYB | 2.45 | 3 | 3 | 8 | 1.5 | 1 |
2 | #1414 FYB | 3.22 | 3 | 3 | 4 | 1.5 | 6 |
3 | #1408 FYB | 3.41 | 2 | 3 | 1.5 | 3 | 10 |
4 | #1416 FYB | 5 | 2 | 3 | 4 | 4 | 13 |
5 | #1413 FYB | 5.16 | 2 | 7.5 | 1.5 | 9 | 7 |
6 | #1409 FYB | 5.79 | 1 | 7.5 | 12.5 | 6 | 2 |
7 | #1410 FYB | 6.64 | 1 | 13.5 | 4 | 9 | 4 |
8 | #1419 FYB | 7.69 | 1 | 10 | 7 | 5 | 10 |
9 | #1418 FYB | 10.51 | 1 | 7.5 | 12.5 | 13 | 10 |
10 | #1400 FYB | 11.01 | 1 | 3 | 18 | 16 | 17 |
11 | #1404 FYB | 12.64 | 1 | 7.5 | 12.5 | 16 | 17 |
12 | #1415 FYB | 8.29 | 0 | 13.5 | 12.5 | 7 | 4 |
13 | #1406 FYB | 8.4 | 0 | 18 | 6 | 11.5 | 4 |
14 | #1405 FYB | 12.08 | 0 | 13.5 | 12.5 | 9 | 14 |
15 | #1403 FYB | 12.82 | 0 | 13.5 | 12.5 | 16 | 10 |
16 | #1411 FYB | 13.91 | 0 | 11 | 12.5 | 16 | 17 |
17 | #1402 FYB | 14.87 | 0 | 17 | 12.5 | 11.5 | 20 |
18 | #1407 FYB | 15.97 | 0 | 19 | 18 | 19 | 10 |
19 | #1417 FYB | 16.73 | 0 | 16 | 18 | 16 | 17 |
20 | #1401 FYB | 19.2 | 0 | 20 | 20 | 20 | 17 |
1 | #1220 FYC | 2.18 | 4 | 2.5 | 3 | 3 | 1 |
2 | #1205 FYC | 2.59 | 3 | 2.5 | 3 | 3 | 2 |
3 | #1214 FYC | 2.87 | 3 | 2.5 | 3 | 3 | 3 |
4 | #1202 FYC | 3.48 | 3 | 2.5 | 3 | 3 | 6.5 |
5 | #1206 FYC | 8.35 | 2 | 13.5 | 6 | 6 | 10 |
6 | #1216 FYC | 7.04 | 1 | 7 | 3 | 9 | 13 |
7 | #1203 FYC | 9.67 | 1 | 18 | 9 | 3 | 18 |
8 | #1209 FYC | 9.45 | 0 | 7 | 9 | 11 | 11.5 |
9 | #1219 FYC | 9.9 | 0 | 10.5 | 14.5 | 7 | 9 |
10 | #1217 FYC | 10.5 | 0 | 18 | 9 | 15 | 5 |
11 | #1208 FYC | 10.67 | 0 | 12 | 9 | 8 | 15 |
12 | #1215 FYC | 10.78 | 0 | 7 | 16.5 | 18 | 6.5 |
13 | #1201 FYC | 10.89 | 0 | 18 | 13 | 15 | 4 |
14 | #1200 FYC | 11.13 | 0 | 13.5 | 9 | 11 | 11.5 |
15 | #1211 FYC | 12.27 | 0 | 7 | 12 | 15 | 18 |
16 | #1210 FYC | 13.18 | 0 | 10.5 | 14.5 | 11 | 18 |
17 | #1213 FYC | 13.29 | 0 | 7 | 16.5 | 15 | 18 |
18 | #1212 FYC | 14.42 | 0 | 15 | 18.5 | 19.5 | 8 |
19 | #1207 FYC | 17.32 | 0 | 18 | 18.5 | 15 | 18 |
20 | #1204 FYC | 17.82 | 0 | 18 | 20.5 | 19.5 | 14 |
21 | #1218 FYC | 20.87 | 0 | 21 | 20.5 | 21 | 21 |
1 | #1103 FYD | 1.41 | 1 | 1 | 1 | 2 | 2 |
2 | #1117 FYD | 2.11 | 0 | 2.5 | 2 | 2 | 2 |
3 | #1119 FYD | 2.34 | 0 | 2.5 | 3 | 2 | 2 |
4 | #1114 FYD | 5.9 | 0 | 4 | 5 | 5.5 | 11 |
5 | #1105 FYD | 5.95 | 0 | 6 | 4 | 5.5 | 9.5 |
6 | #1109 FYD | 8.74 | 0 | 18.5 | 6 | 7 | 7.5 |
7 | #1104 FYD | 8.8 | 0 | 14 | 10 | 9.5 | 4.5 |
8 | #1108 FYD | 8.94 | 0 | 10 | 10 | 4 | 16 |
9 | #1110 FYD | 10.1 | 0 | 16.5 | 7 | 15 | 6 |
9 | #1112 FYD | 10.1 | 0 | 11 | 14 | 15 | 4.5 |
11 | #1102 FYD | 11.34 | 0 | 7.5 | 15.5 | 19 | 7.5 |
12 | #1111 FYD | 11.4 | 0 | 9 | 10 | 15 | 12.5 |
13 | #1100 FYD | 11.63 | 0 | 7.5 | 13 | 15 | 12.5 |
14 | #1118 FYD | 12.1 | 0 | 5 | 17 | 18 | 14 |
15 | #1106 FYD | 12.53 | 0 | 12 | 18 | 12 | 9.5 |
15 | #1101 FYD | 12.53 | 0 | 14 | 10 | 11 | 16 |
17 | #1113 FYD | 12.95 | 0 | 18.5 | 10 | 9.5 | 16 |
18 | #1115 FYD | 14.09 | 0 | 14 | 19 | 8 | 18.5 |
19 | #1107 FYD | 16.32 | 0 | 16.5 | 15.5 | 15 | 18.5 |
1 | #1808 MJR | 4.68 | 4 | 8 | 8 | 5 | 1.5 |
2 | #1816 MJR | 4.86 | 4 | 8 | 8 | 2.5 | 3.5 |
2 | #1801 MJR | 4.86 | 4 | 8 | 8 | 2.5 | 3.5 |
4 | #1817 MJR | 5.45 | 4 | 8 | 8 | 2.5 | 5.5 |
4 | #1814 MJR | 5.45 | 4 | 8 | 8 | 2.5 | 5.5 |
6 | #1800 MJR | 6.26 | 3 | 8 | 8 | 16 | 1.5 |
7 | #1818 MJR | 8.18 | 3 | 8 | 8 | 7 | 10 |
8 | #1809 MJR | 10.74 | 3 | 8 | 18.5 | 6 | 15 |
9 | #1802 MJR | 8.74 | 2 | 8 | 8 | 13 | 7 |
10 | #1812 MJR | 9.26 | 2 | 8 | 8 | 11.5 | 10 |
11 | #1806 MJR | 9.64 | 2 | 8 | 8 | 9 | 15 |
12 | #1819 MJR | 10.36 | 2 | 8 | 8 | 10 | 18 |
13 | #1820 MJR | 10.95 | 2 | 8 | 8 | 15 | 15 |
14 | #1807 MJR | 11.42 | 2 | 8 | 8 | 14 | 19 |
15 | #1805 MJR | 12.51 | 2 | 17 | 8 | 18 | 10 |
16 | #1803 MJR | 12.58 | 2 | 19 | 16.5 | 8 | 10 |
17 | #1815 MJR | 12.77 | 2 | 17 | 8 | 11.5 | 17 |
18 | #1811 MJR | 14.78 | 2 | 17 | 16.5 | 17 | 10 |
19 | #1804 MJR | 16 | 1 | 8 | 21 | 19.5 | 20 |
20 | #1810 MJR | 17.5 | 1 | 20 | 18.5 | 19.5 | 13 |
21 | #1813 MJR | 20.75 | 1 | 21 | 20 | 21 | 21 |
1 | #1615 MYA | 3.41 | 4 | 8 | 7.5 | 1.5 | 1.5 |
2 | #1610 MYA | 4.82 | 4 | 8 | 7.5 | 6 | 1.5 |
3 | #1617 MYA | 6.7 | 4 | 8 | 18 | 4 | 3.5 |
4 | #1618 MYA | 5.01 | 3 | 8 | 7.5 | 1.5 | 7 |
5 | #1612 MYA | 7.49 | 3 | 16 | 7.5 | 7.5 | 3.5 |
6 | #1609 MYA | 7.76 | 3 | 8 | 7.5 | 11 | 5.5 |
7 | #1602 MYA | 8.65 | 3 | 8 | 7.5 | 17 | 5.5 |
8 | #1603 MYA | 9.04 | 3 | 8 | 19 | 4 | 11 |
9 | #1600 MYA | 10.14 | 3 | 20 | 16.5 | 4 | 8 |
10 | #1616 MYA | 8.39 | 2 | 8 | 7.5 | 7.5 | 11 |
11 | #1611 MYA | 9.43 | 2 | 8 | 7.5 | 12 | 11 |
12 | #1601 MYA | 9.53 | 2 | 8 | 7.5 | 9.5 | 14.5 |
12 | #1606 MYA | 9.53 | 2 | 8 | 7.5 | 9.5 | 14.5 |
14 | #1608 MYA | 9.97 | 2 | 8 | 7.5 | 15 | 11 |
15 | #1613 MYA | 10.96 | 2 | 8 | 7.5 | 13 | 18.5 |
16 | #1605 MYA | 11.3 | 2 | 8 | 7.5 | 16 | 17 |
17 | #1614 MYA | 11.66 | 2 | 8 | 15 | 14 | 11 |
18 | #1619 MYA | 14.85 | 2 | 18 | 7.5 | 18 | 20 |
19 | #1607 MYA | 17.33 | 2 | 18 | 16.5 | 19 | 16 |
20 | #1604 MYA | 19.1 | 2 | 18 | 20 | 20 | 18.5 |
1 | #1418 MYB | 2.11 | 4 | 2.5 | 3.5 | 1.5 | 1.5 |
2 | #1413 MYB | 3.35 | 4 | 8 | 3.5 | 3 | 1.5 |
3 | #1408 MYB | 5.57 | 3 | 8 | 7.5 | 4 | 4 |
4 | #1414 MYB | 4.64 | 2 | 5.5 | 3.5 | 6 | 4 |
5 | #1417 MYB | 5.14 | 2 | 2.5 | 3.5 | 10 | 8 |
6 | #1416 MYB | 5.62 | 2 | 2.5 | 10 | 10 | 4 |
7 | #1404 MYB | 6.05 | 2 | 11 | 9 | 1.5 | 9 |
8 | #1406 MYB | 7.18 | 2 | 5.5 | 3.5 | 12 | 11.5 |
9 | #1415 MYB | 7.16 | 1 | 10 | 3.5 | 7.5 | 10 |
10 | #1407 MYB | 7.35 | 1 | 2.5 | 13 | 15 | 6 |
11 | #1410 MYB | 11.86 | 1 | 8 | 13 | 10 | 19 |
12 | #1400 MYB | 14.05 | 1 | 17 | 7.5 | 18 | 17 |
13 | #1402 MYB | 10.37 | 0 | 15 | 11 | 5 | 14 |
14 | #1419 MYB | 11.14 | 0 | 13 | 13 | 13 | 7 |
15 | #1405 MYB | 12.69 | 0 | 12 | 16 | 7.5 | 18 |
16 | #1409 MYB | 14.93 | 0 | 15 | 16 | 18 | 11.5 |
17 | #1412 MYB | 14.98 | 0 | 15 | 16 | 14 | 15 |
18 | #1403 MYB | 16.82 | 0 | 18 | 19 | 18 | 13 |
19 | #1401 MYB | 17.72 | 0 | 19 | 18 | 18 | 16 |
20 | #1411 MYB | 19.48 | 0 | 20 | 20 | 18 | 20 |
1 | #1217 MYC | 3.71 | 4 | 4 | 7 | 4.5 | 1.5 |
2 | #1211 MYC | 4.41 | 3 | 4 | 7 | 4.5 | 3 |
3 | #1204 MYC | 4.98 | 3 | 13 | 7 | 4.5 | 1.5 |
4 | #1205 MYC | 5.24 | 3 | 4 | 7 | 4.5 | 6 |
5 | #1214 MYC | 6.06 | 3 | 9.5 | 7 | 4.5 | 4.5 |
6 | #1215 MYC | 6.77 | 3 | 9.5 | 7 | 4.5 | 7 |
7 | #1218 MYC | 6.99 | 3 | 9.5 | 7 | 4.5 | 8 |
8 | #1200 MYC | 7.27 | 3 | 4 | 7 | 10 | 10 |
9 | #1212 MYC | 8.73 | 3 | 4 | 14.5 | 10 | 10 |
10 | #1210 MYC | 7.84 | 2 | 12 | 7 | 4.5 | 10 |
11 | #1203 MYC | 8.8 | 2 | 19 | 7 | 10 | 4.5 |
12 | #1209 MYC | 10.28 | 2 | 9.5 | 7 | 14 | 12 |
13 | #1219 MYC | 12.64 | 2 | 16 | 7 | 12 | 19 |
14 | #1201 MYC | 11.83 | 1 | 4 | 18 | 17 | 16 |
15 | #1216 MYC | 11.87 | 1 | 4 | 16 | 15.5 | 20 |
16 | #1207 MYC | 13.1 | 1 | 18 | 7 | 13 | 18 |
17 | #1202 MYC | 16.32 | 1 | 17 | 14.5 | 18 | 16 |
18 | #1206 MYC | 15.43 | 0 | 14.5 | 18 | 15.5 | 14 |
19 | #1213 MYC | 17.34 | 0 | 14.5 | 20 | 19.5 | 16 |
20 | #1208 MYC | 17.38 | 0 | 20 | 18 | 19.5 | 13 |
1 | #1106 MYD | 1.46 | 4 | 1.5 | 2 | 1 | 1.5 |
2 | #1110 MYD | 2.21 | 3 | 4 | 2 | 2 | 1.5 |
3 | #1113 MYD | 2.71 | 3 | 1.5 | 2 | 6 | 3 |
4 | #1109 MYD | 7.01 | 1 | 13 | 9.5 | 3 | 6.5 |
5 | #1114 MYD | 6.08 | 0 | 3 | 9.5 | 6 | 8 |
6 | #1117 MYD | 6.78 | 0 | 6 | 11 | 8 | 4 |
7 | #1111 MYD | 7.2 | 0 | 5 | 5.5 | 15 | 6.5 |
8 | #1101 MYD | 7.97 | 0 | 7 | 8 | 6 | 12 |
9 | #1107 MYD | 8.07 | 0 | 11 | 7 | 11 | 5 |
10 | #1119 MYD | 8.12 | 0 | 8 | 5.5 | 9 | 11 |
11 | #1105 MYD | 9.77 | 0 | 16 | 4 | 15 | 9.5 |
12 | #1102 MYD | 10.64 | 0 | 17 | 13 | 4 | 14.5 |
13 | #1108 MYD | 11.57 | 0 | 9.5 | 13 | 10 | 14.5 |
14 | #1116 MYD | 12.41 | 0 | 13 | 16 | 12 | 9.5 |
15 | #1115 MYD | 14.03 | 0 | 9.5 | 16 | 15 | 17 |
16 | #1118 MYD | 14.58 | 0 | 13 | 16 | 15 | 14.5 |
17 | #1100 MYD | 16.5 | 0 | 15 | 13 | 19 | 20 |
18 | #1104 MYD | 16.85 | 0 | 19 | 19.5 | 15 | 14.5 |
19 | #1112 MYD | 18.24 | 0 | 18 | 18 | 18 | 19 |
20 | #1103 MYD | 19.36 | 0 | 20 | 19.5 | 20 | 18 |
Orignal results page : https://wobblerclimbing.com/competitions/2016-bouldering-divisional-the-gravity-vault
empty space
empty space
Find a problem in this page? Report here.