Rank | Climber | Pts | R1 | R2 |
---|---|---|---|---|
1 | #1800 FJR | 2 | 4 | 1 |
2 | #1813 FJR | 3.16 | 4 | 2.5 |
2 | #1814 FJR | 3.16 | 4 | 2.5 |
4 | #1812 FJR | 4.47 | 4 | 5 |
5 | #1801 FJR | 4.9 | 4 | 6 |
6 | #1805 FJR | 5.66 | 8 | 4 |
6 | #1811 FJR | 5.66 | 4 | 8 |
8 | #1809 FJR | 6.63 | 4 | 11 |
9 | #1804 FJR | 7.94 | 9 | 7 |
10 | #1807 FJR | 10.25 | 10.5 | 10 |
11 | #1808 FJR | 11.22 | 10.5 | 12 |
11 | #1810 FJR | 11.22 | 14 | 9 |
13 | #1803 FJR | 12.75 | 12.5 | 13 |
14 | #1806 FJR | 13.23 | 12.5 | 14 |
15 | #1802 FJR | 15 | 15 | 15 |
1 | #1604 FYA | 2.65 | 7 | 1 |
2 | #1615 FYA | 3.74 | 7 | 2 |
3 | #1605 FYA | 4.58 | 7 | 3 |
4 | #1619 FYA | 5.29 | 7 | 4 |
5 | #1608 FYA | 6.48 | 7 | 6 |
5 | #1607 FYA | 6.48 | 7 | 6 |
5 | #1600 FYA | 6.48 | 7 | 6 |
8 | #1602 FYA | 7.48 | 7 | 8 |
9 | #1611 FYA | 7.94 | 7 | 9 |
10 | #1613 FYA | 8.57 | 7 | 10.5 |
10 | #1614 FYA | 8.57 | 7 | 10.5 |
12 | #1603 FYA | 9.17 | 7 | 12 |
13 | #1616 FYA | 11.22 | 7 | 18 |
14 | #1612 FYA | 13.96 | 15 | 13 |
15 | #1606 FYA | 14.49 | 14 | 15 |
16 | #1617 FYA | 14.97 | 16 | 14 |
17 | #1618 FYA | 16.49 | 17 | 16 |
18 | #1601 FYA | 18.21 | 19.5 | 17 |
19 | #1609 FYA | 18.73 | 18 | 19.5 |
20 | #1610 FYA | 19.5 | 19.5 | 19.5 |
1 | #1403 FYB | 2.35 | 5.5 | 1 |
2 | #1416 FYB | 3.32 | 5.5 | 2 |
3 | #1408 FYB | 4.39 | 5.5 | 3.5 |
3 | #1415 FYB | 4.39 | 5.5 | 3.5 |
5 | #1410 FYB | 5.24 | 5.5 | 5 |
6 | #1409 FYB | 5.74 | 5.5 | 6 |
7 | #1412 FYB | 6.63 | 5.5 | 8 |
7 | #1411 FYB | 6.63 | 5.5 | 8 |
7 | #1402 FYB | 6.63 | 5.5 | 8 |
10 | #1404 FYB | 7.42 | 5.5 | 10 |
11 | #1414 FYB | 11.25 | 11.5 | 11 |
12 | #1417 FYB | 11.75 | 11.5 | 12 |
13 | #1407 FYB | 13.49 | 13 | 14 |
14 | #1406 FYB | 13.73 | 14.5 | 13 |
15 | #1401 FYB | 16.16 | 14.5 | 18 |
16 | #1413 FYB | 16.23 | 17 | 15.5 |
17 | #1400 FYB | 16.49 | 16 | 17 |
18 | #1405 FYB | 16.7 | 18 | 15.5 |
1 | #1202 FYC | 2.65 | 7 | 1 |
2 | #1217 FYC | 3.74 | 7 | 2 |
3 | #1209 FYC | 5.29 | 7 | 4 |
3 | #1205 FYC | 5.29 | 7 | 4 |
3 | #1216 FYC | 5.29 | 7 | 4 |
6 | #1208 FYC | 7 | 7 | 7 |
7 | #1200 FYC | 7.48 | 7 | 8 |
8 | #1211 FYC | 7.94 | 7 | 9 |
9 | #1204 FYC | 8.37 | 7 | 10 |
10 | #1218 FYC | 9.35 | 7 | 12.5 |
11 | #1206 FYC | 9.8 | 16 | 6 |
12 | #1203 FYC | 9.9 | 7 | 14 |
13 | #1215 FYC | 10.25 | 7 | 15 |
14 | #1210 FYC | 11.22 | 7 | 18 |
15 | #1207 FYC | 13.27 | 16 | 11 |
16 | #1201 FYC | 14.14 | 16 | 12.5 |
17 | #1213 FYC | 14.97 | 14 | 16 |
18 | #1212 FYC | 17.97 | 19 | 17 |
19 | #1214 FYC | 18.49 | 18 | 19 |
1 | #1107 FYD | 2.65 | 3.5 | 2 |
1 | #1116 FYD | 2.65 | 3.5 | 2 |
1 | #1101 FYD | 2.65 | 3.5 | 2 |
4 | #1119 FYD | 4.95 | 3.5 | 7 |
5 | #1106 FYD | 5.29 | 3.5 | 8 |
6 | #1109 FYD | 5.61 | 3.5 | 9 |
7 | #1108 FYD | 8.12 | 16.5 | 4 |
8 | #1113 FYD | 9.53 | 16.5 | 5.5 |
8 | #1100 FYD | 9.53 | 16.5 | 5.5 |
10 | #1112 FYD | 10.77 | 8 | 14.5 |
11 | #1111 FYD | 10.91 | 7 | 17 |
12 | #1103 FYD | 10.95 | 10 | 12 |
13 | #1118 FYD | 12.04 | 10 | 14.5 |
14 | #1120 FYD | 12.85 | 16.5 | 10 |
15 | #1115 FYD | 13.49 | 14 | 13 |
16 | #1114 FYD | 14.49 | 10 | 21 |
17 | #1117 FYD | 15.1 | 12 | 19 |
18 | #1105 FYD | 15.2 | 21 | 11 |
19 | #1110 FYD | 15.72 | 13 | 19 |
20 | #1102 FYD | 17.44 | 19 | 16 |
21 | #1104 FYD | 19.49 | 20 | 19 |
1 | #1801 MJR | 1.73 | 3 | 1 |
2 | #1802 MJR | 2.45 | 3 | 2 |
3 | #1800 MJR | 3.24 | 3 | 3.5 |
4 | #1810 MJR | 3.87 | 3 | 5 |
5 | #1805 MJR | 4.58 | 6 | 3.5 |
6 | #1809 MJR | 5.48 | 3 | 10 |
7 | #1808 MJR | 6.48 | 7 | 6 |
8 | #1806 MJR | 7.94 | 9 | 7 |
9 | #1803 MJR | 8.49 | 8 | 9 |
10 | #1804 MJR | 8.94 | 10 | 8 |
11 | #1807 MJR | 11 | 11 | 11 |
12 | #1812 MJR | 12.25 | 12 | 12.5 |
13 | #1811 MJR | 12.75 | 13 | 12.5 |
1 | #1604 MYA | 1.22 | 1.5 | 1 |
2 | #1618 MYA | 2.12 | 1.5 | 3 |
3 | #1603 MYA | 3.46 | 3 | 4 |
4 | #1605 MYA | 4.24 | 9 | 2 |
5 | #1614 MYA | 6.63 | 4 | 11 |
6 | #1615 MYA | 7.48 | 7 | 8 |
7 | #1607 MYA | 8.37 | 5 | 14 |
8 | #1600 MYA | 8.83 | 6 | 13 |
9 | #1619 MYA | 9.17 | 14 | 6 |
10 | #1608 MYA | 9.75 | 19 | 5 |
11 | #1609 MYA | 10.95 | 12 | 10 |
12 | #1616 MYA | 11.31 | 16 | 8 |
13 | #1610 MYA | 12 | 12 | 12 |
13 | #1606 MYA | 12 | 8 | 18 |
15 | #1613 MYA | 12.33 | 19 | 8 |
16 | #1617 MYA | 14.14 | 10 | 20 |
17 | #1612 MYA | 15.1 | 12 | 19 |
18 | #1620 MYA | 15.49 | 15 | 16 |
19 | #1602 MYA | 16.88 | 19 | 15 |
20 | #1611 MYA | 17.97 | 19 | 17 |
21 | #1601 MYA | 19.97 | 19 | 21 |
1 | #1400 MYB | 2.45 | 6 | 1 |
2 | #1410 MYB | 3.46 | 6 | 2 |
3 | #1412 MYB | 4.24 | 6 | 3 |
4 | #1414 MYB | 5.2 | 6 | 4.5 |
4 | #1418 MYB | 5.2 | 6 | 4.5 |
6 | #1408 MYB | 6.48 | 6 | 7 |
6 | #1405 MYB | 6.48 | 6 | 7 |
6 | #1402 MYB | 6.48 | 6 | 7 |
9 | #1403 MYB | 8.31 | 6 | 11.5 |
9 | #1409 MYB | 8.31 | 6 | 11.5 |
11 | #1407 MYB | 9.49 | 6 | 15 |
12 | #1417 MYB | 11.62 | 15 | 9 |
13 | #1415 MYB | 12.23 | 13 | 11.5 |
14 | #1413 MYB | 14.78 | 19 | 11.5 |
15 | #1416 MYB | 14.97 | 16 | 14 |
15 | #1411 MYB | 14.97 | 14 | 16 |
17 | #1406 MYB | 15.1 | 12 | 19 |
18 | #1404 MYB | 17.49 | 18 | 17 |
18 | #1419 MYB | 17.49 | 17 | 18 |
20 | #1401 MYB | 20 | 20 | 20 |
1 | #1210 MYC | 3.24 | 7 | 1.5 |
1 | #1212 MYC | 3.24 | 7 | 1.5 |
3 | #1213 MYC | 4.58 | 7 | 3 |
4 | #1218 MYC | 5.29 | 7 | 4 |
5 | #1208 MYC | 5.92 | 7 | 5 |
6 | #1201 MYC | 6.48 | 7 | 6 |
7 | #1200 MYC | 7 | 7 | 7 |
8 | #1214 MYC | 7.48 | 7 | 8 |
9 | #1202 MYC | 7.94 | 7 | 9 |
10 | #1216 MYC | 8.97 | 7 | 11.5 |
10 | #1211 MYC | 8.97 | 7 | 11.5 |
12 | #1204 MYC | 9.54 | 7 | 13 |
13 | #1203 MYC | 11.53 | 7 | 19 |
14 | #1205 MYC | 11.83 | 14 | 10 |
15 | #1209 MYC | 14.99 | 15.5 | 14.5 |
15 | #1217 MYC | 14.99 | 15.5 | 14.5 |
17 | #1207 MYC | 17.23 | 18 | 16.5 |
18 | #1215 MYC | 17.49 | 17 | 18 |
19 | #1206 MYC | 17.71 | 19 | 16.5 |
1 | #1119 MYD | 2.24 | 2.5 | 2 |
1 | #1107 MYD | 2.24 | 2.5 | 2 |
1 | #1109 MYD | 2.24 | 2.5 | 2 |
4 | #1104 MYD | 3.16 | 2.5 | 4 |
5 | #1110 MYD | 6.32 | 8 | 5 |
5 | #1114 MYD | 6.32 | 5 | 8 |
7 | #1118 MYD | 6.93 | 8 | 6 |
8 | #1115 MYD | 8.66 | 6 | 12.5 |
9 | #1116 MYD | 9.95 | 11 | 9 |
10 | #1105 MYD | 10.42 | 15.5 | 7 |
11 | #1103 MYD | 10.95 | 8 | 15 |
12 | #1111 MYD | 11.83 | 14 | 10 |
13 | #1100 MYD | 11.96 | 13 | 11 |
14 | #1113 MYD | 12.25 | 10 | 15 |
15 | #1117 MYD | 13.42 | 12 | 15 |
16 | #1108 MYD | 14.58 | 17 | 12.5 |
17 | #1106 MYD | 16.23 | 15.5 | 17 |
18 | #1112 MYD | 18 | 18 | 18 |
19 | #1101 MYD | 19 | 19 | 19 |
Orignal results page : https://wobblerclimbing.com/competitions/2017-sport-speed-divisional-vertical-endeavors
empty space
empty space
Find a problem in this page? Report here.