Rank | Climber | Pts | R1 |
---|---|---|---|
1 | #040 Women | 1.5 | 1.5 |
2 | #021 Women | 1.5 | 1.5 |
3 | #033 Women | 3 | 3 |
4 | #005 Women | 4 | 4 |
5 | #024 Women | 5.5 | 5.5 |
6 | #030 Women | 5.5 | 5.5 |
7 | #045 Women | 7 | 7 |
8 | #051 Women | 8.5 | 8.5 |
8 | #026 Women | 8.5 | 8.5 |
10 | #042 Women | 10 | 10 |
11 | #031 Women | 11 | 11 |
1 | #053 Men | 1 | 1 |
2 | #052 Men | 2 | 2 |
3 | #032 Men | 3 | 3 |
4 | #046 Men | 4 | 4 |
5 | #062 Men | 5 | 5 |
6 | #036 Men | 6 | 6 |
7 | #064 Men | 7.5 | 7.5 |
7 | #043 Men | 7.5 | 7.5 |
9 | #031 Men | 9 | 9 |
10 | #025 Men | 10 | 10 |
11 | #018 Men | 11 | 11 |
Orignal results page : https://wobblerclimbing.com/competitions/2017-sport-speed-open-national-championships
empty space
Find a problem in this page? Report here.