Rank | Climber | Score | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category: FJR | R3 | R10 | R12 | R17 | R21 | R26 | R30 | R38 | ||||||||||||||||
1 | #1801 FJR | 4 4 4 a v | T Z L A v | 15 5 5 a v | 9 1 1 9 | 2 2 2 2 | 1 1 1 1 | 5 | 1 | 3 1 1 3 | ||||||||||||||
2 | #1802 FJR | 0 1 1 a v | T Z L A v | 0 1 1 a v | 2 | 4 | 1 | 1 | 1 1 1 | |||||||||||||||
3 | #1803 FJR | 0 1 1 a v | T Z L A v | 0 3 3 a v | 2 | 3 | 2 | 8 | 2 | 3 3 3 | ||||||||||||||
Category: FYA | R6 | R9 | R10 | R18 | R21 | R26 | R29 | R36 | ||||||||||||||||
1 | #1606 FYA | 4 5 6 a v | T Z L A v | 6 7 12 a v | 1 1 1 1 | 2 2 6 | 1 1 1 1 | 6 | 3 2 2 3 | 5 8 | 9 | 1 1 1 1 | ||||||||||||
2 | #1601 FYA | 3 5 6 a v | T Z L A v | 5 12 16 a v | 1 1 1 1 | 4 4 9 | 1 1 1 1 | 5 | 3 3 8 | 1 | 4 7 | 3 3 3 3 | ||||||||||||
3 | #1602 FYA | 3 4 4 a v | T Z L A v | 8 9 9 a v | 1 1 1 1 | 1 1 4 | 1 1 1 1 | 2 | 9 | 3 | 2 | 6 6 6 6 | ||||||||||||
4 | #1607 FYA | 1 2 2 a v | T Z L A v | 2 8 8 a v | 2 1 1 2 | 2 | 7 7 7 | 7 | 5 | |||||||||||||||
5 | #1604 FYA | 0 1 1 a v | T Z L A v | 0 1 1 a v | 1 1 1 | 3 | 1 | 2 | ||||||||||||||||
6 | #1603 FYA | 0 1 1 a v | T Z L A v | 0 2 2 a v | 1 | 9 | 2 2 3 | 3 | 4 | 1 | 3 | 6 | ||||||||||||
7 | #1608 FYA | 0 1 1 a v | T Z L A v | 0 4 4 a v | 9 | 8 | 4 4 9 | 2 | 2 | |||||||||||||||
8 | #1605 FYA | 0 0 0 a v | T Z L A v | 0 0 0 a v | 7 | 8 | 1 | 3 | ||||||||||||||||
Category: FYB | R13 | R15 | R19 | R22 | R27 | R32 | R33 | R39 | ||||||||||||||||
1 | #1404 FYB | 2 5 5 a v | T Z L A v | 4 10 9 a v | 2 2 1 2 | 2 2 2 2 | 3 3 7 | 2 2 5 | 2 | 3 | 1 1 5 | |||||||||||||
2 | #1401 FYB | 1 2 2 a v | T Z L A v | 10 2 2 a v | 4 | 1 | 6 | 1 1 5 | 2 | 1 | 2 | 10 1 1 10 | ||||||||||||
3 | #1402 FYB | 1 1 1 a v | T Z L A v | 2 1 1 a v | 3 | 2 | 9 | 5 | 3 | 1 | 2 | 2 1 1 2 | ||||||||||||
4 | #1403 FYB | 0 3 5 a v | T Z L A v | 0 4 7 a v | 1 2 | 2 | 2 | 1 1 5 | 2 4 | 2 | 2 2 3 | 1 1 5 | ||||||||||||
#1405 FYB | ||||||||||||||||||||||||
#1406 FYB | ||||||||||||||||||||||||
#1407 FYB | ||||||||||||||||||||||||
Category: FYC | R1 | R2 | R8 | R22 | R24 | R37 | R39 | R40 | ||||||||||||||||
1 | #1207 FYC | 7 7 7 a v | T Z L A v | 12 12 12 a v | 8 | 3 3 3 3 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 4 4 4 4 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
2 | #1205 FYC | 4 5 5 a v | T Z L A v | 4 5 5 a v | 2 | 1 1 1 1 | 1 1 1 1 | 4 | 1 1 1 1 | 3 | 1 1 6 | 1 1 1 1 | ||||||||||||
3 | #1206 FYC | 4 5 5 a v | T Z L A v | 7 8 8 a v | 4 4 4 | 1 1 1 1 | 5 | 1 1 1 1 | 4 | 4 1 1 4 | 1 1 1 1 | |||||||||||||
4 | #1203 FYC | 4 5 5 a v | T Z L A v | 7 9 9 a v | 1 | 4 4 4 4 | 1 1 1 1 | 8 | 1 1 1 1 | 3 | 2 2 5 | 1 1 1 1 | ||||||||||||
5 | #1202 FYC | 3 5 5 a v | T Z L A v | 3 5 5 a v | 2 | 1 1 6 | 1 1 1 1 | 9 | 1 1 1 1 | 1 1 3 | 1 1 1 1 | |||||||||||||
5 | #1208 FYC | 3 5 5 a v | T Z L A v | 3 5 5 a v | 1 | 1 1 1 | 1 1 1 1 | 2 | 1 1 1 1 | 3 | 1 1 1 | 1 1 1 1 | ||||||||||||
7 | #1204 FYC | 2 4 4 a v | T Z L A v | 2 4 4 a v | 4 | 1 1 2 | 2 | 2 | 1 1 1 1 | 1 | 1 1 2 | 1 1 1 1 | ||||||||||||
8 | #1201 FYC | 1 3 4 a v | T Z L A v | 3 5 6 a v | 2 | 1 | 2 2 6 | 10 | 3 2 2 3 | 1 1 2 | 1 6 | |||||||||||||
Category: FYD | R4 | R8 | R11 | R20 | R24 | R28 | R31 | R34 | ||||||||||||||||
1 | #1000 FYD | 6 7 7 a v | T Z L A v | 7 11 11 a v | 1 1 1 1 | 4 4 4 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 2 2 2 | 1 1 1 1 | 4 | ||||||||||||
2 | #1004 FYD | 4 6 6 a v | T Z L A v | 4 14 14 a v | 1 1 1 1 | 6 6 7 | 1 1 1 1 | 1 1 1 1 | 4 4 10 | 1 1 1 1 | 3 | |||||||||||||
3 | #1006 FYD | 2 4 5 a v | T Z L A v | 2 4 13 a v | 1 1 7 | 1 | 1 1 5 | 1 1 1 1 | 9 10 | 5 | 1 1 1 1 | 1 | ||||||||||||
4 | #1003 FYD | 2 4 4 a v | T Z L A v | 2 6 6 a v | 3 3 10 | 1 1 10 | 1 1 1 1 | 2 | 2 | 1 1 1 1 | ||||||||||||||
5 | #1002 FYD | 2 3 4 a v | T Z L A v | 2 3 4 a v | 3 | 2 | 1 1 4 | 1 1 1 1 | 1 3 | 1 | 1 1 1 1 | 2 | ||||||||||||
6 | #1001 FYD | 2 3 4 a v | T Z L A v | 5 6 7 a v | 2 | 1 | 1 1 8 | 1 1 1 1 | 1 10 | 10 | 4 4 4 4 | |||||||||||||
#1005 FYD | ||||||||||||||||||||||||
Category: MJR | R9 | R12 | R14 | R16 | R23 | R25 | R30 | R35 | ||||||||||||||||
1 | #1904 MJR | 2 4 4 a v | T Z L A v | 6 14 13 a v | 10 10 10 | 2 1 1 2 | 2 | 3 | 4 1 1 4 | 10 | 2 1 4 | |||||||||||||
2 | #1901 MJR | 1 2 3 a v | T Z L A v | 1 3 5 a v | 2 | 1 | 7 | 4 | 2 2 | 1 1 1 1 | 6 | 2 2 3 | ||||||||||||
3 | #1902 MJR | 0 3 4 a v | T Z L A v | 0 5 6 a v | 1 1 4 | 2 2 6 | 1 | 7 | 1 | 2 2 6 | 7 | 1 3 | ||||||||||||
4 | #1906 MJR | 0 0 0 a v | T Z L A v | 0 0 0 a v | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||||
#1903 MJR | ||||||||||||||||||||||||
#1905 MJR | ||||||||||||||||||||||||
Category: MYA | R3 | R5 | R14 | R16 | R18 | R25 | R35 | R36 | ||||||||||||||||
1 | #1709 MYA | 8 8 8 a v | T Z L A v | 8 8 8 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
2 | #1704 MYA | 8 8 8 a v | T Z L A v | 12 9 8 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 2 1 2 | 2 1 1 2 | 3 1 1 3 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
3 | #1714 MYA | 7 7 7 a v | T Z L A v | 12 8 8 a v | 1 1 1 1 | 1 1 1 1 | 5 2 2 5 | 1 1 1 1 | 7 | 2 1 1 2 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
4 | #1712 MYA | 5 6 7 a v | T Z L A v | 9 11 13 a v | 1 1 1 1 | 1 1 1 1 | 3 | 4 4 | 3 3 10 | 2 1 1 2 | 4 4 2 4 | 1 1 1 1 | ||||||||||||
5 | #1708 MYA | 4 7 7 a v | T Z L A v | 7 10 7 a v | 2 1 1 2 | 1 1 1 1 | 1 1 4 | 3 3 1 3 | 3 | 1 1 3 | 2 1 3 | 1 1 1 1 | ||||||||||||
6 | #1713 MYA | 3 4 6 a v | T Z L A v | 5 8 14 a v | 2 2 2 2 | 2 2 2 2 | 2 | 2 4 | 1 | 3 3 10 | 4 10 | 1 1 1 1 | ||||||||||||
7 | #1710 MYA | 3 4 6 a v | T Z L A v | 9 8 15 a v | 1 1 1 1 | 2 2 7 | 2 | 4 4 | 1 | 7 4 4 7 | 3 5 | 1 1 1 1 | ||||||||||||
8 | #1707 MYA | 3 4 4 a v | T Z L A v | 8 7 7 a v | 1 1 2 | 1 1 1 1 | 6 | 1 | 2 | 3 1 1 3 | 4 4 4 4 | |||||||||||||
9 | #1703 MYA | 1 3 3 a v | T Z L A v | 6 8 8 a v | 1 1 4 | 2 | 1 1 10 | 2 | 6 6 6 6 | |||||||||||||||
10 | #1702 MYA | 1 3 3 a v | T Z L A v | 7 10 10 a v | 2 2 7 | 2 | 2 | 4 | 1 1 2 | 7 7 7 7 | ||||||||||||||
11 | #1705 MYA | 1 2 2 a v | T Z L A v | 2 2 2 a v | 3 | 2 1 1 2 | 2 | 2 | 3 | 1 1 4 | 1 | 4 | ||||||||||||
12 | #1706 MYA | 0 1 1 a v | T Z L A v | 0 1 1 a v | 1 1 3 | 1 | 2 | |||||||||||||||||
13 | #1701 MYA | 0 0 0 a v | T Z L A v | 0 0 0 a v | 2 | 2 | 1 | 1 | 1 | 5 | ||||||||||||||
#1711 MYA | ||||||||||||||||||||||||
Category: MYB | R5 | R6 | R13 | R17 | R19 | R29 | R32 | R38 | ||||||||||||||||
1 | #1507 MYB | 7 8 8 a v | T Z L A v | 10 18 17 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 10 10 10 | 1 1 1 1 | 3 2 1 3 | 1 1 1 1 | 2 1 1 2 | ||||||||||||
2 | #1508 MYB | 6 7 7 a v | T Z L A v | 15 13 9 a v | 3 3 3 3 | 1 1 1 1 | 1 1 1 1 | 5 | 1 1 1 1 | 5 1 10 | 5 1 1 5 | 4 1 1 4 | ||||||||||||
3 | #1509 MYB | 5 5 6 a v | T Z L A v | 10 5 11 a v | 5 | 1 1 1 1 | 1 1 1 1 | 1 | 1 1 1 1 | 6 10 | 6 1 1 6 | 1 1 1 1 | ||||||||||||
4 | #1506 MYB | 4 5 5 a v | T Z L A v | 9 8 8 a v | 1 | 1 1 1 1 | 1 1 1 1 | 1 | 4 4 4 4 | 5 | 1 1 4 | 3 1 1 3 | ||||||||||||
5 | #1502 MYB | 3 5 5 a v | T Z L A v | 3 10 10 a v | 4 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 8 | 6 6 6 | 1 1 2 | |||||||||||||
6 | #1504 MYB | 3 3 3 a v | T Z L A v | 8 5 4 a v | 2 | 1 1 1 1 | 2 2 1 2 | 6 | 5 2 2 5 | 3 | 10 | 4 | ||||||||||||
7 | #1511 MYB | 2 4 5 a v | T Z L A v | 2 9 11 a v | 2 | 3 3 3 | 1 1 1 1 | 2 | 5 | 2 3 | 4 4 4 | 1 1 1 1 | ||||||||||||
8 | #1503 MYB | 2 2 3 a v | T Z L A v | 4 3 4 a v | 3 2 2 3 | 1 10 | 1 | 1 1 1 1 | 5 | 1 | 1 | |||||||||||||
9 | #1505 MYB | 0 1 2 a v | T Z L A v | 0 1 2 a v | 3 | 1 4 | 1 | 2 | 4 | 1 1 2 | ||||||||||||||
10 | #1501 MYB | 0 0 0 a v | T Z L A v | 0 0 0 a v | 2 | 2 | 2 | 3 | 1 | 1 | ||||||||||||||
#1510 MYB | ||||||||||||||||||||||||
Category: MYC | R1 | R2 | R7 | R15 | R27 | R34 | R37 | R40 | ||||||||||||||||
1 | #1304 MYC | 7 7 8 a v | T Z L A v | 13 11 10 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 10 | 1 1 1 1 | 6 4 1 6 | 2 2 2 2 | 1 1 1 1 | ||||||||||||
2 | #1302 MYC | 4 7 7 a v | T Z L A v | 13 17 11 a v | 4 4 4 4 | 1 1 2 | 3 3 1 3 | 1 | 5 5 1 5 | 2 2 4 | 1 1 2 | 1 1 1 1 | ||||||||||||
3 | #1303 MYC | 4 5 5 a v | T Z L A v | 15 16 9 a v | 5 5 5 5 | 1 1 3 | 2 2 1 2 | 1 | 7 7 1 7 | 2 | 4 | 1 1 1 1 | ||||||||||||
4 | #1301 MYC | 3 3 4 a v | T Z L A v | 5 4 4 a v | 5 | 2 1 1 2 | 1 2 | 2 | 2 2 1 2 | 3 | 1 1 1 1 | |||||||||||||
Category: MYD | R4 | R7 | R11 | R24 | R28 | R31 | R33 | R40 | ||||||||||||||||
1 | #1103 MYD | 7 8 8 a v | T Z L A v | 9 13 11 a v | 1 1 1 1 | 3 3 1 3 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 4 4 10 | 1 1 1 1 | ||||||||||||
2 | #1104 MYD | 6 7 8 a v | T Z L A v | 8 13 14 a v | 2 1 1 2 | 1 5 | 1 1 1 1 | 1 1 1 1 | 2 1 1 2 | 1 1 1 1 | 7 7 9 | 1 1 1 1 | ||||||||||||
3 | #1105 MYD | 6 7 8 a v | T Z L A v | 10 10 10 a v | 1 1 1 1 | 3 3 | 1 1 1 1 | 1 1 1 1 | 2 1 1 2 | 1 1 1 1 | 1 1 7 | 4 4 1 4 | ||||||||||||
4 | #1106 MYD | 6 6 7 a v | T Z L A v | 7 6 7 a v | 1 1 1 1 | 1 9 | 1 1 1 1 | 1 1 1 1 | 2 1 1 2 | 1 1 1 1 | 2 | 1 1 1 1 | ||||||||||||
5 | #1102 MYD | 5 5 5 a v | T Z L A v | 12 5 5 a v | 7 1 1 7 | 3 | 2 1 1 2 | 1 1 1 1 | 10 | 1 1 1 1 | 4 | 1 1 1 1 | ||||||||||||
#1101 MYD |
USAC results eid : 756
Orignal USAC results page : https://usacresults.org/scores/?eid=756
empty space
Find a problem in this page? Report here.