Climber | Pts | pts | R1 hold | pts | R2 hold | pts | R3 hold | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | #1803 FJR New Mexico Mojo | 1.44 | 2 | TOP(1) | 1.5 | TOP(1) | 1 | TOP(1) | ||
2 | #1801 FJR The Spot Climbing Team | 1.82 | 2 | TOP(1) | 1.5 | TOP(1) | 2 | 8(1) | ||
3 | #1802 FJR TeamGrippen | 2.62 | 2 | TOP(1) | 3 | 7(2) | 3 | 5(1) | ||
1 | #1612 FYA Athletic Specific | 1.96 | 7.5 | TOP(1) | 1 | TOP(1) | 1 | TOP(1) | ||
2 | #1603 FYA The Spot Climbing Team | 4.22 | 7.5 | TOP(1) | 2.5 | 7(1) | 4 | 8(1) | ||
3 | #1615 FYA Team ABC | 4.48 | 7.5 | TOP(1) | 6 | 6(1) | 2 | TOP(2) | ||
4 | #1611 FYA TeamGrippen | 4.83 | 7.5 | TOP(1) | 2.5 | 7(1) | 6 | 7(1) | ||
5 | #1608 FYA Movement South Colorado | 4.93 | 7.5 | TOP(1) | 4 | 7(2) | 4 | 8(1) | ||
6 | #1605 FYA TeamGrippen | 5.65 | 7.5 | TOP(1) | 6 | 6(1) | 4 | 8(1) | ||
7 | #1620 FYA Movement North Colorado | 6.96 | 7.5 | TOP(1) | 6 | 6(1) | 7.5 | 6(1) | ||
8 | #1617 FYA The Spot Climbing Team | 7.66 | 7.5 | TOP(1) | 8 | 5(1) | 7.5 | 6(1) | ||
9 | #1601 FYA Movement South Colorado | 8.77 | 7.5 | TOP(1) | 10 | 4(1) | 9 | 6(2) | ||
10 | #1606 FYA Movement South Colorado | 9.23 | 7.5 | TOP(1) | 10 | 4(1) | 10.5 | 5(1) | ||
11 | #1610 FYA TeamGrippen | 10.16 | 7.5 | TOP(1) | 10 | 4(1) | 14 | 4(1) | ||
12 | #1614 FYA | 10.21 | 7.5 | TOP(1) | 13.5 | 3(1) | 10.5 | 5(1) | ||
13 | #1609 FYA The Spot Climbing Team | 10.26 | 7.5 | TOP(1) | 12 | 4(2) | 12 | 5(2) | ||
14 | #1616 FYA Movement South Colorado | 11.23 | 7.5 | TOP(1) | 13.5 | 3(1) | 14 | 4(1) | ||
15 | #1619 FYA | 15.33 | 15 | 8(1) | 15 | 3(2) | 16 | 3(1) | ||
16 | #1602 FYA Movement North Colorado | 15.46 | 16 | 6(2) | 16.5 | 2(1) | 14 | 4(1) | ||
17 | #1607 FYA TeamGrippen | 16.83 | 17 | 5(1) | 16.5 | 2(1) | 17 | 3(2) | ||
#1604 FYA Team Ascent | ||||||||||
#1613 FYA The Spot Climbing Team | ||||||||||
#1618 FYA Team Ascent | ||||||||||
1 | #1417 FYB CLMB IQ | 2.87 | 1 | TOP(2) | 2.5 | TOP(1) | 9.5 | TOP(1) | ||
2 | #1406 FYB TeamGrippen | 4.15 | 3 | 8(1) | 2.5 | TOP(1) | 9.5 | TOP(1) | ||
2 | #1408 FYB Athletic Specific | 4.15 | 3 | 8(1) | 2.5 | TOP(1) | 9.5 | TOP(1) | ||
2 | #1419 FYB Team ABC | 4.15 | 3 | 8(1) | 2.5 | TOP(1) | 9.5 | TOP(1) | ||
5 | #1425 FYB TeamGrippen | 6.79 | 6 | 7(2) | 5.5 | TOP(2) | 9.5 | TOP(1) | ||
6 | #1413 FYB TeamGrippen | 7.63 | 8.5 | 6(1) | 5.5 | TOP(2) | 9.5 | TOP(1) | ||
7 | #1428 FYB Team BRC | 8.27 | 8.5 | 6(1) | 7 | 10(1) | 9.5 | TOP(1) | ||
8 | #1426 FYB TeamGrippen | 8.4 | 5 | 7(1) | 12.5 | 7(2) | 9.5 | TOP(1) | ||
9 | #1409 FYB TeamGrippen | 9.31 | 8.5 | 6(1) | 10 | 7(1) | 9.5 | TOP(1) | ||
9 | #1427 FYB Team G1 | 9.31 | 8.5 | 6(1) | 10 | 7(1) | 9.5 | TOP(1) | ||
11 | #1411 FYB | 9.7 | 12 | 6(2) | 8 | 10(2) | 9.5 | TOP(1) | ||
12 | #1423 FYB Movement North Colorado | 11.25 | 12 | 6(2) | 12.5 | 7(2) | 9.5 | TOP(1) | ||
13 | #1412 FYB TeamGrippen | 11.5 | 16 | 5(1) | 10 | 7(1) | 9.5 | TOP(1) | ||
14 | #1422 FYB Team G1 | 12.71 | 12 | 6(2) | 18 | 5(1) | 9.5 | TOP(1) | ||
15 | #1401 FYB | 13.01 | 16 | 5(1) | 14.5 | 6(1) | 9.5 | TOP(1) | ||
15 | #1416 FYB Movement South Colorado | 13.01 | 16 | 5(1) | 14.5 | 6(1) | 9.5 | TOP(1) | ||
17 | #1424 FYB | 13.45 | 16 | 5(1) | 16 | 6(2) | 9.5 | TOP(1) | ||
18 | #1405 FYB | 14.81 | 19 | 5(2) | 18 | 5(1) | 9.5 | TOP(1) | ||
19 | #1404 FYB TeamGrippen | 18.22 | 16 | 5(1) | 18 | 5(1) | 21 | 4(1) | ||
20 | #1421 FYB TeamGrippen | 20.15 | 20.5 | 3(1) | 21 | 3(1) | 19 | 9(1) | ||
21(FN) | #1402 FYB The Spot Climbing Team | 20.83 | 20.5 | 3(1) | 21 | 3(1) | 21 | 4(1) | ||
22 | #1418 FYB TeamGrippen | 21.33 | 22 | 2(2) | 21 | 3(1) | 21 | 4(1) | ||
#1403 FYB Team ABC | ||||||||||
#1407 FYB Team ABC | ||||||||||
#1410 FYB Team BRC | ||||||||||
#1414 FYB 5281 Climbing | ||||||||||
#1415 FYB 5281 Climbing | ||||||||||
#1420 FYB Team ABC | ||||||||||
1 | #1228 FYC Team ABC | 3.42 | 4 | TOP(1) | 10 | TOP(1) | 1 | TOP(1) | ||
2 | #1230 FYC TeamGrippen | 4.31 | 4 | TOP(1) | 10 | TOP(1) | 2 | 8(1) | ||
3 | #1210 FYC 5281 Climbing | 4.93 | 4 | TOP(1) | 10 | TOP(1) | 3 | 7(1) | ||
4(FN) | #1202 FYC Team ABC | 5.65 | 4 | TOP(1) | 10 | TOP(1) | 4.5 | 7(2) | ||
4 | #1229 FYC CLMB IQ | 5.65 | 4 | TOP(1) | 10 | TOP(1) | 4.5 | 7(2) | ||
6 | #1214 FYC TeamGrippen | 6.98 | 4 | TOP(1) | 10 | TOP(1) | 8.5 | 4(1) | ||
6 | #1221 FYC Movement South Colorado | 6.98 | 4 | TOP(1) | 10 | TOP(1) | 8.5 | 4(1) | ||
8 | #1217 FYC TeamGrippen | 8.43 | 10 | TOP(2) | 10 | TOP(1) | 6 | 6(1) | ||
9 | #1216 FYC The Spot Climbing Team | 10.48 | 10 | TOP(2) | 10 | TOP(1) | 11.5 | 3(1) | ||
10 | #1233 FYC Team G1 | 10.96 | 15.5 | 7(2) | 10 | TOP(1) | 8.5 | 4(1) | ||
11 | #1212 FYC | 11.19 | 10 | TOP(2) | 10 | TOP(1) | 14 | 2(2) | ||
12 | #1227 FYC TeamGrippen | 13.01 | 10 | TOP(2) | 10 | TOP(1) | 22 | 1(1) | ||
12 | #1234 FYC | 13.01 | 10 | TOP(2) | 10 | TOP(1) | 22 | 1(1) | ||
14 | #1206 FYC Beast Fingers Climbing Team | 13.15 | 17.5 | 6(1) | 10 | TOP(1) | 13 | 3(2) | ||
15 | #1211 FYC Movement North Colorado | 13.52 | 21.5 | 5(1) | 10 | TOP(1) | 11.5 | 3(1) | ||
16 | #1215 FYC Movement South Colorado | 14.37 | 13.5 | 7(1) | 10 | TOP(1) | 22 | 1(1) | ||
16 | #1232 FYC Movement South Colorado | 14.37 | 13.5 | 7(1) | 10 | TOP(1) | 22 | 1(1) | ||
18 | #1208 FYC TeamGrippen | 14.91 | 19.5 | 6(2) | 20 | TOP(2) | 8.5 | 4(1) | ||
19 | #1231 FYC Team ABC | 16.25 | 19.5 | 6(2) | 10 | TOP(1) | 22 | 1(1) | ||
20 | #1224 FYC TeamGrippen | 16.78 | 15.5 | 7(2) | 10 | TOP(1) | ||||
21 | #1222 FYC Team Springs Climbing Center | 21.27 | 17.5 | 6(1) | 25 | 7(1) | 22 | 1(1) | ||
22 | #1213 FYC | 22.14 | 23.5 | 5(2) | 21 | 8(1) | 22 | 1(1) | ||
23 | #1204 FYC | 22.49 | 23.5 | 5(2) | 22 | 8(2) | 22 | 1(1) | ||
24 | #1205 FYC Movement South Colorado | 22.78 | 21.5 | 5(1) | 25 | 7(1) | 22 | 1(1) | ||
25 | #1207 FYC | 24.43 | 26.5 | 4(1) | 25 | 7(1) | 22 | 1(1) | ||
25 | #1201 FYC | 24.43 | 26.5 | 4(1) | 25 | 7(1) | 22 | 1(1) | ||
27 | #1218 FYC | 25.81 | 26.5 | 4(1) | 29.5 | 5(1) | 22 | 1(1) | ||
27 | #1219 FYC | 25.81 | 26.5 | 4(1) | 29.5 | 5(1) | 22 | 1(1) | ||
29 | #1223 FYC | 26.14 | 29 | 4(2) | 28 | 7(2) | 22 | 1(1) | ||
30 | #1203 FYC | 27.65 | 31 | 2(1) | 31 | 3(1) | 22 | 1(1) | ||
31 | #1209 FYC | 28.39 | 30 | 3(1) | 25 | 7(1) | ||||
#1220 FYC Pinkpoint Training | ||||||||||
#1225 FYC Team Ascent | ||||||||||
#1226 FYC | ||||||||||
1 | #1014 FYD Team ABC | 3.11 | 12 | TOP(1) | 2.5 | TOP(1) | 1 | TOP(1) | ||
2 | #1006 FYD The Spot Climbing Team | 3.91 | 12 | TOP(1) | 2.5 | TOP(1) | 2 | TOP(2) | ||
3 | #1013 FYD TeamGrippen | 5.48 | 12 | TOP(1) | 2.5 | TOP(1) | 5.5 | 6(2) | ||
4 | #1020 FYD The Spot Climbing Team | 6.8 | 12 | TOP(1) | 2.5 | TOP(1) | 10.5 | 4(1) | ||
5 | #1012 FYD TeamGrippen | 7.09 | 12 | TOP(1) | 8.5 | 8(1) | 3.5 | 6(1) | ||
6 | #1009 FYD Team G1 | 7.61 | 12 | TOP(1) | 10.5 | 8(2) | 3.5 | 6(1) | ||
7 | #1026 FYD | 7.96 | 12 | TOP(1) | 6 | TOP(2) | 7 | 5(2) | ||
8 | #1004 FYD Movement South Colorado | 9.11 | 12 | TOP(1) | 6 | TOP(2) | 10.5 | 4(1) | ||
8 | #1023 FYD | 9.11 | 12 | TOP(1) | 6 | TOP(2) | 10.5 | 4(1) | ||
10 | #1019 FYD Movement North Colorado | 9.25 | 12 | TOP(1) | 12 | 6(1) | 5.5 | 6(2) | ||
11 | #1007 FYD The Spot Climbing Team | 11.65 | 12 | TOP(1) | 8.5 | 8(1) | 15.5 | 4(2) | ||
12(FN) | #1002 FYD Team ABC | 13.38 | 12 | TOP(1) | 19 | 5(1) | 10.5 | 4(1) | ||
12 | #1021 FYD Movement South Colorado | 13.38 | 12 | TOP(1) | 19 | 5(1) | 10.5 | 4(1) | ||
12 | #1024 FYD TeamGrippen | 13.38 | 12 | TOP(1) | 19 | 5(1) | 10.5 | 4(1) | ||
15 | #1018 FYD Movement South Colorado | 13.72 | 12 | TOP(1) | 10.5 | 8(2) | 20.5 | 3(1) | ||
16 | #1025 FYD | 14.73 | 12 | TOP(1) | 13 | 6(2) | 20.5 | 3(1) | ||
17 | #1005 FYD Movement South Colorado | 15.23 | 12 | TOP(1) | 19 | 5(1) | 15.5 | 4(2) | ||
17 | #1011 FYD | 15.23 | 12 | TOP(1) | 19 | 5(1) | 15.5 | 4(2) | ||
17 | #1022 FYD | 15.23 | 12 | TOP(1) | 19 | 5(1) | 15.5 | 4(2) | ||
20 | #1008 FYD Team Springs Climbing Center | 16.72 | 12 | TOP(1) | 19 | 5(1) | 20.5 | 3(1) | ||
20 | #1010 FYD | 16.72 | 12 | TOP(1) | 19 | 5(1) | 20.5 | 3(1) | ||
20 | #1016 FYD | 16.72 | 12 | TOP(1) | 19 | 5(1) | 20.5 | 3(1) | ||
20 | #1017 FYD | 16.72 | 12 | TOP(1) | 19 | 5(1) | 20.5 | 3(1) | ||
24 | #1003 FYD The Spot Climbing Team | 22.36 | 24.5 | 7(1) | 19 | 5(1) | 24 | 3(2) | ||
25 | #1001 FYD | 24.83 | 24.5 | 7(1) | 25 | 3(1) | 25 | 1(1) | ||
#1015 FYD Team G1 | ||||||||||
1 | #1910 MJR Movement South Colorado | 2.69 | 6.5 | TOP(1) | 1 | 9(2) | 3 | 9(1) | ||
2 | #1907 MJR TeamGrippen | 3.88 | 6.5 | TOP(1) | 3 | 7(1) | 3 | 9(1) | ||
3 | #1911 MJR | 4.7 | 6.5 | TOP(1) | 2 | 8(2) | 8 | 8(1) | ||
4 | #1908 MJR Movement South Colorado | 4.75 | 6.5 | TOP(1) | 5.5 | 6(1) | 3 | 9(1) | ||
4 | #1913 MJR TeamGrippen | 4.75 | 6.5 | TOP(1) | 5.5 | 6(1) | 3 | 9(1) | ||
6 | #1912 MJR Movement South Colorado | 5.8 | 6.5 | TOP(1) | 10 | 5(1) | 3 | 9(1) | ||
7 | #1905 MJR Movement North Colorado | 5.99 | 6.5 | TOP(1) | 5.5 | 6(1) | 6 | 9(2) | ||
8 | #1915 MJR Beast Fingers Climbing Team | 6.59 | 6.5 | TOP(1) | 5.5 | 6(1) | 8 | 8(1) | ||
9 | #1901 MJR | 8.04 | 6.5 | TOP(1) | 10 | 5(1) | 8 | 8(1) | ||
10 | #1906 MJR Team LCC | 8.17 | 6.5 | TOP(1) | 8 | 6(2) | 10.5 | 8(2) | ||
11 | #1914 MJR TeamGrippen | 9.45 | 6.5 | TOP(1) | 10 | 5(1) | 13 | 6(1) | ||
12 | #1903 MJR | 9.48 | 6.5 | TOP(1) | 12.5 | 4(1) | 10.5 | 8(2) | ||
13 | #1902 MJR TeamGrippen | 12.81 | 14 | 6(1) | 12.5 | 4(1) | 12 | 7(2) | ||
14 | #1909 MJR TeamGrippen | 13.66 | 13 | 7(1) | 14 | 3(1) | 14 | 2(1) | ||
#1904 MJR Team Springs Climbing Center | ||||||||||
1 | #1703 MYA TeamGrippen | 2.97 | 7.5 | TOP(1) | 1 | TOP(2) | 3.5 | 9(1) | ||
2 | #1707 MYA TeamGrippen | 3.11 | 7.5 | TOP(1) | 4 | 9(2) | 1 | TOP(1) | ||
3 | #1701 MYA CLMB IQ | 3.74 | 7.5 | TOP(1) | 2 | 11(2) | 3.5 | 9(1) | ||
4 | #1704 MYA Athletic Specific | 4.29 | 7.5 | TOP(1) | 3 | 10(1) | 3.5 | 9(1) | ||
5 | #1716 MYA TeamGrippen | 5.08 | 7.5 | TOP(1) | 5 | 8(1) | 3.5 | 9(1) | ||
6 | #1719 MYA TeamGrippen | 6.96 | 7.5 | TOP(1) | 6 | 7(2) | 7.5 | 8(1) | ||
7 | #1718 MYA | 7.53 | 7.5 | TOP(1) | 9.5 | 5(1) | 6 | 9(2) | ||
8 | #1714 MYA Movement South Colorado | 8.11 | 7.5 | TOP(1) | 9.5 | 5(1) | 7.5 | 8(1) | ||
9 | #1708 MYA Team Springs Climbing Center | 8.93 | 7.5 | TOP(1) | 9.5 | 5(1) | 10 | 8(2) | ||
9 | #1710 MYA | 8.93 | 7.5 | TOP(1) | 9.5 | 5(1) | 10 | 8(2) | ||
9 | #1711 MYA Team Springs Climbing Center | 8.93 | 7.5 | TOP(1) | 9.5 | 5(1) | 10 | 8(2) | ||
12 | #1712 MYA Movement South Colorado | 11.23 | 7.5 | TOP(1) | 13.5 | 5(2) | 14 | 7(2) | ||
13 | #1702 MYA | 11.62 | 7.5 | TOP(1) | 13.5 | 5(2) | 15.5 | 6(1) | ||
14 | #1705 MYA Beast Fingers Climbing Team | 12.26 | 15.5 | TOP(2) | 9.5 | 5(1) | 12.5 | 7(1) | ||
15 | #1713 MYA | 12.3 | 7.5 | TOP(1) | 16 | 4(2) | 15.5 | 6(1) | ||
16 | #1720 MYA Movement South Colorado | 14.88 | 15.5 | TOP(2) | 12.5 | 7(1) | ||||
17 | #1706 MYA TeamGrippen | 16.31 | 17 | 8(1) | 15 | 4(1) | 17 | 6(2) | ||
#1709 MYA | ||||||||||
#1715 MYA Movement North Colorado | ||||||||||
#1717 MYA | ||||||||||
1 | #1512 MYB New Mexico Mojo | 4.04 | 1 | TOP(1) | 5.5 | TOP(1) | 12 | TOP(1) | ||
2 | #1506 MYB CLMB IQ | 5.83 | 3 | 10(2) | 5.5 | TOP(1) | 12 | TOP(1) | ||
3 | #1522 MYB TeamGrippen | 6.42 | 4 | 9(1) | 5.5 | TOP(1) | 12 | TOP(1) | ||
4 | #1526 MYB TeamGrippen | 7.34 | 6 | 9(2) | 5.5 | TOP(1) | 12 | TOP(1) | ||
4 | #1530 MYB Movement South Colorado | 7.34 | 6 | 9(2) | 5.5 | TOP(1) | 12 | TOP(1) | ||
4 | #1532 MYB Movement South Colorado | 7.34 | 6 | 9(2) | 5.5 | TOP(1) | 12 | TOP(1) | ||
7 | #1519 MYB Movement South Colorado | 8.08 | 8 | 7(1) | 5.5 | TOP(1) | 12 | TOP(1) | ||
8 | #1507 MYB Team Springs Climbing Center | 8.71 | 10 | 7(2) | 5.5 | TOP(1) | 12 | TOP(1) | ||
9 | #1504 MYB TeamGrippen | 9.85 | 14.5 | 6(1) | 5.5 | TOP(1) | 12 | TOP(1) | ||
9 | #1518 MYB TeamGrippen | 9.85 | 14.5 | 6(1) | 5.5 | TOP(1) | 12 | TOP(1) | ||
11 | #1509 MYB TeamGrippen | 11.6 | 10 | 7(2) | 13 | TOP(2) | 12 | TOP(1) | ||
12 | #1508 MYB | 12.03 | 2 | 10(1) | ||||||
13 | #1521 MYB TeamGrippen | 12.93 | 10 | 7(2) | 18 | 7(1) | 12 | TOP(1) | ||
14 | #1525 MYB TeamGrippen | 13.13 | 14.5 | 6(1) | 13 | TOP(2) | 12 | TOP(1) | ||
14 | #1529 MYB TeamGrippen | 13.13 | 14.5 | 6(1) | 13 | TOP(2) | 12 | TOP(1) | ||
16 | #1513 MYB TeamGrippen | 14.63 | 14.5 | 6(1) | 18 | 7(1) | 12 | TOP(1) | ||
17 | #1516 MYB Team G1 | 14.97 | 21.5 | 5(1) | 13 | TOP(2) | 12 | TOP(1) | ||
17 | #1531 MYB TeamGrippen | 14.97 | 21.5 | 5(1) | 13 | TOP(2) | 12 | TOP(1) | ||
19 | #1515 MYB TeamGrippen | 16.29 | 18 | 6(2) | 20 | 7(2) | 12 | TOP(1) | ||
20 | #1501 MYB | 16.68 | 21.5 | 5(1) | 18 | 7(1) | 12 | TOP(1) | ||
21 | #1527 MYB Team Springs Climbing Center | 17.7 | 21.5 | 5(1) | 21.5 | 6(1) | 12 | TOP(1) | ||
22 | #1523 MYB TeamGrippen | 17.72 | 16 | 10(2) | 12 | TOP(1) | ||||
23 | #1505 MYB TeamGrippen | 18.1 | 21.5 | 5(1) | 23 | 5(1) | 12 | TOP(1) | ||
24 | #1510 MYB TeamGrippen | 18.36 | 21.5 | 5(1) | 24 | 5(2) | 12 | TOP(1) | ||
25 | #1520 MYB | 20.83 | 14.5 | 6(1) | 21.5 | 6(1) | ||||
26 | #1524 MYB TeamGrippen | 25.79 | 25 | 4(1) | 28 | 3(1) | 24.5 | 9(1) | ||
27 | #1511 MYB The Spot Climbing Team | 26 | 26.5 | 3(1) | 25.5 | 4(1) | 26 | 6(1) | ||
28 | #1502 MYB TeamGrippen | 27.1 | 28 | 3(1) | 24.5 | 9(1) | ||||
29 | #1503 MYB | 27.13 | 25.5 | 4(1) | 27 | 4(2) | ||||
30 | #1528 MYB | 27.81 | 26.5 | 3(1) | 28 | 3(1) | ||||
#1514 MYB Movement South Colorado | ||||||||||
#1517 MYB | ||||||||||
1 | #1328 MYC Team Ascent | 2.88 | 2 | TOP(1) | 12 | TOP(1) | 1 | 7(1) | ||
2 | #1329 MYC TeamGrippen | 5.38 | 2 | TOP(1) | 12 | TOP(1) | 6.5 | 4(1) | ||
2 | #1332 MYC Movement North Colorado | 5.38 | 2 | TOP(1) | 12 | TOP(1) | 6.5 | 4(1) | ||
4 | #1323 MYC Movement South Colorado | 5.52 | 7 | TOP(2) | 12 | TOP(1) | 2 | 7(2) | ||
5 | #1330 MYC TeamGrippen | 6.32 | 7 | TOP(2) | 12 | TOP(1) | 3 | 5(1) | ||
6 | #1302 MYC The Spot Climbing Team | 8.17 | 7 | TOP(2) | 12 | TOP(1) | 6.5 | 4(1) | ||
7 | #1331 MYC Team ABC | 10.03 | 7 | TOP(2) | 12 | TOP(1) | 12 | 4(2) | ||
8 | #1308 MYC Team LCC | 11.48 | 7 | TOP(2) | 12 | TOP(1) | 18 | 3(1) | ||
8 | #1309 MYC TeamGrippen | 11.48 | 7 | TOP(2) | 12 | TOP(1) | 18 | 3(1) | ||
10 | #1317 MYC Team G1 | 11.5 | 19.5 | 6(1) | 12 | TOP(1) | 6.5 | 4(1) | ||
10 | #1322 MYC TeamGrippen | 11.5 | 19.5 | 6(1) | 12 | TOP(1) | 6.5 | 4(1) | ||
12 | #1338 MYC Team ABC | 11.83 | 11.5 | 7(1) | 12 | TOP(1) | 12 | 4(2) | ||
13 | #1313 MYC | 12.93 | 15 | 7(2) | 12 | TOP(1) | 12 | 4(2) | ||
14 | #1306 MYC The Spot Climbing Team | 13.53 | 7 | TOP(2) | 12 | TOP(1) | 29.5 | 1(1) | ||
15 | #1314 MYC Movement South Colorado | 14.59 | 19.5 | 6(1) | 24.5 | TOP(2) | 6.5 | 4(1) | ||
16 | #1325 MYC Team LCC | 14.8 | 15 | 7(2) | 12 | TOP(1) | 18 | 3(1) | ||
16 | #1335 MYC | 14.8 | 15 | 7(2) | 12 | TOP(1) | 18 | 3(1) | ||
18 | #1303 MYC | 14.91 | 23 | 6(2) | 12 | TOP(1) | 12 | 4(2) | ||
19 | #1307 MYC TeamGrippen | 15.43 | 25.5 | 5(1) | 12 | TOP(1) | 12 | 4(2) | ||
20 | #1319 MYC | 15.94 | 15 | 7(2) | 12 | TOP(1) | 22.5 | 3(2) | ||
21 | #1327 MYC TeamGrippen | 15.97 | 11.5 | 7(1) | 12 | TOP(1) | 29.5 | 1(1) | ||
22 | #1324 MYC Team ABC | 16.15 | 19.5 | 6(1) | 12 | TOP(1) | 18 | 3(1) | ||
23 | #1311 MYC Team Ascent | 17.06 | 23 | 6(2) | 12 | TOP(1) | 18 | 3(1) | ||
24 | #1310 MYC TeamGrippen | 18.38 | 23 | 6(2) | 12 | TOP(1) | 22.5 | 3(2) | ||
25 | #1334 MYC TeamGrippen | 19.74 | 15 | 7(2) | 28.5 | 8(1) | 18 | 3(1) | ||
26 | #1333 MYC TeamGrippen | 25.93 | 25.5 | 5(1) | 28.5 | 8(1) | 24 | 2(1) | ||
27 | #1305 MYC TeamGrippen | 27.57 | 29 | 4(1) | 24.5 | TOP(2) | 29.5 | 1(1) | ||
28 | #1304 MYC The Spot Climbing Team | 29 | 29 | 4(1) | 28.5 | 8(1) | 29.5 | 1(1) | ||
29 | #1301 MYC | 30.45 | 29 | 4(1) | 33 | 7(1) | 29.5 | 1(1) | ||
29 | #1315 MYC TeamGrippen | 30.45 | 29 | 4(1) | 33 | 7(1) | 29.5 | 1(1) | ||
31 | #1316 MYC | 30.58 | 34 | 3(1) | 28.5 | 8(1) | 29.5 | 1(1) | ||
31 | #1321 MYC Movement South Colorado | 30.58 | 34 | 3(1) | 28.5 | 8(1) | 29.5 | 1(1) | ||
33 | #1312 MYC Team Ascent | 30.7 | 29 | 4(1) | 28.5 | 8(1) | ||||
34 | #1320 MYC | 31.47 | 32 | 4(2) | 33 | 7(1) | 29.5 | 1(1) | ||
35 | #1318 MYC TeamGrippen | 32.74 | 34 | 3(1) | 35 | 6(1) | 29.5 | 1(1) | ||
#1326 MYC Movement South Colorado | ||||||||||
#1336 MYC The Spot Climbing Team | ||||||||||
#1337 MYC | ||||||||||
1 | #1117 MYD TeamGrippen | 4.93 | 10 | TOP(1) | 6 | TOP(2) | 2 | TOP(1) | ||
1 | #1122 MYD Team Springs Climbing Center | 4.93 | 10 | TOP(1) | 6 | TOP(2) | 2 | TOP(1) | ||
3 | #1103 MYD The Spot Climbing Team | 5.31 | 10 | TOP(1) | 2.5 | TOP(1) | 6 | 6(1) | ||
3 | #1106 MYD Beast Fingers Climbing Team | 5.31 | 10 | TOP(1) | 2.5 | TOP(1) | 6 | 6(1) | ||
3 | #1109 MYD Team G1 | 5.31 | 10 | TOP(1) | 2.5 | TOP(1) | 6 | 6(1) | ||
3 | #1110 MYD TeamGrippen | 5.31 | 10 | TOP(1) | 2.5 | TOP(1) | 6 | 6(1) | ||
7 | #1104 MYD | 5.54 | 10 | TOP(1) | 8.5 | 8(1) | 2 | TOP(1) | ||
8 | #1120 MYD The Spot Climbing Team | 8.43 | 10 | TOP(1) | 6 | TOP(2) | 10 | 6(2) | ||
8 | #1102 MYD | 8.43 | 10 | TOP(1) | 10 | 7(1) | 6 | 6(1) | ||
10 | #1116 MYD | 9.47 | 10 | TOP(1) | 8.5 | 8(1) | 10 | 6(2) | ||
11 | #1107 MYD | 11.57 | 10 | TOP(1) | 15.5 | 5(1) | 10 | 6(2) | ||
12 | #1101 MYD | 12.2 | 10 | TOP(1) | 11 | 6(2) | 16.5 | 4(2) | ||
13 | #1111 MYD Team G1 | 12.63 | 10 | TOP(1) | 15.5 | 5(1) | 13 | 4(1) | ||
13 | #1123 MYD The Spot Climbing Team | 12.63 | 10 | TOP(1) | 15.5 | 5(1) | 13 | 4(1) | ||
13 | #1125 MYD | 12.63 | 10 | TOP(1) | 15.5 | 5(1) | 13 | 4(1) | ||
16 | #1105 MYD | 13.68 | 10 | TOP(1) | 15.5 | 5(1) | 16.5 | 4(2) | ||
16 | #1115 MYD Team Springs Climbing Center | 13.68 | 10 | TOP(1) | 15.5 | 5(1) | 16.5 | 4(2) | ||
16 | #1118 MYD TeamGrippen | 13.68 | 10 | TOP(1) | 15.5 | 5(1) | 16.5 | 4(2) | ||
19 | #1108 MYD | 14.46 | 10 | TOP(1) | 15.5 | 5(1) | 19.5 | 3(1) | ||
20 | #1126 MYD | 20 | 20.5 | 8(1) | 20 | 5(2) | 19.5 | 3(1) | ||
21 | #1119 MYD The Spot Climbing Team | 20.83 | 20.5 | 8(1) | 21 | 3(1) | 21 | 1(1) | ||
22 | #1121 MYD | 22 | 22 | 2(1) | 22 | 2(1) | ||||
#1112 MYD Movement South Colorado | ||||||||||
#1113 MYD | ||||||||||
#1114 MYD | ||||||||||
#1124 MYD TeamGrippen |
USAC results eid : 1022
Orignal USAC results page : https://usacresults.org/scores/?eid=1022
empty space
Find a problem in this page? Report here.