Climber | Pts | pts | R1 hold | |||
---|---|---|---|---|---|---|
1* | #1812 FJR New Mexico Mojo | 1 | 1 | 40 | ||
2* | #1804 FJR Team ABC | 2 | 2 | 29+ | ||
3* | #1806 FJR The Spot Climbing Team | 3.5 | 3.5 | 29 | ||
4* | #1805 FJR Team Ascent | 3.5 | 3.5 | 29 | ||
5* | #1810 FJR New Mexico Mojo | 5 | 5 | 28+ | ||
6* | #1801 FJR CLMB IQ | 6 | 6 | 27 | ||
7 | #1802 FJR Team Ascent | 7 | 7 | 19+ | ||
8 | #1811 FJR TeamGrippen | 8 | 8 | 15+ | ||
9 | #1807 FJR Team BRC | 9 | 9 | 13+ | ||
10 | #1809 FJR The Spot Climbing Team | 10 | 10 | 7+ | ||
11 | #1803 FJR Tulsa Climbing Team | 11 | 11 | 2+ | ||
1* | #1604 FYA Team Ascent | 2(4:25) | 2 | TOP | ||
2* | #1613 FYA | 2(4:31) | 2 | TOP | ||
3* | #1614 FYA Athletic Specific | 2 | 2 | TOP | ||
4* | #1608 FYA The Spot Climbing Team | 4 | 4 | 37+ | ||
5* | #1622 FYA New Mexico Mojo | 5 | 5 | 29+ | ||
6* | #1616 FYA Tulsa Climbing Team | 6 | 6 | 29 | ||
7 | #1611 FYA Team Ascent | 7.5 | 7.5 | 28+ | ||
8 | #1601 FYA Team ABC | 7.5 | 7.5 | 28+ | ||
9 | #1607 FYA New Mexico Mojo | 9 | 9 | 26 | ||
10 | #1617 FYA Altitude | 10 | 10 | 21 | ||
11 | #1623 FYA Team Whetstone | 11 | 11 | 19+ | ||
12 | #1609 FYA Movement South Colorado | 12 | 12 | 18 | ||
13 | #1618 FYA TeamGrippen | 13 | 13 | 15 | ||
1* | #1417 FYB 5281 Climbing | 1.5(2:52) | 1.5 | TOP | ||
2* | #1423 FYB Team Ascent | 1.5(2:55) | 1.5 | TOP | ||
3* | #1421 FYB CLMB IQ | 3 | 3 | 32+ | ||
4* | #1403 FYB Pinkpoint Training | 4 | 4 | 29+ | ||
5* | #1405 FYB CLMB IQ | 5 | 5 | 29 | ||
6* | #1404 FYB Team ABC | 6 | 6 | 28+ | ||
7 | #1406 FYB Athletic Specific | 7 | 7 | 28 | ||
8 | #1409 FYB Team Ascent | 8 | 8 | 26+ | ||
9 | #1415 FYB Team ABC | 9 | 9 | 25 | ||
10 | #1410 FYB 5281 Climbing | 10 | 10 | 24+ | ||
11 | #1420 FYB TeamGrippen | 11 | 11 | 19+ | ||
12 | #1401 FYB New Mexico Mojo | 12 | 12 | 15 | ||
13 | #1416 FYB TeamGrippen | 13 | 13 | 9+ | ||
1* | #1203 FYC Team ABC | 1 | 1 | TOP | ||
2* | #1221 FYC Team BRC | 2.5(4:09) | 2.5 | 44+ | ||
3* | #1210 FYC CLMB IQ | 2.5(5:15) | 2.5 | 44+ | ||
4*(FN) | #1213 FYC Team ABC | 4 | 4 | 42 | ||
5* | #1225 FYC Team ABC | 5 | 5 | 40+ | ||
6* | #1208 FYC Pinkpoint Training | 6.5 | 6.5 | 33+ | ||
7* | #1216 FYC Tulsa Climbing Team | 6.5 | 6.5 | 33+ | ||
8 | #1205 FYC Pinkpoint Training | 9(3:07) | 9 | 32+ | ||
9 | #1222 FYC Movement North Colorado | 9(3:08) | 9 | 32+ | ||
10 | #1207 FYC TeamGrippen | 9 | 9 | 32+ | ||
11 | #1224 FYC 5281 Climbing | 11 | 11 | 30+ | ||
12 | #1215 FYC New Mexico Mojo | 12 | 12 | 30 | ||
13 | #1211 FYC Team ABC | 13 | 13 | 25 | ||
14 | #1223 FYC Team Ascent | 14 | 14 | 14+ | ||
1* | #1908 MJR Team Springs Climbing Center | 1 | 1 | 29+ | ||
2* | #1914 MJR Team ABC | 3 | 3 | 26+ | ||
3* | #1923 MJR Team ABC | 3 | 3 | 26+ | ||
4* | #1905 MJR The Spot Climbing Team | 3 | 3 | 26+ | ||
5* | #1907 MJR Athletic Specific | 5 | 5 | 26 | ||
6* | #1922 MJR Team ABC | 6.5 | 6.5 | 24+ | ||
7 | #1911 MJR Team BRC | 6.5 | 6.5 | 24+ | ||
8 | #1915 MJR TeamGrippen | 8 | 8 | 23+ | ||
9 | #1904 MJR | 9 | 9 | 22+ | ||
10 | #1910 MJR Movement South Colorado | 10 | 10 | 21+ | ||
11 | #1920 MJR | 11 | 11 | 20 | ||
12 | #1913 MJR TeamGrippen | 12 | 12 | 17+ | ||
13 | #1916 MJR The Spot Climbing Team | 13 | 13 | 13+ | ||
1* | #1705 MYA CLMB IQ | 1 | 1 | TOP | ||
2* | #1711 MYA New Mexico Mojo | 2 | 2 | 31+ | ||
3* | #1709 MYA Team Whetstone | 3 | 3 | 29+ | ||
4* | #1720 MYA Team Ascent | 4 | 4 | 25+ | ||
5* | #1721 MYA Athletic Specific | 5 | 5 | 24+ | ||
6* | #1706 MYA Team ABC | 6.5 | 6.5 | 24 | ||
7 | #1712 MYA Team ABC | 6.5 | 6.5 | 24 | ||
8 | #1717 MYA New Mexico Mojo | 8 | 8 | 23+ | ||
9 | #1701 MYA New Mexico Mojo | 9 | 9 | 23 | ||
10 | #1714 MYA TeamGrippen | 10 | 10 | 20 | ||
11 | #1713 MYA CLMB IQ | 11 | 11 | 19+ | ||
12 | #1710 MYA The Spot Climbing Team | 12 | 12 | 4 | ||
13 | #1702 MYA Team BRC | 13 | 13 | 0+ | ||
1* | #1523 MYB New Mexico Mojo | 1 | 1 | 35 | ||
2* | #1517 MYB | 2 | 2 | 33+ | ||
3* | #1501 MYB Team ABC | 3 | 3 | 31+ | ||
4* | #1522 MYB Athletic Specific | 4 | 4 | 28+ | ||
5* | #1512 MYB Team ABC | 5 | 5 | 28 | ||
6* | #1510 MYB Team Ascent | 6 | 6 | 27+ | ||
7 | #1526 MYB 5281 Climbing | 7 | 7 | 24+ | ||
8 | #1524 MYB New Mexico Mojo | 8 | 8 | 22+ | ||
9 | #1504 MYB | 9 | 9 | 22 | ||
10 | #1519 MYB Team LCC | 10.5 | 10.5 | 18 | ||
11 | #1505 MYB TeamGrippen | 10.5 | 10.5 | 18 | ||
12 | #1515 MYB Movement South Colorado | 12.5(1:41) | 12.5 | 17 | ||
13 | #1518 MYB The Spot Climbing Team | 12.5(1:43) | 12.5 | 17 | ||
14 | #1525 MYB CLMB IQ | 14.5 | 14.5 | 16 | ||
15 | #1507 MYB Team LCC | 14.5 | 14.5 | 16 | ||
1* | #1308 MYC Team ABC | 1 | 1 | TOP | ||
2* | #1314 MYC Team G1 | 2.5(2:46) | 2.5 | 43+ | ||
3* | #1322 MYC Team ABC | 2.5(3:01) | 2.5 | 43+ | ||
4* | #1319 MYC Movement North Colorado | 4.5 | 4.5 | 34+ | ||
5* | #1317 MYC | 4.5 | 4.5 | 34+ | ||
6* | #1311 MYC Team ABC | 6.5 | 6.5 | 34 | ||
7 | #1302 MYC Movement South Colorado | 6.5 | 6.5 | 34 | ||
8 | #1303 MYC Team Ascent | 8 | 8 | 33 | ||
9 | #1301 MYC Threshold | 9 | 9 | 32 | ||
10 | #1309 MYC Team Ascent | 10 | 10 | 31 | ||
11 | #1316 MYC Team ABC | 11 | 11 | 25 | ||
12 | #1312 MYC TeamGrippen | 12 | 12 | 14+ | ||
13 | #1305 MYC Team G1 | 13 | 13 | 13 |
USAC results eid : 1399
Orignal USAC results page : https://usacresults.org/scores/?eid=1399
(*Highlight) climbers in their last year of current category
empty space
empty space
Find a problem in this page? Report here.