Climber | Pts | pts | R1 hold | |||
---|---|---|---|---|---|---|
1 | #59 Women | 1 | 1 | TOP | ||
2 | #20 Women | 2 | 2 | 42+ | ||
3 | #42 Women | 3 | 3 | 35+ | ||
4 | #47 Women | 4 | 4 | 34+ | ||
5 | #41 Women | 5 | 5 | 31+ | ||
6 | #58 Women | 6 | 6 | 27+ | ||
7 | #31 Women | 7.5 | 7.5 | 26+ | ||
8 | #24 Women | 7.5 | 7.5 | 26+ | ||
1 | #15 Men | 1 | 1 | 30+ | ||
2 | #7 Men | 2.5 | 2.5 | 28+ | ||
3 | #55 Men | 2.5 | 2.5 | 28+ | ||
4 | #27 Men | 4 | 4 | 25+ | ||
5 | #59 Men | 5 | 5 | 22+ | ||
6 | #53 Men | 6 | 6 | 20 | ||
7 | #35 Men | 7.5 | 7.5 | 19+ | ||
8 | #41 Men | 7.5 | 7.5 | 19+ |
USAC results eid : 1424
Orignal USAC results page : https://usacresults.org/scores/?eid=1424
empty space
empty space
Find a problem in this page? Report here.