Climber | Score | B1 | B2 | B3 | B4 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category: FJR | B1 | B2 | B3 | B4 | |||||||||||||||||
1 | #1803 FJR | 1 2 0 a v | T Z L A v | 2 7 0 a v | 6 | 2 1 2 | 8 | 6 8 | |||||||||||||
2 | #1801 FJR | 0 2 0 a v | T Z L A v | 0 2 0 a v | 10 | 1 3 | 9 | 1 6 | |||||||||||||
(2) | #1802 FJR | Sat | 2:31pm | ||||||||||||||||||
Category: FYA | B1 | B2 | B3 | B4 | |||||||||||||||||
1 | #1605 FYA | 1 2 0 a v | T Z L A v | 1 3 0 a v | 1 1 1 | 5 | 7 | 2 5 | |||||||||||||
2 | #1601 FYA | 1 2 0 a v | T Z L A v | 1 4 0 a v | 1 1 1 | 7 | 8 | 3 8 | |||||||||||||
3 | #1612 FYA | 0 2 0 a v | T Z L A v | 0 2 0 a v | 1 3 | 7 | 11 | 1 3 | |||||||||||||
3 | #1611 FYA | 0 2 0 a v | T Z L A v | 0 2 0 a v | 1 4 | 6 | 7 | 1 6 | |||||||||||||
3 | #1608 FYA | 0 2 0 a v | T Z L A v | 0 2 0 a v | 1 5 | 4 | 7 | 1 4 | |||||||||||||
6 | #1609 FYA | 0 2 0 a v | T Z L A v | 0 3 0 a v | 1 6 | 5 | 6 | 2 5 | |||||||||||||
7 | #1610 FYA | 0 2 0 a v | T Z L A v | 0 5 0 a v | 1 5 | 7 | 5 | 4 8 | |||||||||||||
7 | #1602 FYA | 0 2 0 a v | T Z L A v | 0 5 0 a v | 1 4 | 7 | 7 | 4 13 | |||||||||||||
9 | #1603 FYA | 0 2 0 a v | T Z L A v | 0 6 0 a v | 1 4 | 4 | 5 | 5 7 | |||||||||||||
10 | #1604 FYA | 0 2 0 a v | T Z L A v | 0 8 0 a v | 1 6 | 8 | 10 | 7 9 | |||||||||||||
11 | #1607 FYA | 0 1 0 a v | T Z L A v | 0 1 0 a v | 1 4 | 5 | 7 | 6 | |||||||||||||
11 | #1606 FYA | 0 1 0 a v | T Z L A v | 0 1 0 a v | 1 3 | 5 | 9 | 8 | |||||||||||||
Category: FYB | B1 | B2 | B3 | B4 | |||||||||||||||||
1 | #1402 FYB | 3 4 0 a v | T Z L A v | 5 5 0 a v | 2 1 2 | 1 2 | 2 2 2 | 1 1 1 | |||||||||||||
2 | #1401 FYB | 1 4 0 a v | T Z L A v | 1 4 0 a v | 1 4 | 1 4 | 1 1 1 | 1 3 | |||||||||||||
3 | #1403 FYB | 1 3 0 a v | T Z L A v | 5 7 0 a v | 1 5 | 4 | 5 5 5 | 1 3 | |||||||||||||
Category: FYC | B1 | B2 | B3 | B4 | |||||||||||||||||
1 | #1201 FYC | 4 4 4 a v | T Z L A v | 4 4 4 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | |||||||||||||
1 | #1203 FYC | 4 4 4 a v | T Z L A v | 4 4 4 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | |||||||||||||
3 | #1202 FYC | 2 3 4 a v | T Z L A v | 2 3 4 a v | 1 1 1 1 | 1 1 2 | 1 3 | 1 1 1 1 | |||||||||||||
Category: FYD | B1 | B2 | B3 | B4 | |||||||||||||||||
1 | #1001 FYD | 3 4 4 a v | T Z L A v | 6 6 6 a v | 1 1 1 1 | 1 1 3 | 3 3 3 3 | 2 1 1 2 | |||||||||||||
2 | #1002 FYD | 0 0 1 a v | T Z L A v | 0 0 2 a v | 7 | 9 | 2 10 | 4 | |||||||||||||
Category: MJR | B1 | B2 | B3 | B4 | |||||||||||||||||
1 | #1901 MJR | 3 4 0 a v | T Z L A v | 6 7 0 a v | 3 1 3 | 1 1 1 | 4 5 | 2 1 2 | |||||||||||||
2 | #1906 MJR | 3 3 0 a v | T Z L A v | 8 7 0 a v | 1 1 1 | 6 5 6 | 5 | 1 1 1 | |||||||||||||
3 | #1902 MJR | 2 4 0 a v | T Z L A v | 5 6 0 a v | 1 5 | 3 3 3 | 1 4 | 2 1 2 | |||||||||||||
4 | #1905 MJR | 2 2 0 a v | T Z L A v | 8 2 0 a v | 2 1 2 | 9 | 4 | 6 1 6 | |||||||||||||
5 | #1907 MJR | 0 3 0 a v | T Z L A v | 0 7 0 a v | 2 4 | 4 7 | 5 | 1 7 | |||||||||||||
6 | #1909 MJR | 0 2 0 a v | T Z L A v | 0 2 0 a v | 1 4 | 7 | 3 | 1 5 | |||||||||||||
6 | #1908 MJR | 0 2 0 a v | T Z L A v | 0 2 0 a v | 1 4 | 6 | 6 | 1 6 | |||||||||||||
6 | #1904 MJR | 0 2 0 a v | T Z L A v | 0 2 0 a v | 1 4 | 7 | 6 | 1 6 | |||||||||||||
(3) | #1903 MJR | Sat | 1:06pm | ||||||||||||||||||
Category: MYA | B1 | B2 | B3 | B4 | |||||||||||||||||
1 | #1701 MYA | 3 3 0 a v | T Z L A v | 6 3 0 a v | 1 1 1 | 1 1 1 | 3 | 4 1 4 | |||||||||||||
2 | #1706 MYA | 0 3 0 a v | T Z L A v | 0 5 0 a v | 2 5 | 5 | 2 3 | 1 6 | |||||||||||||
3 | #1702 MYA | 0 3 0 a v | T Z L A v | 0 9 0 a v | 1 5 | 7 8 | 7 | 1 9 | |||||||||||||
4 | #1705 MYA | 0 2 0 a v | T Z L A v | 0 2 0 a v | 1 4 | 6 | 5 | 1 6 | |||||||||||||
4 | #1704 MYA | 0 2 0 a v | T Z L A v | 0 2 0 a v | 1 4 | 8 | 5 | 1 8 | |||||||||||||
4 | #1703 MYA | 0 2 0 a v | T Z L A v | 0 2 0 a v | 1 5 | 7 | 11 | 1 9 | |||||||||||||
Category: MYB | B1 | B2 | B3 | B4 | |||||||||||||||||
1 | #1501 MYB | 3 4 0 a v | T Z L A v | 3 4 0 a v | 1 1 1 | 1 1 1 | 1 5 | 1 1 1 | |||||||||||||
2 | #1506 MYB | 2 4 0 a v | T Z L A v | 8 7 0 a v | 1 3 | 5 2 5 | 1 4 | 3 3 3 | |||||||||||||
3 | #1503 MYB | 1 4 0 a v | T Z L A v | 3 11 0 a v | 1 4 | 3 3 3 | 2 5 | 5 5 | |||||||||||||
4 | #1508 MYB | 1 3 0 a v | T Z L A v | 1 4 0 a v | 2 8 | 8 | 1 6 | 1 1 1 | |||||||||||||
5 | #1505 MYB | 0 3 0 a v | T Z L A v | 0 6 0 a v | 2 5 | 9 | 1 3 | 3 4 | |||||||||||||
6 | #1502 MYB | 0 3 0 a v | T Z L A v | 0 7 0 a v | 1 5 | 7 | 1 4 | 5 8 | |||||||||||||
7 | #1507 MYB | 0 3 0 a v | T Z L A v | 0 8 0 a v | 2 5 | 10 | 3 5 | 3 6 | |||||||||||||
8 | #1504 MYB | 0 2 0 a v | T Z L A v | 0 5 0 a v | 4 4 | 8 | 1 4 | 7 | |||||||||||||
Category: MYC | B1 | B2 | B3 | B4 | |||||||||||||||||
1 | #1312 MYC | 4 4 4 a v | T Z L A v | 4 4 4 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | |||||||||||||
2 | #1313 MYC | 4 4 4 a v | T Z L A v | 5 5 4 a v | 1 1 1 1 | 1 1 1 1 | 2 2 1 2 | 1 1 1 1 | |||||||||||||
3 | #1304 MYC | 4 4 4 a v | T Z L A v | 5 5 5 a v | 1 1 1 1 | 1 1 1 1 | 2 2 2 2 | 1 1 1 1 | |||||||||||||
4 | #1311 MYC | 3 4 4 a v | T Z L A v | 5 8 4 a v | 1 1 1 1 | 3 1 1 3 | 5 1 5 | 1 1 1 1 | |||||||||||||
5 | #1302 MYC | 3 3 4 a v | T Z L A v | 3 3 4 a v | 1 1 1 1 | 1 1 1 1 | 1 3 | 1 1 1 1 | |||||||||||||
6 | #1307 MYC | 3 3 4 a v | T Z L A v | 4 4 7 a v | 1 1 1 1 | 1 1 1 1 | 4 6 | 2 2 1 2 | |||||||||||||
7 | #1310 MYC | 2 4 4 a v | T Z L A v | 2 5 5 a v | 1 1 1 1 | 1 1 4 | 2 2 3 | 1 1 1 1 | |||||||||||||
8 | #1308 MYC | 2 3 4 a v | T Z L A v | 2 3 4 a v | 1 1 1 1 | 1 1 3 | 1 5 | 1 1 1 1 | |||||||||||||
9 | #1301 MYC | 2 3 4 a v | T Z L A v | 2 3 10 a v | 1 1 1 1 | 1 1 3 | 7 11 | 1 1 1 1 | |||||||||||||
10 | #1309 MYC | 2 2 4 a v | T Z L A v | 3 3 9 a v | 1 1 1 1 | 1 4 | 5 6 | 2 2 2 2 | |||||||||||||
11 | #1305 MYC | 2 2 4 a v | T Z L A v | 8 8 5 a v | 2 2 1 2 | 1 5 | 1 7 | 6 6 2 6 | |||||||||||||
12 | #1303 MYC | 1 2 4 a v | T Z L A v | 1 3 10 a v | 1 1 1 1 | 2 2 4 | 5 7 | 2 5 | |||||||||||||
13 | #1306 MYC | 0 0 1 a v | T Z L A v | 0 0 1 a v | 1 4 | 12 | 14 | 4 | |||||||||||||
Category: MYD | B1 | B2 | B3 | B4 | |||||||||||||||||
1 | #1103 MYD | 4 4 4 a v | T Z L A v | 5 4 4 a v | 1 1 1 1 | 2 1 1 2 | 1 1 1 1 | 1 1 1 1 | |||||||||||||
2 | #1104 MYD | 3 4 4 a v | T Z L A v | 3 4 4 a v | 1 1 1 1 | 1 1 6 | 1 1 1 1 | 1 1 1 1 | |||||||||||||
3 | #1101 MYD | 2 3 4 a v | T Z L A v | 2 3 4 a v | 1 3 | 1 1 2 | 1 1 1 1 | 1 1 1 1 | |||||||||||||
4 | #1102 MYD | 1 1 3 a v | T Z L A v | 1 1 5 a v | 1 6 | 3 5 | 8 | 1 1 1 1 |
USAC results eid : 1554
Orignal USAC results page : https://usacresults.org/scores/?eid=1554
empty space
Find a problem in this page? Report here.