| Climber | Pts | pts | R1 hold | pts | R2 hold | pts | R3 hold | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Category: FJR | pts | R5 hold | pts | R9 hold | pts | R13 hold | ||||
| 1 | FJR | 1.14 | 1 | TOP(1) | 1 | 6(3) | 1.5 | TOP(1) | ||
| 2 | FJR | 2.24 | 3 | 4(1) | 2.5 | 3(1) | 1.5 | TOP(1) | ||
| 3 | FJR | 2.47 | 2 | TOP(2) | 2.5 | 3(1) | 3 | 6(1) | ||
| Category: FYA | pts | R5 hold | pts | R9 hold | pts | R13 hold | ||||
| 1 | FYA | 2.15 | 2.5 | TOP(1) | 2 | 6(1) | 2 | TOP(1) | ||
| 2 | FYA | 2.32 | 2.5 | TOP(1) | 1 | TOP(2) | 5 | TOP(2) | ||
| 3 | FYA | 2.47 | 2.5 | TOP(1) | 3 | 4(3) | 2 | TOP(1) | ||
| 4 | FYA | 4.1 | 2.5 | TOP(1) | 5.5 | 3(1) | 5 | TOP(2) | ||
| 5 | FYA | 4.15 | 6.5 | 4(1) | 5.5 | 3(1) | 2 | TOP(1) | ||
| 6 | FYA | 5.63 | 6.5 | 4(1) | 5.5 | 3(1) | 5 | TOP(2) | ||
| 7 | FYA | 5.77 | 5 | 5(2) | 5.5 | 3(1) | 7 | TOP(3) | ||
| 8 | FYA | 8.47 | 9.5 | 3(1) | 8 | 3(3) | 8 | 4(2) | ||
| 9 | FYA | 10.15 | 9.5 | 3(1) | 11 | 1(1) | 10 | 3(1) | ||
| 9 | FYA | 10.15 | 9.5 | 3(1) | 11 | 1(1) | 10 | 3(1) | ||
| 11 | FYA | 10.93 | 9.5 | 3(1) | 11 | 1(1) | 12.5 | 3(2) | ||
| 12 | FYA | 11.12 | 12.5 | 3(3) | 11 | 1(1) | 10 | 3(1) | ||
| 13 | FYA | 11.98 | 12.5 | 3(3) | 11 | 1(1) | 12.5 | 3(2) | ||
| 14 | FYA | 14 | 14 | 2(3) | 14 | 2(2) | ||||
| Category: FYB | pts | R10 hold | pts | R15 hold | pts | R17 hold | ||||
| 1 | FYB | 2.08 | 1.5 | TOP(2) | 2 | TOP(1) | 3 | TOP(1) | ||
| 1 | FYB | 2.08 | 1.5 | TOP(2) | 2 | TOP(1) | 3 | TOP(1) | ||
| 3 | FYB | 2.62 | 3 | TOP(3) | 2 | TOP(1) | 3 | TOP(1) | ||
| 4 | FYB | 3.78 | 4 | 6(1) | 4.5 | 6(1) | 3 | TOP(1) | ||
| 5 | FYB | 4.44 | 6.5 | 5(1) | 4.5 | 6(1) | 3 | TOP(1) | ||
| 6 | FYB | 6.16 | 6.5 | 5(1) | 6 | 6(2) | 6 | TOP(2) | ||
| 7 | FYB | 7.29 | 6.5 | 5(1) | 8.5 | 5(1) | 7 | 5(1) | ||
| 8 | FYB | 7.62 | 6.5 | 5(1) | 8.5 | 5(1) | 8 | 5(2) | ||
| 9 | FYB | 8.99 | 9 | 5(2) | 8.5 | 5(1) | 9.5 | 4(1) | ||
| 10 | FYB | 9.31 | 10 | 4(1) | 8.5 | 5(1) | 9.5 | 4(1) | ||
| 11 | FYB | 11 | 11 | 1(1) | 11 | 4(1) | 11 | 3(3) | ||
FYB | ||||||||||
| Category: FYC | pts | R3 hold | pts | R14 hold | pts | R16 hold | ||||
| 1 | FYC | 2.29 | 6 | TOP(1) | 2 | TOP(1) | 1 | TOP(2) | ||
| 2 | FYC | 3.63 | 6 | TOP(1) | 2 | TOP(1) | 4 | 5(3) | ||
| 3 | FYC | 4.38 | 6 | TOP(1) | 7 | TOP(2) | 2 | 5(1) | ||
| 4 | FYC | 4.58 | 6 | TOP(1) | 2 | TOP(1) | 8 | 4(3) | ||
| 5 | FYC | 5.01 | 6 | TOP(1) | 7 | TOP(2) | 3 | 5(2) | ||
| 6 | FYC | 5.94 | 6 | TOP(1) | 7 | TOP(2) | 5 | 4(1) | ||
| 7 | FYC | 6.49 | 6 | TOP(1) | 7 | TOP(2) | 6.5 | 4(2) | ||
| 8 | FYC | 7.23 | 6 | TOP(1) | 7 | TOP(2) | 9 | 3(1) | ||
| 9 | FYC | 7.49 | 6 | TOP(1) | 7 | TOP(2) | 10 | 3(2) | ||
| 10 | FYC | 7.54 | 6 | TOP(1) | 11 | 6(2) | 6.5 | 4(2) | ||
| 11 | FYC | 7.85 | 6 | TOP(1) | 7 | TOP(2) | 11.5 | 2(2) | ||
| 12 | FYC | 12.15 | 13 | 5(1) | 12 | 5(2) | 11.5 | 2(2) | ||
| 13 | FYC | 12.66 | 12 | 6(1) | 13 | 3(3) | 13 | 1(1) | ||
| Category: FYD | pts | R1 hold | pts | R6 hold | pts | R11 hold | ||||
| 1 | FYD | 2.19 | 3 | TOP(1) | 1 | 6(2) | 3.5 | 5(1) | ||
| 2 | FYD | 2.29 | 3 | TOP(1) | 4 | 5(2) | 1 | TOP(3) | ||
| 3 | FYD | 2.97 | 3 | TOP(1) | 2.5 | 5(1) | 3.5 | 5(1) | ||
| 4 | FYD | 3.65 | 3 | TOP(1) | 2.5 | 5(1) | 6.5 | 5(2) | ||
| 5 | FYD | 3.74 | 3 | TOP(1) | 5 | 5(3) | 3.5 | 5(1) | ||
| 6 | FYD | 5.52 | 6 | TOP(2) | 8 | 4(1) | 3.5 | 5(1) | ||
| 7 | FYD | 7.76 | 9 | 6(3) | 8 | 4(1) | 6.5 | 5(2) | ||
| 8 | FYD | 7.83 | 7.5 | TOP(3) | 8 | 4(1) | 8 | 5(3) | ||
| 9 | FYD | 8.29 | 7.5 | TOP(3) | 8 | 4(1) | 9.5 | 4(2) | ||
| 10 | FYD | 9.28 | 10.5 | 5(1) | 8 | 4(1) | 9.5 | 4(2) | ||
| 11 | FYD | 11.77 | 10.5 | 5(1) | 13.5 | 3(1) | 11.5 | 3(2) | ||
| 12 | FYD | 11.98 | 13 | 4(1) | 11.5 | 4(2) | 11.5 | 3(2) | ||
| 13 | FYD | 12.3 | 12 | 5(3) | 11.5 | 4(2) | 13.5 | 2(1) | ||
| 14 | FYD | 13.66 | 14 | 3(1) | 13.5 | 3(1) | 13.5 | 2(1) | ||
| Category: MJR | pts | R2 hold | pts | R7 hold | pts | R12 hold | ||||
| 1 | MJR | 1.5 | 1.5 | TOP(1) | 1.5 | 5(3) | 1.5 | 5(1) | ||
| 1 | MJR | 1.5 | 1.5 | TOP(1) | 1.5 | 5(3) | 1.5 | 5(1) | ||
MJR | ||||||||||
| Category: MYA | pts | R2 hold | pts | R7 hold | pts | R12 hold | ||||
| 1 | MYA | 1.65 | 4.5 | TOP(1) | 1 | TOP(1) | 1 | TOP(2) | ||
| 2 | MYA | 3 | 4.5 | TOP(1) | 3 | TOP(2) | 2 | 6(1) | ||
| 3 | MYA | 3.93 | 4.5 | TOP(1) | 3 | TOP(2) | 4.5 | 6(2) | ||
| 3 | MYA | 3.93 | 4.5 | TOP(1) | 3 | TOP(2) | 4.5 | 6(2) | ||
| 5 | MYA | 4.95 | 4.5 | TOP(1) | 6 | 5(2) | 4.5 | 6(2) | ||
| 6 | MYA | 5.45 | 4.5 | TOP(1) | 8 | 5(3) | 4.5 | 6(2) | ||
| 7 | MYA | 5.74 | 4.5 | TOP(1) | 6 | 5(2) | 7 | 5(1) | ||
| 8 | MYA | 6.24 | 4.5 | TOP(1) | 6 | 5(2) | 9 | 5(3) | ||
| 9 | MYA | 8.65 | 9 | 4(2) | 9 | 4(1) | 8 | 5(2) | ||
MYA | ||||||||||
| Category: MYB | pts | R4 hold | pts | R8 hold | pts | R15 hold | ||||
| 1 | MYB | 1.36 | 1 | TOP(2) | 1 | TOP(1) | 2.5 | TOP(1) | ||
| 2 | MYB | 2.32 | 2.5 | TOP(3) | 2 | TOP(2) | 2.5 | TOP(1) | ||
| 3 | MYB | 2.66 | 2.5 | TOP(3) | 3 | 6(3) | 2.5 | TOP(1) | ||
| 4 | MYB | 3.91 | 6 | 6(2) | 4 | 4(3) | 2.5 | TOP(1) | ||
| 5 | MYB | 7.79 | 4.5 | 6(1) | 10.5 | 3(1) | 10 | 6(1) | ||
| 5 | MYB | 7.79 | 4.5 | 6(1) | 10.5 | 3(1) | 10 | 6(1) | ||
| 7 | MYB | 8.72 | 11.5 | 4(2) | 10.5 | 3(1) | 5.5 | TOP(2) | ||
| 8 | MYB | 9.09 | 13 | 4(3) | 10.5 | 3(1) | 5.5 | TOP(2) | ||
| 9 | MYB | 9.23 | 7.5 | 5(2) | 10.5 | 3(1) | 10 | 6(1) | ||
| 9 | MYB | 9.23 | 7.5 | 5(2) | 10.5 | 3(1) | 10 | 6(1) | ||
| 11 | MYB | 9.99 | 9.5 | 4(1) | 10.5 | 3(1) | 10 | 6(1) | ||
| 11 | MYB | 9.99 | 9.5 | 4(1) | 10.5 | 3(1) | 10 | 6(1) | ||
| 13 | MYB | 11.37 | 14 | 3(1) | 10.5 | 3(1) | 10 | 6(1) | ||
| 14 | MYB | 11.91 | 11.5 | 4(2) | 10.5 | 3(1) | 14 | 5(1) | ||
| 15 | MYB | 13.32 | 15 | 2(1) | 10.5 | 3(1) | 15 | 5(2) | ||
| 16 | MYB | 14.05 | 16.5 | 0(1) | 10.5 | 3(1) | 16 | 4(1) | ||
| 17 | MYB | 16.83 | 16.5 | 0(1) | 17 | 1(1) | 17 | 2(1) | ||
MYB | ||||||||||
MYB | ||||||||||
| Category: MYC | pts | R3 hold | pts | R14 hold | pts | R16 hold | ||||
| 1 | MYC | 2.6 | 3.5 | TOP(1) | 2.5 | TOP(1) | 2 | TOP(1) | ||
| 1 | MYC | 2.6 | 3.5 | TOP(1) | 2.5 | TOP(1) | 2 | TOP(1) | ||
| 1 | MYC | 2.6 | 3.5 | TOP(1) | 2.5 | TOP(1) | 2 | TOP(1) | ||
| 4 | MYC | 3.52 | 3.5 | TOP(1) | 2.5 | TOP(1) | 5 | 4(1) | ||
| 5 | MYC | 4.12 | 3.5 | TOP(1) | 5 | TOP(2) | 4 | 5(2) | ||
| 6 | MYC | 5.01 | 3.5 | TOP(1) | 6 | TOP(3) | 6 | 2(1) | ||
| Category: MYD | pts | R1 hold | pts | R6 hold | pts | R11 hold | ||||
| 1 | MYD | 1.74 | 3.5 | TOP(1) | 1.5 | 6(1) | 1 | TOP(1) | ||
| 2 | MYD | 2.19 | 3.5 | TOP(1) | 1.5 | 6(1) | 2 | TOP(2) | ||
| 3 | MYD | 3.66 | 3.5 | TOP(1) | 3.5 | 6(2) | 4 | 5(1) | ||
| 3 | MYD | 3.66 | 3.5 | TOP(1) | 3.5 | 6(2) | 4 | 5(1) | ||
| 5 | MYD | 4.12 | 3.5 | TOP(1) | 5 | 5(1) | 4 | 5(1) | ||
| 6 | MYD | 5.28 | 3.5 | TOP(1) | 7 | 4(3) | 6 | 4(1) | ||
| 7 | MYD | 6.65 | 7 | 3(1) | 6 | 4(1) | 7 | 2(1) | ||
USAC results eid : 1698
Original USAC results page : https://usacresults.org/scores/?eid=1698
empty space
Find a problem in this page? Report here.