Climber | Score | B1 | B2 | B3 | B4 | ||||
---|---|---|---|---|---|---|---|---|---|
1 | #1103 MYD | 3 4 4 a v | T Z L A v | 6 10 6 a v | 4 3 5 | 1 1 1 1 | 4 4 1 4 | 1 1 1 1 | |
2 | #1106 MYD | 2 4 4 a v | T Z L A v | 4 9 6 a v | 2 2 5 | 2 2 1 2 | 3 1 6 | 2 2 2 2 | |
3 | #1108 MYD | 2 3 4 a v | T Z L A v | 3 9 9 a v | 6 6 11 | 2 2 1 2 | 1 7 | 1 1 1 1 | |
4 | #1112 MYD | 2 3 4 a v | T Z L A v | 5 11 9 a v | 6 6 8 | 4 4 1 4 | 1 8 | 1 1 1 1 | |
5 | #1113 MYD | 2 2 3 a v | T Z L A v | 2 2 7 a v | 5 5 | 1 1 1 1 | 11 | 1 1 1 1 | |
6 | #1114 MYD | 2 2 3 a v | T Z L A v | 3 3 3 a v | 17 | 2 2 1 2 | 1 7 | 1 1 1 1 | |
7 | #1110 MYD | 2 2 3 a v | T Z L A v | 4 4 4 a v | 12 | 1 1 1 1 | 2 8 | 3 3 1 3 | |
8 | #1102 MYD | 2 2 3 a v | T Z L A v | 10 6 4 a v | 7 | 6 2 1 6 | 2 8 | 4 4 1 4 | |
9 | #1105 MYD | 1 1 3 a v | T Z L A v | 1 1 12 a v | 11 | 1 1 1 1 | 10 10 | 1 8 | |
10 | #1115 MYD | 1 1 2 a v | T Z L A v | 1 1 2 a v | 9 | 1 8 | 12 | 1 1 1 1 | |
11 | #1104 MYD | 0 1 3 a v | T Z L A v | 0 5 13 a v | 11 | 5 3 7 | 8 9 | 2 9 | |
12 | #1107 MYD | 0 0 2 a v | T Z L A v | 0 0 3 a v | 7 | 1 7 | 11 | 2 9 | |
13 | #1101 MYD | 0 0 1 a v | T Z L A v | 0 0 1 a v | 7 | 10 | 6 | 1 6 | |
13 | #1109 MYD | 0 0 1 a v | T Z L A v | 0 0 1 a v | 13 | 1 12 | 11 | 16 | |
13 | #1111 MYD | 0 0 1 a v | T Z L A v | 0 0 1 a v | 8 | 14 | 10 | 1 7 | |
1 | #1003 FYD | 4 4 4 a v | T Z L A v | 4 4 4 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | |
2 | #1013 FYD | 4 4 4 a v | T Z L A v | 6 5 5 a v | 2 1 1 2 | 2 2 2 2 | 1 1 1 1 | 1 1 1 1 | |
3 | #1005 FYD | 4 4 4 a v | T Z L A v | 9 9 7 a v | 2 2 2 2 | 1 1 1 1 | 5 5 3 5 | 1 1 1 1 | |
4 | #1001 FYD | 4 4 4 a v | T Z L A v | 10 6 4 a v | 3 1 1 3 | 2 1 1 2 | 2 1 1 2 | 3 3 1 3 | |
5 | #1016 FYD | 3 4 4 a v | T Z L A v | 3 4 4 a v | 1 1 1 1 | 1 1 5 | 1 1 1 1 | 1 1 1 1 | |
6 | #1012 FYD | 3 4 4 a v | T Z L A v | 4 5 4 a v | 1 1 5 | 1 1 1 1 | 1 1 1 1 | 2 2 1 2 | |
7 | #1006 FYD | 3 3 4 a v | T Z L A v | 6 5 5 a v | 3 2 2 3 | 1 1 1 1 | 1 9 | 2 2 1 2 | |
8 | #1014 FYD | 3 3 4 a v | T Z L A v | 8 3 4 a v | 4 1 1 4 | 3 1 1 3 | 1 8 | 1 1 1 1 | |
9 | #1002 FYD | 2 3 4 a v | T Z L A v | 3 3 4 a v | 1 1 5 | 2 1 1 2 | 1 8 | 1 1 1 1 | |
10 | #1010 FYD | 2 3 4 a v | T Z L A v | 4 4 6 a v | 1 1 1 | 2 1 1 2 | 2 4 | 2 2 2 2 | |
11 | #1007 FYD | 2 3 4 a v | T Z L A v | 6 5 6 a v | 1 1 5 | 4 2 1 4 | 2 8 | 2 2 2 2 | |
12 | #1008 FYD | 2 3 4 a v | T Z L A v | 6 8 6 a v | 2 1 5 | 1 1 1 1 | 1 7 | 5 5 3 5 | |
13 | #1004 FYD | 1 2 3 a v | T Z L A v | 1 2 5 a v | 1 1 1 | 1 1 1 1 | 10 | 3 4 | |
14 | #1015 FYD | 1 2 3 a v | T Z L A v | 4 6 8 a v | 2 1 4 | 3 7 | 9 | 4 4 4 4 | |
15 | #1017 FYD | 1 1 3 a v | T Z L A v | 7 3 7 a v | 7 3 3 7 | 2 10 | 11 | 2 7 | |
16 | #1011 FYD | 0 1 3 a v | T Z L A v | 0 2 4 a v | 2 1 3 | 2 4 | 7 | 1 6 | |
17 | #1009 FYD | 0 1 2 a v | T Z L A v | 0 1 4 a v | 1 1 6 | 3 17 | 17 | 12 |
USAC results eid : 1645
Orignal USAC results page : https://usacresults.org/scores/?eid=1645
(*Highlight) climbers in their last year of current category
empty space
Find a problem in this page? Report here.