USAC ID: 26405042
2002
22 - Adult
U of Cincinnati
2024.05
2014.12
Boulder16 Lead12 Speed0
empty space
Season |
2025Current | 2024Previous |
---|---|---|
Region | N/A | Heartland,Mid-Atlantic |
Category | N/A | WAdv |
Team | N/A | U of Cincinnati |
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2023 | 33 | Qualifier | Women | 2023 Collegiate National Springs Climbing Center/Gripstone Climbing & Fitness Boulder Qualifier | 2023-04-28 | Link |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 35 | Qualifier | WAdv | 2024 Collegiate National Lead Alta Climbing & Fitness Qualifier | 2024-05-24 | Link |
2023 | 13 | Final | Women | 2023 Collegiate National Springs Climbing Center/Gripstone Climbing & Fitness Lead/TR Final | 2023-04-28 | Link |
2023 | 17* | Qualifier | Women | 2023 Collegiate National Springs Climbing Center/Gripstone Climbing & Fitness Lead/TR Qualifier | 2023-04-28 | Link |
empty space
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 1 | WAdv | 2024 Collegiate QE Boulder Heartland Climb Cincy | Redpoint | 2023-11-18 | Link |
2024 | 1 | WAdv | 2024 Collegiate QE Boulder Mid-Atlantic FA Climbing + Fitness- Station Square | Redpoint | 2023-10-21 | Link |
2023 | 1 | WAdv | 2023 Collegiate QE Heartland First Ascent Humboldt Park | Redpoint | 2022-12-03 | Link |
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 1 | WAdv | 2024 Collegiate QE Lead Heartland Hoosier Heights Indianapolis | Redpoint | 2024-03-02 | Link |
empty space
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2018 | 27 | Qualifier | FYA -1 |
2018 Sport & Speed Youth National Championships Qualifier | 2018-07-12 | Link |
empty space
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2020 | 4 | Final | FJR -1 |
2020 Bouldering Divisional Championships - Beta Climbing + Fitness D8 Final | 2020-01-18 | Link |
2020 | 3 | Qualifier | FJR -1 |
2020 Bouldering Divisional Championships - Beta Climbing + Fitness D8 Qualifier | 2020-01-18 | Link |
2019 | 15 | Qualifier | FYA-2 |
2019 Bouldering Divisional - BETA Climbing + Fitness D8 Qualifier | 2019-01-12 | Link |
2017 | 6 | Final | FYB-2 |
2017 Bouldering Divisional - Central Rock Gym D8 Final | 2017-01-14 | Link |
2017 | 5 | Qualifier | FYB-2 |
2017 Bouldering Divisional - Central Rock Gym D8 Qualifier | 2017-01-14 | Link |
2016 | 12 | FYB -1 |
2016 Division 8 Championship (ABS 17 Comp) | 2016-01-09 | Link |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2019 | 11 | Qualifier | FYA-2 |
2019 Sport & Speed Divisional - CRG Randolph D8 Qualifier | 2019-06-15 | Link |
2018 | 7 | Final | FYA -1 |
2018 Sport & Speed Divisional - Central Rock Gym D8 Final | 2018-06-16 | Link |
2018 | 3 | Qualifier | FYA -1 |
2018 Sport & Speed Divisional - Central Rock Gym D8 Qualifier | 2018-06-16 | Link |
2017 | 13 | Qualifier | FYB-2 |
2017 Sport & Speed Divisional - Central Rock Gym D8 Qualifier | 2017-06-17 | Link |
empty space
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2020 | 3 | FJR -1 |
2020 Youth Regional R802 - MetroRock Newburyport Boulder | 2019-12-14 | Link |
2019 | 7 | FYA-2 |
2019 Youth Regional R802 - MetroRock Boulder | 2018-12-08 | Link |
2017 | 6 | FYB-2 |
2017 Youth Regional R802 - MetroRock Boulder | 2016-12-10 | Link |
2016 | 4 | FYB -1 |
2016 802 Regional Championship (ABS 17 Comp) | 2015-12-12 | Link |
2015 | 16 | FYC-2 |
2015 Regional Championship (ABS 16 Comp) MetroRock North | 2014-12-06 | Link |
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2019 | 7 | FYA-2 |
2019 Youth Regional R802 - MetroRock Littleton LEAD/TR | 2019-05-18 | Link |
2018 | 4 | FYA -1 |
2018 Youth Regional R802 - EVO Rock + Fitness LEAD/TR | 2018-05-12 | Link |
2017 | 7 | FYB-2 |
2017 Youth Regional R802 - Evo Rock + Fitness LEAD/TR | 2017-05-13 | Link |
empty space
Year | Team | Alt. Name |
---|---|---|
2024 | U of Cincinnati | |
2023 | U of Cincinnati | |
2019 | Team Rock Spot - MA | |
2018 | Team Rock Spot - MA | |
2017 | Team Rock Spot - MA |
empty space
Find a problem in this page? Report here.