USAC ID: 29645123
2005
Adult
USA
Colby College
2025.11
2018.05
Boulder16 Lead14 Speed0
empty space
Season |
2026Current | 2025Previous |
|---|---|---|
Region | Northeast | Northeast |
Category | WInt,WAdv | WInt |
Team | Colby College |
| Age | Season 2026 |
Season 2025 |
Season 2024 & pre |
|---|---|---|---|
| 19 |
U20 ( JR-1 )
|
U20 ( JR-1 )
|
JR-2
|
| 18 |
U19-2 ( YA-2 )
|
U19-2 ( YA-2 )
|
JR-1
|
| 17 |
U19-1 ( YA-1 )
|
U19-1 ( YA-1 )
|
YA-2
|
| 16 |
U17-2 ( YB-2 )
|
U17-2 ( YB-2 )
|
YA-1
|
| 15 |
U17-1 ( YB-1 )
|
U17-1 ( YB-1 )
|
YB-2
|
| 14 |
U15-2 ( YC-2 )
|
U15-2 ( YC-2 )
|
YB-1
|
| 13 |
U15-1 ( YC-1 )
|
U15-1 ( YC-1 )
|
YC-2
|
| 12 |
U13-2 ( YD-2 )
|
U13-2 ( YD-2 )
|
YC-1
|
| 11 |
U13-1 ( YD-1 )
|
U13-1 ( YD-1 )
|
YD-2
|
| 10 |
U11 ( U11 )
|
U13 ( YD )
|
YD-1
|
Season 2026, a new mix-gender category U11 is introducted. Season 2025, all USA Climbing youth category ages are raised 1 year to align with the new IFSC rule for world cup.
| Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2026 | 1 | WInt | 2026 Collegiate QE Boulder Collegiate Northeast Division Rock Spot Climbing - Boston Dedham | Redpoint | 2025-11-16 | Link |
| 2026 | 2 | WAdv | 2026 Collegiate QE Boulder Northeast Division NH Climbing & Fitness | Redpoint | 2025-10-12 | Link |
| 2025 | 1 | WInt | 2025 Collegiate QE Northeast Rock Spot Climbing - Boston Dedham Boulder | Redpoint | 2024-11-17 | Link |
| 2025 | 3 | WInt | 2025 Collegiate QE Northeast MetroRock Newburyport Boulder | Redpoint | 2024-11-03 | Link |
| 2024 | 3 | WInt | 2024 Collegiate QE Boulder Northeast CRG Hadley | Redpoint | 2023-11-18 | Link |
| Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2025 | 7 | WInt | 2025 Collegiate QE Northeast MetroRock Bushwick Lead | Redpoint | 2025-03-02 | Link |
| 2025 | 1 | WInt | 2025 Collegiate QE Northeast NH Climbing & Fitness Lead | Redpoint | 2025-02-23 | Link |
| 2024 | 10 | WAdv | 2024 Collegiate QE Lead Northeast MetroRock Vermont | Redpoint | 2024-02-25 | Link |
empty space
| Season /Year |
Type | Rank | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2023 | Lead | 19 | Qualifier | FJR -1 |
2023 Youth Divisional Lead/TR D9 Central Rock Gym - Randolph Qualifier | 2023-06-10 | Link |
| 2023 | Boulder | 19 | Qualifier | FJR -1 |
2023 Youth Divisional Boulder D9 Beta Climbing + Fitness Qualifier | 2023-02-11 | Link |
| Season /Year |
Type | Rank | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2023 | Lead | 9 | FJR -1 |
2023 Youth Regional Lead/TR R92 MetroRock Everett | 2023-05-13 | Link |
| 2023 | Boulder | 12 | FJR -1 |
2023 Youth Regional Boulder R92 MetroRock Littleton | 2023-01-14 | Link |
| 2022 | Lead | 19 | FYA-2 |
2022 Youth Regional R92 MetroRock Littleton MA | 2022-04-09 | Link |
| 2022 | Boulder | 15 | FYA-2 |
2022 Youth Regional R92 Brooklyn Boulders - Somerville | 2022-01-22 | Link |
| 2020 | Boulder | 14 | FYB-2 |
2020 Youth Regional R802 - MetroRock Newburyport Boulder | 2019-12-14 | Link |
| 2019 | Lead | 14 | FYB -1 |
2019 Youth Regional R802 - MetroRock Littleton LEAD/TR | 2019-05-18 | Link |
| 2019 | Boulder | 24 | FYB -1 |
2019 Youth Regional R802 - MetroRock Boulder | 2018-12-08 | Link |
| 2018 | Lead | 26 | FYC-2 |
2018 Youth Regional R802 - EVO Rock + Fitness LEAD/TR | 2018-05-12 | Link |
| Season /Year |
Type | Rank | Category | Event Name | Format | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2023 | Lead | 7 | FJR -1 |
2023 Youth QE R92 NH Climbing and Fitness | Redpoint | 2023-04-01 | Link |
| 2023 | Lead | 10 | FJR -1 |
2023 Youth QE R92 CRG Randolph | Flash | 2023-03-18 | Link |
| 2023 | Lead | 1 | FJR -1 |
2023 Youth QE R92 Salt Pump Climbing | Flash | 2023-03-04 | Link |
| 2023 | Boulder | 5 | FJR -1 |
2023 QE R92 Metrorock Everett | Redpoint | 2022-11-19 | Link |
| 2023 | Boulder | 3 | FJR -1 |
2023 QE R92 Salt Pump | Redpoint | 2022-10-15 | Link |
| 2022 | Lead | 11 | FYA-2 |
2022 Youth QE R92 NH Climbing and Fitness | Flash | 2022-03-12 | Link |
| 2022 | Lead | 16 | FYA-2 |
2022 Youth QE R92 Metrorock Everett | Flash | 2022-01-29 | Link |
| 2022 | Boulder | 13 | FYA-2 |
2022 Youth QE R92 Metrorock Littleton | Redpoint | 2021-12-18 | Link |
| 2022 | Boulder | 10 | FYA-2 |
2022 Youth QE R92 Metrorock Newburyport | Redpoint | 2021-11-06 | Link |
| 2022 | Boulder | 12 | FYA-2 |
2022 Youth QE R92 Evo Rock and Fitness | Redpoint | 2021-10-16 | Link |
| Year | Team | Alt. Name |
|---|---|---|
| 2025 | Colby College | |
| 2023 | Team Salt Pump | |
| 2022 | Team Salt Pump | |
| 2020 | Team Salt Pump | |
| 2019 | Team Salt Pump | |
| 2018 | Team Salt Pump |
IFSC data last synced on 2025-09-28.
USAC data last synced on 2025-12-06.
Find a problem in this page? Report here.