Rank | Climber | Score | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1803 FJR Team CRG Watertown | 8 8 8 a v | T Z L A v | 9 8 8 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 1 1 2 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
2 | #1801 FJR Team CRG Watertown | 8 8 8 a v | T Z L A v | 15 14 9 a v | 2 2 1 2 | 2 1 1 2 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 6 6 2 6 | 1 1 1 1 | ||||||||||||
3 | #1805 FJR Team CRG Worcester | 6 6 6 a v | T Z L A v | 18 13 10 a v | 4 2 2 4 | 4 2 1 4 | 1 1 1 1 | 3 3 3 3 | 3 3 1 3 | 1 | 3 2 2 3 | |||||||||||||
4 | #1808 FJR Team Rock Spot – MA | 2 4 6 a v | T Z L A v | 4 6 9 a v | 2 2 3 | 2 3 | 1 | 3 2 1 3 | 2 3 | 1 1 1 1 | 2 | 1 1 3 | ||||||||||||
5 | #1807 FJR Team CRG Watertown | 1 3 5 a v | T Z L A v | 3 7 6 a v | 2 1 3 | 1 | 1 | 1 2 | 2 1 5 | 3 3 1 3 | 1 | 2 6 | ||||||||||||
6 | #1806 FJR Team MetroRock – Littleton | 0 1 4 a v | T Z L A v | 0 3 8 a v | 3 3 3 | 1 | 1 | 2 4 | 1 | 1 1 | 1 | 2 2 | ||||||||||||
7 | #1802 FJR Team CRG Glastonbury | 0 1 3 a v | T Z L A v | 0 1 3 a v | 1 1 4 | 1 | 1 2 | 3 | 1 5 | 1 | ||||||||||||||
8 | #1804 FJR | 0 0 2 a v | T Z L A v | 0 0 5 a v | 3 5 | 1 | 2 | 3 | 2 7 | |||||||||||||||
#1800 FJR | Sat 5:00 pm | |||||||||||||||||||||||
1 | #1603 FYA | 6 8 8 a v | T Z L A v | 10 16 12 a v | 1 1 1 1 | 3 1 5 | 3 1 1 3 | 1 1 1 1 | 3 3 2 3 | 1 1 1 1 | 5 4 10 | 1 1 1 1 | ||||||||||||
2 | #1626 FYA Metrorock VT | 6 7 7 a v | T Z L A v | 9 13 7 a v | 2 1 1 2 | 5 1 8 | 3 3 1 3 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 10 | 1 1 1 1 | ||||||||||||
3 | #1602 FYA | 6 7 7 a v | T Z L A v | 13 13 8 a v | 3 1 1 3 | 4 1 6 | 4 3 1 4 | 1 1 1 1 | 2 2 2 2 | 1 1 1 1 | 10 | 2 1 1 2 | ||||||||||||
4 | #1620 FYA | 6 7 7 a v | T Z L A v | 13 13 9 a v | 3 3 2 3 | 3 1 5 | 2 2 1 2 | 1 1 1 1 | 2 2 2 2 | 1 1 1 1 | 5 | 4 1 1 4 | ||||||||||||
5 | #1610 FYA | 5 6 7 a v | T Z L A v | 5 11 7 a v | 1 1 1 1 | 1 6 | 6 1 10 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 6 | 1 1 1 1 | ||||||||||||
6 | #1621 FYA | 5 5 7 a v | T Z L A v | 13 6 9 a v | 5 2 2 5 | 1 1 | 2 4 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 | 5 1 1 5 | ||||||||||||
7 | #1606 FYA Team CRG Watertown | 4 7 7 a v | T Z L A v | 7 11 7 a v | 1 1 1 | 1 1 1 | 3 1 6 | 1 1 1 1 | 3 2 1 3 | 2 2 1 2 | 1 1 1 1 | |||||||||||||
8 | #1607 FYA | 4 5 6 a v | T Z L A v | 7 8 8 a v | 1 1 1 1 | 1 3 | 6 | 2 2 1 2 | 3 3 3 3 | 1 1 1 1 | 2 | 1 1 5 | ||||||||||||
9 | #1624 FYA | 4 5 6 a v | T Z L A v | 7 11 8 a v | 3 1 1 3 | 1 2 | 7 | 2 2 1 2 | 1 1 1 1 | 1 1 1 1 | 3 | 6 3 6 | ||||||||||||
10 | #1613 FYA | 4 5 6 a v | T Z L A v | 11 11 8 a v | 2 2 2 2 | 1 | 1 6 | 1 1 1 1 | 6 5 2 6 | 2 2 1 2 | 1 | 1 1 6 | ||||||||||||
11 | #1614 FYA | 4 5 5 a v | T Z L A v | 8 9 5 a v | 3 1 1 3 | 2 | 3 | 3 3 1 3 | 1 1 1 1 | 1 1 1 1 | 3 1 3 | |||||||||||||
12 | #1615 FYA Team CRG Worcester | 4 5 5 a v | T Z L A v | 9 8 6 a v | 2 2 2 2 | 1 | 5 | 2 2 1 2 | 4 2 1 4 | 1 1 1 1 | 5 | 1 1 1 | ||||||||||||
13 | #1618 FYA Team Salt Pump | 3 5 7 a v | T Z L A v | 5 8 8 a v | 2 1 2 | 2 2 | 1 3 | 3 3 1 3 | 1 1 1 1 | 1 1 1 1 | 3 | 1 1 2 | ||||||||||||
14 | #1609 FYA Team CRG Watertown | 3 4 6 a v | T Z L A v | 7 6 9 a v | 1 2 | 2 | 3 8 | 2 1 1 2 | 3 2 2 3 | 2 2 1 2 | 10 | 1 1 3 | ||||||||||||
15 | #1608 FYA | 3 4 6 a v | T Z L A v | 9 8 8 a v | 3 1 1 3 | 1 2 | 2 3 | 3 3 1 3 | 4 | 3 3 2 3 | 1 | 1 1 2 | ||||||||||||
16 | #1600 FYA Team CRG Watertown | 3 3 7 a v | T Z L A v | 6 4 8 a v | 1 1 | 1 2 | 1 4 | 2 2 1 2 | 3 1 1 3 | 1 1 1 1 | 10 | 2 2 | ||||||||||||
17 | #1617 FYA NH Rock Climbing Team | 2 4 5 a v | T Z L A v | 3 4 5 a v | 1 1 3 | 2 | 2 | 1 1 | 1 1 1 1 | 2 1 1 2 | 1 | 1 1 4 | ||||||||||||
18 | #1616 FYA Team MetroRock – Littleton | 2 3 4 a v | T Z L A v | 4 5 5 a v | 1 1 2 | 1 | 2 | 1 5 | 2 2 2 2 | 2 2 1 2 | 1 | 2 | ||||||||||||
19 | #1627 FYA Team Rock Spot – MA | 1 2 4 a v | T Z L A v | 2 11 4 a v | 2 | 1 | 3 | 2 2 1 2 | 9 1 10 | 1 3 | 4 | 1 1 | ||||||||||||
20 | #1605 FYA | 0 2 5 a v | T Z L A v | 0 4 8 a v | 2 3 | 1 | 3 3 | 1 1 | 2 1 5 | 2 1 10 | 2 | |||||||||||||
21 | #1612 FYA | 0 2 4 a v | T Z L A v | 0 2 5 a v | 1 1 4 | 2 | 2 4 | 1 | 1 1 | 1 1 4 | ||||||||||||||
22 | #1604 FYA | 0 2 2 a v | T Z L A v | 0 14 2 a v | 1 | 9 1 10 | 5 | 5 1 10 | ||||||||||||||||
23 | #1625 FYA | 0 1 3 a v | T Z L A v | 0 3 8 a v | 2 | 1 | 1 | 3 3 | 1 | 3 1 5 | 1 | 4 4 | ||||||||||||
24 | #1622 FYA | 0 0 2 a v | T Z L A v | 0 0 2 a v | 4 | 1 | 2 | 1 3 | 3 | 1 5 | 2 | 1 | ||||||||||||
25 | #1619 FYA Team MetroRock – Littleton | 0 0 2 a v | T Z L A v | 0 0 4 a v | 1 | 1 | 4 | 3 4 | 1 | 1 3 | 1 | 2 | ||||||||||||
26 | #1623 FYA | 0 0 1 a v | T Z L A v | 0 0 1 a v | 3 | 1 | 5 | 5 | 2 | 1 8 | 4 | |||||||||||||
#1601 FYA Team MetroRock – Newburyport | Sat 1:00 pm | |||||||||||||||||||||||
#1611 FYA Team CRG Watertown | Sat 1:00 pm | |||||||||||||||||||||||
1 | #1405 FYB Team CRG – Randolph | 5 6 8 a v | T Z L A v | 7 9 15 a v | 5 5 | 2 1 3 | 1 1 1 1 | 2 9 | 3 3 3 3 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
2 | #1413 FYB Team Salt Pump | 3 4 7 a v | T Z L A v | 6 7 10 a v | 1 3 | 1 2 | 1 1 1 1 | 4 4 | 7 | 4 4 1 4 | 1 1 1 1 | 1 1 1 | ||||||||||||
3 | #1420 FYB Team CRG Watertown | 3 4 7 a v | T Z L A v | 11 10 9 a v | 1 1 | 2 | 3 2 1 3 | 2 2 | 3 2 8 | 4 4 1 4 | 1 1 | 4 1 1 4 | ||||||||||||
4 | #1406 FYB | 3 4 5 a v | T Z L A v | 9 9 6 a v | 8 | 4 2 4 | 3 3 1 3 | 4 | 1 | 1 7 | 2 1 1 2 | 4 1 1 4 | ||||||||||||
5 | #1402 FYB Team CRG Watertown | 2 5 7 a v | T Z L A v | 5 11 11 a v | 2 4 | 2 2 1 2 | 1 1 | 3 3 4 | 1 1 3 | 3 1 3 | 3 2 2 3 | |||||||||||||
6 | #1404 FYB Team CRG Watertown | 2 4 7 a v | T Z L A v | 4 6 9 a v | 1 4 | 3 | 1 6 | 2 3 | 2 2 2 2 | 2 2 1 2 | 1 1 3 | 1 1 3 | ||||||||||||
7 | #1411 FYB | 2 2 6 a v | T Z L A v | 3 3 10 a v | 4 10 | 2 | 1 1 | 2 | 1 1 1 1 | 2 2 1 2 | 1 5 | 2 2 | ||||||||||||
8 | #1417 FYB Team CRG Watertown | 1 3 7 a v | T Z L A v | 5 4 13 a v | 1 | 3 3 | 1 8 | 4 4 | 2 2 6 | 1 2 | 1 1 1 | 5 1 1 5 | ||||||||||||
9 | #1409 FYB | 1 3 6 a v | T Z L A v | 1 3 8 a v | 9 | 2 3 | 1 3 | 2 4 | 5 | 1 1 1 1 | 1 1 1 | 1 1 3 | ||||||||||||
10 | #1410 FYB | 1 3 5 a v | T Z L A v | 4 8 5 a v | 2 | 1 | 1 1 | 1 | 1 1 4 | 4 4 1 4 | 3 1 4 | 1 1 | ||||||||||||
11 | #1401 FYB Team CRG Watertown | 1 2 5 a v | T Z L A v | 2 4 10 a v | 6 6 | 1 | 1 2 | 2 | 2 1 1 2 | 3 1 5 | 1 2 | 5 | ||||||||||||
12 | #1414 FYB | 1 1 2 a v | T Z L A v | 5 5 2 a v | 2 | 1 | 1 | 1 | 3 | 5 5 1 5 | 1 1 | 1 | ||||||||||||
13 | #1416 FYB Team CRG Watertown | 0 2 4 a v | T Z L A v | 0 7 4 a v | 5 | 2 | 1 2 | 1 | 3 | 1 1 | 2 1 4 | 5 1 7 | ||||||||||||
14 | #1419 FYB | 0 1 4 a v | T Z L A v | 0 2 4 a v | 1 2 | 1 1 | 1 3 | 2 1 3 | ||||||||||||||||
15 | #1407 FYB Team CRG Worcester | 0 0 4 a v | T Z L A v | 0 0 6 a v | 1 | 2 | 1 2 | 1 | 1 | 1 9 | 1 4 | 3 5 | ||||||||||||
15 | #1400 FYB Team MetroRock – Littleton | 0 0 4 a v | T Z L A v | 0 0 6 a v | 4 | 5 | 1 3 | 2 | 1 3 | 1 6 | 3 10 | |||||||||||||
17 | #1408 FYB Team MetroRock – Newburyport | 0 0 4 a v | T Z L A v | 0 0 11 a v | 4 | 3 | 1 2 | 1 | 1 | 1 5 | 1 3 | 8 8 | ||||||||||||
18 | #1421 FYB Team Rock Spot – RI | 0 0 3 a v | T Z L A v | 0 0 4 a v | 5 | 2 | 1 5 | 1 | 2 | 2 8 | 1 1 | 5 | ||||||||||||
19 | #1418 FYB | 0 0 3 a v | T Z L A v | 0 0 5 a v | 1 | 1 | 2 2 | 1 | 4 | 2 2 | 1 9 | |||||||||||||
20 | #1415 FYB Team MetroRock – Littleton | 0 0 0 a v | T Z L A v | 0 0 0 a v | 4 | 4 | 3 | 3 | 2 | 6 | 6 | 4 | ||||||||||||
#1403 FYB | ||||||||||||||||||||||||
#1412 FYB Metrorock VT | ||||||||||||||||||||||||
#1422 FYB | ||||||||||||||||||||||||
1 | #1209 FYC Team CRG Watertown | 7 7 8 a v | T Z L A v | 16 8 8 a v | 2 1 1 2 | 1 2 | 1 1 1 1 | 1 1 1 1 | 8 2 1 8 | 1 1 1 1 | 2 1 1 2 | 1 1 1 1 | ||||||||||||
2 | #1206 FYC VITAL Brooklyn | 6 7 8 a v | T Z L A v | 15 10 12 a v | 1 1 1 1 | 5 6 | 3 1 1 3 | 2 1 1 2 | 3 1 7 | 1 1 1 1 | 7 2 1 7 | 1 1 1 1 | ||||||||||||
3 | #1223 FYC NH Rock Climbing Team | 6 7 7 a v | T Z L A v | 14 10 7 a v | 1 1 1 1 | 1 | 1 1 1 1 | 1 1 1 1 | 8 1 1 8 | 2 2 1 2 | 3 1 10 | 1 1 1 1 | ||||||||||||
4 | #1213 FYC | 4 6 8 a v | T Z L A v | 4 13 12 a v | 4 2 5 | 4 4 | 1 1 1 1 | 1 1 1 1 | 1 1 | 1 1 1 1 | 5 1 7 | 1 1 1 1 | ||||||||||||
5 | #1227 FYC | 4 6 7 a v | T Z L A v | 5 10 10 a v | 3 3 | 1 | 2 1 1 2 | 1 1 1 1 | 2 2 5 | 1 1 1 1 | 4 1 5 | 1 1 1 1 | ||||||||||||
6 | #1205 FYC | 4 6 6 a v | T Z L A v | 6 12 7 a v | 2 2 2 | 1 | 1 1 1 1 | 1 1 1 1 | 4 | 3 3 1 3 | 4 1 6 | 1 1 1 1 | ||||||||||||
7 | #1220 FYC Team MetroRock – Newburyport | 4 5 6 a v | T Z L A v | 9 5 6 a v | 1 3 | 1 | 2 1 1 2 | 1 1 1 1 | 1 | 5 1 1 5 | 1 1 4 | 1 1 1 1 | ||||||||||||
8 | #1219 FYC Team CRG Watertown | 4 4 7 a v | T Z L A v | 5 5 11 a v | 2 | 4 9 | 1 1 1 1 | 1 1 1 1 | 2 2 | 2 2 1 2 | 1 10 | 1 1 1 1 | ||||||||||||
9 | #1225 FYC | 4 4 6 a v | T Z L A v | 7 5 6 a v | 3 | 1 | 3 1 1 3 | 1 1 1 1 | 1 3 | 2 2 1 2 | 1 5 | 1 1 1 1 | ||||||||||||
10 | #1221 FYC Team CRG Watertown | 3 5 6 a v | T Z L A v | 4 16 11 a v | 1 | 1 | 2 1 1 2 | 1 1 1 1 | 5 5 5 | 8 2 10 | 1 6 | 1 1 1 1 | ||||||||||||
11 | #1211 FYC Team Rock Spot – RI | 3 5 5 a v | T Z L A v | 4 8 6 a v | 1 | 2 | 3 1 5 | 1 1 1 1 | 4 | 2 1 1 2 | 2 2 5 | 1 1 1 1 | ||||||||||||
12 | #1216 FYC Team CRG – Randolph | 3 3 5 a v | T Z L A v | 3 3 5 a v | 2 | 2 | 1 1 1 1 | 1 1 1 1 | 2 | 1 7 | 1 5 | 1 1 1 1 | ||||||||||||
13 | #1224 FYC Team Salt Pump | 2 4 6 a v | T Z L A v | 2 5 9 a v | 2 | 1 | 1 1 3 | 1 1 1 1 | 4 4 | 1 3 | 2 1 6 | 1 1 1 1 | ||||||||||||
14 | #1203 FYC | 2 3 8 a v | T Z L A v | 2 7 10 a v | 1 2 | 2 4 | 1 1 | 1 1 1 1 | 2 3 | 5 1 10 | 1 4 | 1 1 1 1 | ||||||||||||
15 | #1210 FYC Team CRG Worcester | 2 2 5 a v | T Z L A v | 2 2 7 a v | 3 | 2 | 2 4 | 1 1 1 1 | 1 | 2 4 | 1 2 | 1 1 1 1 | ||||||||||||
16 | #1202 FYC | 1 3 5 a v | T Z L A v | 1 9 6 a v | 3 | 1 | 6 1 6 | 2 1 2 | 2 2 | 1 3 | 1 1 1 1 | |||||||||||||
17 | #1215 FYC | 1 2 6 a v | T Z L A v | 1 2 9 a v | 2 | 1 | 1 5 | 1 1 3 | 3 4 | 1 3 | 2 2 | 1 1 1 1 | ||||||||||||
18 | #1217 FYC Team MetroRock – Newburyport | 1 2 5 a v | T Z L A v | 1 2 7 a v | 2 | 1 | 3 3 | 1 1 10 | 1 4 | 1 4 | 1 1 1 1 | |||||||||||||
19 | #1214 FYC Team CRG Watertown | 1 2 5 a v | T Z L A v | 1 3 7 a v | 1 | 3 | 1 5 | 2 2 5 | 1 8 | 2 2 | 1 1 1 1 | |||||||||||||
20 | #1201 FYC | 1 2 5 a v | T Z L A v | 2 3 6 a v | 2 | 1 | 1 1 | 1 1 1 | 2 3 | 3 | 1 5 | 2 2 1 2 | ||||||||||||
21 | #1218 FYC | 1 2 5 a v | T Z L A v | 2 4 7 a v | 1 | 1 | 2 3 | 2 1 5 | 2 4 | 4 | 1 1 | 2 2 1 2 | ||||||||||||
22 | #1212 FYC | 1 2 4 a v | T Z L A v | 1 3 4 a v | 1 | 1 | 1 1 | 2 1 10 | 1 | 1 | 1 1 | 1 1 1 1 | ||||||||||||
23 | #1204 FYC Team CRG Worcester | 1 2 4 a v | T Z L A v | 1 3 12 a v | 1 | 1 | 8 8 | 2 2 5 | 1 | 1 5 | 1 1 1 1 | |||||||||||||
24 | #1207 FYC | 1 1 1 a v | T Z L A v | 3 3 1 a v | 1 | 2 | 2 | 2 | 2 | 1 | 3 3 1 3 | |||||||||||||
25 | #1200 FYC | 0 1 4 a v | T Z L A v | 0 4 4 a v | 1 | 1 | 1 5 | 2 | 1 1 | 1 1 | 4 1 10 | |||||||||||||
#1208 FYC | Sat 5:00 pm | |||||||||||||||||||||||
#1222 FYC | Sat 5:00 pm | |||||||||||||||||||||||
#1226 FYC Team CRG Watertown | Sat 5:00 pm | |||||||||||||||||||||||
1 | #1012 FYD NH Rock Climbing Team | 6 7 8 a v | T Z L A v | 8 9 16 a v | 1 1 1 1 | 1 1 1 1 | 8 10 | 2 2 10 | 1 1 1 1 | 2 2 1 2 | 1 1 1 1 | 2 1 1 2 | ||||||||||||
2 | #1005 FYD NH Rock Climbing Team | 6 7 7 a v | T Z L A v | 7 9 9 a v | 1 1 1 1 | 1 1 1 1 | 10 | 3 3 10 | 1 1 1 1 | 2 1 1 2 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
3 | #1004 FYD | 5 7 8 a v | T Z L A v | 6 13 10 a v | 1 1 1 1 | 2 2 2 2 | 2 10 | 4 1 10 | 1 1 1 1 | 3 1 4 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
4 | #1008 FYD | 4 4 7 a v | T Z L A v | 7 5 7 a v | 1 1 1 1 | 2 2 1 2 | 4 | 1 1 | 2 1 1 2 | 1 5 | 2 1 1 2 | 1 4 | ||||||||||||
5 | #1000 FYD | 3 5 6 a v | T Z L A v | 4 10 7 a v | 1 1 1 1 | 1 1 1 1 | 5 | 5 2 8 | 1 1 6 | 1 2 | 2 2 1 2 | |||||||||||||
6 | #1001 FYD | 3 5 6 a v | T Z L A v | 5 11 6 a v | 1 1 1 1 | 1 1 1 1 | 4 | 4 | 6 1 8 | 1 4 | 3 1 1 3 | 2 1 5 | ||||||||||||
7 | #1006 FYD | 2 5 7 a v | T Z L A v | 2 9 12 a v | 1 1 1 1 | 1 1 1 1 | 3 | 6 10 | 1 1 1 | 5 1 6 | 1 1 8 | 1 4 | ||||||||||||
8 | #1007 FYD Team CRG Glastonbury | 2 4 7 a v | T Z L A v | 2 7 10 a v | 1 1 1 1 | 1 1 1 1 | 8 | 2 2 | 3 3 5 | 1 4 | 2 1 5 | 1 2 | ||||||||||||
9 | #1009 FYD | 2 4 5 a v | T Z L A v | 3 5 5 a v | 1 1 1 1 | 2 1 1 2 | 1 | 1 | 1 1 1 | 2 | 2 1 3 | 1 3 | ||||||||||||
10 | #1011 FYD | 2 4 4 a v | T Z L A v | 3 6 4 a v | 2 1 1 2 | 1 1 1 1 | 2 | 1 | 3 | 6 | 1 1 10 | 3 1 7 | ||||||||||||
11 | #1010 FYD | 2 3 6 a v | T Z L A v | 4 5 9 a v | 2 2 2 2 | 2 2 1 2 | 3 | 8 | 1 1 | 3 3 | 1 1 2 | 1 1 | ||||||||||||
12 | #1003 FYD | 2 3 4 a v | T Z L A v | 2 6 4 a v | 1 1 1 1 | 1 1 1 1 | 2 | 3 | 2 | 5 | 4 1 6 | 1 3 | ||||||||||||
#1002 FYD Team CRG Watertown | Sat 1:00 pm | |||||||||||||||||||||||
1 | #1900 MJR | 7 8 8 a v | T Z L A v | 7 8 8 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 10 | ||||||||||||
2 | #1902 MJR Team CRG Worcester | 7 8 8 a v | T Z L A v | 11 11 9 a v | 1 1 1 1 | 3 3 1 3 | 2 1 1 2 | 2 2 2 2 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 4 | ||||||||||||
3 | #1909 MJR | 6 7 7 a v | T Z L A v | 15 9 8 a v | 2 1 2 | 2 2 2 2 | 1 1 1 1 | 2 | 3 1 1 3 | 1 1 1 1 | 2 1 1 2 | 6 1 1 6 | ||||||||||||
4 | #1907 MJR | 5 8 8 a v | T Z L A v | 10 20 16 a v | 1 1 1 | 7 7 8 | 1 1 1 1 | 2 2 1 2 | 2 2 2 2 | 2 2 1 2 | 3 2 2 3 | 3 1 3 | ||||||||||||
5 | #1905 MJR Team CRG Watertown | 5 6 6 a v | T Z L A v | 9 10 9 a v | 4 4 4 4 | 1 | 1 1 1 1 | 2 1 1 2 | 1 1 1 1 | 1 1 1 1 | 4 | 2 1 5 | ||||||||||||
6 | #1906 MJR | 3 4 4 a v | T Z L A v | 4 7 5 a v | 1 | 3 | 1 1 1 1 | 1 1 1 1 | 2 | 2 2 2 2 | 3 1 9 | 1 | ||||||||||||
7 | #1904 MJR Team CRG Glastonbury | 2 4 4 a v | T Z L A v | 3 7 7 a v | 2 | 1 1 1 1 | 2 | 3 3 3 | 2 2 2 2 | 1 1 4 | 2 | |||||||||||||
8 | #1903 MJR | 2 3 6 a v | T Z L A v | 4 3 7 a v | 1 1 1 | 2 | 1 1 1 1 | 1 6 | 3 1 1 3 | 6 | 1 5 | 2 2 | ||||||||||||
9 | #1908 MJR NH Rock Climbing Team | 1 3 3 a v | T Z L A v | 1 7 6 a v | 3 3 3 | 2 | 1 1 1 1 | 6 | 3 2 7 | 3 | 1 | |||||||||||||
#1901 MJR Team CRG Watertown | Sat 5:00 pm | |||||||||||||||||||||||
1 | #1711 MYA | 7 7 8 a v | T Z L A v | 13 12 13 a v | 2 2 2 2 | 1 1 | 1 1 1 1 | 4 4 4 4 | 1 1 1 1 | 1 1 1 1 | 2 2 2 2 | 2 1 1 2 | ||||||||||||
2 | #1721 MYA | 6 7 8 a v | T Z L A v | 9 9 11 a v | 1 1 1 1 | 3 3 | 1 1 1 1 | 1 1 1 1 | 2 1 1 2 | 3 2 1 3 | 1 1 1 1 | 2 2 8 | ||||||||||||
3 | #1708 MYA Team CRG Watertown | 6 7 8 a v | T Z L A v | 12 11 10 a v | 1 1 3 | 1 1 | 1 1 1 1 | 2 2 2 2 | 1 1 1 1 | 3 3 1 3 | 2 2 2 2 | 3 1 1 3 | ||||||||||||
4 | #1720 MYA Metrorock VT | 5 7 8 a v | T Z L A v | 7 10 11 a v | 2 2 2 | 1 2 | 1 1 1 1 | 3 3 3 3 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 4 | ||||||||||||
5 | #1715 MYA Team MetroRock – Littleton | 5 7 8 a v | T Z L A v | 14 18 15 a v | 4 1 1 4 | 5 1 5 | 1 1 1 1 | 5 5 5 5 | 1 1 1 1 | 3 3 3 3 | 2 2 2 | 1 1 | ||||||||||||
6 | #1702 MYA Team CRG Watertown | 5 6 6 a v | T Z L A v | 17 13 10 a v | 1 1 2 | 1 | 1 1 1 1 | 4 4 4 4 | 4 2 1 4 | 3 3 2 3 | 5 2 1 5 | |||||||||||||
7 | #1717 MYA | 4 5 7 a v | T Z L A v | 6 7 14 a v | 2 1 1 2 | 5 | 2 1 1 2 | 5 5 | 1 1 1 1 | 1 1 1 1 | 3 3 3 | 2 5 | ||||||||||||
8 | #1719 MYA | 4 5 6 a v | T Z L A v | 5 10 8 a v | 2 1 1 2 | 2 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 10 | 6 3 8 | 1 1 | ||||||||||||
9 | #1722 MYA | 3 6 6 a v | T Z L A v | 7 13 12 a v | 5 5 5 | 4 | 1 1 1 1 | 2 1 1 2 | 1 1 1 | 4 4 3 4 | 1 1 2 | 2 | ||||||||||||
10 | #1713 MYA Team MetroRock – Littleton | 3 5 6 a v | T Z L A v | 7 12 15 a v | 2 1 1 2 | 3 4 | 1 1 1 1 | 7 | 4 4 5 | 4 4 4 4 | 2 2 2 | 4 | ||||||||||||
11 | #1706 MYA NH Rock Climbing Team | 3 4 5 a v | T Z L A v | 7 9 16 a v | 3 2 1 3 | 4 | 1 1 1 1 | 2 | 8 10 | 3 3 3 3 | 3 3 3 | 2 | ||||||||||||
12 | #1709 MYA | 3 3 4 a v | T Z L A v | 7 3 5 a v | 3 1 1 3 | 3 | 2 1 1 2 | 2 1 1 2 | 2 4 | 10 | 1 | 2 | ||||||||||||
13 | #1700 MYA Team CRG Worcester | 3 3 3 a v | T Z L A v | 8 7 6 a v | 3 3 3 3 | 2 | 2 2 1 2 | 3 2 2 3 | 5 | 10 | 3 | 1 | ||||||||||||
14 | #1712 MYA | 2 2 3 a v | T Z L A v | 7 4 5 a v | 6 3 1 6 | 3 | 1 1 1 1 | 4 | 3 5 | 10 | 2 | |||||||||||||
15 | #1716 MYA Team CRG Watertown | 1 2 3 a v | T Z L A v | 1 5 11 a v | 4 4 4 | 7 | 1 1 1 1 | 1 | 6 7 | 6 | 1 | 1 | ||||||||||||
16 | #1723 MYA | 1 2 3 a v | T Z L A v | 2 8 10 a v | 3 3 | 1 | 2 1 1 2 | 4 | 6 | 7 6 10 | 4 | |||||||||||||
17 | #1704 MYA Team MetroRock – Littleton | 1 2 2 a v | T Z L A v | 1 3 3 a v | 2 2 7 | 2 | 1 1 1 1 | 3 | 4 | 4 | 1 | 1 | ||||||||||||
18 | #1705 MYA Team MetroRock – Newburyport | 1 1 3 a v | T Z L A v | 2 1 10 a v | 2 3 | 2 | 2 1 1 2 | 4 | 7 7 | 10 | ||||||||||||||
19 | #1707 MYA | 1 1 2 a v | T Z L A v | 2 1 8 a v | 3 | 1 | 2 1 1 2 | 3 | 7 9 | 10 | 1 | |||||||||||||
20 | #1703 MYA Team Rock Spot – MA | 1 1 2 a v | T Z L A v | 4 2 9 a v | 1 | 4 2 2 4 | 4 | 6 | 7 10 | 1 | 2 | |||||||||||||
21 | #1714 MYA | 1 1 2 a v | T Z L A v | 7 3 7 a v | 3 | 1 | 7 3 1 7 | 6 7 | 2 | 10 | ||||||||||||||
22 | #1701 MYA | 0 1 2 a v | T Z L A v | 0 1 3 a v | 2 3 | 1 1 3 | 1 | 7 | 1 | 1 | ||||||||||||||
23 | #1710 MYA Team MetroRock – Littleton | 0 1 2 a v | T Z L A v | 0 2 2 a v | 1 | 2 1 2 | 1 | 1 1 | 1 | 1 | ||||||||||||||
24 | #1718 MYA | 0 1 1 a v | T Z L A v | 0 2 2 a v | 3 | 2 | 2 2 2 | 2 | 2 | 3 | 1 | 1 | ||||||||||||
1 | #1501 MYB Team CRG Watertown | 8 8 8 a v | T Z L A v | 9 9 9 a v | 2 2 2 2 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
2 | #1518 MYB | 6 6 7 a v | T Z L A v | 14 13 15 a v | 3 3 1 3 | 3 2 2 3 | 1 1 1 1 | 3 3 1 3 | 9 | 3 3 1 3 | 1 1 1 1 | 8 10 | ||||||||||||
3 | #1506 MYB | 4 4 6 a v | T Z L A v | 11 4 7 a v | 2 6 | 4 1 1 4 | 1 1 1 1 | 1 1 | 3 1 1 3 | 1 | 3 1 1 3 | 4 | ||||||||||||
