Climber | Score | B1 | B2 | B3 | B4 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category: FJR | FJRQ1 | FJRQ2 | FJRQ3 | FJRQ4 | ||||||||||||||||
1* | #1011 FJR | 2 3 4 a v | T Z L A v | 3 5 6 a v | 2 2 3 | 1 4 | 1 1 1 1 | 2 2 2 2 | ||||||||||||
2* | #1014 FJR VITAL Brooklyn | 2 3 4 a v | T Z L A v | 4 5 6 a v | 2 1 1 2 | 1 4 | 2 2 3 | 2 2 2 2 | ||||||||||||
3* | #1023 FJR Team Rock Climb Fairfield | 2 2 3 a v | T Z L A v | 5 4 5 a v | 2 1 1 2 | 1 7 | 3 3 3 3 | 10 | ||||||||||||
4* | #1006 FJR Team CRG Glastonbury | 1 2 4 a v | T Z L A v | 2 5 9 a v | 3 4 | 1 4 | 3 3 3 | 2 2 2 2 | ||||||||||||
5* | #1009 FJR Team CRG Manhattan | 1 2 3 a v | T Z L A v | 7 6 8 a v | 7 5 5 7 | 6 | 2 4 | 1 1 5 | ||||||||||||
6* | #1003 FJR | 1 1 3 a v | T Z L A v | 3 3 6 a v | 3 3 3 3 | 1 4 | 5 | 2 5 | ||||||||||||
7* | #1007 FJR Beta Climbing Team | 1 1 2 a v | T Z L A v | 6 6 8 a v | 6 6 6 6 | 5 | 6 | 2 5 | ||||||||||||
8* | #1010 FJR | 0 3 3 a v | T Z L A v | 0 9 9 a v | 5 | 1 1 2 | 1 1 1 | 7 7 7 | ||||||||||||
9* | #1020 FJR Metro Rock Everett | 0 2 2 a v | T Z L A v | 0 3 3 a v | 2 2 5 | 7 | 1 1 1 | 12 | ||||||||||||
10* | #1024 FJR Team CRG Watertown | 0 1 3 a v | T Z L A v | 0 1 12 a v | 6 6 | 6 | 1 1 2 | 5 6 | ||||||||||||
11* | #1005 FJR Team Rock Spot Dedham | 0 1 2 a v | T Z L A v | 0 2 5 a v | 2 1 4 | 6 | 5 | 4 7 | ||||||||||||
12* | #1004 FJR Team Boston BP | 0 1 2 a v | T Z L A v | 0 4 5 a v | 13 | 6 | 1 2 | 4 4 5 | ||||||||||||
13* | #1008 FJR Team Rock Spot Dedham | 0 1 2 a v | T Z L A v | 0 4 11 a v | 4 4 5 | 8 | 7 | 7 7 | ||||||||||||
14 | #1013 FJR Team MetroRock Littleton | 0 1 1 a v | T Z L A v | 0 3 3 a v | 3 3 5 | 7 | 5 | 11 | ||||||||||||
15 | #1017 FJR Team CRG Watertown | 0 0 4 a v | T Z L A v | 0 0 18 a v | 6 7 | 2 6 | 3 4 | 7 7 | ||||||||||||
16 | #1012 FJR Team CRG Manhattan | 0 0 2 a v | T Z L A v | 0 0 8 a v | 7 8 | 8 | 1 3 | 8 | ||||||||||||
17 | #1015 FJR | 0 0 1 a v | T Z L A v | 0 0 2 a v | 7 | 6 | 2 3 | 11 | ||||||||||||
18 | #1019 FJR Beta Climbing Team | 0 0 1 a v | T Z L A v | 0 0 4 a v | 4 4 | 4 | 5 | 5 | ||||||||||||
19 | #1025 FJR Team Salt Pump | 0 0 1 a v | T Z L A v | 0 0 5 a v | 10 | 4 | 5 | 5 7 | ||||||||||||
20 | #1016 FJR CRG Stoneham | 0 0 0 a v | T Z L A v | 0 0 0 a v | 5 | 6 | 4 | 6 | ||||||||||||
20 | #1021 FJR Team Rock Climb Fairfield | 0 0 0 a v | T Z L A v | 0 0 0 a v | 9 | 7 | 5 | 8 | ||||||||||||
20 | #1002 FJR | 0 0 0 a v | T Z L A v | 0 0 0 a v | 9 | 6 | 4 | 8 | ||||||||||||
20 | #1026 FJR Team Rock Climb Fairfield | 0 0 0 a v | T Z L A v | 0 0 0 a v | 21 | 9 | 10 | 9 | ||||||||||||
20 | #1018 FJR Team MetroRock Littleton | 0 0 0 a v | T Z L A v | 0 0 0 a v | 10 | 8 | 5 | 8 | ||||||||||||
20 | #1022 FJR Team Rock Spot Lincoln | 0 0 0 a v | T Z L A v | 0 0 0 a v | 13 | 8 | 11 | 11 | ||||||||||||
(1) | #1001 FJR | |||||||||||||||||||
Category: FYA | FYAQ1 | FYAQ2 | FYAQ3 | FYAQ4 | ||||||||||||||||
1* | #1612 FYA Metrorock VT | 2 4 4 a v | T Z L A v | 2 5 5 a v | 1 1 3 | 1 1 1 1 | 2 2 3 | 1 1 1 1 | ||||||||||||
2* | #1608 FYA Team CRG Watertown | 2 3 4 a v | T Z L A v | 5 10 10 a v | 3 1 1 3 | 1 2 | 7 7 7 | 2 2 1 2 | ||||||||||||
3* | #1607 FYA VITAL Brooklyn | 1 3 4 a v | T Z L A v | 2 6 8 a v | 3 2 4 | 3 4 | 1 1 2 | 2 2 2 2 | ||||||||||||
4* | #1604 FYA Team EVO | 1 3 3 a v | T Z L A v | 2 6 4 a v | 2 2 2 2 | 4 | 3 1 3 | 1 1 3 | ||||||||||||
5* | #1620 FYA Team CRG Worcester | 1 2 4 a v | T Z L A v | 1 2 9 a v | 1 1 2 | 5 5 | 2 3 | 1 1 1 1 | ||||||||||||
6* | #1605 FYA Team CRG Glastonbury | 1 2 4 a v | T Z L A v | 1 3 4 a v | 1 1 1 1 | 1 3 | 1 3 | 2 1 2 | ||||||||||||
7* | #1625 FYA VITAL Brooklyn | 1 2 4 a v | T Z L A v | 1 3 11 a v | 2 2 3 | 6 6 | 2 3 | 1 1 1 1 | ||||||||||||
8* | #1623 FYA VITAL Brooklyn | 1 2 3 a v | T Z L A v | 2 4 5 a v | 2 2 1 2 | 4 | 3 3 | 2 1 3 | ||||||||||||
9* | #1621 FYA CRG Stoneham | 1 2 3 a v | T Z L A v | 2 4 7 a v | 2 2 1 2 | 4 | 5 6 | 2 1 4 | ||||||||||||
10* | #1626 FYA Team CRG Glastonbury | 0 2 4 a v | T Z L A v | 0 2 7 a v | 1 1 2 | 1 4 | 4 5 | 1 1 2 | ||||||||||||
11* | #1614 FYA Team CRG Watertown | 0 2 4 a v | T Z L A v | 0 4 9 a v | 3 3 4 | 1 4 | 4 6 | 1 1 4 | ||||||||||||
12* | #1610 FYA CRG Stoneham | 0 2 2 a v | T Z L A v | 0 5 3 a v | 2 2 3 | 8 | 8 | 3 1 4 | ||||||||||||
13* | #1619 FYA CRG Stoneham | 0 1 4 a v | T Z L A v | 0 2 11 a v | 2 1 3 | 4 5 | 5 7 | 1 4 | ||||||||||||
14 | #1624 FYA CRG Stoneham | 0 1 3 a v | T Z L A v | 0 3 3 a v | 3 1 3 | 6 | 1 5 | 1 3 | ||||||||||||
15 | #1601 FYA TeamCRG Hadley | 0 1 3 a v | T Z L A v | 0 4 5 a v | 4 1 4 | 4 | 2 4 | 2 3 | ||||||||||||
16 | #1611 FYA VITAL Brooklyn | 0 1 2 a v | T Z L A v | 0 1 2 a v | 1 1 3 | 3 | 8 | 1 3 | ||||||||||||
17 | #1602 FYA CRG Stoneham | 0 1 2 a v | T Z L A v | 0 2 4 a v | 2 2 4 | 9 | 9 | 2 5 | ||||||||||||
17 | #1603 FYA Team CRG Watertown | 0 1 2 a v | T Z L A v | 0 2 4 a v | 2 2 4 | 5 | 7 | 2 6 | ||||||||||||
19 | #1622 FYA Team CRG Manhattan | 0 1 2 a v | T Z L A v | 0 5 4 a v | 5 2 5 | 6 | 9 | 2 5 | ||||||||||||
20 | #1613 FYA Team Boston BP | 0 0 3 a v | T Z L A v | 0 0 3 a v | 1 4 | 5 | 1 5 | 1 4 | ||||||||||||
21 | #1616 FYA Team MetroRock Newburyport | 0 0 3 a v | T Z L A v | 0 0 6 a v | 1 3 | 5 | 4 4 | 1 5 | ||||||||||||
22 | #1609 FYA The Cliffs at Valhalla | 0 0 2 a v | T Z L A v | 0 0 4 a v | 2 4 | 4 | 7 | 2 4 | ||||||||||||
23 | #1617 FYA The Cliffs at Valhalla | 0 0 2 a v | T Z L A v | 0 0 7 a v | 5 9 | 6 | 9 | 2 8 | ||||||||||||
24 | #1615 FYA The Cliffs at LIC | 0 0 2 a v | T Z L A v | 0 0 10 a v | 3 5 | 3 | 6 | 7 10 | ||||||||||||
25 | #1606 FYA Team CRG Manhattan | 0 0 1 a v | T Z L A v | 0 0 1 a v | 7 | 6 | 8 | 1 5 | ||||||||||||
26 | #1618 FYA Team Rock Spot Lincoln | 0 0 1 a v | T Z L A v | 0 0 6 a v | 7 | 5 | 7 | 6 7 | ||||||||||||
Category: FYB | FYBQ1 | FYBQ2 | FYBQ3 | FYBQ4 | ||||||||||||||||
1* | #1418 FYB TeamCRG Hadley | 3 4 4 a v | T Z L A v | 4 5 5 a v | 1 1 1 1 | 2 2 2 2 | 1 1 3 | 1 1 1 1 | ||||||||||||
2* | #1423 FYB Metrorock VT | 3 4 4 a v | T Z L A v | 4 8 4 a v | 1 1 1 1 | 1 1 1 1 | 4 1 4 | 2 2 1 2 | ||||||||||||
3* | #1420 FYB CRG Stoneham | 3 4 4 a v | T Z L A v | 6 5 5 a v | 1 1 1 1 | 2 2 2 2 | 1 1 3 | 3 1 1 3 | ||||||||||||
4* | #1402 FYB Beta Climbing Team | 3 4 4 a v | T Z L A v | 8 10 9 a v | 1 1 1 1 | 3 3 3 3 | 2 1 4 | 4 4 4 4 | ||||||||||||
5* | #1413 FYB The Cliffs at Valhalla | 3 4 4 a v | T Z L A v | 11 12 11 a v | 5 5 5 5 | 4 4 4 4 | 1 1 3 | 2 2 1 2 | ||||||||||||
6* | #1417 FYB Team CRG Randolph | 2 4 4 a v | T Z L A v | 2 4 4 a v | 1 1 1 1 | 1 1 1 1 | 1 1 3 | 1 1 3 | ||||||||||||
7* | #1425 FYB VITAL Brooklyn | 2 4 4 a v | T Z L A v | 4 9 7 a v | 1 1 1 1 | 3 3 2 3 | 4 3 5 | 1 1 4 | ||||||||||||
8* | #1419 FYB CRG Stoneham | 2 3 4 a v | T Z L A v | 2 4 4 a v | 1 1 1 1 | 1 1 1 1 | 2 1 4 | 1 4 | ||||||||||||
9* | #1421 FYB Beta Climbing Team | 2 3 4 a v | T Z L A v | 2 5 12 a v | 3 3 7 | 1 1 1 1 | 7 9 | 1 1 1 1 | ||||||||||||
10* | #1409 FYB NH Rock Climbing Team | 2 3 4 a v | T Z L A v | 3 7 13 a v | 2 2 2 2 | 8 8 | 4 2 5 | 1 1 1 1 | ||||||||||||
11* | #1407 FYB Team CRG Watertown | 2 3 4 a v | T Z L A v | 4 6 8 a v | 2 2 2 2 | 3 5 | 3 2 5 | 2 1 1 2 | ||||||||||||
12* | #1401 FYB The Cliffs at LIC | 2 3 4 a v | T Z L A v | 5 6 8 a v | 3 3 3 3 | 2 2 2 2 | 2 8 | 1 1 5 | ||||||||||||
13* | #1408 FYB CRG Stoneham | 2 3 3 a v | T Z L A v | 3 7 6 a v | 2 2 2 2 | 7 | 4 3 5 | 1 1 1 1 | ||||||||||||
14 | #1416 FYB Team Salt Pump | 2 2 4 a v | T Z L A v | 3 3 9 a v | 2 2 2 2 | 5 5 | 1 5 | 1 1 1 1 | ||||||||||||
15 | #1414 FYB Team Brooklyn BP | 2 2 4 a v | T Z L A v | 4 3 9 a v | 4 8 | 2 2 2 2 | 2 6 | 2 1 1 2 | ||||||||||||
16 | #1403 FYB Team CRG Watertown | 2 2 3 a v | T Z L A v | 2 2 3 a v | 1 1 1 1 | 9 | 1 5 | 1 1 1 1 | ||||||||||||
17 | #1411 FYB Metro Rock Everett | 1 3 4 a v | T Z L A v | 2 10 9 a v | 2 2 2 2 | 2 4 | 3 2 5 | 5 3 6 | ||||||||||||
18 | #1422 FYB Team CRG Watertown | 1 2 4 a v | T Z L A v | 2 4 7 a v | 2 2 2 2 | 2 4 | 2 2 6 | 1 5 | ||||||||||||
19 | #1426 FYB Team CRG Watertown | 1 2 4 a v | T Z L A v | 3 4 9 a v | 3 2 2 3 | 5 6 | 2 1 4 | 1 5 | ||||||||||||
20 | #1410 FYB Team MetroRock Newburyport | 1 2 3 a v | T Z L A v | 4 4 6 a v | 4 3 3 4 | 2 4 | 7 | 1 1 3 | ||||||||||||
21 | #1404 FYB TeamCRG Hadley | 1 1 3 a v | T Z L A v | 2 2 15 a v | 12 17 | 8 | 2 6 | 2 2 1 2 | ||||||||||||
22 | #1412 FYB The Cliffs at Gowanus | 0 2 3 a v | T Z L A v | 0 4 8 a v | 3 3 8 | 8 | 4 8 | 1 1 4 | ||||||||||||
23 | #1415 FYB Beta Climbing Team | 0 1 3 a v | T Z L A v | 0 13 16 a v | 13 13 21 | 10 | 2 6 | 1 5 | ||||||||||||
24 | #1405 FYB VITAL Brooklyn | 0 1 2 a v | T Z L A v | 0 3 4 a v | 3 3 9 | 10 | 13 | 1 9 | ||||||||||||
25 | #1406 FYB Team CRG Glastonbury | 0 0 3 a v | T Z L A v | 0 0 4 a v | 2 8 | 8 | 1 6 | 1 5 | ||||||||||||
26 | #1424 FYB Beta Climbing Team | 0 0 3 a v | T Z L A v | 0 0 17 a v | 4 16 | 10 | 12 12 | 1 7 | ||||||||||||
Category: FYC | FYCQ1 | FYCQ2 | FYCQ3 | FYCQ4 | ||||||||||||||||
1* | #1207 FYC VITAL Brooklyn | 3 4 4 a v | T Z L A v | 5 6 6 a v | 3 3 3 3 | 1 1 3 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
2* | #1222 FYC Team Rock Climb Fairfield | 3 3 4 a v | T Z L A v | 4 4 8 a v | 2 2 2 2 | 4 6 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
3* | #1215 FYC Team CRG Randolph | 1 3 4 a v | T Z L A v | 1 8 6 a v | 3 2 3 | 4 2 4 | 1 1 1 1 | 1 3 | ||||||||||||
4* | #1208 FYC CRG Stoneham | 1 2 3 a v | T Z L A v | 2 4 5 a v | 2 2 3 | 9 | 2 2 2 2 | 1 5 | ||||||||||||
5* | #1221 FYC | 1 2 3 a v | T Z L A v | 4 3 4 a v | 4 | 1 1 4 | 4 2 2 4 | 1 4 | ||||||||||||
6* | #1217 FYC Metro Rock Everett | 1 1 3 a v | T Z L A v | 1 1 7 a v | 6 | 5 7 | 1 1 1 1 | 1 4 | ||||||||||||
7* | #1213 FYC Team Brooklyn BP | 1 1 3 a v | T Z L A v | 1 1 9 a v | 6 6 | 7 | 1 1 1 1 | 2 4 | ||||||||||||
8* | #1212 FYC Team CRG Warwick | 1 1 3 a v | T Z L A v | 6 6 9 a v | 2 3 | 15 | 6 6 6 6 | 1 5 | ||||||||||||
9* | #1218 FYC Team CRG Watertown | 1 1 2 a v | T Z L A v | 3 2 3 a v | 4 | 8 | 3 2 2 3 | 1 3 | ||||||||||||
10* | #1204 FYC Team Rock Spot Peace Dale | 1 1 1 a v | T Z L A v | 6 5 3 a v | 3 | 14 | 6 5 3 6 | 7 | ||||||||||||
11* | #1225 FYC | 0 2 4 a v | T Z L A v | 0 3 6 a v | 2 3 | 2 2 4 | 1 1 4 | 1 3 | ||||||||||||
12* | #1205 FYC Team CRG Watertown | 0 2 3 a v | T Z L A v | 0 9 11 a v | 2 2 3 | 9 | 7 7 7 | 2 5 | ||||||||||||
13* | #1227 FYC Beta Climbing Team | 0 1 3 a v | T Z L A v | 0 1 5 a v | 7 | 3 9 | 1 1 6 | 1 6 | ||||||||||||
14 | #1220 FYC Team CRG Glastonbury | 0 1 2 a v | T Z L A v | 0 2 3 a v | 5 | 10 | 2 2 4 | 1 4 | ||||||||||||
14 | #1226 FYC | 0 1 2 a v | T Z L A v | 0 2 3 a v | 6 | 8 | 2 2 4 | 1 5 | ||||||||||||
16 | #1219 FYC Team CRG Manhattan | 0 1 2 a v | T Z L A v | 0 3 4 a v | 3 3 5 | 10 | 13 | 1 4 | ||||||||||||
17 | #1209 FYC NH Rock Climbing Team | 0 1 2 a v | T Z L A v | 0 4 6 a v | 4 | 7 | 4 4 7 | 2 5 | ||||||||||||
18 | #1210 FYC | 0 0 3 a v | T Z L A v | 0 0 6 a v | 2 | 3 5 | 2 4 | 1 3 | ||||||||||||
19 | #1203 FYC Team Brooklyn BP | 0 0 3 a v | T Z L A v | 0 0 10 a v | 2 6 | 15 | 7 14 | 1 7 | ||||||||||||
20 | #1201 FYC Team CRG Watertown | 0 0 3 a v | T Z L A v | 0 0 15 a v | 6 | 9 11 | 4 9 | 2 6 | ||||||||||||
21 | #1214 FYC NH Rock Climbing Team | 0 0 2 a v | T Z L A v | 0 0 6 a v | 5 | 6 | 3 4 | 3 5 | ||||||||||||
22 | #1206 FYC NH Rock Climbing Team | 0 0 2 a v | T Z L A v | 0 0 7 a v | 4 | 5 | 6 6 | 1 4 | ||||||||||||
23 | #1202 FYC Team CRG Watertown | 0 0 2 a v | T Z L A v | 0 0 9 a v | 5 | 9 | 7 9 | 2 4 | ||||||||||||
24 | #1211 FYC Team CRG Worcester | 0 0 2 a v | T Z L A v | 0 0 19 a v | 4 | 8 | 15 15 | 4 6 | ||||||||||||
25(FN) | #1216 FYC Team CRG Watertown | 0 0 1 a v | T Z L A v | 0 0 2 a v | 6 | 11 | 12 | 2 5 | ||||||||||||
26 | #1223 FYC Team Rock Spot Dedham | 0 0 1 a v | T Z L A v | 0 0 5 a v | 6 | 10 | 9 | 5 6 | ||||||||||||
27 | #1224 FYC | 0 0 1 a v | T Z L A v | 0 0 18 a v | 11 | 18 | 18 18 | 12 | ||||||||||||
Category: MJR | MJRQ1 | MJRQ2 | MJRQ3 | MJRQ4 | ||||||||||||||||
1* | #1102 MJR Team CRG Watertown | 3 4 4 a v | T Z L A v | 5 6 6 a v | 2 2 2 2 | 1 1 1 1 | 2 2 2 2 | 1 1 4 | ||||||||||||
2* | #1107 MJR Team CRG Watertown | 3 4 4 a v | T Z L A v | 7 9 9 a v | 1 1 1 1 | 2 1 1 2 | 4 4 4 4 | 3 3 4 | ||||||||||||
3* | #1117 MJR | 3 3 4 a v | T Z L A v | 3 3 7 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 4 5 | ||||||||||||
4* | #1104 MJR TeamCRG Hadley | 2 4 4 a v | T Z L A v | 4 6 4 a v | 1 1 1 1 | 1 1 2 | 3 3 1 3 | 1 1 4 | ||||||||||||
5* | #1113 MJR | 2 4 4 a v | T Z L A v | 5 5 5 a v | 3 1 1 3 | 1 1 4 | 2 2 2 2 | 1 1 3 | ||||||||||||
6* | #1105 MJR | 2 3 4 a v | T Z L A v | 4 7 12 a v | 1 1 1 1 | 3 3 4 | 3 3 1 3 | 7 7 | ||||||||||||
7* | #1101 MJR Team CRG Watertown | 2 3 4 a v | T Z L A v | 9 11 14 a v | 2 2 2 2 | 2 1 2 | 7 7 7 7 | 4 5 | ||||||||||||
8* | #1108 MJR Team Salt Pump | 2 3 3 a v | T Z L A v | 2 5 3 a v | 1 1 1 1 | 3 1 3 | 1 1 1 1 | 5 | ||||||||||||
9* | #1120 MJR Beta Climbing Team | 2 3 3 a v | T Z L A v | 4 6 4 a v | 3 3 1 3 | 7 | 1 1 1 1 | 2 2 7 | ||||||||||||
10* | #1115 MJR CRG Stoneham | 2 2 3 a v | T Z L A v | 6 6 4 a v | 3 3 1 3 | 2 4 | 3 3 1 3 | 9 | ||||||||||||
11* | #1122 MJR Team Rock | 1 3 3 a v | T Z L A v | 3 6 3 a v | 3 1 1 3 | 1 1 3 | 4 1 5 | 11 | ||||||||||||
12* | #1106 MJR Metro Rock Everett | 1 2 3 a v | T Z L A v | 1 7 9 a v | 1 1 1 1 | 2 4 | 6 6 8 | 9 | ||||||||||||
13* | #1124 MJR Team Rock Climb Fairfield | 1 2 3 a v | T Z L A v | 5 6 9 a v | 1 1 3 | 3 5 | 5 5 5 5 | 9 | ||||||||||||
14 | #1119 MJR TeamCRG Hadley | 1 1 2 a v | T Z L A v | 3 3 5 a v | 3 3 1 3 | 6 | 4 6 | 7 | ||||||||||||
15 | #1123 MJR Team CRG Glastonbury | 1 1 1 a v | T Z L A v | 1 1 1 a v | 1 1 1 1 | 8 | 13 | 9 | ||||||||||||
16 | #1112 MJR Team CRG Watertown | 0 2 4 a v | T Z L A v | 0 6 10 a v | 4 1 4 | 2 2 3 | 2 4 | 5 7 | ||||||||||||
17 | #1109 MJR VITAL Brooklyn | 0 2 3 a v | T Z L A v | 0 5 15 a v | 2 1 2 | 3 2 3 | 12 12 | 9 | ||||||||||||
18 | #1111 MJR VITAL Brooklyn | 0 1 3 a v | T Z L A v | 0 1 8 a v | 3 4 | 4 4 | 1 1 5 | 9 | ||||||||||||
19 | #1116 MJR Team Rock Spot Dedham | 0 1 3 a v | T Z L A v | 0 4 5 a v | 2 6 | 4 2 4 | 1 4 | 7 | ||||||||||||
20 | #1118 MJR Team CRG Watertown | 0 1 2 a v | T Z L A v | 0 1 2 a v | 1 5 | 7 | 1 1 4 | 7 | ||||||||||||
21 | #1110 MJR Metro Rock Everett | 0 0 3 a v | T Z L A v | 0 0 9 a v | 3 3 | 3 3 | 3 3 | 3 | ||||||||||||
22 | #1121 MJR | 0 0 3 a v | T Z L A v | 0 0 11 a v | 4 4 | 4 5 | 8 | 3 5 | ||||||||||||
23 | #1126 MJR Team Boston BP | 0 0 1 a v | T Z L A v | 0 0 1 a v | 4 | 1 3 | 9 | 5 | ||||||||||||
23 | #1114 MJR | 0 0 1 a v | T Z L A v | 0 0 1 a v | 9 | 1 7 | 15 | 10 | ||||||||||||
25 | #1103 MJR The Cliffs at LIC | 0 0 1 a v | T Z L A v | 0 0 11 a v | 9 | 10 | 11 11 | 7 | ||||||||||||
26 | #1125 MJR Team CRG Glastonbury | 0 0 0 a v | T Z L A v | 0 0 0 a v | 7 | 7 | 10 | 7 | ||||||||||||
Category: MYA | MYAQ1 | MYAQ2 | MYAQ3 | MYAQ4 | ||||||||||||||||
1* | #1715 MYA | 4 4 4 a v | T Z L A v | 4 4 4 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
2* | #1713 MYA Metrorock VT | 4 4 4 a v | T Z L A v | 5 5 5 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 2 2 2 | ||||||||||||
3* | #1721 MYA Metro Rock Everett | 4 4 4 a v | T Z L A v | 6 6 4 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 3 3 1 3 | ||||||||||||
4* | #1701 MYA TeamCRG Hadley | 3 4 4 a v | T Z L A v | 3 4 4 a v | 1 1 1 1 | 1 1 1 1 | 1 1 3 | 1 1 1 1 | ||||||||||||
5* | #1719 MYA VITAL Brooklyn | 3 3 4 a v | T Z L A v | 5 4 5 a v | 2 1 1 2 | 2 2 2 2 | 1 1 1 1 | 1 6 | ||||||||||||
6* | #1725 MYA TeamCRG Hadley | 3 3 4 a v | T Z L A v | 6 5 4 a v | 1 1 1 1 | 1 1 1 1 | 4 3 1 4 | 1 6 | ||||||||||||
7* | #1722 MYA Team CRG Watertown | 3 3 4 a v | T Z L A v | 7 5 8 a v | 3 1 1 3 | 3 3 3 3 | 1 1 1 1 | 3 4 | ||||||||||||
8* | #1706 MYA | 2 4 4 a v | T Z L A v | 5 9 5 a v | 3 1 1 3 | 2 2 1 2 | 2 1 3 | 4 2 6 | ||||||||||||
9* | #1720 MYA TeamCRG Hadley | 2 3 4 a v | T Z L A v | 3 4 5 a v | 1 1 1 1 | 2 2 2 2 | 1 1 3 | 1 5 | ||||||||||||
10*(FN) | #1717 MYA | 2 3 4 a v | T Z L A v | 5 6 4 a v | 2 2 1 2 | 3 3 1 3 | 1 1 2 | 1 4 | ||||||||||||
11* | #1710 MYA CRG Stoneham | 1 3 4 a v | T Z L A v | 1 3 4 a v | 1 1 5 | 1 1 1 1 | 1 1 3 | 1 5 | ||||||||||||
12* | #1702 MYA VITAL Brooklyn | 1 3 4 a v | T Z L A v | 1 4 4 a v | 1 1 1 1 | 1 1 4 | 2 1 2 | 1 4 | ||||||||||||
13* | #1718 MYA Team CRG Watertown | 1 3 4 a v | T Z L A v | 2 5 6 a v | 2 1 1 2 | 2 2 4 | 2 1 3 | 2 8 | ||||||||||||
14* | #1723 MYA Beta Climbing Team | 1 3 4 a v | T Z L A v | 5 9 8 a v | 1 1 5 | 5 5 2 5 | 3 1 4 | 4 7 | ||||||||||||
15 | #1704 MYA Gravity Vault Melville | 1 2 4 a v | T Z L A v | 2 3 5 a v | 2 2 1 2 | 2 6 | 1 1 4 | 1 6 | ||||||||||||
16 | #1703 MYA Team CRG Watertown | 1 2 4 a v | T Z L A v | 4 2 6 a v | 4 1 1 4 | 3 7 | 1 1 3 | 1 4 | ||||||||||||
17 | #1709 MYA Team CRG Glastonbury | 1 2 4 a v | T Z L A v | 6 2 8 a v | 6 1 1 6 | 1 5 | 1 1 2 | 5 12 | ||||||||||||
18 | #1711 MYA Team CRG Worcester | 0 3 4 a v | T Z L A v | 0 3 4 a v | 1 6 | 1 1 8 | 1 1 4 | 1 1 4 | ||||||||||||
19 | #1708 MYA Team CRG Glastonbury | 0 3 4 a v | T Z L A v | 0 6 8 a v | 1 1 4 | 4 4 5 | 1 1 3 | 2 12 | ||||||||||||
20 | #1716 MYA Team MetroRock Newburyport | 0 3 3 a v | T Z L A v | 0 12 6 a v | 1 1 4 | 7 4 7 | 4 1 4 | 11 | ||||||||||||
21 | #1707 MYA VITAL Brooklyn | 0 2 4 a v | T Z L A v | 0 2 10 a v | 1 1 4 | 1 6 | 1 1 4 | 7 12 | ||||||||||||
22 | #1712 MYA TeamCRG Hadley | 0 2 4 a v | T Z L A v | 0 2 12 a v | 1 1 6 | 8 8 | 1 1 3 | 2 5 | ||||||||||||
23 | #1705 MYA Metro Rock Everett | 0 2 4 a v | T Z L A v | 0 5 9 a v | 1 1 3 | 4 1 4 | 1 4 | 6 8 | ||||||||||||
24 | #1714 MYA Team CRG Watertown | 0 2 4 a v | T Z L A v | 0 6 8 a v | 3 2 5 | 2 6 | 3 1 3 | 3 7 | ||||||||||||
25 | #1726 MYA Beta Climbing Team | 0 1 4 a v | T Z L A v | 0 1 4 a v | 1 5 | 1 6 | 1 1 2 | 1 7 | ||||||||||||
(24) | #1724 MYA Beta Climbing Team | |||||||||||||||||||
Category: MYB | MYBQ1 | MYBQ2 | MYBQ3 | MYBQ4 | ||||||||||||||||
1*(FN) | #1508 MYB Team Brooklyn BP | 4 4 4 a v | T Z L A v | 10 10 8 a v | 6 6 5 6 | 1 1 1 1 | 1 1 1 1 | 2 2 1 2 | ||||||||||||
2* | #1505 MYB Team EVO | 4 4 4 a v | T Z L A v | 11 9 6 a v | 5 5 2 5 | 1 1 1 1 | 4 2 2 4 | 1 1 1 1 | ||||||||||||
3* | #1501 MYB | 4 4 4 a v | T Z L A v | 11 11 9 a v | 4 4 4 4 | 1 1 1 1 | 3 3 3 3 | 3 3 1 3 | ||||||||||||
4* | #1528 MYB The Cliffs at Gowanus | 4 4 4 a v | T Z L A v | 11 11 10 a v | 1 1 1 1 | 2 2 2 2 | 6 6 6 6 | 2 2 1 2 | ||||||||||||
5* | #1521 MYB | 3 4 4 a v | T Z L A v | 7 10 8 a v | 2 1 1 2 | 2 1 1 2 | 5 4 5 | 3 3 2 3 | ||||||||||||
6* | #1510 MYB Team CRG Glastonbury | 3 3 4 a v | T Z L A v | 6 5 9 a v | 3 3 3 3 | 2 1 1 2 | 4 5 | 1 1 1 1 | ||||||||||||
