Rank | Climber | Pts | pts | Route 1 hold | pts | Route 2 hold | pts | Route 3 hold | |
---|---|---|---|---|---|---|---|---|---|
1* | #1808 FJR Team CRG Watertown | 1 | 1 | TOP | 1 | TOP | 1 | TOP | |
2* | #1804 FJR Team CRG Watertown | 2.41 | 2 | 19 | 3.5 | 18 | 2 | 13 | |
3* | #1809 FJR Team CRG Worcester | 3.32 | 3 | 15+ | 3.5 | 18 | 3.5 | 12 | |
4* | #1812 FJR | 4.05 | 9.5 | 12 | 2 | 18+ | 3.5 | 12 | |
5* | #1810 FJR | 5.07 | 4 | 14+ | 6.5 | 12+ | 5 | 11+ | |
6* | #1801 FJR Team BBP | 5.31 | 5 | 14 | 5 | 13+ | 6 | 11 | |
7* | #1803 FJR Team Rock Spot – MA | 7.05 | 6 | 13 | 6.5 | 12+ | 9 | 8 | |
8* | #1807 FJR Metro Rock Everett | 7.64 | 7.5 | 12+ | 8.5 | 11 | 7 | 9 | |
9* | #1811 FJR NH Rock Climbing Team | 8.77 | 7.5 | 12+ | 10 | 10+ | 9 | 8 | |
10* | #1805 FJR Team MetroRock – Littleton | 8.99 | 9.5 | 12 | 8.5 | 11 | 9 | 8 | |
#1802 FJR | (2) | 6:48pm | |||||||
#1806 FJR CRG Stoneham | (6) | 7:12pm | |||||||
1* | #1608 FYA | 2.32 | 5 | 21+ | 1 | 25+ | 2.5 | 16 | |
2* | #1622 FYA Metrorock VT | 3.71 | 2 | 23+ | 3 | 24 | 8.5 | 14 | |
3* | #1609 FYA | 3.91 | 2 | 23+ | 12 | 15+ | 2.5 | 16 | |
4* | #1621 FYA | 4.08 | 2 | 23+ | 8.5 | 18 | 4 | 15 | |
5*(FN) | #1604 FYA CRG Stoneham | 4.32 | 9.5 | 16 | 8.5 | 18 | 1 | 16+ | |
6* | #1603 FYA | 4.93 | 4 | 22 | 2 | 25 | 15 | 11+ | |
7* | #1611 FYA CRG Stoneham | 7.2 | 8 | 16+ | 5.5 | 18+ | 8.5 | 14 | |
8* | #1607 FYA Metro Rock Everett | 7.85 | 9.5 | 16 | 8.5 | 18 | 6 | 14+ | |
9* | #1624 FYA CRG Stoneham | 8.49 | 6.5 | 18+ | 4 | 19+ | 23.5 | 8 | |
10* | #1617 FYA Team CRG Watertown | 9.02 | 6.5 | 18+ | 5.5 | 18+ | 20.5 | 8+ | |
11* | #1605 FYA CRG Stoneham | 9.78 | 13 | 15+ | 12 | 15+ | 6 | 14+ | |
12* | #1613 FYA CRG Stoneham | 10.34 | 13 | 15+ | 8.5 | 18 | 10 | 13+ | |
13* | #1612 FYA Team CRG Watertown | 11.09 | 13 | 15+ | 17.5 | 13+ | 6 | 14+ | |
14* | #1618 FYA Team Rock Spot – MA | 15.87 | 13 | 15+ | 15 | 14 | 20.5 | 8+ | |
15 | #1601 FYA CRG Stoneham | 16.2 | 17 | 14+ | 20 | 12+ | 12.5 | 12 | |
16 | #1620 FYA Team CRG Watertown | 16.22 | 19.5 | 14 | 17.5 | 13+ | 12.5 | 12 | |
17 | #1625 FYA Team CRG Watertown | 16.29 | 24 | 10 | 12 | 15+ | 15 | 11+ | |
18 | #1616 FYA CRG Stoneham | 16.3 | 22.5 | 13+ | 17.5 | 13+ | 11 | 12+ | |
19 | #1615 FYA Team Salt Pump | 17.49 | 13 | 15+ | 17.5 | 13+ | 23.5 | 8 | |
20 | #1614 FYA Metrorock VT | 18.87 | 16 | 15 | 24 | 10+ | 17.5 | 11 | |
21 | #1619 FYA Team Salt Pump | 19.28 | 19.5 | 14 | 21 | 12 | 17.5 | 11 | |
22 | #1623 FYA Team MetroRock – Littleton | 19.41 | 19.5 | 14 | 25 | 10 | 15 | 11+ | |
23 | #1606 FYA Team CRG Worcester | 19.49 | 22.5 | 13+ | 14 | 15 | 23.5 | 8 | |
24 | #1602 FYA Team Rock Spot – MA | 20.28 | 19.5 | 14 | 22.5 | 11 | 19 | 9+ | |
25 | #1610 FYA Team Rock Spot – MA | 23.64 | 25 | 9 | 22.5 | 11 | 23.5 | 8 | |
1* | #1419 FYB Team CRG – Randolph | 3.08 | 3 | 18+ | 1.5 | 21+ | 6.5 | 19 | |
2* | #1401 FYB Team CRG Watertown | 3.24 | 6.5 | 16+ | 3.5 | 21 | 1.5 | TOP | |
3* | #1414 FYB Metrorock VT | 3.32 | 1 | TOP | 24.5 | 14 | 1.5 | TOP | |
4* | #1405 FYB Team CRG Watertown | 4.48 | 20 | 14 | 1.5 | 21+ | 3 | 26+ | |
5* | #1411 FYB CRG Stoneham | 5.07 | 2 | 19 | 10 | 17 | 6.5 | 19 | |
6* | #1410 FYB Team CRG Worcester | 7.37 | 5 | 17 | 10 | 17 | 8 | 18+ | |
7* | #1404 FYB Metrorock VT | 7.49 | 12 | 15+ | 3.5 | 21 | 10 | 14 | |
8* | #1415 FYB Team Salt Pump | 8.43 | 12 | 15+ | 10 | 17 | 5 | 24 | |
9* | #1406 FYB Team CRG Watertown | 8.76 | 12 | 15+ | 14 | 16+ | 4 | 25 | |
10* | #1422 FYB | 9.97 | 20 | 14 | 5.5 | 18+ | 9 | 18 | |
11* | #1412 FYB Team CRG Watertown | 10.47 | 4 | 18 | 18.5 | 16 | 15.5 | 13+ | |
12* | #1423 FYB Team Salt Pump | 11.82 | 12 | 15+ | 5.5 | 18+ | 25 | 3 | |
13*(FN) | #1403 FYB Team CRG Watertown | 12.31 | 6.5 | 16+ | 18.5 | 16 | 15.5 | 13+ | |
14* | #1424 FYB Team CRG Watertown | 13.19 | 8 | 16 | 18.5 | 16 | 15.5 | 13+ | |
15 | #1407 FYB CRG Stoneham | 13.75 | 16.5 | 14+ | 7.5 | 17+ | 21 | 13 | |
16 | #1421 FYB Team CRG Watertown | 13.76 | 12 | 15+ | 14 | 16+ | 15.5 | 13+ | |
17 | #1413 FYB Team MetroRock – Newburyport | 14.08 | 24 | 12 | 7.5 | 17+ | 15.5 | 13+ | |
18 | #1416 FYB Team CRG Watertown | 15.99 | 12 | 15+ | 22 | 14+ | 15.5 | 13+ | |
19 | #1418 FYB CRG Stoneham | 16.31 | 20 | 14 | 14 | 16+ | 15.5 | 13+ | |
19 | #1408 FYB Team CRG Watertown | 16.31 | 20 | 14 | 14 | 16+ | 15.5 | 13+ | |
21 | #1420 FYB CRG Stoneham | 17.79 | 16.5 | 14+ | 22 | 14+ | 15.5 | 13+ | |
22 | #1417 FYB Team CRG Watertown | 18.63 | 12 | 15+ | 24.5 | 14 | 22 | 12+ | |
23 | #1425 FYB CRG Stoneham | 18.96 | 20 | 14 | 22 | 14+ | 15.5 | 13+ | |
24 | #1409 FYB Team CRG Watertown | 19.77 | 23 | 12+ | 14 | 16+ | 24 | 8+ | |
25 | #1402 FYB Team CRG Watertown | 21.99 | 25 | 11+ | 18.5 | 16 | 23 | 9 | |
1* | #1204 FYC NH Rock Climbing Team | 1.82 | 1.5 | 27 | 2 | TOP | 2 | TOP | |
2* | #1209 FYC Team CRG Watertown | 4.82 | 7 | 24+ | 8 | 25 | 2 | TOP | |
3* | #1214 FYC Team Salt Pump | 4.95 | 1.5 | 27 | 4.5 | 25+ | 18 | 23 | |
4* | #1202 FYC Team CRG Watertown | 5.04 | 4 | 26 | 2 | TOP | 16 | 23+ | |
5* | #1217 FYC Team CRG Watertown | 5.09 | 4 | 26 | 16.5 | 24 | 2 | TOP | |
6* | #1205 FYC Petra Cliffs Comp Team | 5.46 | 12.5 | 23+ | 2 | TOP | 6.5 | 25+ | |
7* | #1207 FYC Team CRG Watertown | 5.89 | 7 | 24+ | 4.5 | 25+ | 6.5 | 25+ | |
8* | #1225 FYC Team CRG – Randolph | 9.29 | 9.5 | 24 | 13 | 24+ | 6.5 | 25+ | |
9* | #1219 FYC CRG Stoneham | 9.85 | 7 | 24+ | 13 | 24+ | 10.5 | 24+ | |
10* | #1222 FYC Team CRG Watertown | 9.96 | 19 | 18+ | 8 | 25 | 6.5 | 25+ | |
11* | #1208 FYC Team CRG Watertown | 10.17 | 4 | 26 | 19.5 | 22 | 13.5 | 24 | |
12* | #1212 FYC Metro Rock Everett | 10.18 | 12.5 | 23+ | 13 | 24+ | 6.5 | 25+ | |
13* | #1220 FYC Team CRG Watertown | 11.24 | 9.5 | 24 | 23 | 17 | 6.5 | 25+ | |
14 | #1201 FYC | 12.24 | 17 | 20 | 8 | 25 | 13.5 | 24 | |
15 | #1224 FYC Team MetroRock – Newburyport | 14.54 | 16 | 21 | 8 | 25 | 24 | 21 | |
16 | #1226 FYC CRG Stoneham | 14.91 | 23 | 16 | 8 | 25 | 18 | 23 | |
17 | #1221 FYC Metro Rock Everett | 15.48 | 12.5 | 23+ | 16.5 | 24 | 18 | 23 | |
18 | #1218 FYC Team Salt Pump | 15.81 | 15 | 23 | 19.5 | 22 | 13.5 | 24 | |
19 | #1210 FYC Team CRG – Randolph | 16.37 | 25 | 15+ | 13 | 24+ | 13.5 | 24 | |
20 | #1206 FYC Team Rock Spot – MA | 16.93 | 22 | 16+ | 21 | 19+ | 10.5 | 24+ | |
21 | #1211 FYC CRG Stoneham | 17.31 | 19 | 18+ | 13 | 24+ | 21 | 22+ | |
22 | #1203 FYC Team CRG Worcester | 19.84 | 12.5 | 23+ | 25 | 16+ | 25 | 20+ | |
23 | #1216 FYC Team BBP | 19.95 | 21 | 18 | 18 | 23 | 21 | 22+ | |
24 | #1213 FYC | 21.58 | 19 | 18+ | 23 | 17 | 23 | 22 | |
25 | #1215 FYC Team CRG Worcester | 23.9 | 25 | 15+ | 26 | 9+ | 21 | 22+ | |
26 | #1223 FYC CRG Stoneham | 24.63 | 25 | 15+ | 23 | 17 | 26 | 18+ | |
1 | #1009 FYD Team CRG Watertown | 1.82 | 3 | 27 | 1 | 21+ | 2 | TOP | |
2 | #1020 FYD NH Rock Climbing Team | 2.62 | 3 | 27 | 3 | 21 | 2 | TOP | |
3 | #1011 FYD NH Rock Climbing Team | 3.3 | 3 | 27 | 3 | 21 | 4 | 26+ | |
4 | #1008 FYD Team CRG Watertown | 5.34 | 8 | 23 | 9.5 | 13+ | 2 | TOP | |
5(FN) | #1003 FYD Team CRG Watertown | 5.65 | 3 | 27 | 12 | 13 | 5 | 26 | |
6 | #1017 FYD Team BBP | 6.16 | 6.5 | 24 | 3 | 21 | 12 | 15+ | |
7 | #1016 FYD Metro Rock Everett | 7.69 | 13 | 17 | 5 | 18 | 7 | 23 | |
8 | #1015 FYD | 7.7 | 3 | 27 | 9.5 | 13+ | 16 | 15 | |
9 | #1007 FYD Team CRG Watertown | 7.76 | 13 | 17 | 6 | 17 | 6 | 23+ | |
10(FN) | #1014 FYD Metro Rock Everett | 8.17 | 6.5 | 24 | 7 | 16+ | 12 | 15+ | |
11 | #1002 FYD Metrorock VT | 9.65 | 10.5 | 17+ | 9.5 | 13+ | 9 | 16+ | |
12 | #1019 FYD Metro Rock Everett | 10.62 | 10.5 | 17+ | 9.5 | 13+ | 12 | 15+ | |
13 | #1012 FYD Team CRG Watertown | 12.09 | 17 | 15 | 13 | 12 | 8 | 22+ | |
14 | #1010 FYD Team CRG Watertown | 13.61 | 9 | 20+ | 17.5 | 6+ | 16 | 15 | |
15 | #1005 FYD | 13.76 | 15.5 | 15+ | 14 | 9+ | 12 | 15+ | |
16 | #1001 FYD Team BBP | 14.08 | 15.5 | 15+ | 15 | 8 | 12 | 15+ | |
17 | #1013 FYD | 15.38 | 13 | 17 | 17.5 | 6+ | 16 | 15 | |
18 | #1018 FYD Metro Rock Everett | 17.31 | 18 | 14+ | 16 | 7+ | 18 | 14 | |
19 | #1004 FYD Team MetroRock – Littleton | 19 | 19 | 9 | 19 | 5 | 19 | 7 | |
#1006 FYD | (6) | 12:15pm | |||||||
1* | #1911 MJR | 1.14 | 1 | TOP | 1.5 | TOP | 1 | 26 | |
2* | #1915 MJR Metro Rock Everett | 2.29 | 2 | 27 | 3 | 19+ | 2 | 18+ | |
3* | #1910 MJR | 3.48 | 3.5 | 26+ | 1.5 | TOP | 8 | 14 | |
4* | #1901 MJR Team CRG Watertown | 6.46 | 11 | 20 | 7 | 15 | 3.5 | 16+ | |
5*(FN) | #1914 MJR Team CRG Watertown | 6.56 | 3.5 | 26+ | 7 | 15 | 11.5 | 13 | |
6* | #1902 MJR Team CRG Worcester | 6.69 | 7.5 | 24+ | 5 | 16+ | 8 | 14 | |
6* | #1904 MJR | 6.69 | 7.5 | 24+ | 4 | 17+ | 10 | 13+ | |
8* | #1908 MJR Team CRG Watertown | 6.91 | 5 | 26 | 12 | 10+ | 5.5 | 14+ | |
9* | #1907 MJR Team CRG Watertown | 7.23 | 9 | 23 | 12 | 10+ | 3.5 | 16+ | |
10* | #1909 MJR | 7.91 | 10 | 21+ | 9 | 14+ | 5.5 | 14+ | |
11* | #1912 MJR Team CRG Worcester | 8.32 | 6 | 25+ | 12 | 10+ | 8 | 14 | |
12* | #1903 MJR | 9.89 | 12 | 17+ | 7 | 15 | 11.5 | 13 | |
13* | #1906 MJR NH Rock Climbing Team | 11.91 | 13 | 17 | 10 | 11+ | 13 | 10+ | |
#1905 MJR Metro Rock Everett | (5) | 7:06pm | |||||||
#1913 MJR Metro Rock Everett | (13) | 7:54pm | |||||||
1* | #1724 MYA | 1.44 | 2 | TOP | 1.5 | TOP | 1 | TOP | |
2* | #1706 MYA Team CRG Watertown | 1.82 | 2 | TOP | 1.5 | TOP | 2 | 18 | |
3* | #1701 MYA Team Salt Pump | 4.38 | 2 | TOP | 4 | 18+ | 10.5 | 13 | |
4* | #1717 MYA Team BBP | 4.6 | 6.5 | 26+ | 3 | 22 | 5 | 15 | |
5* | #1712 MYA Team CRG Watertown | 5.31 | 4 | 27+ | 12.5 | 15 | 3 | 15+ | |
6* | #1713 MYA | 6.1 | 6.5 | 26+ | 7 | 16 | 5 | 15 | |
7* | #1705 MYA | 6.51 | 6.5 | 26+ | 8.5 | 15+ | 5 | 15 | |
8* | #1726 MYA Team CRG Watertown | 6.64 | 6.5 | 26+ | 6 | 17+ | 7.5 | 14+ | |
9* | #1722 MYA CRG Stoneham | 7.4 | 9 | 25 | 5 | 18 | 9 | 14 | |
10* | #1703 MYA Team CRG Watertown | 8.61 | 10 | 24 | 8.5 | 15+ | 7.5 | 14+ | |
11* | #1707 MYA | 12.67 | 15.5 | 21 | 12.5 | 15 | 10.5 | 13 | |
12* | #1718 MYA Petra Cliffs Comp Team | 13.92 | 12 | 21+ | 12.5 | 15 | 18 | 10+ | |
13* | #1725 MYA | 15.11 | 12 | 21+ | 12.5 | 15 | 23 | 10 | |
14 | #1709 MYA NH Rock Climbing Team | 15.27 | 12 | 21+ | 16.5 | 14+ | 18 | 10+ | |
15 | #1721 MYA Team CRG Watertown | 15.49 | 15.5 | 21 | 20 | 10+ | 12 | 11+ | |
16 | #1719 MYA Metro Rock Everett | 16.08 | 18 | 20 | 16.5 | 14+ | 14 | 11 | |
17 | #1716 MYA Metro Rock Everett | 16.23 | 19 | 19 | 12.5 | 15 | 18 | 10+ | |
18 | #1714 MYA Team Rock Spot – MA | 16.46 | 15.5 | 21 | 12.5 | 15 | 23 | 10 | |
19 | #1723 MYA Team CRG Watertown | 17.76 | 20 | 17+ | 20 | 10+ | 14 | 11 | |
20 | #1715 MYA Team MetroRock – Littleton | 19.78 | 21.5 | 17 | 20 | 10+ | 18 | 10+ | |
21 | #1702 MYA | 20.16 | 15.5 | 21 | 23 | 10 | 23 | 10 | |
22 | #1720 MYA Team CRG Watertown | 20.47 | 25 | 13+ | 24.5 | 9 | 14 | 11 | |
23 | #1704 MYA Team Rock Spot – MA | 21.95 | 23 | 16+ | 20 | 10+ | 23 | 10 | |
24 | #1711 MYA | 22.27 | 24 | 15 | 20 | 10+ | 23 | 10 | |
25 | #1710 MYA | 22.55 | 26 | 11+ | 24.5 | 9 | 18 | 10+ | |
26 | #1708 MYA Team Rock Spot – MA | 24.4 | 21.5 | 17 | 26 | 8+ | 26 | 7 | |
1* | #1520 MYB Team CRG Watertown | 1.14 | 1 | TOP | 1.5 | TOP | 1 | TOP | |
2* | #1507 MYB Team CRG Watertown | 3.27 | 3.5 | 19 | 4 | 25 | 2.5 | 26+ | |
3* | #1506 MYB Team Salt Pump | 4.07 | 18 | 14 | 1.5 | TOP | 2.5 | 26+ | |
4* | #1519 MYB CRG Stoneham | 4.7 | 2 | 20 | 6.5 | 21+ | 8 | 20 | |
5* | #1511 MYB Petra Cliffs Comp Team | 6.6 | 24 | 10 | 3 | 27 | 4 | 26 | |
6* | #1523 MYB Team MetroRock – Newburyport | 6.65 | 3.5 | 19 | 10.5 | 18+ | 8 | 20 | |
7* | #1509 MYB Metro Rock Everett | 7.18 | 9.5 | 16+ | 6.5 | 21+ | 6 | 23+ | |
8* | #1517 MYB | 7.34 | 5.5 | 18+ | 9 | 19 | 8 | 20 | |
9* | #1503 MYB Petra Cliffs Comp Team | 8.43 | 24 | 10 | 5 | 23 | 5 | 24+ | |
10* | #1516 MYB | 8.46 | 5.5 | 18+ | 10.5 | 18+ | 10.5 | 19+ | |
11* | #1504 MYB Team Rock Spot – MA | 10.46 | 11 | 16 | 8 | 21 | 13 | 17 | |
12* | #1524 MYB Team CRG Watertown | 13 | 9.5 | 16+ | 14 | 17 | 16.5 | 13+ | |
13* | #1505 MYB | 13.3 | 8 | 17+ | 14 | 17 | 21 | 9+ | |
14 | #1514 MYB Team BBP | 13.39 | 7 | 18 | 14 | 17 | 24.5 | 8 | |
15 | #1501 MYB CRG Stoneham | 14.05 | 16.5 | 14+ | 14 | 17 | 12 | 19 | |
16 | #1525 MYB Team CRG Watertown | 14.5 | 13.5 | 15+ | 21.5 | 14+ | 10.5 | 19+ | |
17 | #1515 MYB Team CRG Watertown | 15.45 | 13.5 | 15+ | 14 | 17 | 19.5 | 12+ | |
18 | #1502 MYB Team MetroRock – Newburyport | 16.86 | 13.5 | 15+ | 21.5 | 14+ | 16.5 | 13+ | |
19 | #1521 MYB Team CRG Watertown | 17.57 | 16.5 | 14+ | 23.5 | 13+ | 14 | 14 | |
20 | #1513 MYB | 18.23 | 13.5 | 15+ | 19.5 | 15 | 23 | 8+ | |
21 | #1508 MYB Team CRG Watertown | 18.38 | 21.5 | 12 | 17.5 | 16 | 16.5 | 13+ | |
22 | #1518 MYB | 20.3 | 19.5 | 12+ | 17.5 | 16 | 24.5 | 8 | |
23 | #1510 MYB Team BBP | 20.97 | 21.5 | 12 | 19.5 | 15 | 22 | 9 | |
24 | #1512 MYB Team BBP | 21.03 | 24 | 10 | 23.5 | 13+ | 16.5 | 13+ | |
25 | #1522 MYB Team CRG – Randolph | 21.18 | 19.5 | 12+ | 25 | 12+ | 19.5 | 12+ | |
1* | #1320 MYC Metrorock VT | 2.29 | 3 | 26+ | 2 | TOP | 2 | TOP | |
1* | #1323 MYC Team Salt Pump | 2.29 | 3 | 26+ | 2 | TOP | 2 | TOP | |
1* | #1309 MYC Team MetroRock – Littleton | 2.29 | 3 | 26+ | 2 | TOP | 2 | TOP | |
4* | #1301 MYC Team CRG Watertown | 4.58 | 3 | 26+ | 8 | 24+ | 4 | 25+ | |
5* | #1310 MYC Team CRG Watertown | 6.24 | 3 | 26+ | 6 | 25 | 13.5 | 22+ | |
6* | #1318 MYC Team MetroRock – Littleton | 6.95 | 8 | 24 | 6 | 25 | 7 | 24 | |
7* | #1304 MYC Team CRG – Randolph | 7.32 | 14 | 21 | 4 | 26 | 7 | 24 | |
8* | #1317 MYC Team Salt Pump | 8.71 | 10.5 | 23+ | 9 | 24 | 7 | 24 | |
9* | #1319 MYC | 9.44 | 8 | 24 | 10 | 23+ | 10.5 | 23+ | |
10* | #1324 MYC | 10.54 | 13 | 21+ | 6 | 25 | 15 | 20 | |
11* | #1316 MYC | 10.98 | 10.5 | 23+ | 18 | 16 | 7 | 24 | |
12* | #1314 MYC Team BBP | 11.17 | 6 | 24+ | 14.5 | 18+ | 16 | 19+ | |
13* | #1308 MYC CRG Stoneham | 11.48 | 18 | 18+ | 12 | 19+ | 7 | 24 | |
14 | #1312 MYC Team CRG Watertown | 11.69 | 8 | 24 | 19 | 15+ | 10.5 | 23+ | |
15 | #1321 MYC NH Rock Climbing Team | 13.48 | 12 | 23 | 17 | 16+ | 12 | 23 | |
16 | #1313 MYC Team CRG Watertown | 14.67 | 18 | 18+ | 13 | 19 | 13.5 | 22+ | |
17 | #1307 MYC Team CRG Worcester | 16.65 | 21.5 | 14 | 11 | 22 | 19.5 | 18 | |
18 | #1303 MYC Team MetroRock – Littleton | 17.2 | 18 | 18+ | 14.5 | 18+ | 19.5 | 18 | |
19 | #1311 MYC Team CRG Worcester | 17.6 | 15.5 | 19+ | 16 | 17 | 22 | 14+ | |
20 | #1302 MYC Team BBP | 18.66 | 15.5 | 19+ | 21.5 | 12 | 19.5 | 18 | |
21 | #1315 MYC CRG Stoneham | 18.95 | 20 | 16+ | 20 | 14 | 17 | 19 | |
22 | #1305 MYC | 20.81 | 21.5 | 14 | 21.5 | 12 | 19.5 | 18 | |
#1306 MYC | (6) | 12:15pm | |||||||
#1322 MYC CRG Stoneham | (22) | 1:51pm | |||||||
1 | #1118 MYD Team CRG Worcester | 1.82 | 1 | TOP | 1.5 | 22 | 4 | 26+ | |
2 | #1104 MYD | 3.56 | 2 | 30 | 1.5 | 22 | 15 | 15 | |
3 | #1108 MYD Team CRG Watertown | 4.03 | 3.5 | 28 | 12.5 | 13+ | 1.5 | TOP | |
4 | #1112 MYD Team Salt Pump | 4.38 | 3.5 | 28 | 6 | 21 | 4 | 26+ | |
5 | #1107 MYD Team CRG Watertown | 5.52 | 14 | 17+ | 8 | 20 | 1.5 | TOP | |
6 | #1101 MYD Team CRG – Randolph | 5.87 | 5.5 | 27+ | 3.5 | 21+ | 10.5 | 15+ | |
7 | #1120 MYD Metrorock VT | 6.46 | 11 | 23 | 3.5 | 21+ | 7 | 21+ | |
8 | #1113 MYD Team CRG Watertown | 6.6 | 8 | 27 | 6 | 21 | 6 | 26 | |
9 | #1115 MYD Team CRG Watertown | 7.02 | 5.5 | 27+ | 6 | 21 | 10.5 | 15+ | |
10 | #1116 MYD Team Salt Pump | 8.4 | 8 | 27 | 18.5 | 6 | 4 | 26+ | |
11 | #1102 MYD Team CRG Watertown | 8.76 | 8 | 27 | 10.5 | 17 | 8 | 20+ | |
12 | #1110 MYD CRG Stoneham | 11.74 | 12 | 22+ | 9 | 18 | 15 | 15 | |
13 | #1111 MYD Team MetroRock – Littleton | 12.25 | 14 | 17+ | 12.5 | 13+ | 10.5 | 15+ | |
14 | #1121 MYD Metro Rock Everett | 12.59 | 10 | 24+ | 10.5 | 17 | 19 | 12 | |
15 | #1117 MYD Team MetroRock – Littleton | 14.05 | 16.5 | 15+ | 16 | 12+ | 10.5 | 15+ | |
16(FN) | #1103 MYD Team CRG Watertown | 14.49 | 14 | 17+ | 14.5 | 13 | 15 | 15 | |
17 | #1105 MYD | 16.05 | 19 | 11+ | 14.5 | 13 | 15 | 15 | |
18 | #1119 MYD Metrorock VT | 16.14 | 16.5 | 15+ | 17 | 6+ | 15 | 15 | |
19 | #1109 MYD Metro Rock Everett | 18.17 | 18 | 15 | 18.5 | 6 | 18 | 14 | |
#1106 MYD CRG Stoneham | (6) | 8:00am | |||||||
#1114 MYD Team CRG Worcester | (14) | 8:48am |
Team | Score | FJR | FYA | FYB | FYC | FYD | MJR | MYA | MYB | MYC | MYD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team CRG Watertown | 830 | 100 | 40 | 90 | 90 | 100 | 70 | 90 | 100 | 70 | 80 |
2 | Team Salt Pump | 472 | 22 | 50 | 80 | 80 | 80 | 90 | 70 | |||
3 | Metro Rock Everett | 396 | 50 | 50 | 36 | 55 | 90 | 28 | 55 | 32 | ||
4 | CRG Stoneham | 360 | 65 | 65 | 45 | 45 | 70 | 34 | 36 | |||
5 | Team CRG Worcester | 353 | 80 | 14 | 60 | 16 | 57 | 26 | 100 | |||
5 | Metrorock VT | 353 | 90 | 80 | 38 | 90 | 55 | |||||
7 | NH Rock Climbing Team | 331 | 45 | 100 | 90 | 34 | 32 | 30 | ||||
8 | Team CRG – Randolph | 275 | 100 | 50 | 10 | 55 | 60 | |||||
9 | Team BBP | 272 | 60 | 14 | 60 | 70 | 32 | 36 | ||||
10 | Team MetroRock – Littleton | 222 | 40 | 16 | 22 | 20 | 90 | 34 | ||||
11 | Team Rock Spot – MA | 169 | 55 | 32 | 20 | 24 | 38 | |||||
12 | Petra Cliffs Comp Team | 161 | 60 | 36 | 65 | |||||||
13 | Team MetroRock – Newburyport | 116 | 26 | 30 | 60 |
USAC results eid : 429
Orignal USAC results page : https://usacresults.org/scores/?eid=429
empty space
Find a problem in this page? Report here.