USAC ID: 29694469
2003
21 - Adult
Worcester Polytechnic Institute
2024.10
2022.11
Boulder5 Lead2 Speed0
empty space
Season |
2025Current | 2024Previous |
---|---|---|
Region | Northeast | Northeast |
Category | MAdv | MInt,MAdv |
Team | Worcester Polytechnic Institute |
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2025 | 33 | MAdv | 2025 Collegiate QE Northeast Central Rock Gym - West Hartford Boulder | Redpoint | 2024-10-20 | Link |
2024 | MAdv | 2024 Collegiate QE Boulder Northeast CRG Hadley | Redpoint | 2023-11-18 | Link | |
2024 | 47 | MAdv | 2024 Collegiate QE Boulder Northeast MetroRock Everett | Redpoint | 2023-10-22 | Link |
2023 | MAdv | 2023 Collegiate QE Northeast MetroRock Littleton | Redpoint | 2023-01-15 | Link | |
2023 | 15 | MRec | 2023 Collegiate QE Northeast Central Rock Gym - Hadley | Redpoint | 2022-11-19 | Link |
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 24 | MAdv | 2024 Collegiate QE Lead Northeast MetroRock Vermont | Redpoint | 2024-02-25 | Link |
empty space
Year | Team | Alt. Name |
---|---|---|
2024 | Worcester Polytechnic Institute |
empty space
Find a problem in this page? Report here.