Climber | Score | B1 | B2 | B3 | B4 | B5 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Category: WAdv | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #40 WAdv | 15730 | 3580 | 3265 | 3200 | 2990 | 2695 | |||
2 | #38 WAdv | 15170 | 3285 | 3200 | 2985 | 2900 | 2800 | |||
3 | #17 WAdv | 14850 | 3275 | 3190 | 2895 | 2800 | 2690 | |||
4 | #13 WAdv | 14555 | 3200 | 2985 | 2895 | 2800 | 2675 | |||
5 | #42 WAdv | 14155 | 3190 | 2885 | 2795 | 2700 | 2585 | |||
5 | #34 WAdv | 14155 | 3175 | 2890 | 2790 | 2700 | 2600 | |||
7 | #35 WAdv | 14140 | 3190 | 2880 | 2795 | 2680 | 2595 | |||
8 | #10 WAdv | 14075 | 3285 | 3190 | 2800 | 2700 | 2100 | |||
9 | #5 WAdv | 13955 | 3195 | 2870 | 2800 | 2595 | 2495 | |||
10 | #25 WAdv | 13800 | 3200 | 2800 | 2700 | 2600 | 2500 | |||
11 | #41 WAdv | 13065 | 3200 | 2790 | 2490 | 2385 | 2200 | |||
12 | #19 WAdv | 12800 | 2800 | 2700 | 2600 | 2500 | 2200 | |||
13 | #27 WAdv | 12790 | 3200 | 2800 | 2495 | 2195 | 2100 | |||
14 | #43 WAdv | 12760 | 3185 | 2785 | 2500 | 2190 | 2100 | |||
15 | #31 WAdv | 12200 | 3200 | 2600 | 2300 | 2100 | 2000 | |||
16 | #23 WAdv | 12190 | 2800 | 2595 | 2500 | 2200 | 2095 | |||
17 | #39 WAdv | 11930 | 3190 | 3055 | 2890 | 2795 | ||||
18 | #3 WAdv | 11160 | 2595 | 2485 | 2380 | 2200 | 1500 | |||
19 | #33 WAdv | 10970 | 2790 | 2195 | 2095 | 1990 | 1900 | |||
20 | #44 WAdv | 10760 | 2485 | 2375 | 2200 | 1900 | 1800 | |||
21 | #4 WAdv | 10695 | 2700 | 2200 | 2095 | 1900 | 1800 | |||
22 | #32 WAdv | 10635 | 2580 | 2475 | 2200 | 2080 | 1300 | |||
23 | #15 WAdv | 10585 | 2600 | 2195 | 2100 | 1890 | 1800 | |||
24 | #8 WAdv | 10465 | 2285 | 2200 | 2095 | 1990 | 1895 | |||
25 | #26 WAdv | 10400 | 2600 | 2200 | 2100 | 1900 | 1600 | |||
26 | #9 WAdv | 10375 | 2800 | 2195 | 1990 | 1890 | 1500 | |||
27 | #29 WAdv | 10100 | 2700 | 2200 | 2000 | 1800 | 1400 | |||
28 | #11 WAdv | 9980 | 2200 | 2100 | 1995 | 1895 | 1790 | |||
29 | #21 WAdv | 9975 | 2200 | 2095 | 1990 | 1900 | 1790 | |||
30 | #24 WAdv | 9900 | 2700 | 2500 | 1900 | 1500 | 1300 | |||
31 | #36 WAdv | 9100 | 2200 | 2100 | 1900 | 1600 | 1300 | |||
32 | #20 WAdv | 8175 | 2085 | 1900 | 1795 | 1695 | 700 | |||
33 | #6 WAdv | 7700 | 2200 | 1900 | 1500 | 1100 | 1000 | |||
34 | #28 WAdv | 7690 | 2100 | 1895 | 1600 | 1100 | 995 | |||
35 | #1 WAdv | 7245 | 1890 | 1485 | 1385 | 1295 | 1190 | |||
36 | #30 WAdv | 6495 | 2100 | 1900 | 1495 | 1000 | ||||
37 | #7 WAdv | 5000 | 1900 | 1500 | 1000 | 400 | 200 | |||
38 | #12 WAdv | 2200 | 1900 | 200 | 100 | |||||
#14 WAdv | Sat | |||||||||
Category: WInt | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #2 WInt | 9100 | 2200 | 2100 | 1900 | 1600 | 1300 | |||
2 | #16 WInt | 8980 | 2590 | 2195 | 1895 | 1200 | 1100 | |||
3 | #18 WInt | 8200 | 2200 | 1800 | 1700 | 1300 | 1200 | |||
4 | #22 WInt | 7375 | 1895 | 1600 | 1390 | 1300 | 1190 | |||
5 | #37 WInt | 4300 | 1900 | 1000 | 600 | 500 | 300 | |||
Category: MAdv | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #11 MAdv | 18350 | 3985 | 3885 | 3580 | 3500 | 3400 | |||
2 | #43 MAdv | 15915 | 3385 | 3270 | 3190 | 3080 | 2990 | |||
3 | #32 MAdv | 14930 | 3195 | 3040 | 2995 | 2900 | 2800 | |||
4 | #16 MAdv | 14445 | 3175 | 2980 | 2900 | 2790 | 2600 | |||
5 | #55 MAdv | 14370 | 3070 | 3000 | 2900 | 2800 | 2600 | |||
6 | #3 MAdv | 14300 | 3155 | 2975 | 2880 | 2690 | 2600 | |||
7 | #45 MAdv | 14200 | 3200 | 3000 | 2900 | 2600 | 2500 | |||
8 | #25 MAdv | 13900 | 3200 | 2900 | 2700 | 2600 | 2500 | |||
9 | #54 MAdv | 13865 | 3180 | 2895 | 2695 | 2600 | 2495 | |||
10 | #30 MAdv | 13500 | 3100 | 2900 | 2700 | 2600 | 2200 | |||
11 | #65 MAdv | 13480 | 3185 | 2800 | 2700 | 2600 | 2195 | |||
12 | #66 MAdv | 13210 | 3160 | 3080 | 2970 | 2200 | 1800 | |||
13 | #22 MAdv | 12850 | 2790 | 2680 | 2600 | 2480 | 2300 | |||
14 | #48 MAdv | 12700 | 2900 | 2700 | 2600 | 2300 | 2200 | |||
15 | #60 MAdv | 12585 | 2990 | 2895 | 2600 | 2200 | 1900 | |||
16 | #38 MAdv | 12555 | 3090 | 2980 | 2490 | 2195 | 1800 | |||
17 | #63 MAdv | 12370 | 2700 | 2600 | 2490 | 2380 | 2200 | |||
18 | #27 MAdv | 12280 | 2900 | 2695 | 2390 | 2200 | 2095 | |||
19 | #21 MAdv | 11830 | 3130 | 2600 | 2200 | 2100 | 1800 | |||
20 | #62 MAdv | 11790 | 2800 | 2700 | 2200 | 2100 | 1990 | |||
21 | #7 MAdv | 11700 | 2800 | 2700 | 2200 | 2100 | 1900 | |||
22 | #4 MAdv | 11690 | 3895 | 3295 | 2200 | 1200 | 1100 | |||
23 | #2 MAdv | 11500 | 2700 | 2600 | 2200 | 2100 | 1900 | |||
23 | #34 MAdv | 11500 | 2700 | 2600 | 2200 | 2100 | 1900 | |||
23 | #50 MAdv | 11500 | 2700 | 2600 | 2200 | 2100 | 1900 | |||
23 | #5 MAdv | 11500 | 2900 | 2700 | 2600 | 2100 | 1200 | |||
27 | #18 MAdv | 11495 | 2800 | 2695 | 2600 | 1900 | 1500 | |||
28 | #8 MAdv | 11480 | 3085 | 2995 | 2700 | 2600 | 100 | |||
29 | #13 MAdv | 11200 | 2700 | 2600 | 2200 | 2100 | 1600 | |||
30 | #58 MAdv | 11100 | 2700 | 2300 | 2200 | 2100 | 1800 | |||
31 | #53 MAdv | 11075 | 2880 | 2400 | 2195 | 2000 | 1600 | |||
32 | #33 MAdv | 10100 | 3200 | 2200 | 1900 | 1600 | 1200 | |||
33 | #10 MAdv | 10060 | 3880 | 3480 | 2200 | 400 | 100 | |||
34 | #40 MAdv | 9975 | 2200 | 2095 | 1985 | 1900 | 1795 | |||
35 | #46 MAdv | 9600 | 2200 | 2100 | 1900 | 1800 | 1600 | |||
36 | #28 MAdv | 9500 | 2600 | 2200 | 1800 | 1700 | 1200 | |||
37 | #56 MAdv | 9085 | 3185 | 2200 | 1600 | 1300 | 800 | |||
38 | #51 MAdv | 8870 | 2600 | 2200 | 2100 | 1970 | 0 | |||
39 | #41 MAdv | 8860 | 2675 | 2200 | 2085 | 1900 | ||||
40 | #42 MAdv | 8700 | 3000 | 2900 | 2800 | |||||
41 | #26 MAdv | 8680 | 3090 | 2990 | 2200 | 400 | ||||
42 | #52 MAdv | 8355 | 2585 | 1880 | 1600 | 1200 | 1090 | |||
43 | #39 MAdv | 8200 | 2700 | 2600 | 1200 | 1000 | 700 | |||
44 | #47 MAdv | 7880 | 2195 | 2100 | 1890 | 995 | 700 | |||
45 | #17 MAdv | 7685 | 2590 | 2200 | 2100 | 795 | 0 | |||
46 | #24 MAdv | 6365 | 2095 | 1880 | 990 | 900 | 500 | |||
47 | #14 MAdv | 6085 | 2985 | 2200 | 400 | 300 | 200 | |||
48 | #15 MAdv | 5500 | 2800 | 2200 | 400 | 100 | 0 | |||
48 | #23 MAdv | 5500 | 1600 | 1200 | 1000 | 900 | 800 | |||
50 | #29 MAdv | 4800 | 2100 | 1500 | 500 | 400 | 300 | |||
50 | #49 MAdv | 4800 | 1900 | 900 | 800 | 700 | 500 | |||
52 | #20 MAdv | 4765 | 1600 | 980 | 890 | 695 | 600 | |||
53 | #44 MAdv | 4400 | 2200 | 1800 | 400 | |||||
54 | #59 MAdv | 4150 | 1190 | 895 | 775 | 690 | 600 | |||
55 | #9 MAdv | 3200 | 3200 | |||||||
55 | #64 MAdv | 3200 | 2200 | 400 | 300 | 200 | 100 | |||
57 | #12 MAdv | 2195 | 2195 | |||||||
#19 MAdv | Sat | |||||||||
#31 MAdv | Sat | |||||||||
#36 MAdv | Sat | |||||||||
#37 MAdv | Sat | |||||||||
Category: MInt | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #61 MInt | 12000 | 2690 | 2600 | 2470 | 2170 | 2070 | |||
2 | #57 MInt | 11500 | 2700 | 2600 | 2200 | 2100 | 1900 | |||
3 | #35 MInt | 11170 | 2600 | 2375 | 2200 | 2100 | 1895 | |||
4 | #6 MInt | 11100 | 2500 | 2300 | 2200 | 2100 | 2000 | |||
5 | #1 MInt | 6580 | 2200 | 1880 | 1200 | 700 | 600 | |||
Category: NAdv | Score | R1 | R2 | R3 | R4 | R5 | ||||
Category: NInt | Score | R1 | R2 | R3 | R4 | R5 |
USAC results eid : 2085
Orignal USAC results page : https://usacresults.org/scores/?eid=2085
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
empty space
Find a problem in this page? Report here.