USAC ID: 27632429
2003
21 - Adult
U of Colorado Boulder
2024.11
2014.12
Boulder30 Lead14 Speed0
empty space
Season |
2025Current | 2024Previous |
---|---|---|
Region | Rocky Mountain | Rocky Mountain |
Category | WAdv | Women,WAdv |
Team | U of Colorado Boulder |
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 36 | Qualifier | Women | 2024 Yeti National Championships Lead Qualifier | 2024-10-12 | Link |
2024 | 13 | Semi-final | Women | 2024 National Team Trials, Sportrock Rio Lead Semi-final | 2024-03-05 | Link |
2024 | 17* | Qualifier | Women | 2024 National Team Trials, Sportrock Rio Lead Qualifier | 2024-03-05 | Link |
2023 | 34 | Qualifier | Women | 2023 YETI National Championships - Vertical View/Asana Climbing Gym Lead Qualifier | 2023-10-11 | Link |
empty space
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 22 | Qualifier | Women | 2024 Elite NACS Vail Boulder Qualifier | 2024-06-06 | Link |
2023 | 19 | Semi-final | Women | 2023 Elite NACS GoPro Mountain Games Boulder Semi-final | 2023-06-08 | Link |
2023 | 16* | Qualifier | Women | 2023 Elite NACS GoPro Mountain Games Boulder Qualifier | 2023-06-08 | Link |
empty space
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 4* | Final | WAdv | 2024 Collegiate National Boulder Alta Climbing & Fitness Final | 2024-05-24 | Link |
2024 | 15* | Qualifier | WAdv | 2024 Collegiate National Boulder Alta Climbing & Fitness Qualifier | 2024-05-24 | Link |
2023 | 2 | Final | Women | 2023 Collegiate National Springs Climbing Center/Gripstone Climbing & Fitness Boulder Final | 2023-04-28 | Link |
2023 | 8* | Qualifier | Women | 2023 Collegiate National Springs Climbing Center/Gripstone Climbing & Fitness Boulder Qualifier | 2023-04-28 | Link |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 1* | WAdv | 2024 CNQE Boulder Rocky Mountain Climbing Collective (4/13) | 2024-04-13 | Link | |
2023 | 13* | WComp | 2023 Collegiate Divisional Rocky Mountain Momentum Lehi and Millcreek Boulder | 2023-04-01 | Link | |
2022 | 19 | Women | 2022 Collegiate Divisional Rocky Mountain Ascent Studio Boulder | 2022-03-26 | Link |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 1* | WAdv | 2024 CNQE Lead Rocky Mountain Climbing Collective (4/13) | 2024-04-13 | Link | |
2023 | 41 | WComp | 2023 Collegiate Divisional Rocky Mountain Momentum Lehi and Millcreek Lead/TR | 2023-04-01 | Link | |
2022 | Women | 2022 Collegiate Divisional Rocky Mountain Ascent Studio Lead/TR | 2022-03-26 | Link |
empty space
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2025 | 1 | WAdv | 2025 Collegiate QE Rocky Mountain Longmont Climbing Collective Boulder | Redpoint | 2024-11-09 | Link |
2024 | 10 | WAdv | 2024 Collegiate QE Boulder Rocky Mountain Longmont Climbing Collective | Redpoint | 2023-11-11 | Link |
2023 | 2 | WAdv | 2023 Collegiate QE Rocky Mountain Denver Bouldering Club North - Thornton | Redpoint | 2023-02-25 | Link |
2023 | 2 | WAdv | 2023 Collegiate QE Rocky Mountain ABC Kids Climbing | Redpoint | 2022-12-04 | Link |
2023 | 1 | WAdv | 2023 Collegiate QE Rocky Mountain Longmont Climbing Collective | Redpoint | 2022-11-05 | Link |
2022 | 5 | Women | 2022 QE Rocky Mountain Springs Climbing Center | Redpoint | 2021-12-04 | Link |
2022 | 13 | Women | 2022 QE Rocky Mountain Longtucky Showdown | Redpoint | 2021-11-13 | Link |
empty space
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2021 | 45 | Qualifier | FJR -1 |
2021 Youth Nationals Boulder Qualifier | 2021-07-13 | Link |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2021 | 27 | Qualifier | FJR -1 |
2021 Youth Nationals Lead/TR Qualifier | 2021-07-13 | Link |
empty space
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2020 | 10 | Final | FYA-2 |
2020 Bouldering Divisional Championships - Adventure HQ FL D6 Final | 2020-01-18 | Link |
2020 | 9 | Qualifier | FYA-2 |
2020 Bouldering Divisional Championships - Adventure HQ FL D6 Qualifier | 2020-01-18 | Link |
2019 | 13 | Qualifier | FYA -1 |
2019 Bouldering Divisional - Inner Peaks D6 Qualifier | 2019-01-12 | Link |
2017 | 9 | Final | FYB -1 |
2017 Bouldering Divisional - Inner Peaks D6 Final | 2017-01-14 | Link |
2017 | 10 | Qualifier | FYB -1 |
2017 Bouldering Divisional - Inner Peaks D6 Qualifier | 2017-01-14 | Link |
2016 | 7 | FYC-2 |
2016 Division 6 Championship (ABS 17 Comp) | 2016-01-09 | Link | |
2015 | 17 | FYC -1 |
2015 Divisional 3 Championship (ABS 16 Comp) Inner Peaks Climbing Center | 2015-01-10 | Link |
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2021 | 2 | FJR -1 |
2021 R72 Regionals Bouldering | 2021-05-29 | Link |
2020 | 8 | FYA-2 |
2020 Youth Regional R602 - Climb Murfreesboro Boulder | 2019-12-14 | Link |
2019 | 10 | FYA -1 |
2019 Youth Regional R602 - Triangle Rock Club Boulder | 2018-12-08 | Link |
2018 | 13 | FYB-2 |
2018 Youth Regional R602 - Inner Peaks Boulder | 2017-12-09 | Link |
2017 | 8 | FYB -1 |
2017 Youth Regional R602 - Triangle Rock Club Boulder | 2016-12-10 | Link |
2016 | 4 | FYC-2 |
2016 602 Regional Championship (ABS 17 Comp) | 2015-12-12 | Link |
2015 | 4 | FYC -1 |
2015 Regional Championship (ABS 16 Comp) Triangle Rock Club | 2014-12-06 | Link |
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2021 | 2 | FJR -1 |
2021 R72 Regionals Lead/TR | 2021-06-12 | Link |
2019 | 12 | FYA -1 |
2019 Youth Regional R602 - Cliff Hangers LEAD/TR | 2019-05-18 | Link |
2018 | 8 | FYB-2 |
2018 Youth Regional R602 - Climb Nashville LEAD/TR | 2018-05-12 | Link |
2017 | 3 | FYB -1 |
2017 Youth Regional R602 - High Point Climbing & Fitness LEAD/TR | 2017-05-13 | Link |
empty space
Year | Team | Alt. Name |
---|---|---|
2024 | U of Colorado Boulder | |
2023 | U of Colorado Boulder | |
2022 | CU Climbing Team | |
2021 | Team Charleston | |
2020 | Team Charleston | |
2019 | Team Charleston | |
2018 | Team Charleston | |
2017 | Team Charleston |
empty space
Find a problem in this page? Report here.