Rank | Climber | Score | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1808 FJR | 6 9 a v | T Z A v | 6 15 a v | 1 1 1 | 1 1 1 | 6 8 | 1 1 1 | 1 5 | 1 1 1 | 1 1 1 | 1 | 1 1 1 | 2 7 | ||||||||||||
2 | #1806 FJR | 6 7 a v | T Z A v | 11 12 a v | 1 1 1 | 4 4 4 | 8 | 2 2 2 | 2 | 2 1 2 | 1 1 1 | 2 5 | 1 1 1 | 3 | ||||||||||||
3 | #1805 FJR | 5 6 a v | T Z A v | 10 11 a v | 1 1 1 | 3 3 3 | 1 | 4 4 4 | 1 | 1 4 | 1 1 1 | 1 | 1 1 1 | 12 | ||||||||||||
4 | #1804 FJR | 5 6 a v | T Z A v | 14 13 a v | 3 2 3 | 7 7 7 | 7 | 1 1 1 | 1 | 1 2 | 2 1 2 | 1 | 1 1 1 | 6 | ||||||||||||
5 | #1803 FJR | 3 5 a v | T Z A v | 13 22 a v | 2 2 2 | 10 10 10 | 8 9 | 1 2 | 3 | 2 | 1 1 1 | 1 | ||||||||||||||
6 | #1810 FJR | 2 5 a v | T Z A v | 2 8 a v | 1 1 1 | 6 | 3 | 4 7 | 1 | 1 2 | 1 1 | 2 | 1 1 1 | 11 | ||||||||||||
7 | #1800 FJR | 2 3 a v | T Z A v | 3 5 a v | 2 2 2 | 5 | 2 | 1 | 3 | 2 5 | 1 1 1 | 4 | ||||||||||||||
8 | #1809 FJR | 2 2 a v | T Z A v | 3 2 a v | 5 | 3 | 3 | 3 | 1 | 2 1 2 | 8 | 1 1 1 | 3 | |||||||||||||
9 | #1807 FJR Multnomah Athletic Club | 2 2 a v | T Z A v | 7 7 a v | 6 6 6 | 4 | 2 | 2 | 3 | 1 | 1 1 1 | 1 | ||||||||||||||
10 | #1802 FJR | 1 2 a v | T Z A v | 1 7 a v | 9 | 3 | 1 | 6 7 | 2 | 1 1 1 | ||||||||||||||||
11 | #1801 FJR | 1 1 a v | T Z A v | 1 1 a v | 1 | 11 | 6 | 2 | 1 1 1 | |||||||||||||||||
1 | #1613 FYA | 8 9 a v | T Z A v | 9 11 a v | 1 1 1 | 1 1 1 | 2 1 2 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 3 4 | 1 1 1 | 3 | ||||||||||||
2 | #1616 FYA | 8 9 a v | T Z A v | 10 9 a v | 1 1 1 | 1 1 1 | 3 1 3 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 8 | 1 1 1 | 8 | ||||||||||||
3 | #1605 FYA | 7 9 a v | T Z A v | 9 9 a v | 1 1 1 | 3 1 3 | 1 12 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 4 | 1 1 1 | 19 | ||||||||||||
4 | #1607 FYA | 6 8 a v | T Z A v | 10 18 a v | 2 2 2 | 3 3 3 | 7 7 | 1 1 1 | 2 2 | 2 1 2 | 1 1 1 | 2 | 1 1 1 | 1 | ||||||||||||
5 | #1620 FYA | 6 7 a v | T Z A v | 9 9 a v | 1 1 1 | 2 2 2 | 6 | 2 2 2 | 3 | 2 1 2 | 1 1 1 | 1 2 | 1 1 1 | 1 | ||||||||||||
6 | #1604 FYA | 6 7 a v | T Z A v | 10 12 a v | 1 1 1 | 5 5 5 | 2 14 | 1 1 1 | 6 | 1 1 1 | 1 1 1 | 1 | 1 1 1 | |||||||||||||
7 | #1615 FYA | 6 6 a v | T Z A v | 9 6 a v | 1 1 1 | 1 1 1 | 4 | 1 1 1 | 7 | 4 1 4 | 1 1 1 | 1 | 1 1 1 | 1 | ||||||||||||
8 | #1601 FYA | 6 6 a v | T Z A v | 10 9 a v | 1 1 1 | 3 3 3 | 1 | 1 1 1 | 1 | 1 1 1 | 3 2 3 | 1 1 1 | 4 | |||||||||||||
9 | #1602 FYA | 4 7 a v | T Z A v | 7 11 a v | 1 1 1 | 3 8 | 2 | 2 2 2 | 1 | 1 2 | 3 2 3 | 1 4 | 1 1 1 | 2 | ||||||||||||
10 | #1608 FYA | 4 5 a v | T Z A v | 6 6 a v | 2 2 2 | 2 1 2 | 4 | 4 | 1 4 | 1 1 1 | 2 | 1 1 1 | 2 | |||||||||||||
11 | #1618 FYA | 3 7 a v | T Z A v | 9 23 a v | 1 1 1 | 7 7 7 | 2 | 6 9 | 1 1 | 2 2 | 5 5 | 1 1 1 | 2 | |||||||||||||
12 | #1619 FYA | 2 3 a v | T Z A v | 2 3 a v | 1 1 1 | 5 | 4 | 5 | 1 | 1 3 | 1 1 1 | 1 | ||||||||||||||
13 | #1606 FYA | 2 3 a v | T Z A v | 4 4 a v | 5 | 5 | 6 | 2 3 | 3 1 3 | 1 | 1 1 1 | |||||||||||||||
14 | #1617 FYA | 1 3 a v | T Z A v | 1 12 a v | 1 | 5 | 1 | 1 | 1 | 6 6 | 5 5 | 1 | 1 1 1 | 1 | ||||||||||||
15 | #1609 FYA | 1 2 a v | T Z A v | 1 2 a v | 6 | 2 | 2 | 2 | 1 6 | 1 | 1 1 1 | |||||||||||||||
16 | #1603 FYA Multnomah Athletic Club | 1 2 a v | T Z A v | 1 9 a v | 8 15 | 1 | 8 | 9 | 1 | 1 1 1 | 4 | |||||||||||||||
17 | #1610 FYA | 1 1 a v | T Z A v | 1 1 a v | 4 | 4 | 4 | 3 | 1 1 1 | |||||||||||||||||
17 | #1611 FYA Multnomah Athletic Club | 1 1 a v | T Z A v | 1 1 a v | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 1 1 | 1 | ||||||||||||
17 | #1614 FYA | 1 1 a v | T Z A v | 1 1 a v | 9 | 4 | 1 | 6 | 1 1 1 | |||||||||||||||||
#1600 FYA Riverfront Rock Gym Climbing Team | ||||||||||||||||||||||||||
#1612 FYA | ||||||||||||||||||||||||||
1 | #1421 FYB | 9 10 a v | T Z A v | 9 10 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 8 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||||
2 | #1413 FYB | 9 9 a v | T Z A v | 11 9 a v | 1 1 1 | 1 1 1 | 1 1 1 | 2 1 2 | 2 1 2 | 1 1 1 | 1 1 1 | 9 | 1 1 1 | 1 1 1 | ||||||||||||
3 | #1412 FYB | 8 9 a v | T Z A v | 8 9 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 9 | 1 1 1 | 1 1 1 | 1 1 1 | 2 | 1 1 1 | 1 1 1 | ||||||||||||
3 | #1401 FYB | 8 9 a v | T Z A v | 8 9 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 3 | 1 1 1 | 1 1 1 | 1 1 1 | 8 | 1 1 1 | 1 1 1 | ||||||||||||
3 | #1415 FYB | 8 9 a v | T Z A v | 8 9 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 6 | 1 1 1 | 1 1 1 | 1 1 1 | 5 | 1 1 1 | 1 1 1 | ||||||||||||
6 | #1423 FYB | 8 9 a v | T Z A v | 8 10 a v | 1 1 1 | 1 1 1 | 1 1 1 | 2 3 | 1 1 1 | 1 1 1 | 1 1 1 | 3 | 1 1 1 | 1 1 1 | ||||||||||||
7 | #1400 FYB | 8 9 a v | T Z A v | 8 12 a v | 1 1 1 | 1 1 1 | 1 1 1 | 4 9 | 1 1 1 | 1 1 1 | 1 1 1 | 9 | 1 1 1 | 1 1 1 | ||||||||||||
8 | #1418 FYB | 8 9 a v | T Z A v | 10 10 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 6 | 3 2 3 | 1 1 1 | 1 1 1 | 2 | 1 1 1 | 1 1 1 | ||||||||||||
9 | #1405 FYB | 8 9 a v | T Z A v | 11 9 a v | 1 1 1 | 2 1 2 | 1 1 1 | 1 4 | 3 1 3 | 1 1 1 | 1 1 1 | 10 | 1 1 1 | 1 1 1 | ||||||||||||
10 | #1417 FYB | 7 9 a v | T Z A v | 10 13 a v | 1 1 1 | 1 1 1 | 4 4 4 | 2 2 | 1 2 | 1 1 1 | 1 1 1 | 5 | 1 1 1 | 1 1 1 | ||||||||||||
11 | #1409 FYB | 7 8 a v | T Z A v | 13 13 a v | 1 1 1 | 3 1 3 | 5 5 5 | 2 | 2 4 | 1 1 1 | 1 1 1 | 1 | 1 1 1 | 1 1 1 | ||||||||||||
12 | #1403 FYB | 6 8 a v | T Z A v | 7 14 a v | 1 1 1 | 1 1 1 | 7 11 | 2 | 1 3 | 1 1 1 | 2 1 2 | 1 | 1 1 1 | 1 1 1 | ||||||||||||
13 | #1407 FYB Cirque Climbing Team | 6 7 a v | T Z A v | 11 10 a v | 1 1 1 | 3 3 3 | 5 | 1 | 1 5 | 1 1 1 | 4 2 4 | 1 | 1 1 1 | 1 1 1 | ||||||||||||
14 | #1411 FYB Cirque Climbing Team | 6 7 a v | T Z A v | 15 10 a v | 2 10 | 4 1 4 | 5 1 5 | 1 | 1 1 1 | 2 2 2 | 1 | 2 2 2 | 1 1 1 | |||||||||||||
15 | #1416 FYB Cirque Climbing Team | 6 7 a v | T Z A v | 23 14 a v | 2 7 | 4 2 4 | 15 6 15 | 1 | 1 1 1 | 1 1 1 | 1 | 1 1 1 | 1 1 1 | |||||||||||||
16 | #1424 FYB | 5 7 a v | T Z A v | 8 11 a v | 3 1 3 | 2 2 2 | 1 | 2 2 | 1 1 1 | 3 8 | 1 | 1 1 1 | 1 1 1 | |||||||||||||
17 | #1408 FYB | 5 6 a v | T Z A v | 9 8 a v | 2 1 2 | 2 16 | 5 | 2 | 1 1 1 | 3 1 3 | 1 1 1 | 2 2 2 | ||||||||||||||
18 | #1406 FYB | 4 7 a v | T Z A v | 5 7 a v | 1 2 | 1 4 | 2 | 1 3 | 1 1 1 | 2 1 2 | 1 | 1 1 1 | 1 1 1 | |||||||||||||
19 | #1414 FYB | 3 4 a v | T Z A v | 4 14 a v | 15 | 11 11 | 2 1 2 | 1 | 1 | 1 1 1 | 1 1 1 | |||||||||||||||
20 | #1420 FYB | 3 3 a v | T Z A v | 9 4 a v | 7 | 10 | 6 | 1 1 1 | 4 | 2 1 2 | 6 2 6 | |||||||||||||||
21 | #1404 FYB | 2 3 a v | T Z A v | 2 7 a v | 5 7 | 13 | 1 | 1 1 1 | 2 | 1 | 1 1 1 | 7 | ||||||||||||||
22 | #1410 FYB | 1 3 a v | T Z A v | 2 6 a v | 2 | 6 | 4 | 1 | 4 | 1 3 | 3 | 2 2 2 | 3 3 | |||||||||||||
#1402 FYB | ||||||||||||||||||||||||||
#1419 FYB | ||||||||||||||||||||||||||
#1422 FYB Riverfront Rock Gym Climbing Team | ||||||||||||||||||||||||||
1 | #1221 FYC | 10 10 a v | T Z A v | 18 10 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 8 1 8 | 2 1 2 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||||
2 | #1218 FYC | 10 10 a v | T Z A v | 27 13 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 15 1 15 | 4 4 4 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||||
3 | #1217 FYC | 9 10 a v | T Z A v | 9 10 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 10 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||||
4 | #1223 FYC | 9 10 a v | T Z A v | 11 12 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 3 6 | 3 1 3 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||||
5 | #1209 FYC | 8 10 a v | T Z A v | 8 13 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 2 | 4 6 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||||
6 | #1226 FYC | 8 10 a v | T Z A v | 19 16 a v | 1 1 1 | 1 1 1 | 1 1 1 | 4 4 4 | 3 3 | 2 9 | 1 1 1 | 1 1 1 | 1 1 1 | 9 1 9 | ||||||||||||
7 | #1202 FYC | 7 10 a v | T Z A v | 11 11 a v | 1 1 1 | 1 7 | 1 1 1 | 1 1 1 | 1 2 | 2 5 | 1 1 1 | 1 1 1 | 5 1 5 | 1 1 1 | ||||||||||||
8 | #1222 FYC | 7 10 a v | T Z A v | 12 16 a v | 1 1 1 | 4 2 4 | 1 1 1 | 2 2 2 | 1 2 | 4 6 | 1 1 1 | 1 1 1 | 1 3 | 2 2 2 | ||||||||||||
9 | #1203 FYC Multnomah Athletic Club | 7 9 a v | T Z A v | 7 9 a v | 1 1 1 | 1 5 | 1 1 1 | 1 1 1 | 1 3 | 3 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||||
9 | #1224 FYC Multnomah Athletic Club | 7 9 a v | T Z A v | 7 9 a v | 1 1 1 | 1 2 | 1 1 1 | 1 1 1 | 1 2 | 8 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||||
11 | #1201 FYC | 7 9 a v | T Z A v | 16 11 a v | 1 1 1 | 2 1 2 | 1 1 1 | 5 3 5 | 1 1 | 3 | 1 1 1 | 1 1 1 | 1 5 | 5 1 5 | ||||||||||||
12 | #1206 FYC | 7 8 a v | T Z A v | 10 11 a v | 1 1 1 | 3 1 3 | 1 1 1 | 6 | 4 10 | 3 | 1 1 1 | 1 1 1 | 1 1 1 | 2 1 2 | ||||||||||||
13 | #1207 FYC | 6 9 a v | T Z A v | 6 9 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 5 | 1 3 | 1 1 1 | 1 1 | 1 1 1 | |||||||||||||
14 | #1214 FYC | 5 9 a v | T Z A v | 6 13 a v | 1 1 1 | 1 4 | 1 1 1 | 4 | 2 2 | 4 7 | 1 1 1 | 1 1 1 | 1 4 | 2 1 2 | ||||||||||||
15 | #1225 FYC | 5 9 a v | T Z A v | 7 11 a v | 1 1 1 | 2 5 | 1 1 1 | 5 | 1 2 | 2 3 | 1 1 1 | 1 1 1 | 1 6 | 3 1 3 | ||||||||||||
16 | #1200 FYC | 5 8 a v | T Z A v | 9 12 a v | 1 1 1 | 5 5 5 | 1 1 1 | 5 | 1 2 | 1 | 1 1 1 | 1 1 1 | 1 5 | 1 6 | ||||||||||||
17 | #1205 FYC | 5 8 a v | T Z A v | 10 15 a v | 1 1 1 | 1 5 | 1 1 1 | 6 6 6 | 2 4 | 2 | 1 1 1 | 1 1 1 | 1 | 2 7 | ||||||||||||
18 | #1219 FYC | 5 7 a v | T Z A v | 7 8 a v | 1 1 1 | 1 4 | 1 1 1 | 11 | 4 | 10 | 1 1 1 | 1 1 1 | 3 2 3 | 1 3 | ||||||||||||
19 | #1227 FYC | 5 7 a v | T Z A v | 9 9 a v | 1 1 1 | 2 | 1 1 1 | 3 | 1 8 | 1 | 1 1 1 | 1 1 1 | 3 5 | 5 1 5 | ||||||||||||
20 | #1212 FYC | 5 7 a v | T Z A v | 13 10 a v | 1 1 1 | 4 7 | 1 1 1 | 3 | 2 | 1 1 1 | 1 1 1 | 1 3 | 9 1 9 | |||||||||||||
21 | #1204 FYC | 4 7 a v | T Z A v | 4 14 a v | 1 1 1 | 3 4 | 1 1 1 | 12 | 1 1 1 | 1 1 1 | 5 6 | 2 4 | ||||||||||||||
22 | #1215 FYC | 4 6 a v | T Z A v | 4 7 a v | 1 1 1 | 5 | 1 1 1 | 2 | 4 | 2 | 1 1 1 | 1 1 1 | 2 4 | 1 9 | ||||||||||||
23 | #1211 FYC | 4 5 a v | T Z A v | 5 7 a v | 2 1 2 | 3 | 1 1 1 | 5 | 1 1 1 | 1 1 1 | 1 | 3 19 | ||||||||||||||
24 | #1220 FYC | 4 5 a v | T Z A v | 6 8 a v | 2 2 2 | 3 | 1 1 1 | 20 | 1 | 1 1 1 | 2 1 2 | 3 16 | ||||||||||||||
25 | #1213 FYC | 4 5 a v | T Z A v | 16 10 a v | 11 4 11 | 1 1 1 | 4 | 1 2 | 3 | 2 2 2 | 2 2 2 | 2 | 4 | |||||||||||||
26 | #1228 FYC | 3 5 a v | T Z A v | 3 7 a v | 3 | 1 | 1 1 1 | 1 | 5 | 1 | 1 1 1 | 1 1 1 | 2 3 | 2 7 | ||||||||||||
27 | #1208 FYC | 3 5 a v | T Z A v | 5 9 a v | 3 9 | 2 2 2 | 1 | 1 | 1 | 1 1 1 | 2 2 2 | 3 | 1 5 | |||||||||||||
28 | #1216 FYC | 3 5 a v | T Z A v | 5 15 a v | 7 12 | 2 1 2 | 2 | 2 2 2 | 1 1 1 | 7 | 4 6 | |||||||||||||||
29 | #1210 FYC | 3 4 a v | T Z A v | 4 6 a v | 4 | 1 1 1 | 1 | 1 1 1 | 2 2 2 | 4 | 2 10 | |||||||||||||||
1 | #1000 FYD | 10 10 a v | T Z A v | 16 12 a v | 1 1 1 | 1 1 1 | 1 1 1 | 3 1 3 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 2 2 2 | 4 2 4 | ||||||||||||
1 | #1020 FYD Riverfront Rock Gym Climbing Team | 10 10 a v | T Z A v | 16 12 a v | 2 2 2 | 1 1 1 | 1 1 1 | 3 1 3 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 3 2 3 | 2 1 2 | ||||||||||||
3 | #1006 FYD | 8 10 a v | T Z A v | 16 14 a v | 4 4 4 | 1 1 1 | 1 1 1 | 1 9 | 2 7 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 6 1 6 | ||||||||||||
4 | #1017 FYD | 8 10 a v | T Z A v | 18 10 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 4 | 1 3 | 1 1 1 | 1 1 1 | 1 1 1 | 11 1 11 | 1 1 1 | ||||||||||||
5 | #1007 FYD | 7 10 a v | T Z A v | 8 12 a v | 1 1 1 | 1 1 1 | 2 1 2 | 1 8 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 2 7 | 2 12 | ||||||||||||
6 | #1001 FYD | 7 10 a v | T Z A v | 11 15 a v | 1 1 1 | 1 1 1 | 1 1 1 | 2 5 | 4 2 4 | 2 2 2 | 1 1 1 | 1 1 1 | 3 6 | 1 7 | ||||||||||||
7 | #1008 FYD | 7 10 a v | T Z A v | 20 30 a v | 12 12 12 | 1 1 1 | 1 1 1 | 1 7 | 2 2 2 | 1 1 1 | 1 1 1 | 2 2 2 | 2 4 | 7 8 | ||||||||||||
8 | #1018 FYD | 6 8 a v | T Z A v | 6 10 a v | 1 1 1 | 1 1 1 | 1 1 1 | 3 5 | 10 | 1 1 1 | 1 1 1 | 1 1 1 | 1 14 | 4 | ||||||||||||
9 | #1021 FYD | 6 7 a v | T Z A v | 12 11 a v | 5 5 5 | 1 1 1 | 3 1 3 | 3 | 1 7 | 1 1 1 | 1 1 1 | 1 1 1 | 3 | 1 | ||||||||||||
10 | #1015 FYD | 5 8 a v | T Z A v | 5 8 a v | 1 2 | 1 1 1 | 1 1 1 | 5 | 1 3 | 1 1 1 | 1 1 1 | 1 1 1 | 1 7 | 6 | ||||||||||||
11 | #1011 FYD | 5 7 a v | T Z A v | 5 19 a v | 5 | 1 1 1 | 1 1 1 | 13 | 7 | 1 1 1 | 1 1 1 | 1 1 1 | 3 6 | 11 12 | ||||||||||||
12 | #1004 FYD | 5 6 a v | T Z A v | 6 8 a v | 3 | 1 1 1 | 2 1 2 | 2 | 4 | 1 1 1 | 1 1 1 | 1 1 1 | 3 7 | 8 | ||||||||||||
13 | #1019 FYD | 5 6 a v | T Z A v | 8 9 a v | 4 | 1 1 1 | 4 2 4 | 5 | 4 | 1 1 1 | 1 1 1 | 1 1 1 | 3 4 | 9 | ||||||||||||
14 | #1003 FYD | 5 6 a v | T Z A v | 15 8 a v | 9 | 1 1 1 | 11 2 11 | 3 | 1 | 1 1 1 | 1 1 1 | 1 1 1 | 8 | 2 2 | ||||||||||||
15 | #1013 FYD | 5 5 a v | T Z A v | 5 5 a v | 14 | 1 1 1 | 1 1 1 | 3 | 3 | 1 1 1 | 1 1 1 | 1 1 1 | 1 | 4 | ||||||||||||
16 | #1009 FYD | 5 5 a v | T Z A v | 8 8 a v | 4 | 1 1 1 | 3 3 3 | 1 | 5 | 1 1 1 | 1 1 1 | 2 2 2 | 2 | 10 | ||||||||||||
17 | #1005 FYD | 5 5 a v | T Z A v | 14 7 a v | 5 | 1 1 1 | 9 2 9 | 1 | 3 | 1 1 1 | 1 1 1 | 2 2 2 | 8 | 2 | ||||||||||||
18 | #1002 FYD | 5 5 a v | T Z A v | 19 17 a v | 1 1 1 | 15 13 15 | 9 | 4 | 1 1 1 | 1 1 1 | 1 1 1 | 5 | 13 | |||||||||||||
19 | #1016 FYD | 4 5 a v | T Z A v | 5 5 a v | 2 | 1 7 | 2 1 2 | 1 | 1 | 1 1 1 | 1 1 1 | 1 1 1 | 3 | 11 | ||||||||||||
20 | #1010 FYD | 4 4 a v | T Z A v | 4 4 a v | 4 | 1 1 1 | 3 | 3 | 4 | 1 1 1 | 1 1 1 | 1 1 1 | 4 | |||||||||||||
#1012 FYD | ||||||||||||||||||||||||||
#1014 FYD | ||||||||||||||||||||||||||
1 | #1908 MJR | 9 10 a v | T Z A v | 17 15 a v | 1 1 1 | 1 1 1 | 1 1 1 | 2 2 2 | 1 6 | 1 1 1 | 2 1 2 | 1 1 1 | 1 1 1 | 7 5 7 | ||||||||||||
2 | #1911 MJR | 7 9 a v | T Z A v | 17 13 a v | 2 2 2 | 1 1 1 | 1 1 1 | 1 1 1 | 2 8 | 1 1 1 | 1 1 1 | 1 3 | 10 3 10 | |||||||||||||
3 | #1900 MJR | 6 8 a v | T Z A v | 22 24 a v | 6 6 6 | 3 1 3 | 1 1 1 | 10 10 10 | 1 1 1 | 2 2 | 1 1 1 | 2 2 | 4 | |||||||||||||
4 | #1901 MJR | 5 6 a v | T Z A v | 14 9 a v | 6 4 6 | 3 1 3 | 1 1 1 | 1 6 | 3 1 3 | 1 | 1 1 1 | 4 | ||||||||||||||
5 | #1909 MJR | 3 5 a v | T Z A v | 8 6 a v | 15 | 6 1 6 | 1 1 1 | 5 | 2 | 1 2 | 1 1 1 | 2 4 | 4 | |||||||||||||
6 | #1912 MJR | 2 6 a v | T Z A v | 3 17 a v | 10 10 | 2 2 | 1 1 1 | 1 | 1 6 | 1 2 | 2 2 2 | 1 | 2 | |||||||||||||
7 | #1913 MJR | 2 5 a v | T Z A v | 2 5 a v | 14 | 1 1 | 1 1 1 | 9 | 1 | 1 5 | 4 | 1 1 1 | 1 4 | 7 | ||||||||||||
8 | #1905 MJR | 2 5 a v | T Z A v | 3 10 a v | 1 | 1 | 2 2 2 | 1 | 2 2 | 2 2 | 1 1 1 | 3 7 | 4 | |||||||||||||
9 | #1906 MJR Cirque Climbing Team | 2 4 a v | T Z A v | 2 9 a v | 6 6 | 7 | 1 1 1 | 5 | 1 3 | 2 | 1 1 1 | 3 | ||||||||||||||
10 | #1902 MJR | 2 4 a v | T Z A v | 3 6 a v | 5 | 2 2 | 1 1 1 | 6 | 1 | 1 1 | 2 2 2 | 3 | 8 | |||||||||||||
11 | #1907 MJR | 2 4 a v | T Z A v | 5 4 a v | 5 | 1 11 | 4 1 4 | 1 1 | 1 1 1 | 2 | 4 | |||||||||||||||
12 | #1904 MJR | 2 3 a v | T Z A v | 3 4 a v | 18 | 2 | 1 1 1 | 1 | 5 | 1 2 | 2 2 2 | 2 | 1 | |||||||||||||
13 | #1903 MJR | 1 2 a v | T Z A v | 1 4 a v | 1 | 3 15 | 1 | 1 1 1 | 10 | |||||||||||||||||
#1910 MJR | ||||||||||||||||||||||||||
1 | #1722 MYA | 8 8 a v | T Z A v | 11 8 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 3 | 1 1 1 | 1 1 1 | 1 1 1 | 4 1 4 | 16 | ||||||||||||
2 | #1707 MYA The Bloc Crushers | 6 9 a v | T Z A v | 8 11 a v | 1 1 1 | 1 7 | 1 1 1 | 1 1 1 | 3 5 | 2 1 2 | 2 1 2 | 1 1 1 | 1 2 | 3 | ||||||||||||
3 | #1711 MYA | 6 8 a v | T Z A v | 16 13 a v | 6 6 6 | 2 1 2 | 1 1 1 | 4 1 4 | 2 1 2 | 1 2 | 1 1 1 | 1 3 | 4 | |||||||||||||
4 | #1702 MYA | 6 8 a v | T Z A v | 18 11 a v | 3 3 3 | 5 1 5 | 1 1 1 | 2 2 2 | 6 1 6 | 1 2 | 1 1 1 | 1 2 | 2 | |||||||||||||
5 | #1710 MYA Multnomah Athletic Club | 5 7 a v | T Z A v | 14 16 a v | 9 9 9 | 1 1 1 | 1 1 1 | 2 2 2 | 1 3 | 1 3 | 1 1 1 | 1 | 4 | |||||||||||||
6 | #1716 MYA | 4 6 a v | T Z A v | 10 9 a v | 7 | 2 1 2 | 1 1 1 | 6 | 6 2 6 | 3 3 | 1 1 1 | 1 1 | 2 | |||||||||||||
7 | #1712 MYA | 4 6 a v | T Z A v | 11 10 a v | 3 | 5 2 5 | 1 1 1 | 4 2 4 | 1 2 | 3 5 | 1 1 1 | 3 | 3 | |||||||||||||
8 | #1720 MYA | 3 8 a v | T Z A v | 7 10 a v | 5 2 5 | 1 9 | 1 1 1 | 1 2 | 1 5 | 1 2 | 1 1 1 | 2 2 | 2 | |||||||||||||
9 | #1721 MYA | 3 6 a v | T Z A v | 9 12 a v | 6 6 6 | 1 1 | 1 1 1 | 1 2 | 1 5 | 1 | 2 2 2 | 1 | ||||||||||||||
10 | #1717 MYA | 2 7 a v | T Z A v | 2 16 a v | 6 8 | 1 3 | 1 1 1 | 2 | 5 9 | 1 2 | 1 1 1 | 1 3 | ||||||||||||||
11 | #1713 MYA Multnomah Athletic Club | 2 4 a v | T Z A v | 2 4 a v | 19 | 1 6 | 1 1 1 | 1 4 | 3 | 1 1 1 | 1 | |||||||||||||||
11 | #1703 MYA | 2 4 a v | T Z A v | 2 4 a v | 3 | 1 2 | 1 1 1 | 9 | 4 | 1 2 | 1 1 1 | |||||||||||||||
13 | #1714 MYA | 2 3 a v | T Z A v | 2 3 a v | 7 | 1 6 | 1 1 1 | 7 | 2 | 1 1 1 | 4 | 1 | ||||||||||||||
14 | #1708 MYA | 2 3 a v | T Z A v | 3 4 a v | 11 | 2 5 | 2 1 2 | 4 | 1 | 1 1 1 | 2 | |||||||||||||||
15 | #1709 MYA Cirque Climbing Team | 2 3 a v | T Z A v | 4 5 a v | 1 4 | 2 2 2 | 2 | 6 | 3 | 2 2 2 | 4 | |||||||||||||||
16 | #1706 MYA | 2 3 a v | T Z A v | 7 7 a v | 2 | 2 5 | 2 2 2 | 2 | 5 3 5 | 4 | 1 | |||||||||||||||
17 | #1705 MYA | 2 3 a v | T Z A v | 12 6 a v | 1 | 4 4 | 11 1 11 | 5 | 1 1 1 | 1 | 4 | |||||||||||||||
18 | #1718 MYA | 2 2 a v | T Z A v | 8 3 a v | 6 2 6 | 2 | 2 1 2 | 5 | ||||||||||||||||||
19 | #1701 MYA Cirque Climbing Team | 1 2 a v | T Z A v | 2 6 a v | 4 14 | 4 | 2 | 2 2 2 | 1 | |||||||||||||||||
20 | #1704 MYA | 1 2 a v | T Z A v | 5 8 a v | 1 | 4 | 6 20 | 1 | 3 | 2 | 5 2 5 | 3 | ||||||||||||||
21 | #1719 MYA | 0 1 a v | T Z A v | 0 6 a v | 1 | 6 7 | 6 | 1 | 4 | |||||||||||||||||
22 | #1700 MYA | 0 1 a v | T Z A v | 0 8 a v | 8 11 | 4 | ||||||||||||||||||||
