| Climber | Pts | pts | R1 hold | pts | R2 hold | pts | R3 hold | pts | R4 hold | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: FJR | Pts | pts | R4 hold | pts | R7 hold | pts | R9 hold | pts | R11 hold | |||
| 1 | FJR | 1 | 1 | 5(1) | 1 | 0(1) | 1 | 1(1) | 1 | 4(1) | ||
| Category: FYA | Pts | pts | R4 hold | pts | R7 hold | pts | R9 hold | pts | R11 hold | |||
| 1 | FYA | 1.65 | 2 | TOP(1) | 1.5 | TOP(1) | 1 | 10(1) | 2.5 | TOP(1) | ||
| 2 | FYA | 1.97 | 2 | TOP(1) | 1.5 | TOP(1) | 2 | 7(3) | 2.5 | TOP(1) | ||
| 3 | FYA | 2.69 | 2 | TOP(1) | 3 | 9(1) | 3.5 | 5(1) | 2.5 | TOP(1) | ||
| 4 | FYA | 3.44 | 4 | 10(1) | 4 | 7(1) | 3.5 | 5(1) | 2.5 | TOP(1) | ||
| 5 | FYA | 5.12 | 5.5 | 6(2) | 5 | 5(2) | 5 | 3(1) | 5 | 9(2) | ||
| 6 | FYA | 6.34 | 5.5 | 6(2) | 7 | 2(2) | 6 | 2(1) | 7 | 5(1) | ||
| 7 | FYA | 6.48 | 7 | 5(1) | 6 | 3(1) | 7 | 1(1) | 6 | 8(2) | ||
FYA | ||||||||||||
| Category: FYB | Pts | pts | R2 hold | pts | R8 hold | pts | R10 hold | pts | R15 hold | |||
| 1 | FYB | 2.59 | 1 | TOP(1) | 2 | 4(1) | 4.5 | 9(1) | 5 | TOP(1) | ||
| 2 | FYB | 2.84 | 6.5 | 2(1) | 1 | 5(1) | 2 | TOP(2) | 5 | TOP(1) | ||
| 3 | FYB | 3.14 | 6.5 | 2(1) | 3 | 4(3) | 1 | TOP(1) | 5 | TOP(1) | ||
| 4 | FYB | 3.99 | 2.5 | 6(3) | 4.5 | 3(3) | 4.5 | 9(1) | 5 | TOP(1) | ||
| 5 | FYB | 4.45 | 2.5 | 6(3) | 7 | 2(1) | 4.5 | 9(1) | 5 | TOP(1) | ||
| 6 | FYB | 5.06 | 6.5 | 2(1) | 4.5 | 3(3) | 4.5 | 9(1) | 5 | TOP(1) | ||
| 7 | FYB | 5.87 | 4 | 3(2) | 7 | 2(1) | 8.5 | 6(1) | 5 | TOP(1) | ||
| 8 | FYB | 6.32 | 6.5 | 2(1) | 7 | 2(1) | 7 | 7(1) | 5 | TOP(1) | ||
| 9 | FYB | 7.66 | 9 | 2(2) | 9 | 0(1) | 8.5 | 6(1) | 5 | TOP(1) | ||
| Category: FYC | Pts | pts | R3 hold | pts | R6 hold | pts | R13 hold | pts | R16 hold | |||
| 1 | FYC | 2.5 | 3 | TOP(1) | 1 | TOP(1) | 2 | 9(2) | 6.5 | TOP(1) | ||
| 1 | FYC | 2.5 | 3 | TOP(1) | 2 | 10(2) | 1 | 9(1) | 6.5 | TOP(1) | ||
| 3 | FYC | 3.64 | 3 | TOP(1) | 3 | 10(3) | 3 | 9(3) | 6.5 | TOP(1) | ||
| 4 | FYC | 4.58 | 3 | TOP(1) | 5 | 9(2) | 4.5 | 7(1) | 6.5 | TOP(1) | ||
| 5 | FYC | 5.44 | 7.5 | TOP(2) | 4 | 9(1) | 4.5 | 7(1) | 6.5 | TOP(1) | ||
| 6 | FYC | 5.66 | 3 | TOP(1) | 7 | 8(2) | 7.5 | 6(1) | 6.5 | TOP(1) | ||
| 7 | FYC | 6.47 | 7.5 | TOP(2) | 6 | 8(1) | 6 | 7(3) | 6.5 | TOP(1) | ||
| 8 | FYC | 8.14 | 7.5 | TOP(2) | 9 | 8(3) | 10 | 6(2) | 6.5 | TOP(1) | ||
| 9 | FYC | 9.09 | 7.5 | TOP(2) | 9 | 8(3) | 7.5 | 6(1) | 13.5 | TOP(2) | ||
| 10 | FYC | 9.2 | 10 | TOP(3) | 11 | 7(1) | 10 | 6(2) | 6.5 | TOP(1) | ||
| 11 | FYC | 9.47 | 11 | 10(2) | 9 | 8(3) | 12.5 | 5(1) | 6.5 | TOP(1) | ||
| 12 | FYC | 9.84 | 12 | 6(3) | 12 | 6(2) | 10 | 6(2) | 6.5 | TOP(1) | ||
| 13 | FYC | 11.14 | 13 | 3(3) | 13 | 6(3) | 14 | 5(2) | 6.5 | TOP(1) | ||
| 14 | FYC | 13.84 | 15 | 4(2) | 12.5 | 5(1) | 13.5 | TOP(2) | ||||
| 15 | FYC | 14.62 | 14 | 4(1) | 15 | 4(1) | 15 | 5(2) | ||||
| Category: FYD | Pts | pts | R1 hold | pts | R5 hold | pts | R12 hold | pts | R14 hold | |||
| 1 | FYD | 1.61 | 4.5 | TOP(1) | 1 | TOP(1) | 1.5 | TOP(1) | 1 | TOP(1) | ||
| 2 | FYD | 2.52 | 4.5 | TOP(1) | 2 | 7(3) | 1.5 | TOP(1) | 3 | 10(3) | ||
| 3 | FYD | 3 | 4.5 | TOP(1) | 3 | 5(1) | 3 | TOP(3) | 2 | 10(2) | ||
| 4 | FYD | 4.12 | 4.5 | TOP(1) | 4 | 3(1) | 4 | 9(2) | 4 | 7(1) | ||
| 5 | FYD | 5.1 | 4.5 | TOP(1) | 6 | 3(2) | 5 | 8(1) | 5 | 7(2) | ||
| 6 | FYD | 6.03 | 4.5 | TOP(1) | 6 | 3(2) | 7 | 7(2) | 7 | 3(1) | ||
| 7 | FYD | 6.24 | 4.5 | TOP(1) | 6 | 3(2) | 8 | 6(1) | 7 | 3(1) | ||
| 8 | FYD | 6.33 | 4.5 | TOP(1) | 8.5 | 1(1) | 6 | 7(1) | 7 | 3(1) | ||
| 9 | FYD | 8.87 | 9 | 2(1) | 8.5 | 1(1) | 9 | 4(1) | 9 | 2(3) | ||
| Category: MJR | Pts | pts | R4 hold | pts | R7 hold | pts | R9 hold | pts | R11 hold | |||
| 1 | MJR | 1 | 1 | 10(3) | 1 | 5(1) | 1 | 4(1) | 1 | TOP(1) | ||
| Category: MYA | Pts | pts | R4 hold | pts | R7 hold | pts | R9 hold | pts | R11 hold | |||
| 1 | MYA | 1.19 | 1 | TOP(1) | 1 | TOP(1) | 1 | 10(2) | 2 | TOP(1) | ||
| 2 | MYA | 2.21 | 3 | 7(2) | 2 | 8(2) | 2 | 7(2) | 2 | TOP(1) | ||
| 3 | MYA | 2.45 | 2 | TOP(2) | 3 | 7(1) | 3 | 5(2) | 2 | TOP(1) | ||
| 4 | MYA | 4.79 | 5.5 | 5(1) | 4 | 6(1) | 4 | 10(1) | ||||
| 5 | MYA | 4.95 | 4 | 6(3) | 6 | 3(2) | 5 | 2(1) | 5 | 5(2) | ||
| 6 | MYA | 5.07 | 5.5 | 5(1) | 5 | 4(1) | 4 | 3(1) | 6 | 4(1) | ||
MYA | ||||||||||||
| Category: MYB | Pts | pts | R2 hold | pts | R8 hold | pts | R10 hold | pts | R15 hold | |||
| 1 | MYB | 3.45 | 3 | TOP(1) | 1.5 | TOP(1) | 3.5 | TOP(1) | 9 | TOP(1) | ||
| 1 | MYB | 3.45 | 3 | TOP(1) | 1.5 | TOP(1) | 3.5 | TOP(1) | 9 | TOP(1) | ||
| 3 | MYB | 4.41 | 3 | TOP(1) | 4 | 6(1) | 3.5 | TOP(1) | 9 | TOP(1) | ||
| 3 | MYB | 4.41 | 3 | TOP(1) | 4 | 6(1) | 3.5 | TOP(1) | 9 | TOP(1) | ||
| 3 | MYB | 4.41 | 3 | TOP(1) | 4 | 6(1) | 3.5 | TOP(1) | 9 | TOP(1) | ||
| 6 | MYB | 6.36 | 6.5 | TOP(2) | 8 | 4(3) | 3.5 | TOP(1) | 9 | TOP(1) | ||
| 7 | MYB | 8.53 | 10.5 | 8(1) | 7 | 4(2) | 8 | 10(1) | 9 | TOP(1) | ||
| 8 | MYB | 9.06 | 6.5 | TOP(2) | 11.5 | 3(1) | 10 | 9(1) | 9 | TOP(1) | ||
| 9 | MYB | 9.34 | 10.5 | 8(1) | 11.5 | 3(1) | 7 | TOP(2) | 9 | TOP(1) | ||
| 10 | MYB | 9.68 | 8.5 | TOP(3) | 11.5 | 3(1) | 10 | 9(1) | 9 | TOP(1) | ||
| 11 | MYB | 10.13 | 15 | 5(3) | 6 | 4(1) | 13 | 8(2) | 9 | TOP(1) | ||
| 12 | MYB | 11.45 | 8.5 | TOP(3) | 15.5 | 2(1) | 14.5 | 7(1) | 9 | TOP(1) | ||
| 13 | MYB | 11.49 | 12.5 | 5(1) | 15.5 | 2(1) | 10 | 9(1) | 9 | TOP(1) | ||
| 14 | MYB | 11.7 | 12.5 | 5(1) | 11.5 | 3(1) | 14.5 | 7(1) | 9 | TOP(1) | ||
| 15 | MYB | 11.87 | 16 | 3(3) | 11.5 | 3(1) | 12 | 8(1) | 9 | TOP(1) | ||
| 16 | MYB | 12.34 | 14 | 5(2) | 11.5 | 3(1) | 16 | 6(2) | 9 | TOP(1) | ||
| 17 | MYB | 14.5 | 17 | 2(1) | 17 | 1(2) | 17 | 5(1) | 9 | TOP(1) | ||
| Category: MYC | Pts | pts | R3 hold | pts | R6 hold | pts | R13 hold | pts | R16 hold | |||
| 1 | MYC | 2.4 | 1.5 | TOP(1) | 4 | 8(3) | 1 | 8(3) | 5.5 | TOP(1) | ||
| 2 | MYC | 2.65 | 1.5 | TOP(1) | 2 | 10(3) | 3 | 7(3) | 5.5 | TOP(1) | ||
| 3 | MYC | 2.94 | 3 | TOP(2) | 1 | TOP(3) | 4.5 | 6(1) | 5.5 | TOP(1) | ||
| 4 | MYC | 3.39 | 4 | TOP(3) | 3 | 9(2) | 2 | 7(1) | 5.5 | TOP(1) | ||
| 5 | MYC | 5.52 | 7.5 | 3(3) | 5 | 7(1) | 4.5 | 6(1) | 5.5 | TOP(1) | ||
| 6 | MYC | 6.12 | 5 | 9(2) | 8.5 | 5(1) | 6 | 6(2) | 5.5 | TOP(1) | ||
| 7 | MYC | 6.88 | 6 | 5(2) | 8.5 | 5(1) | 8 | 5(1) | 5.5 | TOP(1) | ||
| 8 | MYC | 7.62 | 9 | 2(1) | 8.5 | 5(1) | 8 | 5(1) | 5.5 | TOP(1) | ||
| 9 | MYC | 7.7 | 7.5 | 3(3) | 8.5 | 5(1) | 10 | 5(2) | 5.5 | TOP(1) | ||
| 10 | MYC | 9.35 | 11 | 1(1) | 11.5 | 4(3) | 11 | 5(3) | 5.5 | TOP(1) | ||
| 11 | MYC | 9.43 | 10 | 2(2) | 6 | 6(3) | 12 | 4(1) | 11 | TOP(2) | ||
| 12 | MYC | 10.73 | 12 | 0(1) | 11.5 | 4(3) | 8 | 5(1) | 12 | TOP(3) | ||
| Category: MYD | Pts | pts | R1 hold | pts | R5 hold | pts | R12 hold | pts | R14 hold | |||
| 1 | MYD | 1.61 | 3 | TOP(1) | 1 | 9(1) | 1.5 | TOP(1) | 1.5 | TOP(1) | ||
| 2 | MYD | 1.92 | 3 | TOP(1) | 2 | 7(1) | 1.5 | TOP(1) | 1.5 | TOP(1) | ||
| 3 | MYD | 3.35 | 3 | TOP(1) | 3.5 | 3(1) | 3 | TOP(2) | 4 | 7(1) | ||
| 3 | MYD | 3.35 | 3 | TOP(1) | 3.5 | 3(1) | 4 | 7(1) | 3 | TOP(2) | ||
| 5 | MYD | 4.62 | 3 | TOP(1) | 5 | 3(3) | 5.5 | 7(2) | 5.5 | 3(1) | ||
| 6 | MYD | 5.74 | 6 | 7(2) | 6 | 1(1) | 5.5 | 7(2) | 5.5 | 3(1) | ||
USAC results eid : 2240
Original USAC results page : https://usacresults.org/scores/?eid=2240
| Age | Season 2026 |
Season 2025 |
Season 2024 & pre |
|---|---|---|---|
| 19 | U20 ( JR-1 ) |
U20 ( JR-1 ) |
JR-2 |
| 18 | U19-2 ( YA-2 ) |
U19-2 ( YA-2 ) |
JR-1 |
| 17 | U19-1 ( YA-1 ) |
U19-1 ( YA-1 ) |
YA-2 |
| 16 | U17-2 ( YB-2 ) |
U17-2 ( YB-2 ) |
YA-1 |
| 15 | U17-1 ( YB-1 ) |
U17-1 ( YB-1 ) |
YB-2 |
| 14 | U15-2 ( YC-2 ) |
U15-2 ( YC-2 ) |
YB-1 |
| 13 | U15-1 ( YC-1 ) |
U15-1 ( YC-1 ) |
YC-2 |
| 12 | U13-2 ( YD-2 ) |
U13-2 ( YD-2 ) |
YC-1 |
| 11 | U13-1 ( YD-1 ) |
U13-1 ( YD-1 ) |
YD-2 |
| 10 | U11 ( U11 ) |
U13 ( YD ) |
YD-1 |
Season 2026, a new mix-gender category U11 is introducted. Season 2025, all USA Climbing youth category ages are raised 1 year to align with the new IFSC rule for world cup.
empty space
Find a problem in this page? Report here.