Climber | Pts | pts | R1 hold | pts | R2 hold | pts | R3 hold | |||
---|---|---|---|---|---|---|---|---|---|---|
Category: FJR | Pts | pts | FJR1 hold | pts | FJR2 hold | pts | FJR3 hold | |||
1 | #1801 FJR | 1.14 | 1 | 22 | 1.5 | TOP | 1 | 32+ | ||
2 | #1802 FJR | 1.82 | 2 | 20 | 1.5 | TOP | 2 | 24+ | ||
Category: FYA | Pts | pts | FYA1 hold | pts | FYA2 hold | pts | FYA3 hold | |||
1 | #1607 FYA | 1.82 | 1.5 | TOP | 4 | TOP | 1 | TOP | ||
2 | #1610 FYA | 2.29 | 1.5 | TOP | 4 | TOP | 2 | 32 | ||
3 | #1601 FYA | 3.3 | 3 | 20 | 4 | TOP | 3 | 27+ | ||
4 | #1604 FYA | 4.58 | 4 | 12 | 4 | TOP | 6 | 22+ | ||
5 | #1603 FYA | 4.7 | 6.5 | 9+ | 4 | TOP | 4 | 24 | ||
6 | #1611 FYA | 5.38 | 6.5 | 9+ | 4 | TOP | 6 | 22+ | ||
6 | #1605 FYA | 5.38 | 6.5 | 9+ | 4 | TOP | 6 | 22+ | ||
8 | #1608 FYA | 7.76 | 6.5 | 9+ | 9 | 5 | 8 | 12+ | ||
9 | #1606 FYA | 8.65 | 9 | 9 | 8 | 10+ | 9 | 4 | ||
#1602 FYA | (4) | ~11:12am | (15) | ~11:56am | (26) | ~12:40pm | ||||
#1609 FYA | (11) | ~11:40am | (22) | ~12:24pm | (1) | ~11:00am | ||||
Category: FYB | Pts | pts | FYB1 hold | pts | FYB2 hold | pts | FYB3 hold | |||
1 | #1404 FYB | 2.96 | 1 | TOP | 4 | TOP | 6.5 | 23 | ||
2 | #1403 FYB | 3.04 | 7 | 9+ | 4 | TOP | 1 | 28+ | ||
3 | #1408 FYB | 3.24 | 2 | 17+ | 8.5 | 33 | 2 | 27 | ||
4 | #1407 FYB | 4.27 | 3 | 12 | 4 | TOP | 6.5 | 23 | ||
5 | #1412 FYB | 4.38 | 7 | 9+ | 4 | TOP | 3 | 24+ | ||
6 | #1410 FYB | 5.01 | 7 | 9+ | 4 | TOP | 4.5 | 24 | ||
7 | #1414 FYB | 6.92 | 7 | 9+ | 10.5 | 32 | 4.5 | 24 | ||
8 | #1401 FYB | 6.95 | 7 | 9+ | 4 | TOP | 12 | 17+ | ||
9 | #1409 FYB | 7.65 | 14 | 7+ | 4 | TOP | 8 | 22+ | ||
10 | #1411 FYB | 8.87 | 7 | 9+ | 10.5 | 32 | 9.5 | 22 | ||
11 | #1402 FYB | 10.67 | 13 | 8 | 8.5 | 33 | 11 | 18 | ||
12 | #1416 FYB | 10.78 | 11 | 9 | 12 | 25 | 9.5 | 22 | ||
13 | #1419 FYB | 11.11 | 7 | 9+ | 14 | 6 | 14 | 11 | ||
14 | #1405 FYB | 12.66 | 12 | 8+ | 13 | 12 | 13 | 16 | ||
15 | #1417 FYB | 15.49 | 16 | 4 | 15.5 | 5+ | 15 | 4+ | ||
16 | #1413 FYB | 15.81 | 15 | 7 | 15.5 | 5+ | 17 | 2+ | ||
17 | #1406 FYB | 16.66 | 17 | DNS | (30) | ~12:56pm | 16 | 4 | ||
#1415 FYB | (28) | ~12:48pm | (7) | ~11:24am | (18) | ~12:08pm | ||||
#1418 FYB | (31) | ~1:00pm | (10) | ~11:36am | (21) | ~12:20pm | ||||
Category: FYC | Pts | pts | FYC1 hold | pts | FYC2 hold | pts | FYC3 hold | |||
1 | #1219 FYC | 4.02 | 6.5 | TOP | 10 | TOP | 1 | 20+ | ||
2 | #1225 FYC | 5.07 | 6.5 | TOP | 10 | TOP | 2 | 19 | ||
3 | #1216 FYC | 5.8 | 6.5 | TOP | 10 | TOP | 3 | 18 | ||
4 | #1220 FYC | 6.64 | 6.5 | TOP | 10 | TOP | 4.5 | 14+ | ||
4 | #1224 FYC | 6.64 | 6.5 | TOP | 10 | TOP | 4.5 | 14+ | ||
6 | #1203 FYC | 7.31 | 6.5 | TOP | 10 | TOP | 6 | 12 | ||
7 | #1206 FYC | 7.87 | 6.5 | TOP | 10 | TOP | 7.5 | 11+ | ||
7 | #1217 FYC | 7.87 | 6.5 | TOP | 10 | TOP | 7.5 | 11+ | ||
9 | #1223 FYC | 8.66 | 6.5 | TOP | 10 | TOP | 10 | 11 | ||
10 | #1212 FYC | 9.45 | 6.5 | TOP | 10 | TOP | 13 | 10+ | ||
11 | #1215 FYC | 10.02 | 6.5 | TOP | 10 | TOP | 15.5 | 5+ | ||
12 | #1222 FYC | 10.73 | 6.5 | TOP | 10 | TOP | 19 | 2 | ||
13 | #1221 FYC | 10.91 | 13 | 23 | 10 | TOP | 10 | 11 | ||
14 | #1218 FYC | 11.82 | 16.5 | 15+ | 10 | TOP | 10 | 11 | ||
15 | #1204 FYC | 12.9 | 16.5 | 15+ | 10 | TOP | 13 | 10+ | ||
16 | #1201 FYC | 14.37 | 16.5 | 15+ | 10 | TOP | 18 | 4+ | ||
17 | #1214 FYC | 14.82 | 21 | 5 | 10 | TOP | 15.5 | 5+ | ||
18 | #1210 FYC | 15.04 | 20 | 13 | 10 | TOP | 17 | 5 | ||
19 | #1202 FYC | 16.25 | 16.5 | 15+ | 20 | 27 | 13 | 10+ | ||
20 | #1209 FYC | 16.66 | 22 | DNS | 10 | TOP | 21 | 1 | ||
21 | #1213 FYC | 19.38 | 16.5 | 15+ | 21 | 8+ | 21 | 1 | ||
22 | #1211 FYC | 19.68 | 16.5 | 15+ | 22 | 4+ | 21 | 1 | ||
#1205 FYC | (5) | ~9:16am | (22) | ~10:24am | (14) | ~9:52am | ||||
#1207 FYC | (7) | ~9:24am | (24) | ~10:32am | (16) | ~10:00am | ||||
#1208 FYC | (8) | ~9:28am | (25) | ~10:36am | (17) | ~10:04am | ||||
Category: FYD | Pts | pts | FYD1 hold | pts | FYD2 hold | pts | FYD3 hold | |||
1 | #1024 FYD | 3.48 | 2 | 27 | 10.5 | TOP | 2 | 34+ | ||
2 | #1001 FYD | 4.19 | 1 | TOP | 10.5 | TOP | 7 | 25+ | ||
3 | #1018 FYD | 4.87 | 11 | 13+ | 10.5 | TOP | 1 | TOP | ||
4 | #1015 FYD | 5.28 | 3.5 | 23+ | 10.5 | TOP | 4 | 29+ | ||
5 | #1020 FYD | 5.89 | 6.5 | 23 | 10.5 | TOP | 3 | 30+ | ||
6 | #1016 FYD | 7.43 | 6.5 | 23 | 10.5 | TOP | 6 | 28 | ||
7 | #1011 FYD | 8.17 | 6.5 | 23 | 10.5 | TOP | 8 | 23 | ||
8 | #1025 FYD | 9.32 | 3.5 | 23+ | 10.5 | TOP | 22 | 8 | ||
9 | #1014 FYD | 9.36 | 6.5 | 23 | 10.5 | TOP | 12 | 17 | ||
10 | #1013 FYD | 9.81 | 10 | 16+ | 10.5 | TOP | 9 | 20+ | ||
11 | #1009 FYD | 10.49 | 22 | 2 | 10.5 | TOP | 5 | 28+ | ||
12 | #1010 FYD | 11.56 | 14 | 11+ | 10.5 | TOP | 10.5 | 18+ | ||
13 | #1017 FYD | 12.63 | 12 | 13 | 10.5 | TOP | 16 | 11 | ||
14 | #1019 FYD | 12.76 | 9 | 21+ | 10.5 | TOP | 22 | 8 | ||
15 | #1004 FYD | 13.02 | 20 | 5+ | 10.5 | TOP | 10.5 | 18+ | ||
16 | #1007 FYD | 13.3 | 14 | 11+ | 10.5 | TOP | 16 | 11 | ||
17 | #1006 FYD | 14.33 | 17.5 | 8+ | 10.5 | TOP | 16 | 11 | ||
18 | #1008 FYD | 14.72 | 19 | 8 | 10.5 | TOP | 16 | 11 | ||
19 | #1021 FYD | 14.79 | 14 | 11+ | 10.5 | TOP | 22 | 8 | ||
20 | #1012 FYD | 15.92 | 24 | 1+ | 10.5 | TOP | 16 | 11 | ||
21 | #1023 FYD | 18.05 | 17.5 | 8+ | 21 | 20 | 16 | 11 | ||
22 | #1005 FYD | 18.32 | 16 | 11 | 24 | 10+ | 16 | 11 | ||
23 | #1003 FYD | 21.47 | 22 | 2 | 22.5 | 11 | 20 | 8+ | ||
24 | #1002 FYD | 22.82 | 22 | 2 | 22.5 | 11 | 24 | 3 | ||
#1022 FYD | (22) | ~10:24am | (14) | ~9:52am | (6) | ~9:20am | ||||
Category: MJR | Pts | pts | MJR1 hold | pts | MJR2 hold | pts | MJR3 hold | |||
1 | #1901 MJR | 1 | 1 | 12+ | 1 | 17+ | 1 | 5 | ||
Category: MYA | Pts | pts | MYA1 hold | pts | MYA2 hold | pts | MYA3 hold | |||
1 | #1707 MYA | 1.59 | 1 | 22 | 4 | TOP | 1 | 18+ | ||
2 | #1702 MYA | 2.52 | 2 | 20 | 4 | TOP | 2 | 12+ | ||
3 | #1701 MYA | 3.78 | 3 | 19+ | 4 | TOP | 4.5 | 7+ | ||
4 | #1705 MYA | 3.91 | 5 | 17+ | 4 | TOP | 3 | 8 | ||
5 | #1706 MYA | 4.58 | 4 | 18 | 4 | TOP | 6 | 5+ | ||
6 | #1704 MYA | 5.01 | 7 | 12 | 4 | TOP | 4.5 | 7+ | ||
7 | #1703 MYA | 5.52 | 6 | 12+ | 4 | TOP | 7 | 5 | ||
Category: MYB | Pts | pts | MYB1 hold | pts | MYB2 hold | pts | MYB3 hold | |||
1 | #1515 MYB | 1.91 | 1 | TOP | 7 | TOP | 1 | 21+ | ||
2 | #1505 MYB | 3.52 | 2.5 | 20 | 7 | TOP | 2.5 | 18+ | ||
3 | #1513 MYB | 5.36 | 5.5 | 17+ | 7 | TOP | 4 | 14+ | ||
4 | #1504 MYB | 5.52 | 4 | 19+ | 7 | TOP | 6 | 8 | ||
5 | #1510 MYB | 5.69 | 2.5 | 20 | 7 | TOP | 10.5 | 7+ | ||
6 | #1506 MYB | 5.86 | 11.5 | 12 | 7 | TOP | 2.5 | 18+ | ||
7 | #1512 MYB | 6.65 | 7 | 16+ | 7 | TOP | 6 | 8 | ||
8 | #1517 MYB | 7.39 | 5.5 | 17+ | 7 | TOP | 10.5 | 7+ | ||
9 | #1508 MYB | 8.76 | 8 | 16 | 14 | 32+ | 6 | 8 | ||
10 | #1503 MYB | 9.46 | 11.5 | 12 | 7 | TOP | 10.5 | 7+ | ||
11 | #1518 MYB | 9.59 | 9 | 15 | 7 | TOP | 14 | 7 | ||
12 | #1507 MYB | 10.1 | 14 | 11+ | 7 | TOP | 10.5 | 7+ | ||
13 | #1501 MYB | 10.77 | 17 | 3 | 7 | TOP | 10.5 | 7+ | ||
14 | #1514 MYB | 11.1 | 11.5 | 12 | 7 | TOP | 17 | 4 | ||
15 | #1502 MYB | 13.61 | 15.5 | 8 | 15.5 | 6+ | 10.5 | 7+ | ||
16 | #1516 MYB | 14.62 | 11.5 | 12 | 17 | 6 | 16 | 4+ | ||
17 | #1511 MYB | 15.33 | 15.5 | 8 | 15.5 | 6+ | 15 | 5 | ||
#1509 MYB | (17) | ~10:04am | (26) | ~10:40am | (9) | ~9:32am | ||||
Category: MYC | Pts | pts | MYC1 hold | pts | MYC2 hold | pts | MYC3 hold | |||
1 | #1308 MYC | 3.29 | 5.5 | TOP | 6.5 | TOP | 1 | 19 | ||
2 | #1305 MYC | 4.15 | 5.5 | TOP | 6.5 | TOP | 2 | 14+ | ||
3 | #1309 MYC | 5.23 | 5.5 | TOP | 6.5 | TOP | 4 | 11+ | ||
3 | #1316 MYC | 5.23 | 5.5 | TOP | 6.5 | TOP | 4 | 11+ | ||
3 | #1317 MYC | 5.23 | 5.5 | TOP | 6.5 | TOP | 4 | 11+ | ||
6 | #1312 MYC | 5.99 | 5.5 | TOP | 6.5 | TOP | 6 | 6 | ||
7 | #1301 MYC | 6.98 | 5.5 | TOP | 6.5 | TOP | 9.5 | 5 | ||
7 | #1302 MYC | 6.98 | 5.5 | TOP | 6.5 | TOP | 9.5 | 5 | ||
7 | #1314 MYC | 6.98 | 5.5 | TOP | 6.5 | TOP | 9.5 | 5 | ||
10 | #1315 MYC | 7.75 | 5.5 | TOP | 6.5 | TOP | 13 | 4+ | ||
11 | #1310 MYC | 9.05 | 12 | 15+ | 6.5 | TOP | 9.5 | 5 | ||
11 | #1303 MYC | 9.05 | 12 | 15+ | 6.5 | TOP | 9.5 | 5 | ||
13 | #1311 MYC | 12.3 | 14 | 13+ | 14 | 20+ | 9.5 | 5 | ||
14 | #1307 MYC | 13.92 | 12 | 15+ | 15 | 19 | 15 | 1 | ||
15 | #1313 MYC | 13.98 | 15 | 9 | 13 | 25 | 14 | 4 | ||
#1306 MYC | (6) | ~11:24am | (1) | ~11:00am | (12) | ~11:48am | ||||
#1304 MYC | (4) | ~11:12am | (16) | ~12:00pm | (10) | ~11:36am | ||||
Category: MYD | Pts | pts | MYD1 hold | pts | MYD2 hold | pts | MYD3 hold | |||
1 | #1110 MYD | 2.19 | 1.5 | TOP | 7 | TOP | 1 | TOP | ||
2 | #1107 MYD | 2.97 | 1.5 | TOP | 7 | TOP | 2.5 | 34+ | ||
3 | #1102 MYD | 3.74 | 3 | 29+ | 7 | TOP | 2.5 | 34+ | ||
4 | #1103 MYD | 5.01 | 4.5 | 23 | 7 | TOP | 4 | 29+ | ||
5 | #1109 MYD | 5.74 | 4.5 | 23 | 7 | TOP | 6 | 25 | ||
6 | #1111 MYD | 6.99 | 6.5 | 11+ | 7 | TOP | 7.5 | 18+ | ||
7 | #1112 MYD | 7.27 | 11 | 5+ | 7 | TOP | 5 | 27 | ||
8 | #1101 MYD | 8.06 | 6.5 | 11+ | 7 | TOP | 11.5 | 12 | ||
9 | #1106 MYD | 8.24 | 8 | 9 | 7 | TOP | 10 | 13 | ||
10 | #1104 MYD | 8.28 | 9 | 8 | 7 | TOP | 9 | 18 | ||
11 | #1108 MYD | 8.57 | 12 | 5 | 7 | TOP | 7.5 | 18+ | ||
12 | #1113 MYD | 9.3 | 10 | 6 | 7 | TOP | 11.5 | 12 | ||
13 | #1105 MYD | 10.58 | 13 | 1+ | 7 | TOP | 13 | 10+ |
USAC results eid : 2259
Original USAC results page : https://usacresults.org/scores/?eid=2259
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
empty space
Find a problem in this page? Report here.