Category: FJR | Pts | FJR-1 | FJR-2 | ||||
---|---|---|---|---|---|---|---|
1 | #1802 FJR | 1.41 | 20 (1st) | 14 (1st) | |||
2 | #1801 FJR | 2 | 12+ (2nd) | 14 (1st) | |||
3 | #1803 FJR | 2.45 | 11 (3rd) | 14 (1st) | |||
Category: FYA | Pts | FYA-1 | FYA-2 | ||||
1 | #1604 FYA | 1.73 | TOP (1st) | 23+ (1st) | |||
2 | #1607 FYA | 2.45 | TOP (1st) | 22+ (2nd) | |||
3 | #1609 FYA | 3.24 | TOP (1st) | 21 (3rd) | |||
3 | #1603 FYA | 3.24 | TOP (1st) | 21 (3rd) | |||
5 | #1606 FYA | 4.74 | TOP (1st) | 15 (7th) | |||
6 | #1608 FYA | 5.92 | 20 (7th) | 19 (5th) | |||
7 | #1605 FYA | 6 | 23 (6th) | 18+ (6th) | |||
8 | #1610 FYA | 8.22 | 17+ (9th) | 15 (7th) | |||
9 | #1602 FYA | 8.94 | 19+ (8th) | 9+ (10th) | |||
10 | #1601 FYA | 9.49 | 9+ (10th) | 11 (9th) | |||
#1611 FYA | (11) ~10:45am | (6) ~10:21am | |||||
Category: FYB | Pts | FYB-1 | FYB-2 | ||||
1 | #1409 FYB | 1.41 | TOP (1st) | 23+ (1st) | |||
2 | #1401 FYB | 2 | TOP (1st) | 23 (2nd) | |||
3 | #1410 FYB | 4.24 | 19+ (4th) | 19 (4th) | |||
3 | #1405 FYB | 4.24 | TOP (1st) | 14 (7th) | |||
5 | #1404 FYB | 4.9 | 18 (8th) | 22+ (3rd) | |||
6 | #1402 FYB | 5.61 | 18+ (7th) | 19 (4th) | |||
7 | #1407 FYB | 7.04 | 19 (5th) | 14 (7th) | |||
7 | #1412 FYB | 7.04 | 19 (5th) | 14 (7th) | |||
9 | #1403 FYB | 7.94 | 10 (10th) | 15+ (6th) | |||
10 | #1408 FYB | 9 | 17 (9th) | 14 (7th) | |||
11 | #1406 FYB | 9.72 | 10 (10th) | 14 (7th) | |||
12 | #1411 FYB | 12 | 5+ (12th) | 4 (12th) | |||
Category: FYC | Pts | FYC-1 | FYC-2 | ||||
1 | #1226 FYC | 1.94 | 26+ (1st) | 24+ (1st) | |||
1 | #1219 FYC | 1.94 | 26+ (1st) | 24+ (1st) | |||
3 | #1220 FYC | 2.96 | 26+ (1st) | 24 (3rd) | |||
3 | #1225 FYC | 2.96 | 26+ (1st) | 24 (3rd) | |||
5 | #1212 FYC | 5 | 22 (5th) | 22+ (5th) | |||
6 | #1229 FYC | 7.14 | 17 (6th) | 19+ (7th) | |||
7 | #1224 FYC | 9.22 | 16+ (7th) | 19+ (7th) | |||
7 | #1206 FYC | 9.22 | 16+ (7th) | 19+ (7th) | |||
9 | #1228 FYC | 9.64 | 15+ (15th) | 21 (6th) | |||
10 | #1213 FYC | 12.54 | 14+ (17th) | 19+ (7th) | |||
11 | #1208 FYC | 12.65 | 16+ (7th) | 14+ (16th) | |||
12 | #1202 FYC | 13.42 | 16+ (7th) | 13+ (17th) | |||
12 | #1217 FYC | 13.42 | 16+ (7th) | 13+ (17th) | |||
14 | #1211 FYC | 14 | 16 (14th) | 16+ (13th) | |||
15 | #1207 FYC | 14.14 | 16+ (7th) | 13 (20th) | |||
16 | #1201 FYC | 14.59 | 14+ (17th) | 18+ (11th) | |||
17 | #1221 FYC | 14.73 | 15+ (15th) | 16+ (13th) | |||
18 | #1231 FYC | 16.09 | 14+ (17th) | 16+ (13th) | |||
19 | #1205 FYC | 16.58 | 16+ (7th) | 10 (27th) | |||
20 | #1223 FYC | 17.78 | 8+ (27th) | 18+ (11th) | |||
21 | #1210 FYC | 20.35 | 10+ (22nd) | 13+ (17th) | |||
22 | #1227 FYC | 21.51 | 14+ (17th) | 11+ (24th) | |||
23 | #1214 FYC | 22.91 | 13 (21st) | 11+ (24th) | |||
24 | #1218 FYC | 23.64 | 9+ (26th) | 12+ (21st) | |||
25 | #1222 FYC | 23.98 | 10 (25th) | 12 (23rd) | |||
25 | #1204 FYC | 23.98 | 10+ (22nd) | 11+ (24th) | |||
27 | #1216 FYC | 25.18 | 8 (29th) | 12+ (21st) | |||
28 | #1230 FYC | 26.27 | 10+ (22nd) | 5 (30th) | |||
29 | #1209 FYC | 28.24 | 8+ (27th) | 7+ (29th) | |||
30 | #1203 FYC | 28.48 | 8 (29th) | 10 (27th) | |||
#1215 FYC | (15) ~9:42am | (31) ~10:30am | |||||
Category: FYD | Pts | FYD-1 | FYD-2 | ||||
1 | #1003 FYD | 1.73 | TOP (1st) | 18 (1st) | |||
2 | #1012 FYD | 3 | 19+ (3rd) | 18 (1st) | |||
3 | #1020 FYD | 3.12 | TOP (1st) | 16+ (6th) | |||
4 | #1006 FYD | 4.36 | 19 (7th) | 18 (1st) | |||
5 | #1007 FYD | 4.5 | 19+ (3rd) | 17 (4th) | |||
6 | #1018 FYD | 5.41 | 19+ (3rd) | 16+ (6th) | |||
7 | #1005 FYD | 6.54 | 19 (7th) | 17 (4th) | |||
8 | #1013 FYD | 8.75 | 19+ (3rd) | 9 (17th) | |||
9 | #1001 FYD | 9.5 | 19 (7th) | 16 (8th) | |||
10 | #1002 FYD | 11.11 | 18 (13th) | 16 (8th) | |||
10 | #1017 FYD | 11.11 | 19 (7th) | 15+ (12th) | |||
10 | #1009 FYD | 11.11 | 19 (7th) | 15+ (12th) | |||
13 | #1008 FYD | 11.53 | 14 (14th) | 16 (8th) | |||
14 | #1022 FYD | 12.33 | 19 (7th) | 10 (16th) | |||
15 | #1011 FYD | 12.89 | 11+ (17th) | 16 (8th) | |||
16 | #1014 FYD | 16.2 | 11+ (17th) | 12 (15th) | |||
17 | #1015 FYD | 16.52 | 4+ (21st) | 15+ (12th) | |||
18 | #1004 FYD | 16.97 | 12 (16th) | 8+ (18th) | |||
19 | #1019 FYD | 17.1 | 13+ (15th) | 8 (19th) | |||
20 | #1016 FYD | 19.25 | 9+ (19th) | 8 (19th) | |||
21 | #1010 FYD | 20.49 | 6+ (20th) | 4+ (21st) | |||
#1021 FYD | (21) ~10:00am | (10) ~9:27am | |||||
Category: MJR | Pts | MJR-1 | MJR-2 | ||||
1 | #1901 MJR | 1 | 22+ (1st) | 13 (1st) | |||
Category: MYA | Pts | MYA-1 | MYA-2 | ||||
1 | #1706 MYA | 1 | TOP (1st) | TOP (1st) | |||
2 | #1708 MYA | 2 | 25+ (2nd) | 26+ (2nd) | |||
3 | #1712 MYA | 3.87 | 23+ (3rd) | 19+ (5th) | |||
4 | #1707 MYA | 4.24 | 21+ (4th) | 20 (4th) | |||
5 | #1701 MYA | 4.42 | 21 (6th) | 20+ (3rd) | |||
6 | #1704 MYA | 6 | 21+ (4th) | 13 (8th) | |||
7 | #1710 MYA | 7.48 | 16 (8th) | 13+ (7th) | |||
8 | #1711 MYA | 7.94 | 9 (9th) | 14 (6th) | |||
9 | #1705 MYA | 8.06 | 21 (6th) | 8 (10th) | |||
10 | #1709 MYA | 9.72 | 9 (9th) | 12 (9th) | |||
11 | #1702 MYA | 10.99 | 9 (9th) | 1 (11th) | |||
11 | #1703 MYA | 10.99 | 9 (9th) | 1 (11th) | |||
Category: MYB | Pts | MYB-1 | MYB-2 | ||||
1 | #1502 MYB | 1.41 | TOP (1st) | 25+ (2nd) | |||
1 | #1509 MYB | 1.41 | 25+ (2nd) | 26 (1st) | |||
3 | #1515 MYB | 3 | 24+ (3rd) | 25 (3rd) | |||
4 | #1514 MYB | 4.69 | 22+ (4th) | 20+ (5th) | |||
5 | #1519 MYB | 4.9 | 21+ (5th) | 21+ (4th) | |||
6 | #1507 MYB | 5.74 | 21+ (5th) | 20+ (5th) | |||
7 | #1510 MYB | 8.37 | 18 (9th) | 19 (7th) | |||
8 | #1504 MYB | 8.72 | 21 (8th) | 14 (9th) | |||
9 | #1505 MYB | 9.49 | 21+ (5th) | 12+ (15th) | |||
10 | #1518 MYB | 9.75 | 18 (9th) | 14 (9th) | |||
11 | #1511 MYB | 10.77 | 12 (14th) | 16+ (8th) | |||
12 | #1503 MYB | 11.62 | 18 (9th) | 13 (13th) | |||
13 | #1516 MYB | 11.99 | 12+ (12th) | 13+ (11th) | |||
14 | #1501 MYB | 12.91 | 12 (14th) | 13+ (11th) | |||
15 | #1508 MYB | 14.36 | 12+ (12th) | 12 (16th) | |||
16 | #1513 MYB | 15.37 | 9 (17th) | 13 (13th) | |||
17 | #1506 MYB | 16.25 | 9+ (16th) | 12 (16th) | |||
18 | #1517 MYB | 17.75 | 9 (17th) | 10 (18th) | |||
19 | #1512 MYB | 19 | 4+ (19th) | 2+ (19th) | |||
Category: MYC | Pts | MYC-1 | MYC-2 | ||||
1 | #1326 MYC | 1.73 | 22 (3rd) | 21+ (1st) | |||
2 | #1321 MYC | 3.24 | 26+ (1st) | 19+ (6th) | |||
3 | #1312 MYC | 3.67 | 26+ (1st) | 19 (9th) | |||
4 | #1317 MYC | 5.39 | 16 (13th) | 20+ (2nd) | |||
5 | #1305 MYC | 6 | 16+ (6th) | 20 (3rd) | |||
5 | #1325 MYC | 6 | 16+ (6th) | 20 (3rd) | |||
7 | #1308 MYC | 6.93 | 21 (4th) | 18 (12th) | |||
8 | #1316 MYC | 7.62 | 16 (13th) | 20 (3rd) | |||
9 | #1311 MYC | 7.94 | 16+ (6th) | 19+ (6th) | |||
10 | #1324 MYC | 9.62 | 17 (5th) | 13 (17th) | |||
11 | #1319 MYC | 10.07 | 16 (13th) | 19+ (6th) | |||
12 | #1322 MYC | 11.22 | 16+ (6th) | 16+ (14th) | |||
13 | #1307 MYC | 11.62 | 16+ (6th) | 16 (15th) | |||
14 | #1301 MYC | 12 | 16+ (6th) | 15 (16th) | |||
15 | #1314 MYC | 12.34 | 16 (13th) | 18+ (10th) | |||
16 | #1302 MYC | 12.9 | 16+ (6th) | 13 (17th) | |||
17 | #1310 MYC | 14.12 | 13+ (18th) | 18+ (10th) | |||
18 | #1323 MYC | 15.72 | 13+ (18th) | 17+ (13th) | |||
19 | #1315 MYC | 17.73 | 15 (17th) | 13 (17th) | |||
20 | #1327 MYC | 19.97 | 13+ (18th) | 12 (21st) | |||
21 | #1309 MYC | 20.85 | 8 (23rd) | 13 (17th) | |||
22 | #1318 MYC | 21.49 | 11+ (21st) | 10 (22nd) | |||
23 | #1320 MYC | 22.98 | 8+ (22nd) | 3 (24th) | |||
24 | #1303 MYC | 23.25 | 8 (23rd) | 7 (23rd) | |||
25 | #1304 MYC | 25 | 7 (25th) | 2+ (25th) | |||
#1306 MYC | (6) ~1:15pm | (20) ~1:57pm | |||||
#1313 MYC | (13) ~1:36pm | (27) ~2:18pm | |||||
Category: MYD | Pts | MYD-1 | MYD-2 | ||||
1 | #1111 MYD | 2.45 | TOP (1st) | TOP (1st) | |||
1 | #1116 MYD | 2.45 | TOP (1st) | TOP (1st) | |||
3 | #1125 MYD | 3.46 | TOP (1st) | 22+ (4th) | |||
4 | #1102 MYD | 4.24 | 19+ (8th) | TOP (1st) | |||
4 | #1126 MYD | 4.24 | TOP (1st) | 18+ (5th) | |||
6 | #1119 MYD | 5.05 | TOP (1st) | 18 (8th) | |||
7 | #1121 MYD | 6.48 | 20+ (7th) | 18+ (5th) | |||
8 | #1103 MYD | 7.35 | 19+ (8th) | 18+ (5th) | |||
9 | #1107 MYD | 10.1 | 21 (6th) | 16+ (16th) | |||
10 | #1110 MYD | 10.71 | 19 (11th) | 18 (8th) | |||
11 | #1112 MYD | 10.82 | 19+ (8th) | 17 (11th) | |||
12 | #1108 MYD | 13.25 | 19 (11th) | 17 (11th) | |||
12 | #1114 MYD | 13.25 | 19 (11th) | 17 (11th) | |||
14 | #1117 MYD | 13.42 | 18+ (17th) | 17+ (10th) | |||
15 | #1101 MYD | 15.15 | 19 (11th) | 16+ (16th) | |||
15 | #1113 MYD | 15.15 | 19 (11th) | 16+ (16th) | |||
17 | #1105 MYD | 15.3 | 18+ (17th) | 17 (11th) | |||
18 | #1122 MYD | 16.12 | 12 (20th) | 17 (11th) | |||
19 | #1123 MYD | 16.43 | 19 (11th) | 15+ (20th) | |||
20 | #1124 MYD | 19.9 | 18+ (17th) | 8+ (22nd) | |||
21 | #1109 MYD | 20.9 | 5 (23rd) | 16 (19th) | |||
22 | #1120 MYD | 21 | 11+ (21st) | 11+ (21st) | |||
23 | #1115 MYD | 22.49 | 9 (22nd) | 8 (23rd) | |||
#1104 MYD | (4) ~1:09pm | (17) ~1:48pm | |||||
#1106 MYD | (6) ~1:15pm | (19) ~1:54pm | |||||
#1118 MYD | (18) ~1:51pm | (5) ~1:12pm |
USAC results eid : 2281
Original USAC results page : https://usacresults.org/scores/?eid=2281
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
empty space
Find a problem in this page? Report here.