USAC ID: 29647203
2011
13 - Youth C (2nd)
2024.11
2019.12
Boulder18 Lead7 Speed0
empty space
Season |
2025Current | 2024Previous |
---|---|---|
Region | R32 | R32,R31 |
Category | FYC | FYC |
Team | Rock City Climbing Team | Rock City Climbing Team |
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 16 | Semi-final | FYC-2 |
2024 Youth National Boulder USA Climbing Training Center Semi-final | 2024-07-07 | Link |
2024 | 17* | Qualifier | FYC-2 |
2024 Youth National Boulder USA Climbing Training Center Qualifier | 2024-07-07 | Link |
2023 | 18 | Semi-final | FYC -1 |
2023 Youth National The Front/USAC Training Center Boulder Semi-final | 2023-07-09 | Link |
2023 | 18* | Qualifier | FYC -1 |
2023 Youth National The Front/USAC Training Center Boulder Qualifier | 2023-07-09 | Link |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 5* | Final | FYC-2 |
2024 Youth Divisional Boulder D3 Flowstone Climbing Final | 2024-02-10 | Link |
2024 | 4* | Qualifier | FYC-2 |
2024 Youth Divisional Boulder D3 Flowstone Climbing Qualifier | 2024-02-10 | Link |
2023 | 5* | Final | FYC -1 |
2023 Youth Divisional Boulder D3 Mesa Rim Mira Mesa & Academy Final | 2023-02-11 | Link |
2023 | 6* | Qualifier | FYC -1 |
2023 Youth Divisional Boulder D3 Mesa Rim Mira Mesa & Academy Qualifier | 2023-02-11 | Link |
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2024 | 6* | FYC-2 |
2024 Youth Regional Boulder R32 Alta Boulders & Fitness | 2024-01-13 | Link |
2023 | 11* | FYC -1 |
2023 Youth Regional Boulder R31 Cliffs of Id | 2023-01-14 | Link |
2022 | 3 | FYD-2 |
2022 Youth Regional R31 Long Beach Rising | 2022-01-22 | Link |
2021 | 3 | FYD -1 |
2021 R31 Regionals Bouldering | 2021-06-19 | Link |
2020 | 18 | FYD |
2020 Youth Regional R202 - Hollywood Boulders Boulder | 2019-12-14 | Link |
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2024 | 3* | FYC-2 |
2024 Youth Regional Lead/TR R32 Rocks & Ropes | 2024-05-11 | Link |
empty space
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2025 | 1 | FYC-2 |
2025 Youth QE Boulder R32 Aesthetic Climbing Gym | Redpoint | 2024-11-23 | Link |
2025 | 3 | FYC-2 |
2025 Youth QE Boulder R32 Grotto Climbing & Yoga Miramar | Redpoint | 2024-10-26 | Link |
2024 | 1 | FYC-2 |
2024 Youth QE Boulder R32 Aesthetic Climbing Gym | Redpoint | 2023-11-18 | Link |
2024 | 3 | FYC-2 |
2024 Youth QE Boulder R31 Long Beach Rising | Redpoint | 2023-10-28 | Link |
2023 | 1 | FYC -1 |
2023 QE R32 Movement Fountain Valley | Redpoint | 2022-10-22 | Link |
2023 | 2 | FYC -1 |
2023 QE R31 Long Beach Rising | Redpoint | 2022-10-15 | Link |
2022 | 3 | FYD-2 |
2022 Youth QE R31 Rockreation LA | Redpoint | 2021-12-04 | Link |
2022 | 5 | FYD-2 |
2022 Youth QE R32 Aesthetic Climbing Gym | Redpoint | 2021-10-30 | Link |
2021 | 4 | FYD -1 |
2021 Youth QE VQ0050 | Virtual | 2020-12-31 | Link |
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 2 | FYC-2 |
2024 Youth QE Lead/TR R32 Rockreation Costa Mesa | Flash | 2024-04-20 | Link |
2024 | 6 | FYC-2 |
2024 Youth QE Lead/TR R32 Sender One Climbing Santa Ana | Redpoint | 2024-03-02 | Link |
2023 | 9 | FYC -1 |
2023 Youth QE R32 Sender One Santa Ana | Redpoint | 2023-03-11 | Link |
2022 | 4 | FYD-2 |
2022 Youth QE R31 The Stronghold Climbing Gym | Redpoint | 2022-03-12 | Link |
empty space
Year | Team | Alt. Name |
---|---|---|
2025 | Rock City Climbing Team | |
2024 | Rock City Climbing Team | |
2023 | Long Beach Rising Youth Climbing Club | |
2022 | Long Beach Rising Youth Climbing Club | |
2021 | Long Beach Rising Youth Climbing Club | |
2020 | South Bay Hangar 18 Stone Monkeys |
empty space
Find a problem in this page? Report here.