Climber | Pts | Route 1 hold (rank) |
||||
---|---|---|---|---|---|---|
1* | #1802 FJR– R41 | 1 | 24+ (1st) | |||
2* | #1805 FJR– R42 | 2 | 18+ (2nd) | |||
3* | #1801 FJR– R41 | 3 | 17 (3rd) | |||
4* | #1803 FJR– R42 | 4 | 12 (4th) | |||
5* | #1806 FJR– R41 | 5 | 6+ (5th) | |||
1* | #1620 FYA– R41 | 1.5 | 25+ (1st) | |||
2* | #1613 FYA– R42 | 1.5 | 25+ (1st) | |||
3* | #1624 FYA– R41 | 3 | 25 (3rd) | |||
4* | #1601 FYA– R42 | 4 | 24+ (4th) | |||
5* | #1606 FYA– R42 | 5 | 23 (5th) | |||
6* | #1618 FYA– R41 | 6 | 21+ (6th) | |||
7 | #1619 FYA– R41 | 7 | 21 (7th) | |||
8 | #1611 FYA– R41 | 8 | 18+ (8th) | |||
9 | #1603 FYA– R41 | 10 | 17+ (9th) | |||
10 | #1625 FYA– R42 | 10 | 17+ (9th) | |||
11 | #1605 FYA– R41 | 10 | 17+ (9th) | |||
12 | #1604 FYA– R42 | 12 | 17 (12th) | |||
13 | #1617 FYA– R42 | 13 | 6+ (13th) | |||
1* | #1420 FYB– R42 | 1.5 | 31+ (1st) | |||
2* | #1413 FYB– R42 | 1.5 | 31+ (1st) | |||
3* | #1402 FYB– R41 | 3 | 31 (3rd) | |||
4* | #1416 FYB– R41 | 4 | 30 (4th) | |||
5* | #1414 FYB– R42 | 5 | 23+ (5th) | |||
6* | #1403 FYB– R42 | 6 | 21+ (6th) | |||
7 | #1417 FYB– R42 | 7 | 21 (7th) | |||
8 | #1418 FYB– R41 | 9 | 20+ (8th) | |||
9 | #1419 FYB– R41 | 9 | 20+ (8th) | |||
10 | #1404 FYB– R41 | 9 | 20+ (8th) | |||
11 | #1405 FYB– R41 | 11 | 19 (11th) | |||
12 | #1412 FYB– R41 | 12 | 18 (12th) | |||
13 | #1401 FYB– R41 | 13 | 15+ (13th) | |||
1* | #1205 FYC– R42 | 1 | TOP (1st) | |||
2* | #1202 FYC– R41 | 2 | 22 (2nd) | |||
3* | #1217 FYC– R42 | 4 | 20+ (3rd) | |||
4* | #1224 FYC– R42 | 4 | 20+ (3rd) | |||
5* | #1208 FYC– R41 | 4 | 20+ (3rd) | |||
6* | #1221 FYC– R42 | 7 | 20 (6th) | |||
7 | #1212 FYC– R42 | 7 | 20 (6th) | |||
8 | #1207 FYC– R41 | 7 | 20 (6th) | |||
9 | #1214 FYC– R41 | 9.5 | 17+ (9th) | |||
10 | #1204 FYC– R42 | 9.5 | 17+ (9th) | |||
11 | #1220 FYC– R41 | 11 | 17 (11th) | |||
12 | #1203 FYC– R42 | 12 | 16+ (12th) | |||
13 | #1201 FYC– R41 | 13 | 9+ (13th) | |||
1* | #1901 MJR– R42 | 1 | 29 (1st) | |||
2* | #1902 MJR– R41 | 2 | 13+ (2nd) | |||
1* | #1708 MYA– R41 | 1 | 33 (1st) | |||
2* | #1714 MYA– R41 | 2 | 31 (2nd) | |||
3* | #1717 MYA– R41 | 3 | 29 (3rd) | |||
4* | #1719 MYA– R41 | 4 | 24+ (4th) | |||
5* | #1720 MYA– R42 | 5 | 23+ (5th) | |||
6* | #1703 MYA– R41 | 6 | 22+ (6th) | |||
7 | #1704 MYA– R41 | 7.5 | 22 (7th) | |||
8 | #1723 MYA– R41 | 7.5 | 22 (7th) | |||
9 | #1706 MYA– R41 | 9 | 21+ (9th) | |||
10 | #1718 MYA– R42 | 11 | 21 (10th) | |||
11 | #1712 MYA– R42 | 11(1:53) | 21 (10th) | |||
12 | #1715 MYA– R41 | 11(2:11) | 21 (10th) | |||
13 | #1705 MYA– R42 | 13 | 20+ (13th) | |||
1* | #1518 MYB– R42 | 1 | 35+ (1st) | |||
2* | #1519 MYB– R42 | 2 | 29+ (2nd) | |||
3* | #1505 MYB– R41 | 3 | 27+ (3rd) | |||
4* | #1523 MYB– R42 | 4 | 23+ (4th) | |||
5* | #1524 MYB– R41 | 5 | 23 (5th) | |||
6* | #1507 MYB– R42 | 6 | 22 (6th) | |||
7 | #1522 MYB– R42 | 8 | 21+ (7th) | |||
8 | #1521 MYB– R41 | 8 | 21+ (7th) | |||
9 | #1513 MYB– R42 | 8 | 21+ (7th) | |||
10 | #1502 MYB– R42 | 11.5 | 21 (10th) | |||
11 | #1525 MYB– R41 | 11.5 | 21 (10th) | |||
12 | #1515 MYB– R41 | 11.5 | 21 (10th) | |||
13 | #1511 MYB– R41 | 11.5 | 21 (10th) | |||
1* | #1304 MYC– R41 | 1 | 27+ (1st) | |||
2* | #1320 MYC– R41 | 2 | 26+ (2nd) | |||
3* | #1302 MYC– R42 | 3 | 25 (3rd) | |||
4* | #1307 MYC– R42 | 4 | 23+ (4th) | |||
5* | #1324 MYC– R41 | 5 | 22+ (5th) | |||
6* | #1328 MYC– R42 | 6 | 21 (6th) | |||
7 | #1313 MYC– R41 | 7.5 | 20+ (7th) | |||
8 | #1311 MYC– R41 | 7.5 | 20+ (7th) | |||
9 | #1310 MYC– R42 | 9 | 20 (9th) | |||
10 | #1317 MYC– R41 | 10 | 18 (10th) | |||
11 | #1301 MYC– R42 | 11 | 16+ (11th) | |||
12 | #1308 MYC– R41 | 12 | 16 (12th) | |||
13 | #1325 MYC– R41 | 13 | 11 (13th) |
Team | Score | F20 | F19 | F17 | F15 | M20 | M19 | M17 | M15 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4032 | 805 | 805 | 545 | 162 | 1000 | 105 | 610 | ||
2 | 3610 | 1000 | 610 | 1000 | 1000 | |||||
3 | 3550 | 690 | 325 | 805 | 690 | 690 | 350 | |||
4 | 3350 | 350 | 1000 | 1000 | 1000 | |||||
5 | 2810 | 415 | 380 | 805 | 495 | 260 | 455 | |||
6 | 2790 | 1000 | 455 | 300 | 805 | 230 | ||||
7 | 2205 | 220 | 495 | 690 | 350 | 230 | 220 | |||
8 | 1945 | 300 | 155 | 260 | 240 | 495 | 495 | |||
9 | 1895 | 545 | 545 | 805 | ||||||
10 | 1472 | 162 | 350 | 415 | 545 | |||||
11 | 1454 | 162 | 170 | 162 | 545 | 415 | ||||
12 | 1415 | 350 | 205 | 170 | 690 | |||||
13 | 1080 | 95 | 260 | 280 | 185 | 260 | ||||
14 | 960 | 545 | 415 | |||||||
15 | 720 | 130 | 205 | 145 | 240 | |||||
16 | 675 | 545 | 130 | |||||||
17 | 605 | 325 | 280 | |||||||
18 | 565 | 185 | 380 | |||||||
19 | 505 | 125 | 380 | |||||||
20 | 495 | 195 | 300 | |||||||
21 | 480 | 130 | 350 |
USAC results eid : 2356
Orignal USAC results page : https://usacresults.org/scores/?eid=2356
(*Highlight) Climbers in their last year of current category
(*Highlight) Climbers with unknown age info
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
empty space
empty space
Find a problem in this page? Report here.