Climber | Pts | Route 1 hold (rank) |
Route 2 hold (rank) |
||||
---|---|---|---|---|---|---|---|
1* | #1802 FJR– R41 | 1.41 | 22 (2nd) | TOP (1st) | |||
1* | #1805 FJR– R42 | 1.41 | 23+ (1st) | 28+ (2nd) | |||
3* | #1803 FJR– R42 | 3.24 | 13 (3rd) | 16 (3rd) | |||
4* | #1801 FJR– R41 | 3.74 | 13 (3rd) | 13 (4th) | |||
5* | #1806 FJR– R41 | 5 | 9 (5th) | 4+ (5th) | |||
#1804 FJR– R41 | (4) ~2:16pm | (1) ~1:00pm | |||||
1* | #1617 FYA– R42 | 2.12 | TOP (1st) | TOP (1st) | |||
1* | #1620 FYA– R41 | 2.12 | TOP (1st) | TOP (1st) | |||
3* | #1624 FYA– R41 | 3.46 | TOP (1st) | 35+ (3rd) | |||
3* | #1601 FYA– R42 | 3.46 | TOP (1st) | 35+ (3rd) | |||
3* | #1606 FYA– R42 | 3.46 | TOP (1st) | 35+ (3rd) | |||
6* | #1611 FYA– R41 | 6 | 28+ (6th) | 35 (6th) | |||
7* | #1619 FYA– R41 | 7.94 | 27+ (7th) | 30+ (8th) | |||
8* | #1618 FYA– R41 | 8.49 | 23+ (8th) | 30+ (8th) | |||
9* | #1613 FYA– R42 | 9.49 | 21+ (10th) | 30+ (8th) | |||
10* | #1603 FYA– R41 | 10.58 | 15+ (16th) | 32 (7th) | |||
11* | #1625 FYA– R42 | 11.42 | 23 (9th) | 26+ (13th) | |||
12* | #1605 FYA– R41 | 11.96 | 18 (12th) | 29+ (11th) | |||
13* | #1604 FYA– R42 | 12.49 | 18 (12th) | 27 (12th) | |||
14 | #1623 FYA– R42 | 12.63 | 19+ (11th) | 26+ (13th) | |||
15 | #1607 FYA– R41 | 16.12 | 18 (12th) | 24+ (18th) | |||
16(EA) | #1626 FYA– R42 | 16.6 | 14+ (17th) | 26+ (13th) | |||
17 | #1610 FYA– R41 | 18.26 | 14 (22nd) | 26+ (13th) | |||
18 | #1621 FYA– R42 | 18.77 | 16 (15th) | 22+ (23rd) | |||
19 | #1616 FYA– R41 | 19.49 | 14+ (17th) | 24+ (18th) | |||
19 | #1614 FYA– R41 | 19.49 | 14+ (17th) | 24+ (18th) | |||
21 | #1622 FYA– R42 | 20.62 | 12 (25th) | 26 (17th) | |||
22 | #1627 FYA– R41 | 21.45 | 14 (22nd) | 24+ (18th) | |||
23 | #1615 FYA– R42 | 21.79 | 14+ (17th) | 22 (25th) | |||
24 | #1609 FYA– R42 | 22.23 | 14+ (17th) | 4+ (26th) | |||
25 | #1612 FYA– R42 | 22.8 | 11+ (26th) | 24+ (18th) | |||
26 | #1608 FYA– R42 | 23.25 | 14 (22nd) | 22+ (23rd) | |||
#1602 FYA– R41 | (2) ~1:16pm | (16) ~2:32pm | |||||
1* | #1420 FYB– R42 | 1.41 | 23+ (2nd) | 33 (1st) | |||
2* | #1418 FYB– R41 | 2.24 | 25+ (1st) | 26+ (5th) | |||
3* | #1413 FYB– R42 | 3.61 | 20+ (6th) | 29+ (2nd) | |||
4* | #1402 FYB– R41 | 4.77 | 20+ (6th) | 28+ (3rd) | |||
5* | #1416 FYB– R41 | 5.29 | 20 (8th) | 28+ (3rd) | |||
6* | #1414 FYB– R42 | 5.41 | 21+ (4th) | 25 (6th) | |||
7* | #1417 FYB– R42 | 5.87 | 22+ (3rd) | 22+ (11th) | |||
8* | #1419 FYB– R41 | 7.94 | 21+ (4th) | 21 (14th) | |||
9* | #1401 FYB– R41 | 10.17 | 19+ (9th) | 22+ (11th) | |||
10* | #1403 FYB– R42 | 10.39 | 17 (12th) | 24+ (8th) | |||
11* | #1405 FYB– R41 | 12.23 | 12+ (22nd) | 25 (6th) | |||
12* | #1412 FYB– R41 | 13.08 | 13 (17th) | 24+ (8th) | |||
12* | #1404 FYB– R41 | 13.08 | 13 (17th) | 24+ (8th) | |||
14 | #1410 FYB– R42 | 13.73 | 13+ (13th) | 22 (13th) | |||
15 | #1424 FYB– R42 | 14.46 | 17+ (11th) | 15+ (19th) | |||
16 | #1407 FYB– R41 | 14.66 | 18+ (10th) | 14+ (20th) | |||
17 | #1406 FYB– R41 | 14.99 | 13+ (13th) | 20+ (15th) | |||
18 | #1423 FYB– R41 | 15.93 | 13+ (13th) | 19+ (17th) | |||
19 | #1421 FYB– R41 | 17.66 | 13+ (13th) | 14+ (20th) | |||
20 | #1415 FYB– R42 | 18.23 | 13 (17th) | 19+ (17th) | |||
21 | #1422 FYB– R42 | 18.88 | 12+ (22nd) | 20+ (15th) | |||
22 | #1411 FYB– R42 | 20.21 | 13 (17th) | 14+ (20th) | |||
22 | #1408 FYB– R42 | 20.21 | 13 (17th) | 14+ (20th) | |||
24 | #1409 FYB– R41 | 23.49 | 12+ (22nd) | 13+ (24th) | |||
1* | #1221 FYC– R42 | 2.24 | TOP (1st) | TOP (1st) | |||
1* | #1202 FYC– R41 | 2.24 | TOP (1st) | TOP (1st) | |||
1* | #1205 FYC– R42 | 2.24 | TOP (1st) | TOP (1st) | |||
4* | #1217 FYC– R42 | 3.87 | TOP (1st) | 29 (6th) | |||
5* | #1203 FYC– R42 | 4.9 | 26 (6th) | 31+ (4th) | |||
6* | #1212 FYC– R42 | 5 | 26+ (5th) | 30+ (5th) | |||
7* | #1224 FYC– R42 | 7.71 | 21+ (8th) | 28 (7th) | |||
8* | #1208 FYC– R41 | 9.17 | 24 (7th) | 17+ (12th) | |||
9* | #1207 FYC– R41 | 10.2 | 16+ (13th) | 19+ (8th) | |||
10* | #1214 FYC– R41 | 10.91 | 21+ (8th) | 16 (13th) | |||
11* | #1201 FYC– R41 | 12.41 | 16 (14th) | 18 (11th) | |||
12* | #1220 FYC– R41 | 12.65 | 19 (10th) | 14+ (16th) | |||
13* | #1204 FYC– R42 | 13.04 | 11+ (15th) | 18+ (10th) | |||
14 | #1216 FYC– R42 | 14.07 | 11 (20th) | 19 (9th) | |||
15 | #1218 FYC– R41 | 14.78 | 17+ (11th) | 13+ (17th) | |||
15 | #1211 FYC– R42 | 14.78 | 17+ (11th) | 13+ (17th) | |||
17 | #1210 FYC– R41 | 17.55 | 11 (20th) | 16 (13th) | |||
17 | #1219 FYC– R42 | 17.55 | 11 (20th) | 16 (13th) | |||
19 | #1213 FYC– R41 | 17.97 | 11+ (15th) | 13+ (17th) | |||
19 | #1215 FYC– R42 | 17.97 | 11+ (15th) | 13+ (17th) | |||
21 | #1223 FYC– R41 | 19.34 | 11+ (15th) | 13 (22nd) | |||
22 | #1222 FYC– R41 | 19.77 | 11+ (15th) | 7 (23rd) | |||
23 | #1206 FYC– R41 | 20.45 | 11 (20th) | 13+ (17th) | |||
24 | #1209 FYC– R41 | 22.98 | 11 (20th) | 2+ (24th) | |||
1* | #1902 MJR– R41 | 1.41 | 18+ (2nd) | 10 (1st) | |||
1* | #1901 MJR– R42 | 1.41 | 26 (1st) | DNS (2nd) | |||
1* | #1714 MYA– R41 | 2.12 | 37+ (4th) | TOP (1st) | |||
2* | #1708 MYA– R41 | 2.29 | TOP (1st) | 22+ (3rd) | |||
3* | #1719 MYA– R41 | 3 | 37+ (4th) | 33+ (2nd) | |||
4* | #1717 MYA– R41 | 3.24 | TOP (1st) | 19+ (6th) | |||
5* | #1720 MYA– R42 | 4.58 | 39 (3rd) | 19+ (6th) | |||
6* | #1704 MYA– R41 | 5.77 | 34+ (9th) | 22+ (3rd) | |||
7* | #1703 MYA– R41 | 7.91 | 29+ (12th) | 22 (5th) | |||
8* | #1706 MYA– R41 | 10 | 35 (8th) | 17 (11th) | |||
9* | #1718 MYA– R42 | 10.22 | 32+ (11th) | 18+ (9th) | |||
10* | #1712 MYA– R42 | 10.67 | 36 (6th) | 14+ (16th) | |||
10* | #1715 MYA– R41 | 10.67 | 36 (6th) | 14+ (16th) | |||
12* | #1723 MYA– R41 | 10.9 | 34+ (9th) | 17 (11th) | |||
13* | #1705 MYA– R42 | 11.22 | 24 (18th) | 19+ (6th) | |||
14 | #1721 MYA– R41 | 11.53 | 27+ (14th) | 18+ (9th) | |||
15 | #1709 MYA– R42 | 14.79 | 29+ (12th) | 14+ (16th) | |||
16 | #1702 MYA– R41 | 15.61 | 21+ (19th) | 17 (11th) | |||
17 | #1716 MYA– R42 | 15.73 | 26 (16th) | 16 (15th) | |||
18 | #1722 MYA– R42 | 16.2 | 21 (21st) | 17 (11th) | |||
19 | #1701 MYA– R41 | 17.54 | 27 (15th) | 14 (20th) | |||
20 | #1711 MYA– R42 | 19.48 | 26 (16th) | 13 (23rd) | |||
21 | #1713 MYA– R41 | 19.84 | 20 (22nd) | 14+ (16th) | |||
22 | #1707 MYA– R42 | 19.99 | 21+ (19th) | 14 (20th) | |||
23 | #1710 MYA– R42 | 22.25 | 20 (22nd) | 13+ (22nd) | |||
1* | #1505 MYB– R41 | 1.73 | 25 (2nd) | TOP (1st) | |||
2* | #1518 MYB– R42 | 2.29 | 22 (3rd) | TOP (1st) | |||
3* | #1523 MYB– R42 | 3.74 | 22 (3rd) | 30 (4th) | |||
4* | #1519 MYB– R42 | 4.06 | 21+ (5th) | 33+ (3rd) | |||
5* | #1502 MYB– R42 | 4.24 | 25+ (1st) | 15+ (18th) | |||
6* | #1522 MYB– R42 | 7.42 | 18+ (7th) | 28+ (5th) | |||
7* | #1507 MYB– R42 | 8.37 | 18+ (7th) | 27+ (7th) | |||
8* | #1524 MYB– R41 | 8.94 | 18+ (7th) | 26+ (8th) | |||
9* | #1521 MYB– R41 | 9.23 | 21+ (5th) | 22+ (14th) | |||
10* | #1525 MYB– R41 | 9.53 | 17+ (16th) | 28+ (5th) | |||
11* | #1513 MYB– R42 | 11.4 | 18+ (7th) | 24+ (13th) | |||
12* | #1515 MYB– R41 | 11.74 | 18 (14th) | 25+ (9th) | |||
13* | #1511 MYB– R41 | 12.91 | 18 (14th) | 25 (11th) | |||
14 | #1509 MYB– R41 | 13.26 | 17 (18th) | 25+ (9th) | |||
15 | #1517 MYB– R41 | 13.96 | 18+ (7th) | 15 (19th) | |||
15 | #1516 MYB– R42 | 13.96 | 18+ (7th) | 15 (19th) | |||
17 | #1503 MYB– R42 | 14.59 | 17 (18th) | 25 (11th) | |||
18 | #1520 MYB– R42 | 15 | 18+ (7th) | 14+ (21st) | |||
19 | #1504 MYB– R42 | 17.61 | 16 (20th) | 22+ (14th) | |||
20 | #1512 MYB– R41 | 18.88 | 13 (22nd) | 22+ (14th) | |||
20 | #1506 MYB– R41 | 18.88 | 13 (22nd) | 22+ (14th) | |||
22 | #1508 MYB– R41 | 19.27 | 17+ (16th) | 14+ (21st) | |||
23 | #1501 MYB– R41 | 21.74 | 13+ (21st) | 14+ (21st) | |||
24 | #1514 MYB– R42 | 22.75 | 13 (22nd) | 14+ (21st) | |||
#1510 MYB– R41 | (10) ~9:36am | (23) ~10:32am | |||||
1* | #1304 MYC– R41 | 1.22 | 29+ (1st) | TOP (1st) | |||
2* | #1320 MYC– R41 | 1.94 | 29+ (1st) | 30+ (2nd) | |||
3* | #1325 MYC– R41 | 3.16 | 27 (4th) | 30+ (2nd) | |||
4* | #1302 MYC– R42 | 3.46 | 29 (3rd) | 28+ (4th) | |||
5* | #1307 MYC– R42 | 6.12 | 26 (6th) | 28 (5th) | |||
6* | #1328 MYC– R42 | 6.98 | 26 (6th) | 26+ (6th) | |||
7* | #1324 MYC– R41 | 8.66 | 26+ (5th) | 23+ (14th) | |||
8* | #1301 MYC– R42 | 9.08 | 26 (6th) | 24+ (11th) | |||
9* | #1310 MYC– R42 | 10.39 | 21+ (12th) | 25+ (8th) | |||
10* | #1313 MYC– R41 | 12.62 | 11 (22nd) | 26+ (6th) | |||
11* | #1308 MYC– R41 | 12.75 | 21 (13th) | 24 (12th) | |||
12* | #1311 MYC– R41 | 12.85 | 22 (11th) | 23+ (14th) | |||
13* | #1317 MYC– R41 | 13.42 | 12 (20th) | 25+ (8th) | |||
14 | #1309 MYC– R42 | 13.46 | 19+ (14th) | 24 (12th) | |||
15 | #1322 MYC– R41 | 13.83 | 26 (6th) | 13+ (25th) | |||
16 | #1326 MYC– R42 | 14.14 | 24 (10th) | 18+ (19th) | |||
17 | #1306 MYC– R42 | 14.85 | 11 (22nd) | 25+ (8th) | |||
18 | #1323 MYC– R42 | 16.49 | 17+ (16th) | 20+ (17th) | |||
19 | #1318 MYC– R41 | 16.88 | 14+ (19th) | 23+ (14th) | |||
20 | #1305 MYC– R42 | 17.03 | 19+ (14th) | 18+ (19th) | |||
21 | #1314 MYC– R42 | 18.71 | 15+ (17th) | 18+ (19th) | |||
22 | #1327 MYC– R41 | 21 | 11 (22nd) | 19 (18th) | |||
23 | #1315 MYC– R42 | 21.12 | 15+ (17th) | 13+ (25th) | |||
24 | #1321 MYC– R41 | 22.45 | 11+ (21st) | 17+ (24th) | |||
25 | #1316 MYC– R41 | 23.48 | 11 (22nd) | 18 (22nd) | |||
25 | #1303 MYC– R42 | 23.48 | 11 (22nd) | 18 (22nd) | |||
27 | #1312 MYC– R42 | 26.19 | 11 (22nd) | 12+ (28th) | |||
28 | #1319 MYC– R42 | 27.5 | DNS (28th) | 13 (27th) |
USAC results eid : 2356
Orignal USAC results page : https://usacresults.org/scores/?eid=2356
(*Highlight) Climbers in their last year of current category
(*Highlight) Climbers with unknown age info
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
empty space
empty space
Find a problem in this page? Report here.