Climber | Pts | Route 1 | Route 2 | Route 3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Planet Granite FJR | 1.36 | 2.5TOP | 1TOP | 134+ | ||||||||||
2 | FJR | 2.47 | 2.5TOP | 229 | 324+ | ||||||||||
3(F) | FJR | 2.6 | 2.5TOP | 3.527 | 231 | ||||||||||
4 | FJR | 3.27 | 2.5TOP | 3.527 | 422 | ||||||||||
5 | Planet Granite FJR | 5.59 | 732 | 525+ | 521+ | ||||||||||
6 | Planet Granite FJR | 5.8 | 546 | 625 | 6.520+ | ||||||||||
7 | FJR | 6.49 | 641+ | 720 | 6.520+ | ||||||||||
8 | Team Mesa Rim Reno FJR | 8 | 821+ | 813 | 815 | ||||||||||
1 | FYA | 1.26 | 2TOP | 1TOP | 135 | ||||||||||
2 | FYA | 2 | 2TOP | 231 | 234+ | ||||||||||
3 | Planet Granite FYA | 2.88 | 2TOP | 328+ | 422+ | ||||||||||
4 | Planet Granite FYA | 4.07 | 545+ | 4.527+ | 330+ | ||||||||||
5 | Planet Granite FYA | 5.24 | 447 | 625+ | 621+ | ||||||||||
6 | Planet Granite FYA | 6.67 | 1116 | 4.527+ | 621+ | ||||||||||
7 | FYA | 7.36 | 637+ | 723+ | 9.519+ | ||||||||||
8 | Team Touchstone FYA | 8.29 | 7.531 | 817+ | 9.519+ | ||||||||||
9 | Team Mesa Rim Reno FYA | 8.43 | 1021+ | 1014 | 621+ | ||||||||||
10 | The Peak of Fremont FYA | 8.65 | 929 | 916 | 820 | ||||||||||
11 | Team Mesa Rim Reno FYA | 9.68 | 7.531 | 1113 | 1116 | ||||||||||
(1) | Planet Granite FYA | ||||||||||||||
1 | The Peak of Fremont FYB | 1.55 | 2.5TOP | 1.5TOP | 128 | ||||||||||
2 | Planet Granite FYB | 2.11 | 2.5TOP | 1.5TOP | 2.527+ | ||||||||||
3 | Team Touchstone FYB | 2.92 | 2.5TOP | 428+ | 2.527+ | ||||||||||
4 | Team Mesa Rim Reno FYB | 3.35 | 2.5TOP | 340+ | 522 | ||||||||||
5 | Team Mesa Rim Reno FYB | 6.51 | 638 | 11.517 | 423 | ||||||||||
6 | FYB | 6.8 | 736+ | 620 | 7.519+ | ||||||||||
7 | Planet Granite FYB | 7.56 | 542 | 11.517 | 7.519+ | ||||||||||
8 | FYB | 8.14 | 835 | 521 | 13.510+ | ||||||||||
9 | FYB | 8.31 | 934 | 8.517+ | 7.519+ | ||||||||||
10 | Planet Granite FYB | 9.52 | 1030 | 11.517 | 7.519+ | ||||||||||
11 | Planet Granite FYB | 9.94 | 1129+ | 8.517+ | 10.518+ | ||||||||||
12 | Team Mesa Rim Reno FYB | 10.71 | 1322+ | 718+ | 13.510+ | ||||||||||
13 | FYB | 11.32 | 1228+ | 11.517 | 10.518+ | ||||||||||
14 | FYB | 13.3 | 1418+ | 1414+ | 1213 | ||||||||||
1(B) | Team Touchstone FYC | 2.62 | 4.5TOP | 4TOP | 1TOP | ||||||||||
2 | The Peak of Fremont FYC | 3.3 | 4.5TOP | 4TOP | 233 | ||||||||||
3 | Team Touchstone FYC | 3.78 | 4.5TOP | 4TOP | 330+ | ||||||||||
4 | The Peak of Fremont FYC | 4.16 | 4.5TOP | 4TOP | 430 | ||||||||||
5 | FYC | 4.63 | 4.5TOP | 4TOP | 5.525+ | ||||||||||
5 | FYC | 4.63 | 4.5TOP | 4TOP | 5.525+ | ||||||||||
7 | Planet Granite FYC | 5.01 | 4.5TOP | 4TOP | 725 | ||||||||||
8 | The Peak of Fremont FYC | 6.6 | 4.5TOP | 834 | 819+ | ||||||||||
1 | Planet Granite FYD | 2.24 | 4.5TOP | 2.539 | 143 | ||||||||||
2 | Team Touchstone FYD | 2.62 | 4.5TOP | 144+ | 435 | ||||||||||
3 | Planet Granite FYD | 3.7 | 4.5TOP | 4.538 | 2.538 | ||||||||||
4 | Team Mesa Rim Reno FYD | 3.83 | 4.5TOP | 2.539 | 531+ | ||||||||||
5 | Team Mesa Rim Reno FYD | 4.07 | 4.5TOP | 637 | 2.538 | ||||||||||
6 | Team Mesa Rim Reno FYD | 4.95 | 4.5TOP | 4.538 | 631 | ||||||||||
7 | Team Mesa Rim Reno FYD | 6.18 | 4.5TOP | 735 | 7.528 | ||||||||||
8 | Team Mesa Rim Reno FYD | 6.46 | 4.5TOP | 834 | 7.528 | ||||||||||
1 | MJR | 1 | 129 | 128+ | 125+ | ||||||||||
2 | Team Mesa Rim Reno MJR | 2.32 | 2.515 | 222 | 2.513 | ||||||||||
3 | Team Mesa Rim Reno MJR | 2.66 | 2.515 | 319 | 2.513 | ||||||||||
1 | MYA | 1.71 | 2.5TOP | 2TOP | 137 | ||||||||||
2 | MYA | 2.15 | 2.5TOP | 2TOP | 234+ | ||||||||||
3 | Planet Granite MYA | 2.47 | 2.5TOP | 2TOP | 329+ | ||||||||||
4 | Team Mesa Rim Reno MYA | 3.83 | 2.5TOP | 4.533 | 523+ | ||||||||||
5 | MYA | 4.48 | 537 | 4.533 | 426 | ||||||||||
6 | The Peak of Fremont MYA | 6.16 | 635 | 629 | 6.514+ | ||||||||||
7 | MYA | 7.43 | 727 | 925 | 6.514+ | ||||||||||
8 | The Peak of Fremont MYA | 8.41 | 1023 | 727 | 8.514 | ||||||||||
9 | MYA | 8.49 | 826+ | 925 | 8.514 | ||||||||||
10 | Team Mesa Rim Reno MYA | 9.32 | 926 | 925 | 1013+ | ||||||||||
11 | Team Mesa Rim Reno MYA | 11.16 | 1121 | 11.519 | 119 | ||||||||||
12 | Team Mesa Rim Reno MYA | 11.83 | 1215+ | 11.519 | 125 | ||||||||||
1 | Planet Granite MYB | 2.02 | 5.5TOP | 1.5TOP | 1TOP | ||||||||||
2 | MYB | 2.55 | 5.5TOP | 1.5TOP | 240+ | ||||||||||
3 | MYB | 4.45 | 5.5TOP | 436+ | 427 | ||||||||||
4 | Team Mesa Rim Reno MYB | 4.75 | 5.5TOP | 6.533 | 327+ | ||||||||||
5 | Planet Granite MYB | 4.95 | 5.5TOP | 436+ | 5.525 | ||||||||||
6 | Team Mesa Rim Reno MYB | 5.36 | 5.5TOP | 436+ | 719 | ||||||||||
7 | MYB | 6.23 | 5.5TOP | 829 | 5.525 | ||||||||||
8 | MYB | 6.98 | 5.5TOP | 6.533 | 9.517 | ||||||||||
9 | Team Touchstone MYB | 7.78 | 5.5TOP | 928+ | 9.517 | ||||||||||
10 | MYB | 8.05 | 5.5TOP | 1026 | 9.517 | ||||||||||
11 | Team Mesa Rim Reno MYB | 10.48 | 1143 | 1116 | 9.517 | ||||||||||
12 | Team Mesa Rim Reno MYB | 12 | 1239 | 1215 | 1213 | ||||||||||
13 | Team Mesa Rim Reno MYB | 13 | 1337 | 138 | 1312 | ||||||||||
1 | Sierra Climbing Team MYC | 2.11 | 2.5TOP | 2.5TOP | 1.525 | ||||||||||
1 | Team Mesa Rim Reno MYC | 2.11 | 2.5TOP | 2.5TOP | 1.525 | ||||||||||
3 | Team Mesa Rim Reno MYC | 3.15 | 2.5TOP | 2.5TOP | 518 | ||||||||||
4 | MYC | 3.35 | 2.5TOP | 541 | 323+ | ||||||||||
5 | The Peak of Fremont MYC | 4.44 | 542 | 2.5TOP | 717 | ||||||||||
6(F) | Planet Granite MYC | 5.52 | 737 | 635 | 420 | ||||||||||
7 | Planet Granite MYC | 6.32 | 641 | 734 | 617+ | ||||||||||
1 | Team Mesa Rim Reno MYD | 1.99 | 3.5TOP | 1.5TOP | 1.5TOP | ||||||||||
1 | Team Touchstone MYD | 1.99 | 3.5TOP | 1.5TOP | 1.5TOP | ||||||||||
3 | MYD | 3.48 | 3.5TOP | 340 | 431+ | ||||||||||
4 | The Peak of Fremont MYD | 4.19 | 3.5TOP | 721 | 337+ | ||||||||||
5 | The Peak of Fremont MYD | 4.38 | 3.5TOP | 438 | 623+ | ||||||||||
6 | Planet Granite MYD | 4.44 | 3.5TOP | 537+ | 525 | ||||||||||
7 | MYD | 6.65 | 740 | 634+ | 723 |
Team | Score | FJR | FYA | FYB | FYC | FYD | MJR | MYA | MYB | MYC | MYD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Planet Granite | 725 | 100 | 80 | 90 | 55 | 100 | 80 | 100 | 60 | 60 | |
2 | Team Mesa Rim Reno | 655 | 50 | 45 | 70 | 70 | 90 | 70 | 70 | 95 | 95 | |
3 | Team Touchstone | 460 | 50 | 80 | 100 | 90 | 45 | 95 | ||||
4 | The Peak of Fremont | 425 | 40 | 100 | 90 | 60 | 65 | 70 | ||||
5 | Sierra Climbing Team | 95 | 95 |
USAC results eid : 210005
Orignal USAC results page : https://usacresults.org/sb2/?eid=210005
empty space
Find a problem in this page? Report here.